Mexico national under-23 football team

Multi tool use
Clash Royale CLAN TAG#URR8PPP
![]() | |||||
Nickname(s) | El Tri (The Tri) El Tricolor (The Tricolor) | ||||
---|---|---|---|---|---|
Association | Mexican Football Federation (Federación Mexicana de Fútbol) | ||||
Confederation | CONCACAF (North America) | ||||
Head coach | Jaime Lozano | ||||
Captain | Oribe Peralta | ||||
Top scorer | Marco Fabián (15) | ||||
FIFA code | MEX | ||||
| |||||
First international | |||||
![]() ![]() (Amsterdam, Netherlands; 30 May 1928) | |||||
Biggest win | |||||
![]() ![]() (Carson, United States; 23 March 2012) | |||||
Biggest defeat | |||||
![]() ![]() (Bavaria, Germany; 5 September 1972) Records for Competitive matches only | |||||
Summer Olympics | |||||
Appearances | 5 (first in 1928) | ||||
Best result | Winners ![]() | ||||
Medal record
|
The Mexico national under-23 football team, is controlled by the Mexican Football Federation and represents Mexico in competitions like the Pan American Games and the Olympic Games, and their respective qualification phases.
The roster can be augmented with three "over-age" players, ostensibly possessing veteran experience, during Olympic competition, in accordance with FIFA regulations.
Mexico won the gold medal in 2012 Summer Olympics, their first Olympic medal in association football.[1]
Contents
1 Honours
2 Competitive record
2.1 Olympic Games
2.2 Pan American Games
3 Schedule and results
3.1 Recent and upcoming games
4 Head-to-head record
5 Olympic Games History
6 Team
6.1 Current squad
6.2 Recent Call-Ups
6.3 Staff
6.4 Players Record
6.4.1 Top appearances
6.4.2 Top goalscorers
7 References
Honours
Summer Olympics
Gold Medal: 2012- Fourth place: 1968
Pan American Games
Gold Medal: 1967, 1975, 1999, 2011- Silver Medal: 1955, 1995, 1991, 2015
- Bronze Medal: 2003, 2007
Central American and Caribbean Games
Gold Medal: 1935, 1938, 1959, 1966, 1990, 2014- Silver Medal: 1954, 1962, 1982, 1993, 1998, 2002
- Bronze Medal: 1986
CONCACAF Men's Olympic Qualifying Tournament
Winners: 1996, 2004, 2012, 2015- Runners-up: 1992
Toulon Tournament
Winners: 2012
Universiade
Winners: 1979
Competitive record
Olympic Games
Before 1984, the football tournament at the Olympic Games was played only by amateur athletes. In 1984, professionals were allowed to compete for the first time.
Since 1992, the Olympic Games tournament has been an under-23 tournament, and since 1996, the squads were allowed to have a maximum of three over-aged players.
Summer Olympic Games Record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D | L | GF | GA |
![]() | Group Stage | 10th | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | Quarter-Finals | 7th | 4 | 1 | 2 | 1 | 2 | 3 |
![]() | Did not qualify | |||||||
![]() | Group Stage | 10th | 3 | 1 | 1 | 1 | 3 | 3 |
![]() | Did not qualify | |||||||
![]() | Champions | 1st | 6 | 5 | 1 | 0 | 12 | 4 |
![]() | Group Stage | 9th | 3 | 1 | 1 | 1 | 7 | 4 |
![]() | To be determined | |||||||
![]() | ||||||||
![]() | ||||||||
Total | 1 Gold Medal | 5/7 | 19 | 8 | 8 | 3 | 27 | 17 |
Pan American Games
Since 1999, the Pan American Games football tournament has been an under-23 tournament.
Pan American Games Record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D | L | GF | GA |
![]() | Champions | 1st | 6 | 4 | 2 | 0 | 14 | 5 |
![]() | Third Place | 3rd | 5 | 1 | 2 | 1 | 7 | 7 |
![]() | Third Place | 3rd | 5 | 3 | 2 | 0 | 6 | 1 |
![]() | Champions | 1st | 5 | 4 | 1 | 0 | 12 | 4 |
![]() | Runners-up | 2nd | 5 | 3 | 1 | 1 | 8 | 5 |
![]() | To be determined | |||||||
![]() | ||||||||
Total | 2 Gold Medals | 5/5 | 26 | 15 | 8 | 2 | 47 | 22 |
*Draws include knockout matches decided on penalty kicks.
Schedule and results
Recent and upcoming games
Date | Location | Opponent | Score1 | Competition | Scorers for Mexico |
---|---|---|---|---|---|
September 6, 2015 | Mexico City, Mexico | ![]() | 5-0 | F | Silva ![]() ![]() ![]() ![]() ![]() |
October 2, 2015 | Carson, California, United States | ![]() | 4-0 | OQ | Bueno ![]() ![]() ![]() ![]() |
October 4, 2015 | Carson, California, United States | ![]() | 1-0 | OQ | López ![]() |
October 7, 2015 | Commerce City, Colorado, United States | ![]() | 2-1 | OQ | López ![]() ![]() |
October 10, 2015 | Sandy, Utah, United States | ![]() | 2-0 | OQ | Torres ![]() ![]() |
October 13, 2015 | Sandy, Utah, United States | ![]() | 2-0 | OQ | Acosta ![]() ![]() |
March 25, 2016 | Rio Maior, Portugal | ![]() | 1-2 | F | Bueno ![]() |
March 28, 2016 | Angra do Heroísmo, Portugal | ![]() | 0-4 | F | |
May 18, 2016 | Toulon, France | ![]() | 1-3 | T | González ![]() |
May 20, 2016 | Aubagne, France | ![]() | 1-2 | T | Silva ![]() |
May 22, 2016 | Salon-de-Provence, France | ![]() | 3-3 | T | Cota ![]() ![]() ![]() |
May 24, 2016 | Hyères, France | ![]() | 1-0 | T | Fierro ![]() |
July 2, 2016 | Aguascalientes, Mexico | ![]() | 1-0 | F | Bueno ![]() |
July 28, 2016 | Puebla, Mexico | ![]() | 0-0 | F | |
August 4, 2016 | Salvador, Brazil | ![]() | 2-2 | SO | Peralta ![]() ![]() |
August 7, 2016 | Salvador, Brazil | ![]() | 5-1 | SO | Gutiérrez ![]() ![]() ![]() ![]() ![]() |
August 10, 2016 | Brasilia, Brazil | ![]() | 0-1 | SO |
- Key
- 1.^ Mexico's score is listed first
- F = Friendly
- OQ = Olympic Qualifying
- SO = Summer Olympics
- T = Toulon Tournament
Head-to-head record
As of 10 August 2016
Opponent | Played | Won | Drawn | Lost | Goals for | Goals against | % Won |
---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 8 | 0 | 100.0% |
![]() | 3 | 1 | 1 | 1 | 4 | 4 | 33.3% |
![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0.0% |
![]() | 1 | 1 | 0 | 0 | 2 | 1 | 100.0% |
![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0.0% |
![]() | 2 | 1 | 1 | 0 | 2 | 1 | 50.0% |
![]() | 3 | 1 | 0 | 2 | 2 | 3 | 33.3% |
![]() | 1 | 1 | 0 | 0 | 1 | 0 | 100.0% |
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 50% |
![]() | 1 | 0 | 1 | 0 | 2 | 2 | 0.0% |
![]() | 3 | 3 | 0 | 0 | 5 | 1 | 100.0% |
![]() | 6 | 3 | 2 | 1 | 10 | 3 | 50% |
![]() | 7 | 4 | 1 | 2 | 11 | 7 | 57.14% |
![]() | 1 | 0 | 0 | 1 | 1 | 2 | 0.0% |
![]() | 6 | 4 | 2 | 0 | 8 | 2 | 66.6% |
![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0.0% |
![]() | 1 | 1 | 0 | 0 | 5 | 1 | 100.0% |
![]() | 2 | 2 | 0 | 0 | 6 | 3 | 100% |
![]() | 3 | 2 | 1 | 0 | 4 | 1 | 66.6% |
![]() | 1 | 1 | 0 | 0 | 2 | 1 | 100.0% |
![]() | 5 | 0 | 1 | 4 | 4 | 13 | 0.0% |
![]() | 1 | 1 | 0 | 0 | 5 | 1 | 100% |
![]() | 1 | 1 | 0 | 0 | 2 | 0 | 100.0% |
![]() | 1 | 0 | 1 | 0 | 2 | 2 | 0.0% |
![]() | 2 | 0 | 2 | 0 | 2 | 2 | 0% |
![]() | 1 | 1 | 0 | 0 | 3 | 2 | 100.0% |
![]() | 3 | 1 | 2 | 0 | 5 | 3 | 33.3% |
![]() | 1 | 1 | 0 | 0 | 6 | 1 | 100% |
![]() | 5 | 4 | 0 | 1 | 19 | 8 | 80% |
![]() | 1 | 1 | 0 | 0 | 2 | 0 | 100.0% |
![]() | 2 | 1 | 1 | 0 | 2 | 1 | 50.0% |
![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0.0% |
![]() | 3 | 1 | 2 | 0 | 6 | 1 | 33.3% |
![]() | 2 | 1 | 0 | 1 | 4 | 3 | 50% |
![]() | 2 | 0 | 2 | 0 | 3 | 3 | 0.0% |
![]() | 2 | 1 | 0 | 1 | 5 | 5 | 100.0% |
![]() | 2 | 1 | 0 | 1 | 4 | 3 | 50.0% |
![]() | 1 | 1 | 0 | 0 | 6 | 0 | 100% |
![]() | 2 | 1 | 0 | 1 | 2 | 2 | 50.0% |
![]() | 2 | 2 | 0 | 0 | 4 | 1 | 100.0% |
![]() | 2 | 1 | 1 | 0 | 4 | 2 | 50.0% |
![]() | 2 | 0 | 1 | 1 | 3 | 5 | 0.0% |
![]() | 1 | 1 | 0 | 0 | 4 | 1 | 100.0% |
![]() | 1 | 1 | 0 | 0 | 4 | 2 | 100% |
![]() | 3 | 0 | 1 | 2 | 0 | 2 | 0.0% |
![]() | 1 | 1 | 0 | 0 | 1 | 0 | 100.0% |
![]() | 6 | 5 | 1 | 0 | 16 | 4 | 83.3 |
![]() | 1 | 1 | 0 | 0 | 3 | 0 | 100.0% |
![]() | 3 | 2 | 0 | 1 | 7 | 1 | 66.6% |
![]() | 3 | 2 | 0 | 1 | 6 | 3 | 66.6% |
![]() | 5 | 3 | 0 | 2 | 10 | 5 | 60.0% |
Includes results from:
- Toulon Tournament 2006-2016
- Pan American Games 1991-2016
- CONCACAF Men's Olympic Qualifying
- Men's Olympic 1992-2012
- Central American and Caribbean Games 1990-2014
Olympic Games History
Year | Round | Score | Result |
---|---|---|---|
1992 | Round 1 | ![]() ![]() | Draw |
Round 1 | ![]() ![]() | Draw | |
Round 1 | ![]() ![]() | Draw | |
1996 | Round 1 | ![]() ![]() | Win |
Round 1 | ![]() ![]() | Draw | |
Round 1 | ![]() ![]() | Draw | |
Quarterfinals | ![]() ![]() | Loss | |
2004 | Round 1 | ![]() ![]() | Draw |
Round 1 | ![]() ![]() | Loss | |
Round 1 | ![]() ![]() | Win | |
2012 | Round 1 | ![]() ![]() | Draw |
Round 1 | ![]() ![]() | Win | |
Round 1 | ![]() ![]() | Win | |
Quarterfinals | ![]() ![]() | Win | |
Semifinals | ![]() ![]() | Win | |
Gold Medal Match | ![]() ![]() | Win | |
2016 | Round 1 | ![]() ![]() | Draw |
Round 1 | ![]() ![]() | Win | |
Round 1 | ![]() ![]() | Loss |
Team
Current squad
The following 18 players were called up to the Summer Olympics. On August 7, it was announced that Raúl López and Carlos Fierro would replace Oribe Peralta and Rodolfo Pizarro after they were ruled out of the tournament with a nasal and fibula fracture, respectively.
Statistics updated as of August 10, 2016 after match against South Korea
.mw-parser-output .nat-fs-player thbackground-color:inherit;border:0.mw-parser-output .nat-fs-player tdtext-align:center;border:0
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
12 | 1GK | Gibrán Lajud | (1993-12-25) 25 December 1993 | 20 | 0 | ![]() |
1 | 1GK | Alfredo Talavera | (1982-09-18) 18 September 1982 | 2 | 0 | ![]() |
3 | 2DF | Jordan Silva | (1994-07-30) 30 July 1994 | 14 | 2 | ![]() |
2 | 2DF | José Abella | (1994-02-10) 10 February 1994 | 11 | 3 | ![]() |
13 | 2DF | Carlos Salcedo | (1993-09-29) 29 September 1993 | 10 | 1 | ![]() |
20 | 2DF | Raúl López | (1993-02-23) 23 February 1993 | 10 | 3 | ![]() |
14 | 2DF | Érick Aguirre | (1997-02-23) 23 February 1997 | 5 | 0 | ![]() |
4 | 2DF | César Montes | (1997-02-27) 27 February 1997 | 2 | 0 | ![]() |
6 | 2DF | Jorge Torres Nilo | (1988-01-16) 16 January 1988 | 2 | 0 | ![]() |
10 | 3MF | Víctor Guzmán | (1995-02-03) 3 February 1995 | 17 | 1 | ![]() |
17 | 3MF | Alfonso González | (1994-09-05) 5 September 1994 | 9 | 2 | ![]() |
16 | 3MF | Carlos Cisneros | (1993-08-30) 30 August 1993 | 9 | 3 | ![]() |
7 | 3MF | Rodolfo Pizarro | (1994-02-15) 15 February 1994 | 9 | 1 | ![]() |
5 | 3MF | Michael Pérez | (1993-02-14) 14 February 1993 | 5 | 1 | ![]() |
15 | 3MF | Érick Gutiérrez | (1995-06-17) 17 June 1995 | 5 | 4 | ![]() |
21 | 3MF | Carlos Fierro | (1994-07-24) 24 July 1994 | 5 | 2 | ![]() |
9 | 4FW | Oribe PeraltaRET | (1984-01-12) 12 January 1984 | 18 | 12 | ![]() |
11 | 4FW | Marco Bueno | (1994-03-31) 31 March 1994 | 15 | 5 | ![]() |
18 | 4FW | Erick Torres | (1993-01-19)19 January 1993 (aged 24) | 13 | 7 | ![]() |
8 | 4FW | Hirving Lozano | (1995-07-30) 30 July 1995 | 7 | 1 | ![]() |
Recent Call-Ups
The following players have been called up in the last twelve months.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1GK | Raúl Gudiño | (1996-04-22) April 22, 1996 | 5 | 0 | ![]() | |
1GK | Jesse Gonzalez | (1995-05-26) May 26, 1995 | 1 | 0 | ![]() | |
2DF | Kevin Gutiérrez | (1995-03-01) 1 March 1995 | 2 | 0 | ![]() | |
2DF | Osvaldo Rodríguez | (1996-09-10) September 10, 1996 | 1 | 0 | ![]() | |
3MF | Rosario Cota | (1995-09-12) 12 September 1995 | 4 | 1 | ![]() | |
3MF | Omar Govea | (1996-01-18) 18 January 1996 | 3 | 0 | ![]() | |
3MF | Ulises Rivas | (1996-01-26) January 26, 1996 | 2 | 0 | ![]() | |
3MF | Orbelín Pineda | (1996-03-24) 24 March 1996 | 0 | 0 | ![]() | |
4FW | Alejandro Díaz | (1996-01-27)27 January 1996 (aged 21) | 4 | 0 | ![]() | |
4FW | Ulises Jaimes | (1996-04-20) April 20, 1996 | 2 | 0 | ![]() |
Staff
Position | Name |
---|---|
Manager | ![]() |
Assistant Manager | ![]() |
Assistant Manager | ![]() |
Fitness Coach | ![]() |
Goalkeeper Coach | ![]() |
Doctor | ![]() |
Physiotherapist | ![]() |
Kit man | ![]() |
Kit man | ![]() |
Video | ![]() |
Chief coordinator | ![]() |
Technical and Tactical Coordinator | ![]() |
Logistics Coordinator | ![]() |
Players Record
Top appearances
Rank | Player | Year(s) | U-23 Caps |
---|---|---|---|
1 | Javier Aquino | 2011-2012 | 21 |
2 | Gibran Lajud | 2013–present | 20 |
3 | Diego Reyes | 2011-2012 | 17 |
4 | Carlos Guzmán | 2014–2016 | 16 |
4 | Miguel Ponce | 2011-2012 | 16 |
4 | Jorge Enríquez | 2011-2012 | 16 |
4 | Marco Fabián | 2011-2012 | 16 |
8 | Hedgardo Marín | 2014–2016 | 15 |
8 | Martín Zúñiga | 2014–2016 | 15 |
8 | Jonathan Espericueta | 2013–2016 | 15 |
8 | Dárvin Chávez | 2011-2012 | 15 |
8 | Hiram Mier | 2011-2012 | 15 |
13 | Jordan Silva | 2014–Present | 14 |
14 | Josecarlos Van Rankin | 2014–2016 | 13 |
14 | Marco Bueno | 2013–Present | 13 |
14 | Armando Zamorano | 2013–2016 | 13 |
14 | Héctor Herrera | 2011-2012 | 13 |
18 | Erick Torres | 2012–present | 12 |
19 | Bernardo Hernández | 2013–2016 | 11 |
19 | José de Jesús Corona | 2011-2012 | 11 |
Top goalscorers
Rank | Player | Year(s) | U-23 Goals |
---|---|---|---|
1 | Marco Fabián | 2011-2012 | 15 |
2 | Oribe Peralta | 2011-2016 | 11 |
3 | Erick Torres | 2012- | 7 |
4 | Alan Pulido | 2011-2012 | 6 |
4 | Martín Zúñiga | 2014-2016 | 6 |
6 | Marco Bueno | 2013- | 5 |
6 | Enrique Esqueda | 2007-2008 | 5 |
6 | Diego Martínez | 2003-2004 | 5 |
6 | Rafael Marquez Lugo | 2003-2004 | 5 |
10 | Carlos Cisneros | 2015- | 3 |
10 | Raúl López | 2015-2016 | 3 |
10 | Hedgardo Marín | 2014-2016 | 3 |
10 | Armando Zamorano | 2013-2016 | 3 |
10 | José Abella | 2013- | 3 |
10 | Jerónimo Amione | 2011 | 3 |
10 | Giovani dos Santos | 2011-2012 | 3 |
10 | Miguel Ponce | 2011-2012 | 3 |
10 | Luis Pérez | 2003-2004 | 3 |
References
^ Irvin, Duncan (11 August 2012). "Mexico Wins Soccer Gold Medal, 2-1". New York Times. Retrieved 11 August 2012..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em