South Carolina House of Representatives
Clash Royale CLAN TAG#URR8PPP
South Carolina House of Representatives | |
---|---|
South Carolina General Assembly | |
Type | |
Type | Lower House |
Term limits | None |
History | |
New session started | January 8, 2019 |
Leadership | |
Speaker of the House | Jay Lucas (R) Since December 2, 2014 |
Speaker Pro Tempore | Tommy Pope (R) Since December 2, 2014 |
Majority Leader | Gary Simrill (R) Since December 6, 2016 |
Minority Leader | J. Todd Rutherford (D) Since January 8, 2013 |
Structure | |
Seats | 124 |
Political groups | Majority
Minority
|
Length of term | 2 years |
Authority | Article III, South Carolina Constitution |
Salary | $10,400/year + per diem |
Elections | |
Last election | November 8, 2016 (124 seats) |
Next election | November 6, 2018 (124 seats) |
Redistricting | Legislative Control |
Meeting place | |
House of Representatives Chamber South Carolina State House Columbia, South Carolina | |
Website | |
South Carolina House of Representatives |
The South Carolina House of Representatives is the lower house of the South Carolina General Assembly, the upper house being the South Carolina Senate. It consists of 124 Representatives elected to two year terms at the same time as US Congressional elections.
Unlike many legislatures, seating on the floor is not divided by party, but is arranged by county delegation. This is a legacy of the original apportionment of the chamber. Until 1964, each county was a legislative district, with the number of representatives determined by the county's population.
Contents
1 Qualifications and Terms
2 Composition
3 Leadership
4 Current members
4.1 Past compositions
5 References
6 External links
Qualifications and Terms
Representatives are considered part-time citizen legislators who serve two-year terms. Representatives are elected at-large by their district, and there are no term limits.[1] Representatives must be 21 years of age before they are eligible to become a representative.[2]
Composition
Affiliation | Party (Shading indicates majority caucus) | Total | ||
---|---|---|---|---|
Republican | Democratic | Vacant | ||
Beginning of 2019-20 Session | 80 | 44 | 124 | 0 |
Latest voting share | 7001645190000000000♠64.52% | 7001354809999999999♠35.48% |
Leadership
South Carolina House of Representatives Officers | ||
---|---|---|
Position | Name | Party |
Speaker | James H. Lucas | Republican |
Majority Leader | Gary Simrill | Republican |
Minority Leader | J. Todd Rutherford | Democratic |
Current members
District | Representative | Party | Residence |
---|---|---|---|
1 | Bill Whitmire | Rep | Walhalla |
2 | Bill Sandifer, III | Rep | Seneca |
3 | Gary E. Clary | Rep | Central |
4 | Davey Hiott | Rep | Pickens |
5 | Neal Collins | Rep | Easley |
6 | W. Brian White | Rep | Anderson |
7 | Jay West | Rep | Belton |
8 | Jonathon D. Hill | Rep | Townville |
9 | Anne Thayer | Rep | Belton |
10 | West Cox | Rep | Piedmont |
11 | Craig A. Gagnon | Rep | Abbeville |
12 | J. Anne Parks | Dem | Greenwood |
13 | John R. McCravy, III | Rep | Hodges |
14 | Michael Pitts | Rep | Laurens |
15 | J.A. Moore | Dem | Goose Creek |
16 | Mark N. Willis | Rep | Fountain Inn |
17 | Mike Burns | Rep | Taylors |
18 | Tommy Stringer | Rep | Greer |
19 | Dwight Loftis | Rep | Greenville |
20 | Adam Morgan | Rep | Greenville |
21 | Bobby Cox | Rep | Greer |
22 | Jason Elliott | Rep | Greenville |
23 | Chandra Dillard | Dem | Greenville |
24 | Bruce W. Bannister | Rep | Greenville |
25 | Leola C. Robinson-Simpson | Dem | Greenville |
26 | R. Raye Felder | Rep | Fort Mill |
27 | Garry R. Smith | Rep | Simpsonville |
28 | Ashley Trantham | Rep | Mauldin |
29 | Dennis Moss | Rep | Gaffney |
30 | Steve R. Moss | Rep | Blacksburg |
31 | Rosalyn Henderson-Myers | Dem | Spartanburg |
32 | Max Hyde | Rep | Spartanburg |
33 | Eddie Tallon | Rep | Spartanburg |
34 | Michael "Mike" Forrester | Rep | Spartanburg |
35 | Bill Chumley | Rep | Woodruff |
36 | Merita Ann Allison | Rep | Lyman |
37 | Steven Wayne Long | Rep | Boiling Springs |
38 | Josiah Magnuson | Rep | Campobello |
39 | Cally R. "Cal" Forrest | Rep | Monetta |
40 | Richard "Rick" Martin | Rep | Newberry |
41 | Annie McDaniel | Dem | Winnsboro |
42 | Doug Gilliam | Rep | Union |
43 | Randy Ligon | Rep | Chester |
44 | Mandy Powers Norrell | Dem | Lancaster |
45 | Brandon Michael Newton | Rep | Lancaster |
46 | Gary Simrill | Rep | Rock Hill |
47 | Tommy Pope | Rep | York |
48 | Bruce Bryant | Rep | Rock Hill |
49 | John Richard C. King | Dem | Rock Hill |
50 | Will W. Wheeler, III | Dem | Bishopville |
51 | J. David Weeks | Dem | Sumter |
52 | Laurie Funderburk | Dem | Camden |
53 | Richie Yow | Rep | Chesterfield |
54 | Patricia Henegan | Dem | Bennettsville |
55 | Jackie E. Hayes | Dem | Dillon |
56 | Tim McGinnis | Rep | Myrtle Beach |
57 | Frank "Lucas" Atkinson | Dem | Marion |
58 | Jeffrey E. Johnson | Rep | Conway |
59 | Terry Alexander | Dem | Florence |
60 | Phillip Lowe | Rep | Florence |
61 | Roger K. Kirby | Dem | Lake City |
62 | Robert Q. Williams | Dem | Darlington |
63 | Wallace H. "Jay" Jordan Jr. | Rep | Florence |
64 | Robert L. Ridgeway, III | Dem | Manning |
65 | James H. "Jay" Lucas | Rep | Hartsville |
66 | Gilda Cobb-Hunter | Dem | Orangeburg |
67 | George Smith Jr. | Rep | Sumter |
68 | Heather Ammons Crawford | Rep | Myrtle Beach |
69 | Chris Wooten | Rep | Lexington |
70 | Wendy Brawley | Dem | Sumter |
71 | Nathan Ballentine | Rep | Chapin |
72 | Seth Rose | Dem | Columbia |
73 | Christopher R. Hart | Dem | Columbia |
74 | J. Todd Rutherford | Dem | Columbia |
75 | Kirkman Finlay, III | Rep | Columbia |
76 | Leon Howard | Dem | Columbia |
77 | Kambrell Garvin | Dem | Columbia |
78 | Beth E. Bernstein | Dem | Columbia |
79 | Ivory Torrey Thigpen | Dem | Columbia |
80 | Jimmy Bales | Dem | Eastover |
81 | Bart T. Blackwell | Rep | Aiken |
82 | William "Bill" Clyburn, Sr. | Dem | Aiken |
83 | Bill Hixon | Rep | North Augusta |
84 | Ronnie Young | Rep | Aiken County |
85 | Chip Huggins | Rep | Columbia |
86 | Bill Taylor | Rep | Aiken |
87 | Paula Rawl Calhoon | Rep | Lexington |
88 | McLain Toole | Rep | West Columbia |
89 | Micajah P. "Micah" Caskey, IV | Rep | West Columbia |
90 | Justin Bamberg | Dem | Bamberg |
91 | Lonnie Hosey | Dem | Barnwell |
92 | Joseph Daning | Rep | Goose Creek |
93 | Russell L. Ott | Dem | St. Matthews |
94 | Con Chellis | Rep | Summerville |
95 | Jerry Govan Jr. | Dem | Orangeburg |
96 | Lawrence Kit Spires | Rep | Pelion |
97 | Mandy Kimmons | Rep | St. George |
98 | Chris Murphy | Rep | North Charleston |
99 | Nancy Mace | Rep | Charleston |
100 | Sylleste H. Davis | Rep | Moncks Corner |
101 | Cezar McKnight | Dem | Kingstree |
102 | Joseph H. Jefferson Jr. | Dem | Pineville |
103 | Carl Anderson | Dem | Georgetown |
104 | William Bailey | Rep | North Myrtle Beach |
105 | Kevin J. Hardee | Rep | Loris |
106 | Russell Fry | Rep | Surfside Beach |
107 | Alan D. Clemmons | Rep | Myrtle Beach |
108 | Lee Hewitt | Rep | Murrells Inlet |
109 | David Mack | Dem | North Charleston |
110 | William S. Cogswell Jr. | Rep | Charleston |
111 | Wendell Gilliard | Dem | Charleston |
112 | Mike Sottile | Rep | Isle of Palms |
113 | Marvin R. Pendarvis | Dem | North Charleston |
114 | Lin Bennett | Rep | Charleston |
115 | Peter McCoy | Rep | Charleston |
116 | Robert Brown | Dem | Hollywood |
117 | Krystle Simmons | Dem | North Charleston |
118 | Bill G. Herbkersman | Rep | Bluffton |
119 | Leon Stavrinakis | Dem | Charleston |
120 | Weston J. Newton | Rep | Bluffton |
121 | Michael Rivers | Dem | St. Helena Island |
122 | Shedron Williams | Dem | Hampton |
123 | Jeffrey A. Bradley | Rep | Hilton Head Island |
124 | Shannon Erickson | Rep | Beaufort |
Past compositions
Year | Democratic Party | Republican Party | Independent / Other | Majority |
---|---|---|---|---|
1865 | 0 | 0 | 124 | 124 |
1868 | 14 | 110 | 0 | 96 |
1870 | 0 | 100 | 24(a) | 76 |
1872 | 22 | 102 | 0 | 80 |
1874 | 0 | 91 | 33(b) | 58 |
1876 | 64 | 60 | 0 | 4 |
1878 | 121 | 3 | 0 | 118 |
1880 | 120 | 4 | 0 | 116 |
1882 | 118 | 6 | 0 | 112 |
1884 | 119 | 5 | 0 | 114 |
1886 | 120 | 4 | 0 | 116 |
1888 | 121 | 3 | 0 | 118 |
1890 | 115 | 9 | 0 | 106 |
1892 | 120 | 4 | 0 | 116 |
1894 | 104 | 3 | 17(c) | 87 |
1896– 1900 | 123 | 1 | 0 | 122 |
1902– 1960 | 124 | 0 | 0 | 124 |
1961 | 123 | 1[3][4] | 0 | 122 |
1962 | 124 | 0 | 0 | 124 |
1964 | 123 | 1 | 0 | 122 |
1966 | 107 | 17 | 0 | 90 |
1968 | 119 | 5 | 0 | 114 |
1970 | 113 | 11 | 0 | 102 |
1972 | 103 | 21 | 0 | 82 |
1974 | 108 | 16 | 0 | 92 |
1976 | 112 | 12 | 0 | 100 |
1978 | 108 | 16 | 0 | 92 |
1980 | 108 | 16 | 0 | 92 |
1982 | 105 | 19 | 0 | 86 |
1984 | 96 | 28 | 0 | 68 |
1986 | 92 | 32 | 0 | 60 |
1988 | 88 | 36 | 0 | 52 |
1990 | 80 | 44 | 0 | 36 |
1992 | 74 | 50 | 0 | 24 |
1994 | 54 | 70 | 0 | 16 |
1996 | 53 | 71 | 0 | 18 |
1998 | 57 | 67 | 0 | 10 |
2000 | 53 | 71 | 0 | 18 |
2002 | 51 | 73 | 0 | 22 |
2004 | 50 | 74 | 0 | 24 |
2006 | 51 | 73 | 0 | 22 |
2008 | 51 | 73 | 0 | 22 |
2010 | 48 | 76 | 0 | 28 |
2012 | 46 | 78 | 0 | 32 |
2014 | 46 | 78 | 0 | 32 |
2016 | 44 | 80 | 0 | 36 |
2018 | 44 | 80 | 0 | 36 |
(a) 21 were members of the Union Reform Party of South Carolina and the other 3 were Independents from Anderson. Two of the Union Reform members from Chesterfield were later replaced by Republicans from a resolution passed in the House.
(b) All 33 were members of the Conservative Party of South Carolina.
(c) All 17 were Independent Democrats.
References
^ "South Carolina Legislature Online - House of Representatives". www.scstatehouse.gov. Retrieved 20 June 2018..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Candidate Qualifications - SCVotes". www.scvotes.org. Retrieved 20 June 2018.
^ Republican Charles Evans Boineau Jr., who was elected in an August 1961 special election
^ "University Libraries - University Libraries - University of South Carolina". library.sc.edu. Retrieved 20 June 2018.
Kalk, Bruce H. (2001). The origins of the southern strategy: two-party competition in South Carolina, 1950–1972. Lexington Books. ISBN 0-7391-0242-7.
Reynolds, John S. (1969). Reconstruction in South Carolina. Negro University Press. ISBN 0-8371-1638-4.- The Post and Courier
- The State
External links
South Carolina House of Representatives- 2007 seating chart
Project Vote Smart – State House of South Carolina[permanent dead link] links to each Representative
Coordinates: 34°00′01″N 81°01′59″W / 34.0003°N 81.0331°W / 34.0003; -81.0331