Iceland national under-17 football team
Clash Royale CLAN TAG#URR8PPP
Nickname(s) | Strákarnir okkar | ||
---|---|---|---|
Association | Knattspyrnusamband Íslands | ||
Confederation | UEFA (Europe) | ||
Head coach | Þorlákur Árnason | ||
FIFA code | ISL | ||
| |||
First international | |||
Iceland 1-3 Scotland (Kópavogur, Iceland; 21 March 1981) | |||
Biggest win | |||
Iceland 6-0 Wales (Selfoss, Iceland; 24 September 1990) Iceland 6-0 Andorra (Andorra la Vella, Andorra; 23 September 2005) | |||
Biggest defeat | |||
Sweden 5-0 Iceland (Mariestad, Sweden; 17 October 1987) | |||
FIFA U-17 World Cup | |||
Appearances | 0 (first in -) | ||
Best result | - | ||
European Championship | |||
Appearances | 8 (first in 1985) | ||
Best result | Group Stage (8 times) |
The Iceland national under-17 football team represents Iceland in international football at this age level and is controlled by Knattspyrnusamband Íslands (KSÍ), the governing body for football in Iceland.[1]
Contents
1 History
2 Current squad
3 See also
4 References
History
Between 1982-2001 this was an under-16 championship.
Year | Result | GP | W | D | L | GS | GA | GD | |
---|---|---|---|---|---|---|---|---|---|
1982 | Qualifying stage | ||||||||
1984 | Qualifying stage | ||||||||
1985 | 16th | 3 | 0 | 0 | 3 | 0 | 10 | -10 | |
1986 | Qualifying stage | ||||||||
1987 | Qualifying stage | ||||||||
1988 | Qualifying stage | ||||||||
1989 | Qualifying stage | ||||||||
1990 | Qualifying stage | ||||||||
1991 | 11th | 3 | 1 | 0 | 2 | 3 | 5 | -2 | |
1992 | Qualifying stage | ||||||||
1993 | 11th | 3 | 1 | 0 | 2 | 6 | 5 | +1 | |
1994 | 15th | 3 | 0 | 0 | 3 | 3 | 6 | -3 | |
1995 | Qualifying stage | ||||||||
1996 | Qualifying stage | ||||||||
1997 | 11th | 3 | 1 | 0 | 2 | 2 | 5 | -3 | |
1998 | 15th | 3 | 0 | 1 | 2 | 1 | 4 | -3 | |
1999 | Qualifying stage | ||||||||
2000 | Qualifying stage | ||||||||
2001 | Qualifying stage | ||||||||
2002 | Qualifying stage | ||||||||
2003 | First qualifying stage | ||||||||
2004 | Second qualifying stage | ||||||||
2005 | First qualifying stage | ||||||||
2006 | First qualifying stage | ||||||||
2007 | 8th | 3 | 0 | 0 | 3 | 1 | 10 | -9 | |
2008 | First qualifying stage | ||||||||
2009 | First qualifying stage | ||||||||
2010 | First qualifying stage | ||||||||
2011 | Elite round | ||||||||
2012 | 7th | 3 | 0 | 1 | 2 | 2 | 4 | -2 | |
2013 | First qualifying stage | ||||||||
2014 | Elite round | ||||||||
2015 | Elite round | ||||||||
2016 | Elite round | ||||||||
2017 | First qualifying stage | ||||||||
2018 | TBD | ||||||||
Total | 8/36 | 24 | 3 | 2 | 19 | 18 | 49 | -31 |
Current squad
The squad called up for 2015 UEFA European Under-17 Championship qualifying round (Group 3) in Moldova 15-20 October 2014. Caps and goals as of 20 October 2014, after the team's match against Italy.[2].mw-parser-output .nat-fs-player thbackground-color:inherit;border:0.mw-parser-output .nat-fs-player tdtext-align:center;border:0
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Andri Þór Grétarsson | (1998-11-15)15 November 1998 (aged 15) | 8 | 0 | HK |
12 | 1GK | Jakob Eggertsson | (1998-01-27)27 January 1998 (aged 16) | 0 | 0 | KR |
2 | Kristófer Konráðsson | (1998-03-31)31 March 1998 (aged 16) | 15 | 1 | Stjarnan | |
3 | Alexander Ívan Bjarnason | (1998-07-31)31 July 1998 (aged 16) | 4 | 0 | Þór | |
4 | Ísak Atli Kristjánsson | (1999-01-10)10 January 1999 (aged 15) | 2 | 0 | Fjölnir | |
5 | Mikael Harðarson | (1998-04-07)7 April 1998 (aged 16) | 4 | 0 | KR | |
6 | Máni Austmann Hilmarsson | (1998-06-02)2 June 1998 (aged 16) | 9 | 3 | FC Copenhagen | |
7 | Viktor Júlíusson | (1998-08-24)24 August 1998 (aged 16) | 5 | 1 | BÍ/Bolungarvík | |
8 | Viktor Helgi Benediktsson | (1998-09-15)15 September 1998 (aged 16) | 7 | 0 | FH | |
9 | Ásgrímur Þór Bjarnason | (1998-07-03)3 July 1998 (aged 16) | 0 | 0 | Fjölnir | |
10 | Erlingur Agnarsson | (1998-03-05)5 March 1998 (aged 16) | 10 | 3 | Víkingur R. | |
11 | Kolbeinn Birgir Finnsson | (1999-08-25)25 August 1999 (aged 15) | 3 | 0 | Fylkir | |
13 | Birkir Valur Jónsson | (1998-11-02)2 November 1998 (aged 15) | 10 | 0 | HK | |
14 | Alfons Sampsted | (1998-04-06)6 April 1998 (aged 16) | 10 | 0 | Breiðablik | |
15 | Axel Óskar Andrésson | (1998-01-27)27 January 1998 (aged 16) | 15 | 0 | Reading | |
16 | Jón Dagur Þorsteinsson | (1998-11-26)26 November 1998 (aged 15) | 7 | 0 | HK | |
17 | Júlíus Magnússon | (1998-06-28)28 June 1998 (aged 16) | 11 | 0 | Víkingur R. | |
18 | Dagur Austmann Hilmarsson | (1998-06-02)2 June 1998 (aged 16) | 13 | 2 | AB |
See also
- Iceland national football team
- Iceland national under-21 football team
- Iceland national under-19 football team
- Iceland women's national football team
References
^ "Gudmundsson believes Iceland can keep surprising - Under-17 - News". UEFA.com. Retrieved 2013-11-15..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Leikskýrsla". Ksi.is. Retrieved 2014-10-20.