1945–46 French Division 1
Clash Royale CLAN TAG#URR8PPP
Season | 1945–46 |
---|---|
Champions | Lille 1st title |
Relegated | Lyon Sochaux |
Matches played | 306 |
Goals scored | 1,080 (3.53 per match) |
Top goalscorer | René Bihel (28) |
← 1938–39 1946–47 → |
Lille OSC won Division 1 season 1945/1946, the first professional football season since the end of World War II, of the French Association Football League with 45 points.
Contents
1 Participating teams
2 Final table
3 Top goalscorers
4 References
Participating teams
- Bordeaux
- AS Cannes
- Le Havre AC
- RC Lens
- Lille OSC
- Lyon OU
- Olympique de Marseille
- FC Metz
- RC Paris
- Red Star Olympique
- Stade de Reims
- Stade Rennais UC
- CO Roubaix-Tourcoing
- FC Rouen
- AS Saint-Étienne
- FC Sète
- FC Sochaux-Montbéliard
- RC Strasbourg
Bordeaux
Cannes
Le Havre
Lens
Lille
Lyon
Marseille
Metz
RC Paris
Red Star
Reims
Rennes
Roubaix-Tourcoing
Rouen
Sète
St. Étienne
Sochaux
Strasbourg
Final table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lille OSC (C) | 34 | 19 | 7 | 8 | 89 | 44 | +45 | 45 | Winner of Coupe de France |
2 | AS Saint-Étienne | 34 | 20 | 4 | 10 | 86 | 68 | +18 | 44 | |
3 | CO Roubaix-Tourcoing | 34 | 15 | 11 | 8 | 60 | 38 | +22 | 41 | |
4 | Stade de Reims | 34 | 15 | 10 | 9 | 68 | 48 | +20 | 40 | |
5 | Stade Rennais UC | 34 | 13 | 11 | 10 | 57 | 52 | +5 | 37 | |
6 | RC Lens | 34 | 14 | 8 | 12 | 72 | 57 | +15 | 36 | |
7 | FC Rouen | 34 | 14 | 8 | 12 | 53 | 47 | +6 | 36 | |
8 | RC Paris | 34 | 16 | 3 | 15 | 56 | 52 | +4 | 35 | |
9 | Olympique de Marseille | 34 | 12 | 10 | 12 | 70 | 65 | +5 | 34 | |
10 | AS Cannes | 34 | 12 | 10 | 12 | 51 | 55 | −4 | 34 | |
11 | Red Star Olympique | 34 | 12 | 9 | 13 | 62 | 59 | +3 | 33 | |
12 | RC Strasbourg | 34 | 13 | 7 | 14 | 53 | 62 | −9 | 33 | |
13 | FC Sète | 34 | 13 | 6 | 15 | 63 | 65 | −2 | 32 | |
14 | Bordeaux | 34 | 11 | 9 | 14 | 65 | 66 | −1 | 31 | |
15 | Lyon OU (R) | 34 | 11 | 9 | 14 | 52 | 78 | −26 | 31 | Relegated to Division 2 |
16 | Le Havre AC | 34 | 13 | 4 | 17 | 48 | 68 | −20 | 30 | |
17 | FC Metz | 34 | 10 | 5 | 19 | 40 | 77 | −37 | 25 | |
18 | FC Sochaux-Montbéliard (R) | 34 | 4 | 7 | 23 | 35 | 79 | −44 | 15 | Relegated to Division 2 |
Source:[citation needed]
Rules for classification: Victory: 2 points, Draw: 1 point, Defeat: 0 points
(C) Champion; (R) Relegated.
Rules for classification: Victory: 2 points, Draw: 1 point, Defeat: 0 points
(C) Champion; (R) Relegated.
Promoted from Division 2, who will play in Division 1 season 1946/1947
FC Nancy: Champion of Division 2, north group
SO Montpellier: Champion of Division 2, south group
Stade Français FC: Runner-up Division 2, north group
Toulouse FC: Runner-up Division 2, south group
Top goalscorers
Place | Player | Nationality | Club | Goals |
---|---|---|---|---|
1 | René Bihel | France | Lille OSC | 28 |
2 | Pierre Sinibaldi | France | Stade de Reims | 26 |
3 | Antoine Rodriguez | France | AS Saint-Étienne | 22 |
4 | Louis de Sainte de Maréville | France | Olympique de Marseille | 21 |
5 | Désiré Koranyi | France Hungary | FC Sète | 20 |