Bosnia and Herzegovina national under-21 football team

Multi tool use
Clash Royale CLAN TAG#URR8PPP
![]() | |||
Nickname(s) | Zlatni ljiljani (The Golden Lilies) Zmajevi (Dragons) | ||
---|---|---|---|
Association | Football Federation of Bosnia and Herzegovina | ||
Confederation | UEFA (Europe) | ||
Head coach | Vinko Marinović | ||
Captain | Kerim Memija | ||
Most caps | Srđan Grahovac (23) | ||
Top scorer | Nemanja Bilbija (9) | ||
Home stadium | N/FSBIH Training Center | ||
FIFA code | BIH | ||
| |||
First international | |||
![]() ![]() (31 August 1996) | |||
Biggest win | |||
![]() ![]() (28 March 2017) | |||
Biggest defeat | |||
![]() ![]() (14 November 2013) ![]() ![]() (5 September 1997) |
Bosnia and Herzegovina U21 national football team is a youth team of Bosnia and Herzegovina that represents the country in the European Under-21 Football Championship and friendly matches. It is considered to be the feeder team for the Bosnia and Herzegovina national football team.
The national Under-21 team has never qualified for a major tournament but has had a couple of near misses. In 2006 they played Czech Republic during the 2007 UEFA European Under-21 Football Championship qualification playoffs but lost on aggregate, the Czechs winning 2–1 at home[1] while the result was 1–1 in Sarajevo at the Asim Ferhatović Hase Stadium.[2]
One of the most memorable results of the Bosnia and Herzegovina U-21 team was on October 10, 2002. Germany's U-21 team was defeated 5–1 in Zenica at the Bilino Polje Stadium. These two teams have also played out a thrilling 4–4 draw on 10 September 2012 as part of UEFA U21 Euro 2013 Qualifiers, where Bosnia finished in second position on the table just failing to reach play-offs.
Contents
1 Competitive record
1.1 UEFA European U21 Championship record
2 2021 UEFA European U21 Championship Qualifiers
3 Players
3.1 Current squad
3.2 Recent call-ups
4 Results and schedule
4.1 2017
4.2 2018
5 Personnel
5.1 Current technical staff
5.2 Managers
6 Statistics
7 See also
8 References
9 External links
Competitive record
UEFA European U21 Championship record
UEFA European U21 Championship record | Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GF | GA | GD | Pld | W | D | L | GF | GA | GD | |
![]() | Did not qualify | 8 | 1 | 2 | 5 | 6 | 18 | −12 | ||||||||
![]() | 10 | 2 | 1 | 7 | 11 | 24 | −13 | |||||||||
![]() | 8 | 0 | 1 | 7 | 5 | 17 | −12 | |||||||||
![]() | 8 | 4 | 1 | 3 | 6 | 10 | −4 | |||||||||
![]() | 10 | 3 | 1 | 6 | 17 | 20 | −3 | |||||||||
![]() | 4 | 1 | 2 | 1 | 6 | 6 | =0 | |||||||||
![]() | 8 | 1 | 1 | 6 | 7 | 17 | −10 | |||||||||
![]() | 8 | 2 | 2 | 4 | 4 | 8 | −4 | |||||||||
![]() | 10 | 6 | 2 | 2 | 25 | 12 | +13 | |||||||||
![]() | 8 | 2 | 0 | 6 | 10 | 22 | −12 | |||||||||
![]() | 8 | 0 | 3 | 5 | 2 | 13 | −11 | |||||||||
![]() ![]() | 10 | 6 | 0 | 4 | 24 | 11 | +13 | |||||||||
![]() ![]() | To be played | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Total | 0/11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 28 | 16 | 56 | 123 | 178 | −55 |
2021 UEFA European U21 Championship Qualifiers
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Final tournament |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Play-offs if among two best runners-up |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rules for classification: Qualification tiebreakers
.mw-parser-output .footballboxclear:both;overflow:auto.mw-parser-output .footballbox .ftitletext-align:center;font-weight:bold.mw-parser-output .footballbox .fleftfloat:left;width:15%;padding:2px 0;overflow:auto.mw-parser-output .footballbox timedisplay:block;overflow:auto.mw-parser-output .footballbox .fdatedisplay:block;float:right;text-align:right.mw-parser-output .footballbox .ftimedisplay:block;clear:right;float:right;text-align:right.mw-parser-output .footballbox .frndclear:right;float:right;text-align:right.mw-parser-output .footballbox .feventfloat:left;width:61%;table-layout:fixed;text-align:center.mw-parser-output .footballbox trvertical-align:top.mw-parser-output .footballbox .fhomewidth:39%;text-align:right.mw-parser-output .footballbox .fscorewidth:22%.mw-parser-output .footballbox .fawaywidth:39%;text-align:left.mw-parser-output .footballbox .fgoalsfont-size:85%.mw-parser-output .footballbox .fhgoaltext-align:right.mw-parser-output .footballbox .fagoaltext-align:left.mw-parser-output .footballbox .frightfloat:left;font-size:85%;width:24%;padding:2px 0
Bosnia and Herzegovina ![]() | v | ![]() |
---|---|---|
Belgium ![]() | v | ![]() |
---|---|---|
Bosnia and Herzegovina ![]() | v | ![]() |
---|---|---|
Wales ![]() | v | ![]() |
---|---|---|
Bosnia and Herzegovina ![]() | v | ![]() |
---|---|---|
Bosnia and Herzegovina ![]() | v | ![]() |
---|---|---|
Moldova ![]() | v | ![]() |
---|---|---|
Germany ![]() | v | ![]() |
---|---|---|
Players
Current squad
The following players were called up for friendly match against Azerbaijan on 19 November 2018.
Caps and goals correct as of 19 November 2018 after the game against Azerbaijan.
.mw-parser-output .nat-fs-player thbackground-color:inherit;border:0.mw-parser-output .nat-fs-player tdtext-align:center;border:0
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
12 | 1GK | Suan Bešić | (1998-04-09) 9 April 1998 | 2 | 0 | ![]() |
1 | 1GK | Vladan Kovačević | (1998-04-11) 11 April 1998 | 1 | 0 | ![]() |
5 | 2DF | Besim Šerbečić | (1998-05-01) 1 May 1998 | 5 | 1 | ![]() |
3 | 2DF | Halid Šabanović | (1999-08-22) 22 August 1999 | 2 | 0 | ![]() |
17 | 2DF | Selmir Pidro | (1998-03-03) 3 March 1998 | 1 | 0 | ![]() |
18 | 2DF | Nihad Mujakić | (1998-04-15) 15 April 1998 | 1 | 0 | ![]() |
14 | 2DF | Jasmin Čeliković | (1999-01-07) 7 January 1999 | 1 | 0 | ![]() |
2 | 2DF | Jusuf Gazibegović | (2000-03-11) 11 March 2000 | 1 | 0 | ![]() |
13 | 2DF | Amar Beganović | (1999-11-25) 25 November 1999 | 1 | 0 | ![]() |
10 | 3MF | Marijan Ćavar | (1998-02-02) 2 February 1998 | 11 | 2 | ![]() |
7 | 3MF | Zinedin Mustedanagić | (1998-08-01) 1 August 1998 | 4 | 0 | ![]() |
8 | 3MF | Vladan Danilović | (1999-07-27) 27 July 1999 | 2 | 0 | ![]() |
19 | 3MF | Petar Bojo | (1998-01-08) 8 January 1998 | 2 | 0 | ![]() |
6 | 3MF | Haris Hajdarević | (1998-10-07) 7 October 1998 | 2 | 0 | ![]() |
4 | 3MF | Anel Šabanadžović | (1999-05-24) 24 May 1999 | 1 | 0 | ![]() |
20 | 3MF | Marko Brkić | (2000-04-11) 11 April 2000 | 1 | 0 | ![]() |
11 | 4FW | Nardin Mulahusejnović | (1998-02-09) 9 February 1998 | 4 | 1 | ![]() |
9 | 4FW | Stipe Jurić | (1998-11-17) 17 November 1998 | 1 | 1 | ![]() |
21 | 4FW | Nermin Hajdarević | (1999-02-10) 10 February 1999 | 1 | 0 | ![]() |
23 | 4FW | Jovo Lukić | (1998-11-28) 28 November 1998 | 1 | 0 | ![]() |
15 | 4FW | Milan Savić | (2000-05-19) 19 May 2000 | 1 | 0 | ![]() |
Recent call-ups
The following eligible players have been called up for the team within the last twelve months::
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
DF | Vedran Vrhovac | (1998-11-20) 20 November 1998 | 0 | 0 | ![]() | v. ![]() |
MF | Edis Smajić | (1999-09-10) 10 September 1999 | 1 | 0 | ![]() | v. ![]() |
FW | Amar Ćatić | (1999-01-21) 21 January 1999 | 0 | 0 | ![]() | v. ![]() |
FW | Ermedin Demirović | (1999-09-10) 10 September 1999 | 8 | 4 | ![]() | v. ![]() |
INJ Withdrawn due to injury. |
Results and schedule
2017
Bosnia and Herzegovina


28 March 2017 2019 UEFA U21 Q | Bosnia and Herzegovina ![]() | 6–0 | ![]() | Zenica, Bosnia and Herzegovina |
| Report | Stadium: Bosnia and Herzegovina FA Training Centre Referee: Filip Glova (Slovakia) |
Switzerland


13 June 2017 2019 UEFA U21 Q | Switzerland ![]() | 1–0 | ![]() | Biel/Bienne, Switzerland |
Haas ![]() | Report | Stadium: Tissot Arena Referee: Lawrence Visser (Belgium) |
Bosnia and Herzegovina


1 September 2017 2019 UEFA U21 Q | Bosnia and Herzegovina ![]() | 1–3 | ![]() | Zenica, Bosnia and Herzegovina |
Nedelcu ![]() | Report | Pușcaș ![]() Coman ![]() Man ![]() | Stadium: Bosnia and Herzegovina FA Training Centre Referee: Yuriy Mozharovskyy (Ukraine) |
Montenegro


5 September 2017 Friendly | Montenegro ![]() | 1–1 | ![]() | Nikšić, Montenegro |
Skenderović ![]() | Report | Dujaković ![]() | Stadium: Gradski stadion Referee: Dragan Mijušković (Montenegro) |
Bosnia and Herzegovina


10 October 2017 2019 UEFA U21 Q | Bosnia and Herzegovina ![]() | 3–1 | ![]() | Zenica, Bosnia and Herzegovina |
Stadium: Bosnia and Herzegovina FA Training Centre |
Wales


10 November 2017 2019 UEFA U21 Q | Wales ![]() | 0–4 | ![]() | TBD, Wales |
2018
Bosnia and Herzegovina


23 March 2018 2019 UEFA U21 Q | Bosnia and Herzegovina ![]() | 1–0 | ![]() | Zenica, Bosnia and Herzegovina |
Todorović ![]() | Report | Stadium: Bosnia and Herzegovina FA Training Centre Referee: Espen Eskås (Norway) |
Liechtenstein


27 March 2018 2019 UEFA U21 Q | Liechtenstein ![]() | 0–4 | ![]() | Vaduz, Liechtenstein |
Report | Čivić ![]() Ćavar ![]() Memija ![]() Gojak ![]() | Stadium: Rheinpark Stadion Attendance: 429 Referee: Giorgi Kruashvili (Georgia) |
Albania


28 May 2018 Friendly | Albania ![]() | 0–2 | ![]() | Elbasan, Albania |
Report | Dujaković ![]() Kuzmanović ![]() | Stadium: Elbasan Arena |
Bosnia and Herzegovina


7 September 2018 2019 UEFA U21 Q | Bosnia and Herzegovina ![]() | 3–0 | ![]() | Zenica, Bosnia and Herzegovina |
Demirović ![]() Čataković ![]() | Report | Stadium: Bosnia and Herzegovina FA Training Centre Attendance: 1,100 Referee: Vitali Meshkov (Russia) |
Romania


11 September 2018 2019 UEFA U21 Q | Romania ![]() | 2–0 | ![]() | Ovidiu, Romania |
Petre ![]() Hagi ![]() | Report | Stadium: Stadionul Viitorul Attendance: 4,182 Referee: François Letexier (France) |
Portugal


16 October 2018 2019 UEFA U21 Q | Portugal ![]() | 4–2 | ![]() | Funchal, Portugal |
| Report |
| Stadium: Estádio do Marítimo Attendance: 8,037 |
Bosnia and Herzegovina


19 November 2018 Friendly | Bosnia and Herzegovina ![]() | 2–0 | ![]() | Zenica, Bosnia and Herzegovina |
Mulahusejnović ![]() Jurić ![]() | Report | Stadium: Bosnia and Herzegovina FA Training Centre Attendance: 250 Referee: Dragan Petrović (Bosnia and Herzegovina) |
Personnel
Current technical staff
Position | Name |
---|---|
Head coach | ![]() |
Coach | ![]() |
Coach | ![]() |
Goalkeeping coach | ![]() |
Managers
Dates | Name |
---|---|
2017–present | ![]() |
2014–2016 | ![]() |
2011–2014 | ![]() |
2008–2011 | ![]() |
2007-2008 | ![]() |
2002–2007 | ![]() |
2001-2002 | ![]() |
1998-2001 | ![]() |
1998 | ![]() |
1996-1998 | ![]() |
Statistics
|
|
|
|