Tin Shui Wai station
Tin Shui Wai 天水圍 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exterior of Tin Shui Wai Station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Chinese | 天水圍 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simplified Chinese | 天水围 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cantonese Yale | Tīnséuiwài | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literal meaning | Sky & water-enclosed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Ping Ha Road × Kiu Cheong Road, Ping Shan Yuen Long District, Hong Kong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°26′53″N 114°00′17″E / 22.4481°N 114.0046°E / 22.4481; 114.0046Coordinates: 22°26′53″N 114°00′17″E / 22.4481°N 114.0046°E / 22.4481; 114.0046 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | KCR Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island platform) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | TIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.mw-parser-output .adjacent-stationsmax-width:50em;margin:0.5em auto;font-size:95%;clear:both.mw-parser-output .adjacent-stations .isAfont-size:smaller;font-style:italic.mw-parser-output .adjacent-stations .smAfont-size:smaller.mw-parser-output .adjacent-stations .hcAwidth:30%;vertical-align:middle.mw-parser-output .adjacent-stations .hmAvertical-align:middle.mw-parser-output .adjacent-stations .bcAtext-align:center;vertical-align:middle.mw-parser-output .adjacent-stations .bbAtext-align:center;width:8px;min-width:8px
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tin Shui Wai Location within the MTR system |
Tin Shui Wai (Chinese: 天水圍; Cantonese Yale: Tīnséuiwài) is an MTR station located in Ping Shan near Tin Shui Wai New Town, Yuen Long District. It is the only heavy rail station serving Tin Shui Wai, which has a population of around 300,000.
Contents
1 Location
2 Station layout
3 Entrances/exits
4 Feeder Service
5 References
Location
It is in the north of Ping Shan and adjacent to Tin Yiu Estate, Tin Shing Court and Tin Yau Court. The station is elevated over the junction of Ping Ha Road and Tin Fuk Road. A public transport interchange is located to the southwest of the station. Three footbridges are constructed along Tin Fuk Road and Ping Ha Road to connect the station to the highly populated urban area that the station is built in.
Station layout
P Platforms | Platform 2 | → West Rail line towards Hung Hom (Long Ping) → |
Island platform, doors will open on the right | ||
Platform 1 | ← West Rail line towards Tuen Mun (Siu Hong) | |
C | Concourse | Exits, footbridge |
Customer services, toilets | ||
MTRShops, ATMs, Octopus promotion machine | ||
G | Light Rail Stop | Light Rail Tin Shui Wai Stop, Tsui Sing Lau Pagoda |
Ping Shan Heritage Trail, Cycle park, footbridge | ||
Public transport interchange | Public transport interchange | |
Cycle park, footbridge |
Platforms 1 and 2 share the same island platform.[1]
The first train to Tuen Mun departs at 6:21 a.m., while the last train departs at 12:36 a.m. the day after. The first train to Hung Hom departs at 5:51 a.m., and the last train departs at 12:21 a.m. the day after.
Entrances/exits
A: Ping Ha Road (South) [2]
B: Tin Shing Court [2]
C: Tin Yiu Estate [2]
D: Tin Yau Court [2]
E1: Light Rail Platform 1[2]
E2: Light Rail Platform 2 [2]
E3: Light Rail Platform 3[2]
Feeder Service
MTR Bus[2]
- K65: Yuen Long (East) ↔ Lau Fau Shan
- K75: Tin Shui Wai Station ↺ Hung Shui Kiu
- K75P: Tin Shui ↺ Hung Shui Kiu
- K75S: Tin Shui Wai Station ↺ Hung Shui Kiu Hung Fuk Estate (Peak Hour Service)
- K76: Tin Heng ↔ Tin Shui Wai Station
Kowloon Motor Bus[2]
- 53: Yuen Long Station ↔ Tsuen Wan West Station
- 69M: Tin Shui Wai Town Centre ↔ Kwai Fong Station
- 69X: Tin Shui ↔ Jordan (To Wah Road)
- 265S: Tin Shui Wai Town Centre ↔ Tai Po Industrial Estate (Peak Hour Service)
- 269B: Tin Shui Wai Town Centre ↔ Hung Hom Ferry
- 269C: Tin Shui Wai Town Centre ↔ Kwun Tong Ferry
- 269D: Tin Fu ↔ Lek Yuen
- 276: Tin Tsz ↔ Sheung Shui
- 276A: Tai Ping ↔ Tin Heng Estate
- 276P: Tin Shui Wai Station ↔ Sheung Shui
- B1: Tin Tsz ↔ Lok Ma Chau Station
New Lantao Bus[2]
- B2P: Tin Tsz Estate ↔ Shenzhen Bay Port
Citybus[2]
- 969: Tin Shui Wai Town Centre ↔ Causeway Bay (Moreton Terrace)
- 969A: Tin Shui Wai Town Centre ↔ Admiralty / Wan Chai (Peak Hour Service)
- 969X: Tin Shui Wai Town Centre ↔ Causeway Bay (AM Peak Hour Service)
Long Win Bus[2]
- E34A: Airport (Ground Transportation Centre) ↔ Tin Shui Wai Town Centre
There is also a private feeder bus service running between the station and Kingswood Villas, a large group of private housing estates in Tin Shui Wai, and some other private domestic premises.
References
^ "Tin Shui Wai Station layout" (PDF). MTR Corporation. Retrieved 30 October 2016..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ abcdefghijkl "Tin Shui Wai Station street map" (PDF). MTR Corporation. Retrieved 30 October 2016.
Wikimedia Commons has media related to Tin Shui Wai Station. |