140th Street (IRT Ninth Avenue Line)
Clash Royale CLAN TAG#URR8PPP
140th Street | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Former New York City Subway station | |||||||||||||||||||||||||||||
Station statistics | |||||||||||||||||||||||||||||
Address | West 140th Street and Frederick Douglass Boulevard New York, NY 10030 | ||||||||||||||||||||||||||||
Borough | Manhattan | ||||||||||||||||||||||||||||
Locale | Harlem | ||||||||||||||||||||||||||||
Coordinates | 40°49′10.8″N 73°56′39.24″W / 40.819667°N 73.9442333°W / 40.819667; -73.9442333Coordinates: 40°49′10.8″N 73°56′39.24″W / 40.819667°N 73.9442333°W / 40.819667; -73.9442333 | ||||||||||||||||||||||||||||
Division | A (IRT) | ||||||||||||||||||||||||||||
Line | IRT Ninth Avenue Line | ||||||||||||||||||||||||||||
Services | None | ||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||
Tracks | 3 (1 upper level) (2 lower level) | ||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||
Opened | September 17, 1879 (September 17, 1879) | ||||||||||||||||||||||||||||
Closed | June 11, 1940 (June 11, 1940) | ||||||||||||||||||||||||||||
Station succession | |||||||||||||||||||||||||||||
Next north | 145th Street | ||||||||||||||||||||||||||||
Next south | 135th Street | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
|
140th Street was a local station on the demolished IRT Ninth Avenue Line. It had 2 levels. The lower level was built first and had two tracks and two side platforms and served local trains. The upper level was built as part of the Dual Contracts and had one track that served express trains that bypassed this station. It opened on September 17, 1879 and closed on June 11, 1940. The next southbound stop was 135th Street. The next northbound stop was 145th Street.
References
"Ninth Avenue Local". Station Reporter. Archived from the original on 2011-07-24. Retrieved January 15, 2009..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
This Manhattan train station–related article is a stub. You can help Wikipedia by expanding it. |