List of European Boxing Union middleweight champions
Clash Royale CLAN TAG#URR8PPP
The European Boxing Union (EBU) is an organisation in the sport of boxing in Europe. The boxers that have won the EBU title in the middleweight division are listed below.
List of champions
List of EBU middleweight champions.[1] | |||
---|---|---|---|
Name | Date of title victory | Successful defences | Nationality |
Georges Carpentier | 29 February 1912 | 2 | French |
Ercole de Balzac | 17 December 1920 | 1 | French |
Gus Platts | 21 February 1921 | 0 | British |
Johnny Basham | 31 May 1921 | 0 | British |
Ted "Kid" Lewis | 14 October 1921 | 1 | British |
Roland Todd | 15 February 1923 | 0 | British |
Bruno Frattini | 30 November 1924 | 1 | Italian |
Tommy Milligan | 8 June 1925 | 0 | British |
Rene DeVos | 31 January 1926 | 2 | Belgian |
Tommy Milligan | 12 July 1926 | 2 | British |
Alexander Ireland | 14 March 1928 | 0 | British |
Mario Bosisio | 1 April 1928 | 0 | Italian |
Leone Jacovacci | 24 June 1928 | 1 | Italian |
Marcel Thil | 27 March 1929 | 2 | French |
Mario Bosisio | 23 November 1930 | 1 | Italian |
Poldi Steinbach | 19 June 1931 | 0 | Austrian |
Hein Domgoergen | 30 August 1931 | 0 | German |
Ignacio Ara | 9 May 1932 | 0 | Spanish |
Gustave Roth | 21 June 1933 | 1 | Belgian |
Marcel Thil | 3 May 1934 | 3 | French |
Edouard Tenet | 7 April 1938 | 0 | French |
Bep van Klaveren | 17 July 1938 | 0 | Dutch |
Anton Christoforidis | 14 November 1938 | 0 | Greek |
Edouard Tenet | 10 January 1939 | 0 | French |
Jupp Besselmann | 23 May 1942 | 1 | German |
Marcel Cerdan | 2 February 1947 | 2 | French |
Cyrille Delannoit | 23 May 1948 | 0 | Belgian |
Marcel Cerdan | 10 July 1948 | 0 | French |
Cyrille Delannoit | 6 November 1948 | 0 | Belgian |
Tiberio Mitri | 7 May 1949 | 1 | Italian |
Randy Turpin | 27 February 1951 | 1 | British |
Tiberio Mitri | 2 May 1954 | 0 | Italian |
Charles Humez | 13 November 1954 | 3 | French |
Gustav Scholz | 4 October 1958 | 3 | German |
John McCormack | 17 October 1961 | 1 | British |
Christian Christensen | 8 February 1962 | 0 | Danish |
László Papp | 16 May 1962 | 6 | Hungarian |
Nino Benvenuti | 15 October 1965 | 2 | Italian |
Juan Carlo Duran | 17 November 1967 | 4 | Italian |
Tom Bogs | 11 September 1969 | 3 | Danish |
Juan Carlo Duran | 4 December 1970 | 0 | Italian |
Jean Claude Bouttier | 9 June 1971 | 1 | French |
Tom Bogs | 18 January 1973 | 0 | Danish |
Elio Calcabrini | 7 November 1973 | 0 | Italian |
Jean Claude Bouttier | 2 March 1974 | 0 | French |
Kevin Finnegan | 27 May 1974 | 0 | British |
Gratien Tonna | 7 May 1975 | 0 | French |
Bunny Sterling | 20 February 1976 | 0 | British |
Angelo Jacopucci | 4 June 1976 | 0 | Italian |
Germano Valsecchi | 1 October 1976 | 1 | Italian |
Alan Minter | 4 February 1977 | 0 | British |
Gratien Tonna | 21 September 1977 | 0 | French |
Alan Minter | 19 July 1978 | 1 | British |
Kevin Finnegan | 7 February 1980 | 2 | British |
Matteo Salvemini | 10 September 1980 | 0 | Italian |
Tony Sibson | 8 December 1980 | 4 | British |
Louis Acaries | 3 December 1982 | 2 | French |
Tony Sibson | 25 February 1985 | 1 | British |
Ayub Kalule | 20 June 1985 | 1 | Ugandan |
Herol Graham | 5 February 1986 | 1 | British |
Sumbu Kalambay | 26 May 1987 | 0 | Italian |
Pierre Joly | 18 December 1987 | 0 | French |
Christophe Tiozzo | 18 April 1988 | 2 | French |
Francesco Dell'Aquila | 31 May 1989 | 1 | Italian |
Sumbu Kalambay | 24 January 1990 | 5 | Italian |
Agostino Cardamone | 23 June 1993 | 4 | Italian |
Richie Woodhall | 22 February 1995 | 2 | British |
Alexander Zaitsev | 29 June 1996 | 0 | Russian |
Hacine Cherifi | 19 October 1996 | 2 | French |
Agostino Cardamone | 24 April 1998 | 0 | Italian |
Erland Betare | 23 January 1999 | 2 | French |
Howard Eastman | 10 April 2001 | 0 | British |
Cristian Sanavia | 1 December 2001 | 0 | Italian |
Morrade Hakkar | 11 May 1995 | 0 | French |
Howard Eastman | 28 January 2003 | 3 | British |
Morrade Hakkar | 26 March 2005 | 0 | French |
Sebastian Sylvester | 16 July 2005 | 2 | German |
Amin Asikainen | 3 June 2006 | 2 | Finnish |
Sebastian Sylvester | 23 June 2007 | 3 | German |
Khoren Gevor | 28 November 2008 | 0 | Armenian |
Matthew Macklin | 25 September 2009 | 0 | British |
Darren Barker | 9 April 2010 | 0 | British |
Matthew Macklin | 18 September 2010 | 1 | British |
Darren Barker | 30 April 2011 | 0 | British |
Grzegorz Proksa | 1 October 2011 | 0 | Polish |
Kerry Hope | 17 March 2012 | 0 | British |
Grzegorz Proksa | 7 July 2012 | 0 | Polish |
Max Bursak | 2 February 2013 | 1 | Ukrainian |
Billy Joe Saunders | 26 July 2014 | 1 | British |
Michel Soro | 20 June 2015 | 0 | French |
Emanuele Blandamura | 3 December 2016 | 1 | Italian |
Kamil Szeremeta | 23 February 2018 | 1 | Polish |
References
^ "EBU: Middleweight". Boxrec. Retrieved 10 August 2010..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
See also
- List of European Boxing Union heavyweight champions
- List of European Boxing Union cruiserweight champions
- List of European Boxing Union light heavyweight champions
- List of European Boxing Union super middleweight champions
- List of European Boxing Union light middleweight champions
- List of European Boxing Union welterweight champions
- List of European Boxing Union light welterweight champions
- List of European Boxing Union lightweight champions
- List of European Boxing Union super featherweight champions
- List of European Boxing Union featherweight champions
- List of European Boxing Union super bantamweight champions
- List of European Boxing Union bantamweight champions
- List of European Boxing Union flyweight champions