Gallaher Shield
Clash Royale CLAN TAG#URR8PPP
The Gallaher Shield is awarded to the winner of the Auckland Rugby Football Union senior premier competition, and was first awarded in 1922. The shield is named in honour of Dave Gallaher, an early stalwart of Ponsonby, Auckland and New Zealand rugby. Ponsonby are by far the most successful club in Auckland history, with 33 shield wins and 45 championships in total.
Contents
1 List of winners
2 Championships by club
2.1 1883–1921
2.2 Gallaher Shield era (1922–present)
2.3 1883–present
3 References
List of winners
The winners of the Auckland premier senior competition are listed below—including the winners for those years prior to the introduction of the Gallaher Shield in 1922:[1]
Year | Winner(s) |
---|---|
1883 | Ponsonby (1) |
1884 | Ponsonby (2) |
1885 | Ponsonby (3) |
1886 | Grafton (1) |
1887 | Ponsonby (4) |
1888 | Grafton (2) |
1889 | Ponsonby (5) |
1890 | Ponsonby (6) |
1891 | Parnell (1), Ponsonby (7) |
1892 | Parnell (2) |
1893 | Parnell (3) |
1894 | Parnell (4) |
1895 | Grafton (3) |
1896 | City (1), Newton (1), Parnell (5) |
1897 | Ponsonby (8) |
1898 | Newton (2) |
1899 | North Shore (1) |
1900 | City (2) |
1901 | Grafton (4) |
1902 | City (3) |
1903 | City (4) |
1904 | Newton (3) |
1905 | City (5) |
1906 | City (6) |
1907 | City (7) |
1908 | Ponsonby (9) |
1909 | Ponsonby (10) |
1910 | Ponsonby (11) |
1911 | City (8) |
1912 | Marist (1) |
1913 | Ponsonby (12) |
1914 | University (1) |
1915 | Marist (2) |
1916 | University (2) |
1917 | Railway (1) |
1918 | University (3) |
1919 | College Rifles (1) |
1920 | Grammar (1) |
1921 | Grafton (5) |
1922 | Grammar (2) |
1923 | Marist (3) |
1924 | Ponsonby (13) |
1925 | Ponsonby (14) |
1926 | Ponsonby (15) |
1927 | Ponsonby (16) |
1928 | University (4) |
1929 | Ponsonby (17) |
1930 | Ponsonby (18) |
1931 | Grammar (3) |
1932 | Grammar (4) |
1933 | Marist (4), Ponsonby (19), University (5) |
1934 | Grafton (6) |
1935 | Technical (1) |
1936 | Ponsonby (20) |
1937 | Ponsonby (21) |
1938 | Ponsonby (22) |
1939 | Marist (5) |
1940 | Takapuna (1) |
1941 | Papakura Army (1) |
1942 | Motor Transport Pool (M.T.P.) (1) |
1943 | Garrison (1) |
1944 | University (6) |
1945 | Whenuapai (1) |
1946 | Grafton (7) |
1947 | Marist (6) |
1948 | Ponsonby (23) |
1949 | University (7) |
1950 | Marist (7) |
1951 | Grammar (5) |
1952 | University (8) |
1953 | Grammar (6) |
1954 | Ponsonby (24) |
1955 | University (9) |
1956 | Otahuhu (1), University (9) |
1957 | University (10) |
1958 | Waitemata (1) |
1959 | Otahuhu (2) |
1960 | Otahuhu (3) |
1961 | Otahuhu (4) |
1962 | Waitemata (2) |
1963 | Otahuhu (5) |
1964 | College Rifles (2) |
1965 | Otahuhu (6) |
1966 | University (11) |
1967 | Grammar (7) |
1968 | Manukau (1) |
1969 | Otahuhu (7) |
1970 | Grammar (8) |
1971 | University (11) |
1972 | Grammar (9) |
1973 | Manukau (2) |
1974 | University (12) |
1975 | Waitemata (3) |
1976 | Ponsonby (25) |
1977 | Suburbs (1) |
1978 | Ponsonby (26) |
1979 | Ponsonby (27) |
1980 | Takapuna (2) |
1981 | Ponsonby (28) |
1982 | Otahuhu (8) |
1983 | Ponsonby (29) |
1984 | University (13) |
1985 | Ponsonby (30) |
1986 | Ponsonby (31) |
1987 | University (14) |
1988 | Ponsonby (32) |
1989 | Marist (8) |
1990 | Ponsonby (33) |
1991 | Marist (9) |
1992 | Suburbs (2) |
1993 | Ponsonby (34) |
1994 | Marist (10) |
1995 | Ponsonby (35) |
1996 | Marist (11) |
1997 | University (15) |
1998 | Teachers Eastern (1) |
1999 | Teachers Eastern (2) |
2000 | Otahuhu (9) |
2001 | Ponsonby (36) |
2002 | Ponsonby (37) |
2003 | Waitemata (4) |
2004 | Ponsonby (38) |
2005 | Ponsonby (39) |
2006 | Ponsonby (40) |
2007 | Ponsonby (41) |
2008 | Ponsonby (42) |
2009 | Ponsonby (43) |
2010 | Ponsonby (44) |
2011 | Ponsonby (45) |
2012 | Grammar Carlton (1) |
2013 | Pakuranga United (1) |
2014 | University (16) |
2015 | Grammar TEC (1) |
2016 | Suburbs (3) |
2017 | University (17) |
2018 | Ponsonby (46) |
Championships by club
1883–1921
Rank | Club | Championships | Most recent |
---|---|---|---|
1 | Ponsonby | 12 | 1910 |
2 | City | 8 | 1911 |
3= | Grafton | 5 | 1921 |
3= | Parnell | 5 | 1896 |
5= | Newton | 3 | 1904 |
5= | University | 3 | 1918 |
7 | Marist | 2 | 1915 |
8= | College Rifles | 1 | 1919 |
8= | Grammar | 1 | 1920 |
8= | North Shore | 1 | 1899 |
8= | Railway | 1 | 1917 |
Gallaher Shield era (1922–present)
Rank | Club | Championships | Most recent |
---|---|---|---|
1 | Ponsonby | 34 | 2018 |
2 | University | 14 | 2017 |
3= | Marist | 9 | 1996 |
3= | Otahuhu | 9 | 2000 |
5 | Grammar | 8 | 1972 |
6 | Waitemata | 4 | 2003 |
7 | Suburbs | 3 | 2016 |
8= | Grafton | 2 | 1946 |
8= | Grammar Carlton/TEC | 2 | 2015 |
8= | Manukau | 2 | 1973 |
8= | Takapuna | 2 | 1980 |
8= | Teachers Eastern | 2 | 1999 |
13= | College Rifles | 1 | 1964 |
13= | Garrison | 1 | 1943 |
13= | M.T.P. (Motor Transport Pool) | 1 | 1942 |
13= | Pakuranga United | 1 | 2013 |
13= | Papakura Army | 1 | 1941 |
13= | Technical | 1 | 1935 |
13= | Whenuapai | 1 | 1945 |
1883–present
Rank | Club | Championships | Most recent |
---|---|---|---|
1 | Ponsonby | 46 | 2018 |
2 | University | 17 | 2017 |
3 | Marist | 11 | 1996 |
4= | Grammar | 9 | 1972 |
4= | Otahuhu | 9 | 2000 |
6 | City | 8 | 1911 |
7 | Grafton | 7 | 1946 |
8 | Parnell | 5 | 1896 |
9 | Waitemata | 4 | 2003 |
10= | Newton | 3 | 1904 |
10= | Suburbs | 3 | 2016 |
12= | College Rifles | 2 | 1964 |
12= | Manukau | 2 | 1973 |
12= | Takapuna | 2 | 1980 |
12= | Teachers Eastern | 2 | 1999 |
16= | Garrison | 1 | 1943 |
16= | Grammar Carlton | 1 | 2012 |
16= | Grammar TEC | 1 | 2015 |
16= | M.T.P. (Motor Transport Pool) | 1 | 1942 |
16= | North Shore | 1 | 1899 |
16= | Papakura Army | 1 | 1941 |
16= | Pakuranga United | 1 | 2013 |
16= | Railway | 1 | 1917 |
16= | Technical | 1 | 1935 |
16= | Whenuapai | 1 | 1945 |
References
^ "Gallaher Shield Winners". Auckland Rugby Football Union. 23 January 2013. Archived from the original on 7 February 2013. Retrieved 22 April 2013..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em