2004 UEFA European Under-21 Championship

Multi tool use
Clash Royale CLAN TAG#URR8PPP
U-21-Fußball-Europameisterschaft 2004 | |
---|---|
Tournament details | |
Host country | ![]() |
Dates | 27 May – 8 June |
Teams | 8 (finals) 48 (qualifying) |
Venue(s) | 4 (in 4 host cities) |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
Tournament statistics | |
Matches played | 16 |
Goals scored | 52 (3.25 per match) |
Top scorer(s) | ![]() ![]() (4 goals each) |
Best player(s) | ![]() |
The 2004 UEFA European Under-21 Championship was the 14th staging of UEFA's European Under-21 Championship. The final tournament was hosted by Germany between 27 May and 8 June 2004.
Italy U-21s won the competition for the fifth time. Italy's Alberto Gilardino won the Golden Player award.
The top three teams in this competition qualified for Athens 2004 Olympics, along with hosts Greece U21s.
Contents
1 Qualification
2 Squads
3 Matches
3.1 Group stage
3.1.1 Group A
3.1.2 Group B
3.2 Knockout stage
3.2.1 Semi-finals
3.2.2 Olympic play-off
3.2.3 Final
4 Goalscorers
5 Olympic Qualifiers
6 External links
Qualification
The 48 national teams were divided into ten groups (two groups of four + eight groups of 5). The records of the ten group runners-up were then compared. The top six joined the ten winners in a play-off for the eight finals spots. One of the eight qualifiers was then chosen to host the remaining fixtures.
Squads
Matches
Group stage
Group A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
![]() | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 |
![]() | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
![]() | 3 | 0 | 1 | 2 | 3 | 5 | −2 | 1 |
.mw-parser-output .footballboxclear:both;overflow:auto.mw-parser-output .footballbox trvertical-align:top.mw-parser-output .footballbox timedisplay:block;overflow:auto.mw-parser-output .footballbox .ftitletext-align:center;font-weight:bold.mw-parser-output .footballbox .feventwidth:100%;table-layout:fixed;text-align:center.mw-parser-output .footballbox .fevent,.mw-parser-output .footballbox .frightmargin-bottom:10px.mw-parser-output .footballbox .fdate,.mw-parser-output .footballbox .ftimedisplay:block.mw-parser-output .footballbox .fhome,.mw-parser-output .footballbox .fawaywidth:39%.mw-parser-output .footballbox .fscorewidth:22%.mw-parser-output .footballbox .fgoalsfont-size:85%.mw-parser-output .footballbox .fhome,.mw-parser-output .footballbox .fhgoaltext-align:right.mw-parser-output .footballbox .faway,.mw-parser-output .footballbox .fagoaltext-align:left@media all and (min-width:720px).mw-parser-output .footballbox .fdate,.mw-parser-output .footballbox .ftimedisplay:block.mw-parser-output .footballbox .fdate,.mw-parser-output .footballbox .ftime,.mw-parser-output .footballbox .frndtext-align:right.mw-parser-output .footballbox .fleft,.mw-parser-output .footballbox .frightfloat:left;padding:2px 0.mw-parser-output .footballbox .fleftwidth:15%;overflow:auto.mw-parser-output .footballbox .feventfloat:left;width:61%.mw-parser-output .footballbox .fevent,.mw-parser-output .footballbox .frightmargin-bottom:0.mw-parser-output .footballbox .frightfont-size:85%;width:24%
Serbia and Montenegro ![]() | 3 – 2 | ![]() |
---|---|---|
Lazović ![]() Lovre ![]() Ivanović ![]() | Report | Eduardo ![]() Kranjčar ![]() |
Italy ![]() | 1 – 2 | ![]() |
---|---|---|
Gilardino ![]() | Report | Kirenkin ![]() A. Hleb ![]() |
Belarus ![]() | 1 – 1 | ![]() |
---|---|---|
Kirylchyk ![]() | Report | Lučić ![]() |
Italy ![]() | 2 – 1 | ![]() |
---|---|---|
Sculli ![]() | Report | Vukčević ![]() |
Italy ![]() | 1 – 0 | ![]() |
---|---|---|
De Rossi ![]() | Report |
Belarus ![]() | 1 – 2 | ![]() |
---|---|---|
Shkabara ![]() | Report | Lazović ![]() Milovanović ![]() |
Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 8 | 3 | +5 | 9 |
![]() | 3 | 1 | 1 | 1 | 5 | 6 | −1 | 4 |
![]() | 3 | 1 | 0 | 2 | 4 | 5 | −1 | 3 |
![]() | 3 | 0 | 1 | 2 | 4 | 7 | −3 | 1 |
Germany ![]() | 2 – 1 | ![]() |
---|---|---|
Auer ![]() Hitzlsperger ![]() | Report | D. Degen ![]() |
Sweden ![]() | 3 – 1 | ![]() |
---|---|---|
Elmander ![]() Ishizaki ![]() | Report | Almeida ![]() |
Germany ![]() | 1 – 2 | ![]() |
---|---|---|
Auer ![]() | Report | Jönsson ![]() Elmander ![]() |
Switzerland ![]() | 2 – 2 | ![]() |
---|---|---|
Vonlanthen ![]() Baykal ![]() | Report | Carlos Martins ![]() Almeida ![]() |
Germany ![]() | 1 – 2 | ![]() |
---|---|---|
Schweinsteiger ![]() | Report | Almeida ![]() Lourenço ![]() |
Switzerland ![]() | 1 – 3 | ![]() |
---|---|---|
Barnetta ![]() | Report | Jaggy ![]() Rosenberg ![]() |
Knockout stage
Semi-finals | Final | |||||
5 June – Bochum | ||||||
![]() | 1 (5) | |||||
8 June – Bochum | ||||||
![]() | 1 (6) | |||||
![]() | 3 | |||||
5 June – Oberhausen | ||||||
![]() | 0 | |||||
![]() | 3 | |||||
![]() | 1 | |||||
Semi-finals
Sweden ![]() | 1 – 1 (a.e.t.) | ![]() |
---|---|---|
Stefanidis ![]() | Report | Marić ![]() |
Penalties | ||
Ishizaki ![]() Jönsson ![]() Holmén ![]() Dorsin ![]() Rosenberg ![]() Stefanidis ![]() | 5 – 6 | ![]() ![]() ![]() ![]() ![]() ![]() |
Italy ![]() | 3 – 1 | ![]() |
---|---|---|
Gilardino ![]() Pinzi ![]() | Report | Oliveira ![]() |
Olympic play-off
Portugal ![]() | 3 – 2 (a.e.t.) | ![]() |
---|---|---|
Viana ![]() J. Ribeiro ![]() Carlitos ![]() | Report | Elmander ![]() Rosenberg ![]() |
Final
Italy ![]() | 3 – 0 | ![]() |
---|---|---|
De Rossi ![]() Bovo ![]() Gilardino ![]() | Report |
|
|
Assistant referees: |
Goalscorers
|
|
Olympic Qualifiers
- Greece (as hosts), Italy, Serbia & Montenegro and Portugal qualify for the Olympic games finals.
See Football at the 2004 Summer Olympics
External links
Results Archive at UEFA.com
RSSSF Results Archive at rsssf.com