中日韩带圈字符补充区

Clash Royale CLAN TAG#URR8PPP
body.skin-minerva .mw-parser-output table.infobox captiontext-align:center
| 中日韩带圈字符补充区 | |
|---|---|
| 范围 | U+1F200–U+1F2FF (256個碼位) |
| 平面 | 第一辅助平面(SMP) |
| 字符 | 平假名(1个) 通用(63个) |
| 分配 | 64个码位 |
| 未分配 | 192个保留码位 |
| 來源標準 | ARIB STD-B24 |
| Unicode版本歷史 | |
| 5.2 | 44 (+44) |
| 6.0 | 57 (+13) |
| 9.0 | 58 (+1) |
| 10.0 | 64 (+6) |
注:[1][2] | |
中日韩带圈字符补充区是一个位于基本多文种平面的Unicode区段。
中日韩带圈字符补充区[1][2] Unicode協會官方代碼表 (PDF) | ||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
| U+1F20x | 🈀 | 🈁 | 🈂 | |||||||||||||
| U+1F21x | 🈐 | 🈑 | 🈒 | 🈓 | 🈔 | 🈕 | 🈖 | 🈗 | 🈘 | 🈙 | 🈚 | 🈛 | 🈜 | 🈝 | 🈞 | 🈟 |
| U+1F22x | 🈠 | 🈡 | 🈢 | 🈣 | 🈤 | 🈥 | 🈦 | 🈧 | 🈨 | 🈩 | 🈪 | 🈫 | 🈬 | 🈭 | 🈮 | 🈯 |
| U+1F23x | 🈰 | 🈱 | 🈲 | 🈳 | 🈴 | 🈵 | 🈶 | 🈷 | 🈸 | 🈹 | 🈺 | 🈻 | ||||
| U+1F24x | 🉀 | 🉁 | 🉂 | 🉃 | 🉄 | 🉅 | 🉆 | 🉇 | 🉈 | |||||||
| U+1F25x | 🉐 | 🉑 | ||||||||||||||
| U+1F26x | 🉠 | 🉡 | 🉢 | 🉣 | 🉤 | 🉥 | ||||||||||
| U+1F27x | ||||||||||||||||
| U+1F28x | ||||||||||||||||
| U+1F29x | ||||||||||||||||
| U+1F2Ax | ||||||||||||||||
| U+1F2Bx | ||||||||||||||||
| U+1F2Cx | ||||||||||||||||
| U+1F2Dx | ||||||||||||||||
| U+1F2Ex | ||||||||||||||||
| U+1F2Fx | ||||||||||||||||
Notes
| ||||||||||||||||
绘文字
本區塊含有15个绘文字:U+1F201–U+1F202, U+1F21A, U+1F22F, U+1F232–U+1F23A and U+1F250–U+1F251。[3][4]
此區塊有8個標準化變體,为以下4個基本字符 U+1F202, U+1F21A, U+1F22F and U+1F237 指定表情符號(U + FE0F VS16)或文字表示(U + FE0E VS15)。[5]
| U+ | 1F202 | 1F21A | 1F22F | 1F237 |
| default presentation | text | emoji | emoji | text |
| 基本字符 | 🈂 | 🈚 | 🈯 | 🈷 |
| 基本字符+VS15 文字表示 | 🈂︎ | 🈚︎ | 🈯︎ | 🈷︎ |
| 基本字符+VS16 表情符號 | 🈂️ | 🈚️ | 🈯️ | 🈷️ |
历史
以下Unicode文档记录了与这一区段相关的提案:
| Unicode版本 | 最终码位[a] | 码位数 | L2 ID | WG2 ID | IRG ID | 文档 |
|---|---|---|---|---|---|---|
| 5.2 | U+1F200, 1F210..1F231, 1F240..1F248 | 44 | L2/07-259 | Suignard, Michel, Japanese TV Symbols, 2007-08-02 | ||
| L2/07-391 | N3341 | Suignard, Michel, Japanese TV Symbols, 2007-09-18 | ||||
| L2/08-077R2 | N3397 | Suignard, Michel, Japanese TV symbols, 2008-03-11 | ||||
| L2/08-128 | Iancu, Laurențiu, Names and allocation of some Japanese TV symbols from N3397, 2008-03-22 | |||||
| L2/08-158 | Pentzlin, Karl, Comments on L2/08-077R2 "Japanese TV Symbols", 2008-04-16 | |||||
| L2/08-188 | N3468 | Sekiguchi, Masahiro, Collected comments on Japanese TV Symbols (WG2 N3397), 2008-04-22 | ||||
| L2/08-077R3 | N3469 | Suignard, Michel, Japanese TV symbols, 2008-04-23 | ||||
| L2/08-215 | Pentzlin, Karl, Comments on L2/08-077R2 "Japanese TV Symbols", 2008-05-07 | |||||
| L2/08-289 | Pentzlin, Karl, Proposal to rename and reassign some Japanese TV Symbols from L2/08-077R3, 2008-08-05 | |||||
| L2/08-292 | Stötzner, Andreas, Improvement suggestions for n3469, 2008-08-06 | |||||
| L2/08-307 | Scherer, Markus, Feedback on the Japanese TV Symbols Proposal (L2/08-077R3), 2008-08-08 | |||||
| L2/11-438[b][c] | N4182 | Edberg, Peter, Emoji Variation Sequences (Revision of L2/11-429), 2011-12-22 | ||||
| 6.0 | U+1F201..1F202, 1F232..1F23A, 1F250..1F251[c] | 13 | L2/09-025R2 | N3582[d] | Scherer, Markus; Davis, Mark; Momoi, Kat; Tong, Darick; Kida, Yasuo; Edberg, Peter, Proposal for Encoding Emoji Symbols, 2009-03-05 | |
| L2/09-026R | N3583 | Scherer, Markus; Davis, Mark; Momoi, Kat; Tong, Darick; Kida, Yasuo; Edberg, Peter, Emoji Symbols Proposed for New Encoding, 2009-02-06 | ||||
| L2/09-027R2 | N3681 | Scherer, Markus, Emoji Symbols: Background Data, 2009-09-17 | ||||
| L2/10-132 | Scherer, Markus; Davis, Mark; Momoi, Kat; Tong, Darick; Kida, Yasuo; Edberg, Peter, Emoji Symbols: Background Data, 2010-04-27 | |||||
| L2/15-050R[e][c] | Davis, Mark; 等, Additional variation selectors for emoji, 2015-01-29 | |||||
| 9.0 | U+1F23B | 1 | L2/15-238 | N4671 | Proposal to include additional Japanese TV symbols to ISO/IEC 10646, 2015-07-23 | |
| 10.0 | U+1F260..1F265 | 6 | L2/14-278 | Afshar, Shervin; Pournader, Roozbeh, Six New Symbols from Chinese Folk Religion, 2014-11-01 | ||
| ||||||
參考文獻
^ Unicode character database. The Unicode Standard. [2016-07-09].
^ Enumerated Versions of The Unicode Standard. The Unicode Standard. [2016-07-09].
^ UTR #51: Unicode Emoji. Unicode Consortium. 2017-05-18.
^ UCD: Emoji Data for UTR #51. Unicode Consortium. 2017-03-27.
^ UTS #51 Emoji Variation Sequences. The Unicode Consortium.
| ||||||||||||||||||||||||||||||||||||