Styria municipal structural reform
This article may be expanded with text translated from the corresponding article in German. (November 2016) Click [show] for important translation instructions.
|
The Styria municipal structural reform (German: Steiermärkische Gemeindestrukturreform) was a local government reform in the Austrian state of Styria, which effective 1 January 2015 nearly halved the number of Styrian municipalities.[1] The number of municipalities was reduced from 542 to 287, with the reform being intended to reduce costs and ease election of new town officials.[2] Its basis is the Styrian Municipality Structural Reform Act (StGsrG).[3] The law was adopted on December 17, 2013 by the Landtag of Styria
, and promulgated on April 2, 2014.[4]Contents
1 Background
2 New names of municipalities
3 Detailed list of the new municipalities
4 References
5 External links
Background
As a result of the reform, the number of municipalities in Styria was reduced from 542 to 287 municipalities, a decrease of 255. Though the main parts of the reform didn't come into effect until 1 January 2015, several changes happened before then: On 1 January 2013, the former Gemeinden (municipalities) of Buch-Geiseldorf and Sankt Magdalena am Lemberg were merged as the new municipality Buch-St. Magdalena. Likewise, the former municipalities of Gai and Hafning bei Trofaiach were incorporated into the municipality Trofaiach. Both were done before the actual reform, reducing the number of municipalities in Styria to 539.
In total, 385 of the old municipalities were affected in some way (by inclusion of other municipalities or parts of municipalities, territorial changes or resolution), and 157 municipalities (about 55% of the new municipalities) remained unchanged.[5]
Leading up to the reform, there were plans to expand the City of Graz by incorporating several neighboring municipalities into it, but these plans were not carried out.[6]
After the reform, 251 old community names remained (though some of these names were now held by expanded municipalities). The names of Kirchbach in der Steiermark and Neumarkt in der Steiermark merely added the definite article "der". Many new municipal names were either shortenings of old names, or combinations of old names. One new municipality, Sankt Barbara im Mürztal, was named for the patron saint of miners, as it was a merger of three old municipalities that were roughly equal in population and importance.
New names of municipalities
As of October 2016, the reform has created 36 new town names, which are not just the largest of the former towns in each merger. The new names of municipalities include:
|
|
|
Detailed list of the new municipalities
From the formerly 539 independent communities (as of December 2014), these 287 new municipalities were formed on 1 January 2015 (157 unchanged municipalities are highlighted as dark gray, while 251 community names that continue to exist exactly, are in bold) [52]
The five municipalities Kohlberg, Limbach bei Neudau, Oberstorcha, Schlag bei Thalberg and Stocking are listed in the left column in each case twice, because their territory has been divided in two municipalities. In the second column, the former entire population is shown, but only the relevant part was added into the new sum.
Gnas was reconstituted from most parts (9 municipalities + 1 local part), and furthermore only Feldbach and Neumarkt in der Steiermark, from 7 parts each.
Older municipality names | Population before Reform (1 Jan 2014) | Newer municipality names | Population after Reform (1 Jan 2014) | District after Reform |
---|---|---|---|---|
Aflenz Kurort | 7003100100000000000♠1,001 | Aflenz | 7003244500000000000♠2,445 | Bruck-Mürzzuschlag |
Aflenz Land | 7003144400000000000♠1,444 | |||
Breitenau am Hochlantsch | 7003176100000000000♠1,761 | Breitenau am Hochlantsch | 7003176100000000000♠1,761 | Bruck-Mürzzuschlag |
Bruck an der Mur | 7004125410000000000♠12,541 | Bruck an der Mur | 7004157300000000000♠15,730 | Bruck-Mürzzuschlag |
Oberaich | 7003318900000000000♠3,189 | |||
Kapfenberg | 7004215030000000000♠21,503 | Kapfenberg | 7004232350000000000♠23,235 | Bruck-Mürzzuschlag |
Parschlug | 7003173200000000000♠1,732 | |||
Allerheiligen im Mürztal | 7003195300000000000♠1,953 | Kindberg | 7003824300000000000♠8,243 | Bruck-Mürzzuschlag |
Kindberg | 7003533100000000000♠5,331 | |||
Mürzhofen | 7002959000000000000♠959 | |||
Krieglach | 7003519800000000000♠5,198 | Krieglach | 7003519800000000000♠5,198 | Bruck-Mürzzuschlag |
Langenwang | 7003392600000000000♠3,926 | Langenwang | 7003392600000000000♠3,926 | Bruck-Mürzzuschlag |
Gußwerk | 7003122700000000000♠1,227 | Mariazell | 7003399700000000000♠3,997 | Bruck-Mürzzuschlag |
Halltal | 7002321000000000000♠321 | |||
Mariazell | 7003143400000000000♠1,434 | |||
Sankt Sebastian | 7003101500000000000♠1,015 | |||
Ganz | 7002346000000000000♠346 | Mürzzuschlag | 7003881400000000000♠8,814 | Bruck-Mürzzuschlag |
Mürzzuschlag | 7003846800000000000♠8,468 | |||
Altenberg an der Rax | 7002324000000000000♠324 | Neuberg an der Mürz | 7003280500000000000♠2,805 | Bruck-Mürzzuschlag |
Kapellen | 7002643000000000000♠643 | |||
Mürzsteg | 7002594000000000000♠594 | |||
Neuberg an der Mürz | 7003124400000000000♠1,244 | |||
Pernegg an der Mur | 7003234500000000000♠2,345 | Pernegg an der Mur | 7003234500000000000♠2,345 | Bruck-Mürzzuschlag |
Mitterdorf im Mürztal | 7003237800000000000♠2,378 | Sankt Barbara im Mürztal | 7003683400000000000♠6,834 | Bruck-Mürzzuschlag |
Veitsch | 7003241700000000000♠2,417 | |||
Wartberg im Mürztal | 7003203900000000000♠2,039 | |||
Sankt Lorenzen im Mürztal | 7003352100000000000♠3,521 | Sankt Lorenzen im Mürztal | 7003352100000000000♠3,521 | Bruck-Mürzzuschlag |
Frauenberg | 7002147000000000000♠147 | Sankt Marein im Mürztal | 7003270400000000000♠2,704 | Bruck-Mürzzuschlag |
Sankt Marein im Mürztal | 7003255700000000000♠2,557 | |||
Spital am Semmering | 7003157700000000000♠1,577 | Spital am Semmering | 7003157700000000000♠1,577 | Bruck-Mürzzuschlag |
Stanz im Mürztal | 7003185700000000000♠1,857 | Stanz im Mürztal | 7003185700000000000♠1,857 | Bruck-Mürzzuschlag |
Etmißl | 7002479000000000000♠479 | Thörl | 7003236200000000000♠2,362 | Bruck-Mürzzuschlag |
Sankt Ilgen | 7002275000000000000♠275 | |||
Thörl | 7003160800000000000♠1,608 | |||
Sankt Katharein an der Laming | 7002971000000000000♠971 | Tragöß-Sankt Katharein | 7003195200000000000♠1,952 | Bruck-Mürzzuschlag |
Tragöß | 7002981000000000000♠981 | |||
Turnau | 7003154900000000000♠1,549 | Turnau | 7003154900000000000♠1,549 | Bruck-Mürzzuschlag |
Bad Gams | 7003230600000000000♠2,306 | Deutschlandsberg | 7004113820000000000♠11,382 | Deutschlandsberg |
Deutschlandsberg | 7003818600000000000♠8,186 | |||
Freiland bei Deutschlandsberg | 7002153000000000000♠153 | |||
Kloster | 7002194000000000000♠194 | |||
Osterwitz | 7002147000000000000♠147 | |||
Trahütten | 7002396000000000000♠396 | |||
Aibl | 7003138600000000000♠1,386 | Eibiswald | 7003666900000000000♠6,669 | Deutschlandsberg |
Eibiswald | 7003143700000000000♠1,437 | |||
Großradl | 7003139700000000000♠1,397 | |||
Pitschgau | 7003156800000000000♠1,568 | |||
Sankt Oswald ob Eibiswald | 7002562000000000000♠562 | |||
Soboth | 7002319000000000000♠319 | |||
Frauental an der Laßnitz | 7003288800000000000♠2,888 | Frauental an der Laßnitz | 7003288800000000000♠2,888 | Deutschlandsberg |
Groß Sankt Florian | 7003289100000000000♠2,891 | Groß Sankt Florian | 7003422900000000000♠4,229 | Deutschlandsberg |
Unterbergla | 7003133800000000000♠1,338 | |||
Lannach | 7003333700000000000♠3,337 | Lannach | 7003333700000000000♠3,337 | Deutschlandsberg |
Pölfing-Brunn | 7003163500000000000♠1,635 | Pölfing-Brunn | 7003163500000000000♠1,635 | Deutschlandsberg |
Preding | 7003168700000000000♠1,687 | Preding | 7003168700000000000♠1,687 | Deutschlandsberg |
Sankt Josef (Weststeiermark) | 7003143800000000000♠1,438 | Sankt Josef (Weststeiermark) | 7003143800000000000♠1,438 | Deutschlandsberg |
Sankt Martin im Sulmtal | 7003178100000000000♠1,781 | Sankt Martin im Sulmtal | 7003309900000000000♠3,099 | Deutschlandsberg |
Sulmeck-Greith | 7003131800000000000♠1,318 | |||
Sankt Peter im Sulmtal | 7003133600000000000♠1,336 | Sankt Peter im Sulmtal | 7003133600000000000♠1,336 | Deutschlandsberg |
Greisdorf | 7002966000000000000♠966 | Sankt Stefan ob Stainz | 7003354800000000000♠3,548 | Deutschlandsberg |
Gundersdorf | 7002406000000000000♠406 | |||
Sankt Stefan ob Stainz | 7003217600000000000♠2,176 | |||
Garanas | 7002270000000000000♠270 | Schwanberg | 7003466500000000000♠4,665 | Deutschlandsberg |
Gressenberg | 7002283000000000000♠283 | |||
Hollenegg | 7003207700000000000♠2,077 | |||
Schwanberg | 7003203500000000000♠2,035 | |||
Georgsberg | 7003152800000000000♠1,528 | Stainz | 7003855400000000000♠8,554 | Deutschlandsberg |
Marhof | 7003104700000000000♠1,047 | |||
Rassach | 7003141300000000000♠1,413 | |||
Stainz | 7003258700000000000♠2,587 | |||
Stainztal | 7003144400000000000♠1,444 | |||
Stallhof | 7002535000000000000♠535 | |||
Wettmannstätten | 7003155500000000000♠1,555 | Wettmannstätten | 7003155500000000000♠1,555 | Deutschlandsberg |
Limberg bei Wies | 7002950000000000000♠950 | Wies | 7003444400000000000♠4,444 | Deutschlandsberg |
Wernersdorf | 7002634000000000000♠634 | |||
Wielfresen | 7002577000000000000♠577 | |||
Wies | 7003228300000000000♠2,283 | |||
Graz | 7005269997000000000♠269,997 | Graz | 7005269997000000000♠269,997 | Graz |
Deutschfeistritz | 7003387100000000000♠3,871 | Deutschfeistritz | 7003422200000000000♠4,222 | Graz-Umgebung |
Großstübing | 7002351000000000000♠351 | |||
Dobl | 7003180500000000000♠1,805 | Dobl-Zwaring | 7003335700000000000♠3,357 | Graz-Umgebung |
Zwaring-Pöls | 7003155200000000000♠1,552 | |||
Brodingberg | 7003127700000000000♠1,277 | Eggersdorf bei Graz | 7003639400000000000♠6,394 | Graz-Umgebung |
Eggersdorf bei Graz | 7003213900000000000♠2,139 | |||
Hart-Purgstall | 7003159300000000000♠1,593 | |||
Höf-Präbach | 7003138500000000000♠1,385 | |||
Feldkirchen bei Graz | 7003569600000000000♠5,696 | Feldkirchen bei Graz | 7003569600000000000♠5,696 | Graz-Umgebung |
Fernitz | 7003330000000000000♠3,300 | Fernitz-Mellach | 7003455700000000000♠4,557 | Graz-Umgebung |
Mellach | 7003125700000000000♠1,257 | |||
Frohnleiten | 7003586300000000000♠5,863 | Frohnleiten | 7003667500000000000♠6,675 | Graz-Umgebung |
Röthelstein | 7002210000000000000♠210 | |||
Schrems bei Frohnleiten | 7002602000000000000♠602 | |||
Gössendorf | 7003377400000000000♠3,774 | Gössendorf | 7003377400000000000♠3,774 | Graz-Umgebung |
Gratkorn | 7003762200000000000♠7,622 | Gratkorn | 7003762200000000000♠7,622 | Graz-Umgebung |
Eisbach | 7003295500000000000♠2,955 | Gratwein-Straßengel | 7004128110000000000♠12,811 | Graz-Umgebung |
Gratwein | 7003366400000000000♠3,664 | |||
Gschnaidt | 7002341000000000000♠341 | |||
Judendorf-Straßengel | 7003585100000000000♠5,851 | |||
Hart bei Graz | 7003454700000000000♠4,547 | Hart bei Graz | 7003454700000000000♠4,547 | Graz-Umgebung |
Haselsdorf-Tobelbad | 7003134600000000000♠1,346 | Haselsdorf-Tobelbad | 7003134600000000000♠1,346 | Graz-Umgebung |
Hausmannstätten | 7003296800000000000♠2,968 | Hausmannstätten | 7003296800000000000♠2,968 | Graz-Umgebung |
Attendorf | 7003183100000000000♠1,831 | Hitzendorf | 7003689500000000000♠6,895 | Graz-Umgebung |
Hitzendorf | 7003364300000000000♠3,643 | |||
Rohrbach-Steinberg | 7003142100000000000♠1,421 | |||
Kainbach bei Graz | 7003269900000000000♠2,699 | Kainbach bei Graz | 7003269900000000000♠2,699 | Graz-Umgebung |
Kalsdorf bei Graz | 7003612000000000000♠6,120 | Kalsdorf bei Graz | 7003612000000000000♠6,120 | Graz-Umgebung |
Kumberg | 7003371400000000000♠3,714 | Kumberg | 7003371400000000000♠3,714 | Graz-Umgebung |
Laßnitzhöhe | 7003262000000000000♠2,620 | Laßnitzhöhe | 7003262000000000000♠2,620 | Graz-Umgebung |
Lieboch | 7003482000000000000♠4,820 | Lieboch | 7003482000000000000♠4,820 | Graz-Umgebung |
Edelsgrub | 7002707000000000000♠707 | Nestelbach bei Graz | 7003264500000000000♠2,645 | Graz-Umgebung |
Langegg bei Graz | 7002833000000000000♠833 | |||
Nestelbach bei Graz | 7003110500000000000♠1,105 | |||
Peggau | 7003214400000000000♠2,144 | Peggau | 7003214400000000000♠2,144 | Graz-Umgebung |
Grambach | 7003175800000000000♠1,758 | Raaba-Grambach | 7003402600000000000♠4,026 | Graz-Umgebung |
Raaba | 7003226800000000000♠2,268 | |||
Sankt Bartholomä | 7003140000000000000♠1,400 | Sankt Bartholomä | 7003140000000000000♠1,400 | Graz-Umgebung |
Krumegg | 7003145000000000000♠1,450 | Sankt Marein bei Graz | 7003362700000000000♠3,627 | Graz-Umgebung |
Petersdorf II | 7002877000000000000♠877 | |||
Sankt Marein bei Graz | 7003130000000000000♠1,300 | |||
Sankt Oswald bei Plankenwarth | 7003122500000000000♠1,225 | Sankt Oswald bei Plankenwarth | 7003122500000000000♠1,225 | Graz-Umgebung |
Sankt Radegund bei Graz | 7003205400000000000♠2,054 | Sankt Radegund bei Graz | 7003205400000000000♠2,054 | Graz-Umgebung |
Pirka | 7003328600000000000♠3,286 | Seiersberg-Pirka | 7004106370000000000♠10,637 | Graz-Umgebung |
Seiersberg | 7003735100000000000♠7,351 | |||
Semriach | 7003329200000000000♠3,292 | Semriach | 7003329200000000000♠3,292 | Graz-Umgebung |
Stattegg | 7003278000000000000♠2,780 | Stattegg | 7003278000000000000♠2,780 | Graz-Umgebung |
Stiwoll | 7002719000000000000♠719 | Stiwoll | 7002719000000000000♠719 | Graz-Umgebung |
Thal | 7003224000000000000♠2,240 | Thal | 7003224000000000000♠2,240 | Graz-Umgebung |
Übelbach | 7003200000000000000♠2,000 | Übelbach | 7003200000000000000♠2,000 | Graz-Umgebung |
Unterpremstätten | 7003396400000000000♠3,964 | Unterpremstätten-Zettling, seit 2016 Premstätten | 7003553400000000000♠5,534 | Graz-Umgebung |
Zettling | 7003157000000000000♠1,570 | |||
Vasoldsberg | 7003432800000000000♠4,328 | Vasoldsberg | 7003432800000000000♠4,328 | Graz-Umgebung |
Weinitzen | 7003259600000000000♠2,596 | Weinitzen | 7003259600000000000♠2,596 | Graz-Umgebung |
Werndorf | 7003224800000000000♠2,248 | Werndorf | 7003224800000000000♠2,248 | Graz-Umgebung |
Wundschuh | 7003153900000000000♠1,539 | Wundschuh | 7003153900000000000♠1,539 | Graz-Umgebung |
Bad Blumau | 7003159500000000000♠1,595 | Bad Blumau | 7003159500000000000♠1,595 | Hartberg-Fürstenfeld |
Bad Waltersdorf | 7003219200000000000♠2,192 | Bad Waltersdorf | 7003370400000000000♠3,704 | Hartberg-Fürstenfeld |
Limbach bei Neudau [7] | 7002351000000000000♠351 | |||
Sebersdorf | 7003140700000000000♠1,407 | |||
Burgau | 7003106600000000000♠1,066 | Burgau | 7003106600000000000♠1,066 | Hartberg-Fürstenfeld |
Dechantskirchen | 7003162700000000000♠1,627 | Dechantskirchen | 7003204300000000000♠2,043 | Hartberg-Fürstenfeld |
Schlag bei Thalberg [8] | 7002911000000000000♠911 | |||
Ebersdorf | 7003122900000000000♠1,229 | Ebersdorf | 7003122900000000000♠1,229 | Hartberg-Fürstenfeld |
Blaindorf | 7002668000000000000♠668 | Feistritztal | 7003240400000000000♠2,404 | Hartberg-Fürstenfeld |
Hirnsdorf | 7002677000000000000♠677 | |||
Kaibing | 7002392000000000000♠392 | |||
Sankt Johann bei Herberstein | 7002380000000000000♠380 | |||
Siegersdorf bei Herberstein | 7002287000000000000♠287 | |||
Friedberg | 7003258200000000000♠2,582 | Friedberg | 7003258200000000000♠2,582 | Hartberg-Fürstenfeld |
Altenmarkt bei Fürstenfeld | 7003113400000000000♠1,134 | Fürstenfeld | 7003823700000000000♠8,237 | Hartberg-Fürstenfeld |
Fürstenfeld | 7003596400000000000♠5,964 | |||
Übersbach | 7003113900000000000♠1,139 | |||
Grafendorf bei Hartberg | 7003251300000000000♠2,513 | Grafendorf bei Hartberg | 7003314500000000000♠3,145 | Hartberg-Fürstenfeld |
Stambach | 7002632000000000000♠632 | |||
Greinbach | 7003178300000000000♠1,783 | Greinbach | 7003178300000000000♠1,783 | Hartberg-Fürstenfeld |
Großsteinbach | 7003128500000000000♠1,285 | Großsteinbach | 7003128500000000000♠1,285 | Hartberg-Fürstenfeld |
Großwilfersdorf | 7003140100000000000♠1,401 | Großwilfersdorf | 7003201700000000000♠2,017 | Hartberg-Fürstenfeld |
Hainersdorf | 7002616000000000000♠616 | |||
Hartberg | 7003644900000000000♠6,449 | Hartberg | 7003644900000000000♠6,449 | Hartberg-Fürstenfeld |
Hartberg Umgebung | 7003222600000000000♠2,226 | Hartberg Umgebung | 7003222600000000000♠2,226 | Hartberg-Fürstenfeld |
Großhart | 7002635000000000000♠635 | Hartl | 7003213300000000000♠2,133 | Hartberg-Fürstenfeld |
Hartl | 7002808000000000000♠808 | |||
Tiefenbach bei Kaindorf | 7002690000000000000♠690 | |||
Ilz | 7003255200000000000♠2,552 | Ilz | 7003369300000000000♠3,693 | Hartberg-Fürstenfeld |
Nestelbach im Ilztal | 7003114100000000000♠1,141 | |||
Dienersdorf | 7002690000000000000♠690 | Kaindorf | 7003281000000000000♠2,810 | Hartberg-Fürstenfeld |
Hofkirchen bei Hartberg | 7002639000000000000♠639 | |||
Kaindorf | 7003148100000000000♠1,481 | |||
Lafnitz | 7003142000000000000♠1,420 | Lafnitz | 7003142000000000000♠1,420 | Hartberg-Fürstenfeld |
Loipersdorf bei Fürstenfeld | 7003140500000000000♠1,405 | Loipersdorf bei Fürstenfeld | 7003190000000000000♠1,900 | Hartberg-Fürstenfeld |
Stein | 7002495000000000000♠495 | |||
Limbach bei Neudau [7] | 7002351000000000000♠351 | Neudau | 7003144500000000000♠1,445 | Hartberg-Fürstenfeld |
Neudau | 7003119900000000000♠1,199 | |||
Ottendorf an der Rittschein | 7003152500000000000♠1,525 | Ottendorf an der Rittschein | 7003152500000000000♠1,525 | Hartberg-Fürstenfeld |
Pinggau | 7003312600000000000♠3,126 | Pinggau | 7003312600000000000♠3,126 | Hartberg-Fürstenfeld |
Pöllau | 7003204100000000000♠2,041 | Pöllau | 7003607200000000000♠6,072 | Hartberg-Fürstenfeld |
Rabenwald | 7002604000000000000♠604 | |||
Saifen-Boden | 7003103400000000000♠1,034 | |||
Schönegg bei Pöllau | 7003136700000000000♠1,367 | |||
Sonnhofen | 7003102600000000000♠1,026 | |||
Pöllauberg | 7003212700000000000♠2,127 | Pöllauberg | 7003212700000000000♠2,127 | Hartberg-Fürstenfeld |
Rohr bei Hartberg | 7003110300000000000♠1,103 | Rohr bei Hartberg | 7003148200000000000♠1,482 | Hartberg-Fürstenfeld |
Wörth an der Lafnitz | 7002379000000000000♠379 | |||
Eichberg | 7003117800000000000♠1,178 | Rohrbach an der Lafnitz | 7003271900000000000♠2,719 | Hartberg-Fürstenfeld |
Rohrbach an der Lafnitz | 7003104600000000000♠1,046 | |||
Schlag bei Thalberg [8] | 7002911000000000000♠911 | |||
Sankt Jakob im Walde | 7003107100000000000♠1,071 | Sankt Jakob im Walde | 7003107100000000000♠1,071 | Hartberg-Fürstenfeld |
Sankt Johann in der Haide | 7003204300000000000♠2,043 | Sankt Johann in der Haide | 7003204300000000000♠2,043 | Hartberg-Fürstenfeld |
Sankt Lorenzen am Wechsel | 7003154800000000000♠1,548 | Sankt Lorenzen am Wechsel | 7003154800000000000♠1,548 | Hartberg-Fürstenfeld |
Schäffern | 7003140900000000000♠1,409 | Schäffern | 7003140900000000000♠1,409 | Hartberg-Fürstenfeld |
Söchau | 7003141200000000000♠1,412 | Söchau | 7003141200000000000♠1,412 | Hartberg-Fürstenfeld |
Stubenberg | 7003227800000000000♠2,278 | Stubenberg | 7003227800000000000♠2,278 | Hartberg-Fürstenfeld |
Puchegg | 7002551000000000000♠551 | Vorau | 7003481600000000000♠4,816 | Hartberg-Fürstenfeld |
Riegersberg | 7002995000000000000♠995 | |||
Schachen bei Vorau | 7003117400000000000♠1,174 | |||
Vorau | 7003137400000000000♠1,374 | |||
Vornholz | 7002722000000000000♠722 | |||
Mönichwald | 7002864000000000000♠864 | Waldbach-Mönichwald | 7003155700000000000♠1,557 | Hartberg-Fürstenfeld |
Waldbach | 7002693000000000000♠693 | |||
Wenigzell | 7003142200000000000♠1,422 | Wenigzell | 7003142200000000000♠1,422 | Hartberg-Fürstenfeld |
Buch-St. Magdalena[9] | 7003215600000000000♠2,156 | Buch-St. Magdalena | 7003215600000000000♠2,156 | Hartberg-Fürstenfeld |
Allerheiligen bei Wildon | 7003142500000000000♠1,425 | Allerheiligen bei Wildon | 7003142500000000000♠1,425 | Leibnitz |
Arnfels | 7003108100000000000♠1,081 | Arnfels | 7003108100000000000♠1,081 | Leibnitz |
Berghausen | 7002632000000000000♠632 | Ehrenhausen an der Weinstraße | 7003252300000000000♠2,523 | Leibnitz |
Ehrenhausen | 7003101900000000000♠1,019 | |||
Ratsch an der Weinstraße | 7002445000000000000♠445 | |||
Retznei | 7002427000000000000♠427 | |||
Empersdorf | 7003132500000000000♠1,325 | Empersdorf | 7003132500000000000♠1,325 | Leibnitz |
Gabersdorf | 7003112600000000000♠1,126 | Gabersdorf | 7003112600000000000♠1,126 | Leibnitz |
Gamlitz | 7003311000000000000♠3,110 | Gamlitz | 7003323600000000000♠3,236 | Leibnitz |
Sulztal an der Weinstraße | 7002126000000000000♠126 | |||
Gleinstätten | 7003144100000000000♠1,441 | Gleinstätten | 7003284300000000000♠2,843 | Leibnitz |
Pistorf | 7003140200000000000♠1,402 | |||
Gralla | 7003218800000000000♠2,188 | Gralla | 7003218800000000000♠2,188 | Leibnitz |
Großklein | 7003229200000000000♠2,292 | Großklein | 7003229200000000000♠2,292 | Leibnitz |
Heiligenkreuz am Waasen | 7003192400000000000♠1,924 | Heiligenkreuz am Waasen | 7003270400000000000♠2,704 | Leibnitz |
Sankt Ulrich am Waasen | 7002780000000000000♠780 | |||
Heimschuh | 7003199900000000000♠1,999 | Heimschuh | 7003199900000000000♠1,999 | Leibnitz |
Hengsberg | 7003139500000000000♠1,395 | Hengsberg | 7003139500000000000♠1,395 | Leibnitz |
Kitzeck im Sausal | 7003122300000000000♠1,223 | Kitzeck im Sausal | 7003122300000000000♠1,223 | Leibnitz |
Lang | 7003123100000000000♠1,231 | Lang | 7003123100000000000♠1,231 | Leibnitz |
Lebring-Sankt Margarethen | 7003202800000000000♠2,028 | Lebring-Sankt Margarethen | 7003202800000000000♠2,028 | Leibnitz |
Kaindorf an der Sulm | 7003251000000000000♠2,510 | Leibnitz | 7004113140000000000♠11,314 | Leibnitz |
Leibnitz | 7003785300000000000♠7,853 | |||
Seggauberg | 7002951000000000000♠951 | |||
Eichberg-Trautenburg | 7002773000000000000♠773 | Leutschach an der Weinstraße | 7003381100000000000♠3,811 | Leibnitz |
Glanz an der Weinstraße | 7003139500000000000♠1,395 | |||
Leutschach | 7002567000000000000♠567 | |||
Schloßberg | 7003107600000000000♠1,076 | |||
Oberhaag | 7003219600000000000♠2,196 | Oberhaag | 7003219600000000000♠2,196 | Leibnitz |
Ragnitz | 7003148100000000000♠1,481 | Ragnitz | 7003148100000000000♠1,481 | Leibnitz |
Sankt Andrä-Höch | 7003175900000000000♠1,759 | Sankt Andrä-Höch | 7003175900000000000♠1,759 | Leibnitz |
Sankt Georgen an der Stiefing | 7003108500000000000♠1,085 | Sankt Georgen an der Stiefing | 7003150000000000000♠1,500 | Leibnitz |
Stocking [10] | 7003145500000000000♠1,455 | |||
Sankt Johann im Saggautal | 7003203700000000000♠2,037 | Sankt Johann im Saggautal | 7003203700000000000♠2,037 | Leibnitz |
Sankt Nikolai im Sausal | 7003220600000000000♠2,206 | Sankt Nikolai im Sausal | 7003220600000000000♠2,206 | Leibnitz |
Sankt Nikolai ob Draßling | 7003109700000000000♠1,097 | Sankt Veit in der Südsteiermark | 7003404400000000000♠4,044 | Leibnitz |
Sankt Veit am Vogau | 7003191800000000000♠1,918 | |||
Weinburg am Saßbach | 7003102900000000000♠1,029 | |||
Breitenfeld am Tannenriegel | 7002197000000000000♠197 | Schwarzautal | 7003230100000000000♠2,301 | Leibnitz |
Hainsdorf im Schwarzautal | 7002289000000000000♠289 | |||
Mitterlabill | 7002394000000000000♠394 | |||
Schwarzau im Schwarzautal | 7002622000000000000♠622 | |||
Wolfsberg im Schwarzautal | 7002799000000000000♠799 | |||
Obervogau | 7002862000000000000♠862 | Straß-Spielfeld, seit 2016 Straß in Steiermark | 7003474200000000000♠4,742 | Leibnitz |
Spielfeld | 7002968000000000000♠968 | |||
Straß in Steiermark | 7003179700000000000♠1,797 | |||
Vogau | 7003111500000000000♠1,115 | |||
Tillmitsch | 7003319700000000000♠3,197 | Tillmitsch | 7003319700000000000♠3,197 | Leibnitz |
Wagna | 7003542600000000000♠5,426 | Wagna | 7003542600000000000♠5,426 | Leibnitz |
Stocking [10] | 7003145500000000000♠1,455 | Wildon | 7003518600000000000♠5,186 | Leibnitz |
Weitendorf | 7003154200000000000♠1,542 | |||
Wildon | 7003260400000000000♠2,604 | |||
Eisenerz | 7003452000000000000♠4,520 | Eisenerz | 7003452000000000000♠4,520 | Leoben |
Kalwang | 7003105400000000000♠1,054 | Kalwang | 7003105400000000000♠1,054 | Leoben |
Kammern im Liesingtal | 7003164500000000000♠1,645 | Kammern im Liesingtal | 7003164500000000000♠1,645 | Leoben |
Kraubath an der Mur | 7003127700000000000♠1,277 | Kraubath an der Mur | 7003127700000000000♠1,277 | Leoben |
Leoben | 7004244660000000000♠24,466 | Leoben | 7004244660000000000♠24,466 | Leoben |
Mautern in Steiermark | 7003181400000000000♠1,814 | Mautern in Steiermark | 7003181400000000000♠1,814 | Leoben |
Niklasdorf | 7003256000000000000♠2,560 | Niklasdorf | 7003256000000000000♠2,560 | Leoben |
Proleb | 7003153700000000000♠1,537 | Proleb | 7003153700000000000♠1,537 | Leoben |
Radmer | 7002618000000000000♠618 | Radmer | 7002618000000000000♠618 | Leoben |
Sankt Michael in Obersteiermark | 7003304000000000000♠3,040 | Sankt Michael in Obersteiermark | 7003304000000000000♠3,040 | Leoben |
Sankt Peter-Freienstein | 7003241900000000000♠2,419 | Sankt Peter-Freienstein | 7003241900000000000♠2,419 | Leoben |
Sankt Stefan ob Leoben | 7003193300000000000♠1,933 | Sankt Stefan ob Leoben | 7003193300000000000♠1,933 | Leoben |
Traboch | 7003136400000000000♠1,364 | Traboch | 7003136400000000000♠1,364 | Leoben |
Trofaiach [11] | 7004111900000000000♠11,190 | Trofaiach | 7004111900000000000♠11,190 | Leoben |
Vordernberg | 7003100600000000000♠1,006 | Vordernberg | 7003100600000000000♠1,006 | Leoben |
Wald am Schoberpaß | 7002598000000000000♠598 | Wald am Schoberpaß | 7002598000000000000♠598 | Leoben |
Admont | 7003250800000000000♠2,508 | Admont | 7003498800000000000♠4,988 | Liezen |
Hall | 7003174400000000000♠1,744 | |||
Johnsbach | 7002150000000000000♠150 | |||
Weng im Gesäuse | 7002586000000000000♠586 | |||
Aich | 7002920000000000000♠920 | Aich | 7003120500000000000♠1,205 | Liezen |
Gössenberg | 7002285000000000000♠285 | |||
Aigen im Ennstal | 7003255700000000000♠2,557 | Aigen im Ennstal | 7003255700000000000♠2,557 | Liezen |
Altaussee | 7003182500000000000♠1,825 | Altaussee | 7003182500000000000♠1,825 | Liezen |
Altenmarkt bei Sankt Gallen | 7002852000000000000♠852 | Altenmarkt bei Sankt Gallen | 7002852000000000000♠852 | Liezen |
Ardning | 7003119700000000000♠1,197 | Ardning | 7003119700000000000♠1,197 | Liezen |
Bad Aussee | 7003477900000000000♠4,779 | Bad Aussee | 7003477900000000000♠4,779 | Liezen |
