Government of Latvia
Latvia |
---|
This article is part of a series on the politics and government of Latvia |
Constitution
|
Government
|
Saeima
|
Recent elections
|
Political parties
|
Administrative divisions
|
Human rights
|
Foreign relations |
|
The Government of Latvia is the central government of the Republic of Latvia. The Constitution of Latvia (Satversme) outlines the nation as a parliamentary republic represented by a unicameral parliament (Saeima) and the Cabinet of Ministers of the Republic of Latvia (Latvian: Latvijas Republikas Ministru kabinets), which form the executive branch of the Government of Latvia. The Latvian Government primarily consists of ethnic Latvians, representatives of minorities, such as ethnic Russians, Ukrainians or Byelorussians, do not participate in the decision-making at the executive level.[1]
Since the early 2000s cabinet meetings in Latvia have been open to the public. In June 2013, the Latvian government became one of the first in Europe to offer live internet broadcasts of cabinet meetings.
Current Cabinet of Ministers
The incumbent cabinet is the Kučinskis cabinet since 11 February 2016. On 7 December 2015 Prime Minister Laimdota Straujuma resigned, which forced negotiations for a new government. The Second Straujuma cabinet served as a caretaker government until the new cabinet was sworn in.[2]
Position | Name | Party | Dates | |
---|---|---|---|---|
Prime Minister | Māris Kučinskis | Union of Greens and Farmers | 11 February 2016 – | |
Minister for Economics, Vice Prime Minister | Arvils Ašeradens | Unity | 11 February 2016 – | |
Minister for Finance | Dana Reizniece-Ozola | Union of Greens and Farmers | 11 February 2016 – | |
Minister for Foreign Affairs | Edgars Rinkēvičs | Unity | 11 February 2016 – | |
Minister for Defence | Raimonds Bergmanis | Union of Greens and Farmers | 11 February 2016 – | |
Minister for the Interior | Rihards Kozlovskis | Unity | 11 February 2016 – | |
Minister for Education and Science | Kārlis Šadurskis | Unity | 11 February 2016 – | |
Minister for Culture | Dace Melbārde | National Alliance | 11 February 2016 – | |
Minister for Welfare | Jānis Reirs | Unity | 11 February 2016 – | |
Minister for Environmental Protection and Regional Development | Kaspars Gerhards | National Alliance | 11 February 2016 – | |
Minister for Transport | Uldis Augulis | Union of Greens and Farmers | 11 February 2016 – | |
Minister for Justice | Dzintars Rasnačs | National Alliance | 11 February 2016 – | |
Minister for Health | Anda Čakša[3] | Independent | 16 June 2016 – | |
Minister for Agriculture | Jānis Dūklavs | Union of Greens and Farmers | 11 February 2016 – |
List of governments
Government | Dates | Prime Minister | Coalition parties | ||
---|---|---|---|---|---|
1st | Provisional | 18 November 1918 – 11 June 1920 | Kārlis Ulmanis | LZS, LRDP, DS, LRP, LNP | |
2nd | Ulmanis I | 20 June 1920 – 18 June 1921 | Kārlis Ulmanis | LZS, DS, ENDP, DP, LgZP | |
3rd | Meierovics I | 19 June 1921 – 18 July 1922 | Zigfrīds Anna Meierovics | LZS, DP, LgZP, SDML, LTP | |
4th | Meierovics II | 20 July 1922 – 26 January 1923 | Zigfrīds Anna Meierovics | LZS, DP, LgZP, SDML | |
5th | Pauļuks | 27 January 1923 – 27 June 1923 | Jānis Pauļuks | DC, LZS, LKZS, JS, LSDSP, SDML | |
6th | Meierovics III | 28 June 1923 – 26 January 1924 | Zigfrīds Anna Meierovics | LZS, DC, LgZP, LSDSP, LKZS, SDML | |
7th | Zāmuēls | 25 January 1924 – 17 December 1924 | Voldemārs Zāmuēls | BPNC, DC, LKZS, JS | |
8th | Celmiņš | 19 December 1924 – 23 December 1925 | Hugo Celmiņš | LZS, DC, JS, SDML | |
9th | Ulmanis II | 24 December 1925 – 6 May 1926 | Kārlis Ulmanis | LZS, LKZS, LgZP, LJSP, JS, NA | |
10th | Alberings | 7 May 1926 – 18 December 1926 | Arturs Alberings | LZS, DC, LJSP, JS, LgZP | |
11th | Skujenieks I | 19 december 1926 – 23 January 1928 | Marģers Skujenieks | SDML, LSDSP, DC, PTA, JS | |
12th | Juraševskis | 24 January 1928 – 30 November 1928 | Pēteris Juraševskis | DC, KZKP, LgZP, LZS, DbRP | |
13th | Celmiņš II | 1 December 1928 – 26 March 1931 | Hugo Celmiņš | LZS, DC, KA, KZKP, LDZA, LJSP, NA, DbRP | |
14th | Ulmanis III | 27 March 1931 – 5 December 1931 | Kārlis Ulmanis | LZS, KZKP, LZPA, LJSP, MKRA, NA | |
15th | Skujenieks II | 6 December 1931 – 23 March 1933 | Marģers Skujenieks | PA, LZS, DC, LZPA, LJSP | |
16th | Bļodnieks | 24 March 1933 – 16 March 1934 | Ādolfs Bļodnieks | LJSP, KZKP, PA, LZS, DC, LZPA, KA | |
17th | Ulmanis IV | 17 March 1934 – 15 May 1934 | Kārlis Ulmanis | LZS, KDB, KZKP, LZPA | |
18th | Ulmanis V | 16 May 1934 – 19 June 1940 | Kārlis Ulmanis | Authoritarian régime | |
19th | Kirhenšteins | 20 June 1940 – 25 August 1940 | Augusts Kirhenšteins | Soviet occupation | |
Alternating Soviet and Nazi régimes. See Latvian Diplomatic Service in exile. | |||||
20th | Godmanis I | 7 May 1990 – 3 August 1993 | Ivars Godmanis | LTF, LC | |
21st | Birkavs | 3 August 1993 – 19 September 1994 | Valdis Birkavs | LC, LZS, LZP | |
22nd | Gailis | 19 September 1994 – 21 December 1995 | Māris Gailis | LC, TPA, LZS, LZP, TB | |
23rd | Šķēle I | 21 December 1995 – 13 February 1997 | Andris Šķēle | DPS, TB, LC, LNNK, LZS, LZP, LVP | |
24th | Šķēle II | 13 February 1997 – 7 August 1997 | Andris Šķēle | DPS, TB, LC, LNNK, LZS, LZP, KDS | |
25th | Krasts | 7 August 1997 – 26 November 1998 | Guntars Krasts | TB/LNNK, LC, LZS, LZP, DPS, KTP | |
26th | Krištopans | 26 November 1998 – 16 July 1999 | Vilis Krištopans | LC, TB, JP, LSDSP | |
27th | Šķēle III | 16 July 1999 – 5 May 2000 | Andris Šķēle | TP, LC, TB/LNNK | |
28th | Bērziņš | 5 May 2000 – 7 November 2002 | Andris Bērziņš | LC, TP, TB/LNNK, JP | |
29th | Repše | 7 November 2002 – 9 March 2004 | Einars Repše | JL, ZZS, TB/LNNK, LPP | |
30th | Emsis | 9 March 2004 – 2 December 2004 | Indulis Emsis | ZZS, TP, LPP | |
31st | Kalvītis I | 2 December 2004 – 7 November 2006 | Aigars Kalvītis | TP, ZZS, LPP, JL | |
32nd | Kalvītis II | 7 November 2006 – 20 December 2007 | Aigars Kalvītis | TP, ZZS, LPP/LC, TB/LNNK | |
33rd | Godmanis II | 20 December 2007 – 12 March 2009 | Ivars Godmanis | LPP/LC, TP, ZZS, TB/LNNK | |
34th | Dombrovskis I | 12 March 2009 – 3 November 2010 | Valdis Dombrovskis | JL, TP, ZZS, TB/LNNK, PS | |
35th | Dombrovskis II | 3 November 2010 – 25 October 2011 | Valdis Dombrovskis | Unity, ZZS | |
36th | Dombrovskis III | 25 October 2011 – 22 January 2014 | Valdis Dombrovskis | Unity, RP, NA | |
37th | Straujuma I | 22 January 2014 – 5 November 2014 | Laimdota Straujuma | Unity, RP, NA, ZZS | |
38th | Straujuma II | 5 November 2014 – 11 February 2016 | Laimdota Straujuma | Unity, NA, ZZS | |
39th | Kučinskis | 11 February 2016 – present day | Māris Kučinskis | Unity, NA, ZZS |
Cabinet of Ministers building (the Palace of Justice) co-located with the Supreme Court.
Freedom Boulevard (Brīvības bulvāris).
References
- The Cabinet of Ministers of the Republic of Latvia website
^ GROWup - Geographical Research On War, Unified Platform. "Ethnicity in Latvia". ETH Zurich. Retrieved 24 October 2018..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ Martin-Hemphill, Richard (2015-12-07). "Latvia Government Falls as Prime Minister Quits". The New York Times. Retrieved 2015-12-12.
^ "Anda Caksa approved as Latvia's Healthcare Minister". Baltic News Network. 16 June 2016. Retrieved 3 July 2016.