United States House of Representatives elections, 1940
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 435 seats in the U.S. House of Representatives 218 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1940 United States House of Representatives elections coincided with President Franklin D. Roosevelt's re-election to an unprecedented third term. His Democratic Party narrowly gained seats from the opposition Republican Party, cementing their majority. However, the election gave firm control of the US House of Representatives and Senate to the New Dealers once again, as Progressives dominated the election.[2]
The upswing in the economy that occurred following the Recession of 1937-38 encouraged voters that the New Deal plan had been working. This allowed the Democrats to stabilize their support.
As of 2018, this is the last time the House of Representatives was made up of six parties.
Contents
1 Overall results
2 Special elections
3 Alabama
4 Arizona
5 Arkansas
6 California
7 Colorado
8 Connecticut
9 Delaware
10 Florida
11 Georgia
12 Idaho
13 Illinois
14 Indiana
15 Iowa
16 Kansas
17 Kentucky
18 Louisiana
19 Maine
20 Maryland
21 Massachusetts
22 Michigan
23 Minnesota
24 Mississippi
25 Missouri
26 Montana
27 Nebraska
28 Nevada
29 New Hampshire
30 New Jersey
31 New Mexico
32 New York
33 North Carolina
34 North Dakota
35 Ohio
36 Oklahoma
37 Oregon
38 Pennsylvania
39 Rhode Island
40 South Carolina
41 South Dakota
42 Tennessee
43 Texas
44 Utah
45 Vermont
46 Virginia
47 Washington
48 West Virginia
49 Wisconsin
50 Wyoming
51 See also
52 References
Overall results
267 | 1 | 1 | 1 | 3 | 162 |
Democratic | I | AL | FL | P | Republican |
Party | Total seats (change) | Seat percentage | Vote percentage | Popular vote | |
---|---|---|---|---|---|
Democratic Party | 267 | 5 | 61.3% | 51.4% | 24,227,821 |
Republican Party | 162 | 7 | 37.2% | 45.6% | 21,490,392 |
Progressive Party | 3 | 1 | 0.6% | 1.0% | 477,435 |
American Labor Party | 1 | 0.2% | 0.7% | 338,770 | |
Farmer-Labor Party | 1 | 0.2% | 0.6% | 298,250 | |
Independents | 1 | 1 | 0.2% | 0.2% | 113,497 |
Communist Party | 0 | 0.0% | 0.2% | 95,173 | |
Prohibition Party | 0 | 0.0% | 0.1% | 62,504 | |
Socialist Party | 0 | 0.0% | <0.1% | 19,782 | |
Socialist Labor Party | 0 | 0.0% | <0.1% | 6,403 | |
Fifteen Dollar Pension Party | 0 | 0.0% | <0.1% | 2,418 | |
Liberal Party | 0 | 0.0% | <0.1% | 2,256 | |
Fusion Party | 0 | 0.0% | <0.1% | 2,014 | |
No Wage Tax Party | 0 | 0.0% | <0.1% | 864 | |
Workers Party | 0 | 0.0% | <0.1% | 411 | |
Buono Food Plan Party | 0 | 0.0% | <0.1% | 375 | |
Peace Party | 0 | 0.0% | <0.1% | 341 | |
States' Rights Party | 0 | 0.0% | <0.1% | 270 | |
Keep America Neutral Party | 0 | 0.0% | <0.1% | 128 | |
Roosevelt New Deal Party | 0 | 0.0% | <0.1% | 98 | |
The American Way Party | 0 | 0.0% | <0.1% | 65 | |
Others | 0 | 0.0% | <0.1% | 5,578 | |
Totals | 435 | 100.0% | 100.0% | 47,144,845 |
Source: Election Statistics - Office of the Clerk
Special elections
Three special elections were held. The elected winner would serve only the remainder of the incumbent Congress. Sorted by election date.
District | Incumbent | Party | First elected | Results ↑ | Candidates |
---|---|---|---|---|---|
Ohio 17 | William A. Ashbrook | Democratic | 1906 1920 (Lost re-election) 1934 | Incumbent died January 1, 1940. New member elected February 27, 1940. Republican gain. Winner was subsequently re-elected in November, see below. | √ J. Harry McGregor (Republican) 54.48% Byron Ashbrook (Democratic) 45.52%[3] |
Ohio 22 | Chester Bolton | Republican | 1928 1936 (Lost re-election) 1938 | Incumbent died October 29, 1939. New member elected February 27, 1940. Republican hold. Winner was subsequently re-elected in November, see below. | √ Frances P. Bolton (Republican) 62.69% Anthony A. Fleger (Democratic) 37.31%[4] |
Nebraska 1 | George H. Heinke | Republican | 1938 | Incumbent died January 2, 1940. New member elected April 19, 1940. Republican hold. Winner did not run for re-election in November, see below. | √ John Hyde Sweet (Republican) 56.15% Charles A. Dafoe (Democratic) 43.85%[5] |
Maine 2 | Clyde Smith | Republican | 1936 | Incumbent died April 8, 1940. New member elected June 3, 1940. Republican hold. Winner was subsequently re-elected in November, see below. | √ Margaret Chase Smith (Republican) Unopposed[6] |
Georgia 8 | Benjamin Gibbs | Democratic | 1938 | Incumbent died August 7, 1940. New member elected October 1, 1940. Democratic hold. Winner did not run for re-election in November, see below. | √ Florence Reville Gibbs (Democratic) Unopposed[7] |
Colorado 3 | John Andrew Martin | Democratic | 1908 1912 (Retired) 1932 | Incumbent died December 23, 1939. New member elected November 5, 1940. Democratic hold. Winner did not run for the next term, see below. | √ William E. Burney (Democratic) 51.0% Henry Leonard (Republican) 49.1%[8] |
Alabama 7 | William B. Bankhead | Democratic | 1916 | Incumbent died September 15, 1940. New member elected November 5, 1940. Democratic hold. Winner did not run for the next term, see below. | √ Zadoc L. Weatherford (Democratic) Unopposed[9] |
Alabama
District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Alabama 1 | Frank W. Boykin | Democratic | 1935 | Incumbent re-elected. | √ Frank W. Boykin (Democratic) Unopposed |
Alabama 2 | George M. Grant | Democratic | 1938 | Incumbent re-elected. | √ George M. Grant (Democratic) Unopposed |
Alabama 3 | Henry B. Steagall | Democratic | 1914 | Incumbent re-elected. | √ Henry B. Steagall (Democratic) 99.6% Thomas G. McNaron (Republican) 0.4% |
Alabama 4 | Sam Hobbs | Democratic | 1934 | Incumbent re-elected. | √ Sam Hobbs (Democratic) 87.9% Thomas G. McNaron (Republican) 12.1% |
Alabama 5 | Joe Starnes | Democratic | 1934 | Incumbent re-elected. | √ Joe Starnes (Democratic) 100.0% George Bogus (W/I) 0.003% |
Alabama 6 | Pete Jarman | Democratic | 1936 | Incumbent re-elected. | √ Pete Jarman (Democratic) Unopposed |
Alabama 7 | William B. Bankhead | Democratic | 1916 | Incumbent died September 15, 1940. New member elected. Democratic hold. | √ Walter W. Bankhead (Democratic) 70.9% A. W. Hargett (Republican) 29.1% |
Alabama 8 | John Sparkman | Democratic | 1936 | Incumbent re-elected. | √ John Sparkman (Democratic) Unopposed |
Alabama 9 | Luther Patrick | Democratic | 1936 | Incumbent re-elected. | √ Luther Patrick (Democratic) 99.1% W. A. Denson (Independent) 0.9% |
Arizona
District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Arizona at-large | John R. Murdock | Democratic | 1936 | Incumbent re-elected. | √ John R. Murdock (Democratic) 71.1% K. T. Palmer (Republican) 28.9% |
Arkansas
District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Arkansas 1 | Ezekiel C. Gathings | Democratic | 1938 | Incumbent re-elected. | √ Ezekiel C. Gathings (Democratic) Unopposed |
Arkansas 2 | Wilbur Mills | Democratic | 1938 | Incumbent re-elected. | √ Wilbur Mills (Democratic) Unopposed |
Arkansas 3 | Clyde T. Ellis | Democratic | 1938 | Incumbent re-elected. | √ Clyde T. Ellis (Democratic) 71.1% Claude M. Williams (Republican) 28.9% |
Arkansas 4 | William Fadjo Cravens | Democratic | 1939 | Incumbent re-elected. | √ William Fadjo Cravens (Democratic) Unopposed |
Arkansas 5 | David D. Terry | Democratic | 1933 | Incumbent re-elected. | √ David D. Terry (Democratic) Unopposed |
Arkansas 6 | William F. Norrell | Democratic | 1938 | Incumbent re-elected. | √ William F. Norrell (Democratic) Unopposed |
Arkansas 7 | Wade H. Kitchens | Democratic | 1936 | Incumbent lost renomination. New member elected. Democratic hold. | √ Oren Harris (Democratic) Unopposed |
California
District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
California 1 | Clarence F. Lea | Democratic | 1916 | Incumbent re-elected. | √ Clarence F. Lea (Democratic) 93.3% Albert J. Lima (Communist) 5.1% Ernest S. Mitchell (W/I) 1.6% |
California 2 | Harry Lane Englebright | Republican | 1926 | Incumbent re-elected. | √ Harry Lane Englebright (Repubican) Unopposed |
California 3 | Frank H. Buck | Democratic | 1932 | Incumbent re-elected. | √ Frank H. Buck (Democratic) 91.0% C. H. Farman (Prohibition) 7.1% Charles Gricus (Communist) 1.8% George C. Kimber (W/I) 0.08% |
California 4 | Franck R. Havenner | Democratic | 1936 | Incumbent lost re-election. New member elected. Republican gain. | √ Thomas Rolph (Republican) 54.6% Franck R. Havenner (Democratic) 44.4% Archie Brown (Communist) 1.0% |
California 5 | Richard J. Welch | Republican | 1926 | Incumbent re-elected. | √ Richard J. Welch (Republican) 95.8% Walter R. Lambert (Communist) 4.2% |
California 6 | Albert E. Carter | Republican | 1924 | Incumbent re-elected. | √ Albert E. Carter (Republican) 96.0% Clarence Paton (Communist) 4.0% |
California 7 | John H. Tolan | Democratic | 1934 | Incumbent re-elected. | √ John H. Tolan (Democratic) 55.5% Ralph R. Eltse (Republican) 43.2% Alfred N. Johnson (Communist) 1.3% |
California 8 | Jack Z. Anderson | Republican | 1938 | Incumbent re-elected. | √ Jack Z. Anderson (Republican) 96.6% Elizabeth Nicholas (Communist) 3.4% John J. McGrath (W/I) 0.02% |
California 9 | Bertrand W. Gearhart | Republican | 1934 | Incumbent re-elected. | √ Bertrand W. Gearhart (Repubican) Unopposed |
California 10 | Alfred J. Elliott | Democratic | 1937 | Incumbent re-elected. | √ Alfred J. Elliott (Democratic) 97.0% Louretta Adams (Communist) 3.0% |
California 11 | John Carl Hinshaw | Republican | 1938 | Incumbent re-elected. | √ John Carl Hinshaw (Republican) 96.6% Orla E. Lair (Communist) 3.4% |
California 12 | Jerry Voorhis | Democratic | 1936 | Incumbent re-elected. | √ Jerry Voorhis (Democratic) 64.0% Irwin W. Minger (Republican) 35.2% Albert Lewis (Communist) 0.7% |
California 13 | Charles Kramer | Democratic | 1932 | Incumbent re-elected. | √ Charles Kramer (Democratic) 75.7% Charles H. Randall (Prohibition) 21.7% Celeste Strack (Communist) 2.6% |
California 14 | Thomas F. Ford | Democratic | 1932 | Incumbent re-elected. | √ Thomas F. Ford (Democratic) 64.3% Herbert L. Herberts (Republican) 33.3% Pettis Perry (Communist) 2.4% |
California 15 | John M. Costello | Democratic | 1934 | Incumbent re-elected. | √ John M. Costello (Democratic) 56.2% Norris J. Nelson (Republican) 42.6% Emil Freed (Communist) 1.2% |
California 16 | Leland M. Ford | Republican | 1938 | Incumbent re-elected. | √ Leland M. Ford (Republican) 96.4% George C. Sandy (Communist) 3.6% |
California 17 | Lee E. Geyer | Democratic | 1938 | Incumbent re-elected. | √ Lee E. Geyer (Democratic) 65.5% Clifton A. Hix (Republican) 28.6% Samuel C. Converse (Progressive) 4.9% Harry L. Gray (Communist) 1.0% |
California 18 | Thomas M. Eaton | Republican | 1938 | Incumbent died September 16, 1939. New member elected. Republican hold. | √ William Ward Johnson (Republican) 54.3% Byron N. Scott (Democratic) 44.7% George R. Ashby (Communist) 1.0% |
California 19 | Harry R. Sheppard | Democratic | 1936 | Incumbent re-elected. | √ Harry R. Sheppard (Democratic) 52.9% Lotus H. Loudon (Republican) 47.1% |
California 20 | Edouard Izac | Democratic | 1936 | Incumbent re-elected. | √ Edouard Izac (Democratic) 51.1% Ed Fletcher (Republican) 48.3% Esco L. Richardson (Communist) 0.6% |
Colorado
District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Colorado 1 | Lawrence Lewis | Democratic | 1932 | Incumbent re-elected. | √ Lawrence Lewis (Democratic) 64.6% James D. Parriott (Republican) 34.9% Ward Rogers (Socialist) 0.3% James Allander (Communist) 0.2% |
Colorado 2 | Fred Nelson Cummings | Democratic | 1932 | Incumbent lost re-election. New member elected. Republican gain. | √ William S. Hill (Republican) 53.2% Fred Nelson Cummings (Democratic) 46.2% Henry Neumann (Socialist) 0.3% Robert F. Billings (Peace) 0.2% |
Colorado 3 | John Andrew Martin | Democratic | 1932 | Incumbent died December 23, 1939. New member elected. Republican gain. Winner did not run to finish the current term. | √ John Chenoweth (Republican) 52.0% Byron G. Rogers (Democratic) 48.0% |
Colorado 4 | Edward Thomas Taylor | Democratic | 1908 | Incumbent re-elected. | √ Edward Thomas Taylor (Democratic) 59.4% Paul W. Crawford (Republican) 40.6% |
Connecticut
District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Connecticut 1 | William J. Miller | Republican | 1938 | Incumbent lost re-election. New member elected. Democratic gain. | √ Herman P. Kopplemann (Democratic) 54.2% William J. Miller (Republican) 45.8% |
Connecticut 2 | Thomas R. Ball | Republican | 1938 | Incumbent lost re-election. New member elected. Democratic gain. | √ William J. Fitzgerald (Democratic) 52.4% Thomas R. Ball (Republican) 47.3% John R. McHale (Socialist) 0.3% |
Connecticut 3 | James A. Shanley | Democratic | 1934 | Incumbent re-elected. | √ James A. Shanley (Democratic) 53.6% Ranulf Compton (Republican) 46.4% |
Connecticut 4 | Albert E. Austin | Republican | 1938 | Incumbent lost re-election. New member elected. Democratic gain. | √ Le Roy D. Downs (Democratic) 49.1% Albert E. Austin (Republican) 48.6% George Moffatt (Socialist) 2.3% |
Connecticut 5 | J. Joseph Smith | Democratic | 1934 | Incumbent re-elected. | √ J. Joseph Smith (Democratic) 54.9% Frank T. Johnson (Republican) 44.7% John W. Ring (Socialist) 0.4% |
Connecticut at-large | B. J. Monkiewicz | Republican | 1938 | Incumbent lost re-election. New member elected. Democratic gain. | √ Lucien J. Maciora (Democratic) 52.1% B. J. Monkiewicz (Republican) 46.7% Bellani Trombley (Socialist) 0.8% Andrew Jacob Jr. (Socialist Labor) 0.2% Oscar W. Nelson (Union) 0.1% |
Delaware
District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Delaware at-large | George S. Williams | Republican | 1938 | Incumbent lost re-election. New member elected. Democratic gain. | √ Philip A. Traynor (Democratic) 50.6% George S. Williams (Republican) 47.8% Royden C. Caulk (Lib Dem) 1.6% |
Florida
District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Florida 1 | J. Hardin Peterson | Democratic | 1932 | Incumbent re-elected. | √ J. Hardin Peterson (Democratic) Unopposed |
Florida 2 | Robert A. Green | Democratic | 1932 | Incumbent re-elected. | √ Robert A. Green (Democratic) 89.1% Francis McHale (Republican) 10.9% |
Florida 3 | Millard F. Caldwell | Democratic | 1932 | Incumbent retired to run for U.S. Senator. New member elected. Democratic hold. | √ Robert L. F. Sikes (Democratic) Unopposed |
Florida 4 | Pat Cannon | Democratic | 1938 | Incumbent re-elected. | √ Pat Cannon (Democratic) 75.3% Bert L. Acker (Republican) 24.7% |
Florida 5 | Joe Hendricks | Democratic | 1936 | Incumbent re-elected. | √ Joe Hendricks (Democratic) 75.4% Emory Akerman (Republican) 24.6% |
Georgia
District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Georgia 1 | Hugh Peterson | Democratic | 1934 | Incumbent re-elected. | √ Hugh Peterson (Democratic) 99.5% H. W. Sheppard (Independent) 0.4% Thomas H. Gignilliat (Republican) 0.1% |
Georgia 2 | Edward E. Cox | Democratic | 1924 | Incumbent re-elected. | √ Edward E. Cox (Democratic) 96.8% William Campbell (Independent) 3.2% |
Georgia 3 | Stephen Pace | Democratic | 1936 | Incumbent re-elected. | √ Stephen Pace (Democratic) Unopposed |
Georgia 4 | Albert Sidney Camp | Democratic | 1939 | Incumbent re-elected. | √ Albert Sidney Camp (Democratic) Unopposed |
Georgia 5 | Robert Ramspeck | Democratic | 1929 | Incumbent re-elected. | √ Robert Ramspeck (Democratic) 99.9% Henry A. Alexander (Republican) 0.1% |
Georgia 6 | Carl Vinson | Democratic | 1914 | Incumbent re-elected. | √ Carl Vinson (Democratic) 99.9% Mrs. J. Ben Warren (Republican) 0.1% |
Georgia 7 | Malcolm C. Tarver | Democratic | 1926 | Incumbent re-elected. | √ Malcolm C. Tarver (Democratic) 86.4% Lewis H. Crawford (Republican) 13.6% Norman Thomas (Independent) 0.005% |
Georgia 8 | Florence Reville Gibbs | Democratic | 1940 | Incumbent retired. New member elected. Democratic hold. | √ John S. Gibson (Democratic) Unopposed |
Georgia 9 | B. Frank Whelchel | Democratic | 1934 | Incumbent re-elected. | √ B. Frank Whelchel (Democratic) 84.4% William C. Horton (Republican) 15.4% W. H. Slack Jr. (Independent) 0.2% |
Georgia 10 | Paul Brown | Democratic | 1933 | Incumbent re-elected. | √ Paul Brown (Democratic) 98.7% D. Talmadge Bowers (Independent) 1.3% G. P. King (Independent) 0.01% |
Idaho
District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Idaho 1 | Compton I. White | Democratic | 1932 | Incumbent re-elected. | √ Compton I. White (Democratic) 62.0% Edward Gaffney (Republican) 38.0% |
Idaho 2 | Henry C. Dworshak | Republican | 1938 | Incumbent re-elected. | √ Henry C. Dworshak (Republican) 53.1% Ira H. Masters (Democratic) 46.9% |
Illinois
District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Illinois 1 | Arthur W. Mitchell | Democratic | 1934 | Incumbent re-elected. | √ Arthur W. Mitchell (Democratic) 52.7% William E. King (Republican) 46.7% Others 0.7% |
Illinois 2 | Raymond S. McKeough | Democratic | 1934 | Incumbent re-elected. | √ Raymond S. McKeough (Democratic) 51.4% P. H. Moynihan (Republican) 48.6% |
Illinois 3 | Edward A. Kelly | Democratic | 1930 | Incumbent re-elected. | √ Edward A. Kelly (Democratic) 51.1% Waldemar J. Roehler (Republican) 48.9% |
Illinois 4 | Harry P. Beam | Democratic | 1930 | Incumbent re-elected. | √ Harry P. Beam (Democratic) 77.4% Henry F. Schmudde (Republican) 22.6% |
Illinois 5 | Adolph J. Sabath | Democratic | 1906 | Incumbent re-elected. | √ Adolph J. Sabath (Democratic) 71.0% Martin Dykema (Republican) 29.0% |
Illinois 6 | A. F. Maciejewski | Democratic | 1938 | Incumbent re-elected. | √ A. F. Maciejewski (Democratic) 56.2% Joseph Wagner (Republican) 43.8% |
Illinois 7 | Leonard W. Schuetz | Democratic | 1930 | Incumbent re-elected. | √ Leonard W. Schuetz (Democratic) 50.9% James G. Moreland (Republican) 49.1% |
Illinois 8 | Leo Kocialkowski | Democratic | 1932 | Incumbent re-elected. | √ Leo Kocialkowski (Democratic) 78.1% Anthony V. Champagne (Republican) 21.9% |
Illinois 9 | James McAndrews | Democratic | 1934 | Incumbent lost re-election. New member elected. Republican gain. | √ Charles S. Dewey (Republican) 53.3% James McAndrews (Democratic) 46.7% |
Illinois 10 | Ralph E. Church | Republican | 1934 | Incumbent retired to run for U.S. Senator. New member elected. Republican hold. | √ George A. Paddock (Republican) 61.3% John Haderlein (Democratic) 38.7% |
Illinois 11 | Chauncey W. Reed | Republican | 1934 | Incumbent re-elected. | √ Chauncey W. Reed (Republican) 64.6% Edgar O. Eakin (Democratic) 35.4% |
Illinois 12 | Noah M. Mason | Republican | 1936 | Incumbent re-elected. | √ Noah M. Mason (Republican) 60.6% August C. Engh (Democratic) 39.4% |
Illinois 13 | Leo E. Allen | Republican | 1932 | Incumbent re-elected. | √ Leo E. Allen (Republican) 67.6% John B. Hayes (Democratic) 32.4% |
Illinois 14 | Anton J. Johnson | Republican | 1938 | Incumbent re-elected. | √ Anton J. Johnson (Republican) 52.3% Forest Dizotell (Democratic) 47.7% |
Illinois 15 | Robert B. Chiperfield | Republican | 1938 | Incumbent re-elected. | √ Robert B. Chiperfield (Republican) 56.4% Russell M. Gunn (Democratic) 43.6% |
Illinois 16 | Everett Dirksen | Republican | 1932 | Incumbent re-elected. | √ Everett Dirksen (Republican) 58.1% M. R. Clark (Democratic) 41.9% |
Illinois 17 | Leslie C. Arends | Republican | 1934 | Incumbent re-elected. | √ Leslie C. Arends (Republican) 61.1% J. Joseph Pitts (Democratic) 38.9% |
Illinois 18 | Jessie Sumner | Republican | 1938 | Incumbent re-elected. | √ Jessie Sumner (Republican) 53.2% James A. Meeks (Democratic) 46.8% |
Illinois 19 | William H. Wheat | Republican | 1938 | Incumbent re-elected. | √ William H. Wheat (Republican) 50.6% Alfred D. Huston (Democratic) 49.4% |
Illinois 20 | James M. Barnes | Democratic | 1938 | Incumbent re-elected. | √ James M. Barnes (Democratic) 51.7% Hardin E. Hanks (Republican) 48.3% |
Illinois 21 | Frank W. Fries | Democratic | 1936 | Incumbent lost re-election. New member elected. Republican gain. | √ George Evan Howell (Republican) 51.6% Frank W. Fries (Democratic) 48.4% |
Illinois 22 | Edwin M. Schaefer | Democratic | 1932 | Incumbent re-elected. | √ Edwin M. Schaefer (Democratic) 53.8% Calvin D. Johnson (Republican) 46.2% |
Illinois 23 | Laurence F. Arnold | Democratic | 1936 | Incumbent re-elected. | √ Laurence F. Arnold (Democratic) 51.0% Ben O. Sumner (Republican) 49.0% |
Illinois 24 | Claude V. Parsons | Democratic | 1930 | Incumbent lost re-election. New member elected. Republican gain. | √ James V. Heidinger (Republican) 53.6% Claude V. Parsons (Democratic) 46.4% |
Illinois 25 | Kent E. Keller | Democratic | 1930 | Incumbent lost re-election. New member elected. Republican gain. | √ C. W. Bishop (Republican) 50.5% Kent E. Keller (Democratic) 49.5% |
Illinois at-large | John C. Martin | Democratic | 1938 | Republican gain. | William Stratton (Republican) 25.7% Stephen A. Day (Republican) 25.3% Thomas Vernor Smith (Democratic) 24.7% Walter J. Orlikoski (Democratic) 24.0% Harry Fleischman (Independent) 0.09% Lee S. Gregory (Independent) 0.09% Willis Ray Wilson (Independent) 0.09% Lena Duell Vincent (Independent) 0.08% |
Illinois at-large | Thomas Vernor Smith | Democratic | 1938 | Republican gain. |
Indiana
District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Indiana 1 | William T. Schulte | Democratic | 1932 | Incumbent re-elected. | √ William T. Schulte (Democratic) 60.9% M. Elliott Belshaw (Republican) 39.1% |
Indiana 2 | Charles A. Halleck | Republican | 1935 | Incumbent re-elected. | √ Charles A. Halleck (Republican) 58.1% James O. Cox (Democratic) 41.9% |
Indiana 3 | Robert A. Grant | Republican | 1938 | Incumbent re-elected. | √ Robert A. Grant (Republican) 51.3% George Sands (Democratic) 48.7% |
Indiana 4 | George W. Gillie | Republican | 1938 | Incumbent re-elected. | √ George W. Gillie (Republican) 58.0% Frank E. Corbett (Democratic) 42.0% |
Indiana 5 | Forest A. Harness | Republican | 1938 | Incumbent re-elected. | √ Forest A. Harness (Republican) 54.7% George W. Wolf (Democratic) 45.3% |
Indiana 6 | Noble J. Johnson | Republican | 1938 | Incumbent re-elected. | √ Noble J. Johnson (Republican) 52.3% Lenhardt E. Bauer (Democratic) 47.7% |
Indiana 7 | Gerald W. Landis | Republican | 1938 | Incumbent re-elected. | √ Gerald W. Landis (Republican) 52.2% Charles H. Bedwell (Democratic) 47.8% |
Indiana 8 | John W. Boehne Jr. | Democratic | 1930 | Incumbent re-elected. | √ John W. Boehne Jr. (Democratic) 55.5% Charles F. Werner (Republican) 44.5% |
Indiana 9 | Eugene B. Crowe | Democratic | 1930 | Incumbent lost re-election. New member elected. Republican gain. | √ Earl Wilson (Republican) 50.9% Eugene B. Crowe (Democratic) 49.1% |
Indiana 10 | Raymond S. Springer | Republican | 1938 | Incumbent re-elected. | √ Raymond S. Springer (Republican) 53.0% Don C. Ward (Democratic) 47.0% |
Indiana 11 | William H. Larrabee | Democratic | 1930 | Incumbent re-elected. | √ William H. Larrabee (Democratic) 51.7% Maurice G. Robinson (Republican) 48.3% |
Indiana 12 | Louis Ludlow | Democratic | 1928 | Incumbent re-elected. | √ Louis Ludlow (Democratic) 52.9% James A. Collins (Republican) 47.1% |
Iowa
District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Iowa 1 | Thomas E. Martin | Republican | 1938 | Incumbent re-elected. | √ Thomas E. Martin (Republican) 60.4% Zoe S. Nabers (Democratic) 39.6% |
Iowa 2 | William S. Jacobsen | Democratic | 1936 | Incumbent re-elected. | √ William S. Jacobsen (Democratic) 52.2% W. A. McCullough (Republican) 47.8% |
Iowa 3 | John W. Gwynne | Republican | 1934 | Incumbent re-elected. | √ John W. Gwynne (Republican) 59.9% Ernest J. Seeman (Democratic) 40.1% |
Iowa 4 | Henry O. Talle | Republican | 1938 | Incumbent re-elected. | √ Henry O. Talle (Republican) 56.4% Morgan J. McEnaney (Democratic) 43.6% |
Iowa 5 | Karl M. LeCompte | Republican | 1938 | Incumbent re-elected. | √ Karl M. LeCompte (Republican) 53.3% Roy E. Stevens (Democratic) 46.7% |
Iowa 6 | Robert K. Goodwin | Republican | 1940 | Incumbent retired. New member elected. Republican hold. | √ Paul Cunningham (Republican) 52.3% E. Frank Fox (Democratic) 47.6% D. Robinson (Prohibition) 0.2% |
Iowa 7 | Ben F. Jensen | Republican | 1938 | Incumbent re-elected. | √ Ben F. Jensen (Republican) 58.6% Ernest M. Miller (Democratic) 41.4% |
Iowa 8 | Fred C. Gilchrist | Republican | 1930 | Incumbent re-elected. | √ Fred C. Gilchrist (Republican) 58.1% Frank J. Lund (Democratic) 41.9% |
Iowa 9 | Vincent F. Harrington | Democratic | 1936 | Incumbent re-elected. | √ Vincent F. Harrington (Democratic) 50.8% Albert F. Swanson (Republican) 49.2% |
Kansas
District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Kansas 1 | William P. Lambertson | Republican | 1928 | Incumbent re-elected. | √ William P. Lambertson (Republican) 61.0% Clive R. Lane (Democratic) 39.0% |
Kansas 2 | Ulysses Samuel Guyer | Republican | 1926 | Incumbent re-elected. | √ Ulysses Samuel Guyer (Republican) 54.0% Harold H. Harding (Democratic) 46.0% |
Kansas 3 | Thomas Daniel Winter | Republican | 1938 | Incumbent re-elected. | √ Thomas Daniel Winter (Republican) 55.2% W. E. Ledbetter (Democratic) 44.8% |
Kansas 4 | Edward Herbert Rees | Republican | 1936 | Incumbent re-elected. | √ Edward Herbert Rees (Republican) 62.5% Dudley Doolittle (Democratic) 37.5% |
Kansas 5 | John Mills Houston | Democratic | 1934 | Incumbent re-elected. | √ John Mills Houston (Democratic) 52.5% Stanley Taylor (Republican) 47.5% |
Kansas 6 | Frank Carlson | Republican | 1934 | Incumbent re-elected. | √ Frank Carlson (Republican) 60.9% Max Jones (Democratic) 39.1% |
Kansas 7 | Clifford R. Hope | Republican | 1926 | Incumbent re-elected. | √ Clifford R. Hope (Republican) 63.9% Claude E. Main (Democratic) 36.1% |
Kentucky
District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Kentucky 1 | Noble Jones Gregory | Democratic | 1936 | Incumbent re-elected. | √ Noble Jones Gregory (Democratic) Unopposed |
Kentucky 2 | Beverly M. Vincent | Democratic | 1937 | Incumbent re-elected. | √ Beverly M. Vincent (Democratic) Unopposed |
Kentucky 3 | Emmet O'Neal | Democratic | 1934 | Incumbent re-elected. | √ Emmet O'Neal (Democratic) 60.0% Ben J. Brumleve (Republican) 40.0% |
