List of United States Senators from Minnesota
@media all and (max-width:720px).mw-parser-output .tmulti>.thumbinnerwidth:100%!important;max-width:none!important.mw-parser-output .tmulti .tsinglefloat:none!important;max-width:none!important;width:100%!important;text-align:center
Minnesota was admitted to the Union on May 11, 1858. As of January 3, 2018, Minnesota has had 44 senators serve in the US Senate. Its current Senators are Democrats Amy Klobuchar and Tina Smith.
Contents
1 List of Senators
2 Living former Senators
3 See also
4 Notes
5 External links
List of Senators
Class 1 Class 1 U.S. Senators belong to the electoral cycle that has recently been contested in 1994, 2000, 2006, and 2012. The next election will be in 2018. | C o n g r e s s | Class 2 Class 2 U.S. Senators belong to the electoral cycle that has recently been contested in 1996, 2002, 2008, and 2014. The next election will be in 2020. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Senator | Party | Years in office | Electoral history | T e r m | T e r m | Electoral history | Years in office | Party | Senator | # | |
1 | Henry Mower Rice | Democratic | May 11, 1858 – March 4, 1863 | Elected in 1858. Retired. | 1 | 35th | 1 | Elected in 1858. Lost re-election. | May 11, 1858 – March 4, 1859 | Democratic | James Shields | 1 |
36th | 2 | Elected in 1858 or 1859. Lost re-election. | March 4, 1859 – March 4, 1865 | Republican | Morton S. Wilkinson | 2 | ||||||
37th | ||||||||||||
2 | Alexander Ramsey | Republican | March 4, 1863 – March 4, 1875 | Elected in 1863. | 2 | 38th | ||||||
39th | 3 | Elected in 1865. Died. | March 4, 1865 – July 13, 1870 | Republican | Daniel S. Norton | 3 | ||||||
40th | ||||||||||||
Re-elected in 1869. [Data unknown/missing.]. | 3 | 41st | ||||||||||
| July 13, 1870 – July 15, 1870 | Vacant | ||||||||||
Appointed to continue Norton's term. Successor qualified. | July 15, 1870 – January 22, 1871 | Republican | William Windom | 4 | ||||||||
Elected in 1871 to finish Norton's term. Retired. | January 23, 1871 – March 4, 1871 | Republican | Ozora P. Stearns | 5 | ||||||||
42nd | 4 | Elected in 1871. | March 4, 1871 – March 7, 1881 | Republican | William Windom | 6 | ||||||
43rd | ||||||||||||
3 | Samuel J. R. McMillan | Republican | March 4, 1875 – March 4, 1887 | Elected in 1875. | 4 | 44th | ||||||
45th | 5 | Re-elected in 1877. Resigned to become U.S. Secretary of the Treasury. | ||||||||||
46th | ||||||||||||
Re-elected in 1881. Retired. | 5 | 47th | ||||||||||
| March 7, 1881 – March 12, 1881 | Vacant | ||||||||||
Appointed to continue Windom's term. Successor qualified. | March 12, 1881 – October 30, 1881 | Republican | Alonzo J. Edgerton | 7 | ||||||||
| October 30, 1881 – November 15, 1881 | Vacant | ||||||||||
Elected in 1881 to finish his own term. Lost election to full term. | November 15, 1881 – March 4, 1883 | Republican | William Windom | 8 | ||||||||
48th | 6 | Elected in 1883. Lost renomination. | March 4, 1883 – March 4, 1889 | Republican | Dwight M. Sabin | 9 | ||||||
49th | ||||||||||||
4 | Cushman Davis | Republican | March 4, 1887 – November 27, 1900 | Elected in 1886. | 6 | 50th | ||||||
51st | 7 | Elected in 1888. Lost re-election. | March 4, 1889 – March 4, 1895 | Republican | William D. Washburn | 10 | ||||||
52nd | ||||||||||||
Re-elected in 1892. | 7 | 53rd | ||||||||||
54th | 8 | Elected in 1895. | March 4, 1895 – April 28, 1923 | Republican | Knute Nelson | 11 | ||||||
55th | ||||||||||||
Re-elected January 18, 1899.[1] Died. | 8 | 56th | ||||||||||
Vacant | November 27, 1900 – December 5, 1900 | |||||||||||
5 | Charles A. Towne | Democratic | December 5, 1900 – January 23, 1901 | Appointed to continue Davis's term. Successor qualified. | ||||||||
6 | Moses E. Clapp | Republican | January 23, 1901 – March 4, 1917 | Elected in 1901 to finish Davis's term | ||||||||
57th | 9 | Re-elected in 1901. | ||||||||||
58th | ||||||||||||
Re-elected January 18, 1905.[2] | 9 | 59th | ||||||||||
60th | 10 | Re-elected in 1907. | ||||||||||
61st | ||||||||||||
Re-elected January 17, 1911. Lost renomination. | 10 | 62nd | ||||||||||
63rd | 11 | Re-elected January 21, 1913. | ||||||||||
64th | ||||||||||||
7 | Frank B. Kellogg | Republican | March 4, 1917 – March 4, 1923 | Elected in 1916. Lost re-election. | 11 | 65th | ||||||
66th | 12 | Re-elected in 1918. Died. | ||||||||||
67th | ||||||||||||
8 | Henrik Shipstead | Farmer-Labor | March 4, 1923 – January 3, 1947 | Elected in 1922. | 12 | 68th | ||||||
| April 28, 1923 – July 16, 1923 | Vacant | ||||||||||
Elected in 1923 to finish Nelson's term. Lost election to full term. | July 16, 1923 – March 4, 1925 | Farmer-Labor | Magnus Johnson | 12 | ||||||||
69th | 13 | Elected in 1924. | March 4, 1925 – December 22, 1935 | Republican | Thomas D. Schall | 13 | ||||||
70th | ||||||||||||
Re-elected in 1928. | 13 | 71st | ||||||||||
72nd | 14 | Re-elected in 1930. Died. | ||||||||||
73rd | ||||||||||||
Re-elected in 1934. | 14 | 74th | ||||||||||
| December 22, 1935 – December 27, 1935 | Vacant | ||||||||||
Appointed to continue Schall's term. Retired when successor elected. | December 27, 1935 – November 3, 1936 | Farmer-Labor | Elmer A. Benson | 14 | ||||||||
Elected in 1936 to finish Schall's term. Retired. | November 4, 1936 – January 3, 1937 | Republican | Guy V. Howard | 15 | ||||||||
75th | 15 | Elected in 1936. Died. | January 3, 1937 – August 31, 1940 | Farmer-Labor | Ernest Lundeen | 16 | ||||||
76th | ||||||||||||
| August 31, 1940 – October 14, 1940 | Vacant | ||||||||||
Appointed to continue Lundeen's term. Retired when successor elected, but elected to next full term. | October 14, 1940 – November 3, 1942 | Republican | Joseph H. Ball | 17 | ||||||||
Republican | Re-elected in 1940. Lost renomination. | 15 | 77th | |||||||||
| November 3, 1942 – November 18, 1942 | Vacant | ||||||||||
Elected in 1942 to finish Lundeen's term. Retired. | November 18, 1942 – January 3, 1943 | Republican | Arthur E. Nelson | 18 | ||||||||
78th | 16 | Elected in 1942. Lost re-election. | January 3, 1943 – January 3, 1949 | Republican | Joseph H. Ball | 19 | ||||||
79th | ||||||||||||
9 | Edward John Thye | Republican | January 3, 1947 – January 3, 1959 | Elected in 1946. | 16 | 80th | ||||||
81st | 17 | Elected in 1948. | January 3, 1949 – December 29, 1964 | Democratic- Farmer-Labor | Hubert Humphrey | 20 | ||||||
82nd | ||||||||||||
Re-elected in 1952. Lost re-election. | 17 | 83rd | ||||||||||
84th | 18 | Re-elected in 1954. | ||||||||||
85th | ||||||||||||
10 | Eugene McCarthy | Democratic- Farmer-Labor | January 3, 1959 – January 3, 1971 | Elected in 1958. | 18 | 86th | ||||||
87th | 19 | Re-elected in 1960. Resigned to become U.S. Vice President. | ||||||||||
88th | ||||||||||||
Appointed to finish Humphrey's term | December 30, 1964 – December 30, 1976 | Democratic- Farmer-Labor | Walter Mondale | 21 | ||||||||
Re-elected in 1964. Retired. | 19 | 89th | ||||||||||
90th | 20 | Elected to full term in 1966 | ||||||||||
91st | ||||||||||||
11 | Hubert Humphrey | Democratic- Farmer-Labor | January 3, 1971 – January 13, 1978 | Elected in 1970. | 20 | 92nd | ||||||
93rd | 21 | Re-elected in 1972. Resigned to become U.S. Vice President. | ||||||||||
94th | ||||||||||||
Appointed to finish Mondale's term. Lost election to next term. Resigned early to give successor preferential seniority. | December 30, 1976 – December 29, 1978 | Democratic- Farmer-Labor | Wendell Anderson | 22 | ||||||||
Re-elected in 1976. Died. | 21 | 95th | ||||||||||
Vacant | January 13, 1978 – January 25, 1978 | |||||||||||
12 | Muriel Humphrey | Democratic- Farmer-Labor | January 25, 1978 – November 7, 1978 | Appointed to continue her husband's term. Successor qualified. | ||||||||
13 | David Durenberger | Republican | November 7, 1978 – January 3, 1995 | Elected in 1978 to finish Humphrey's term | ||||||||
Appointed early to finish Anderson's term, having already been elected to the next term | December 30, 1978 – January 3, 1991 | Republican | Rudy Boschwitz | 23 | ||||||||
96th | 22 | Elected in 1978. | ||||||||||
97th | ||||||||||||
Re-elected in 1982. | 22 | 98th | ||||||||||
99th | 23 | Re-elected in 1984. Lost re-election. | ||||||||||
100th | ||||||||||||
Re-elected in 1988. Retired. | 23 | 101st | ||||||||||
102nd | 24 | Elected in 1990. | January 3, 1991 – October 25, 2002 | Democratic- Farmer-Labor | Paul Wellstone | 24 | ||||||
103rd | ||||||||||||
14 | Rod Grams | Republican | January 3, 1995 – January 3, 2001 | Elected in 1994. Lost re-election. | 24 | 104th | ||||||
105th | 25 | Re-elected in 1996. Ran for re-election, but died. | ||||||||||
106th | ||||||||||||
15 | Mark Dayton | Democratic- Farmer-Labor | January 3, 2001 – January 3, 2007 | Elected in 2000. Retired. | 25 | 107th | ||||||
| October 25, 2002 – November 4, 2002 | Vacant | ||||||||||
Appointed to finish Wellstone's term | November 4, 2002 – January 3, 2003 | Independence | Dean Barkley | 25 | ||||||||
108th | 26 | Elected in 2002. Lost re-election. | January 3, 2003 – January 3, 2009 | Republican | Norm Coleman | 26 | ||||||
109th | ||||||||||||
16 | Amy Klobuchar | Democratic- Farmer-Labor | January 3, 2007 – Present | Elected in 2006. | 26 | 110th | ||||||
111th | 27 | Election disputed. | January 3, 2009 – July 7, 2009 | Vacant | ||||||||
Elected in 2008. | July 7, 2009 – January 2, 2018 | Democratic- Farmer-Labor | Al Franken | 27 | ||||||||
112th | ||||||||||||
Re-elected in 2012. | 27 | 113th | ||||||||||
114th | 28 | Re-elected in 2014. Resigned. | ||||||||||
115th | ||||||||||||
Appointed to continue Franken's term. | January 3, 2018 – Present | Democratic- Farmer-Labor | Tina Smith | 28 | ||||||||
To be determined in the 2018 special election. | ||||||||||||
To be determined in the 2018 election. | 28 | 116th | ||||||||||
117th | 29 | To be determined in the 2020 election. | ||||||||||
# | Senator | Party | Years in office | Electoral history | T e r m | | T e r m | Electoral history | Years in office | Party | Senator | # |
Class 1 | Class 2 |
Living former Senators
As of January 2018[update], there are seven living former Senators from Minnesota. The most recent former senator to die was Wendell R. Anderson on July 17, 2016. The most recently serving senator to die was Paul Wellstone, who died in office on October 25, 2002.
Senator | Class | Term of office | Date of birth (and age) |
---|---|---|---|
Walter Mondale | 2 | December 30, 1964 – December 30, 1976 | (1928-01-05) January 5, 1928 |
Rudy Boschwitz | 2 | December 30, 1978 – January 3, 1991 | (1930-11-07) November 7, 1930 |
David Durenberger | 1 | November 7, 1978 – January 3, 1995 | (1934-08-19) August 19, 1934 |
Mark Dayton | 1 | January 3, 2001 – January 3, 2007 | (1947-01-26) January 26, 1947 |
Dean Barkley | 2 | November 4, 2002 – January 3, 2003 | (1950-08-31) August 31, 1950 |
Norm Coleman | 2 | January 3, 2003 – January 3, 2009 | (1949-08-17) August 17, 1949 |
Al Franken | 2 | July 7, 2009 – January 2, 2018 | (1951-05-21) May 21, 1951 |
See also
- United States congressional delegations from Minnesota
- List of United States Representatives from Minnesota
- Classes of United States Senators
Notes
^ "SENATORS FORMALLY ELECTED". The Chicago Daily Tribune. January 19, 1899. p. 2..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ The World Almanac and Encyclopedia 1906. New York: The Press Publishing Co. New York World. 1905.
External links
- Biographical Directory of the U.S. Congress
- Chronological list of U.S. Senators