Rasoul Khatibi
Khatibi in 2016 as Machine Sazi manager | |||||||||||||
Personal information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Rasoul Paki Khatibi | ||||||||||||
Date of birth | (1978-09-22) 22 September 1978 | ||||||||||||
Place of birth | Tabriz, Iran | ||||||||||||
Height | 1.72 m (5 ft 7 1⁄2 in) | ||||||||||||
Playing position | Forward | ||||||||||||
Club information | |||||||||||||
Current team | Tractor Sazi (assistant manager) | ||||||||||||
Youth career | |||||||||||||
1993–1996 | Machine Sazi | ||||||||||||
Senior career* | |||||||||||||
Years | Team | Apps | (Gls) | ||||||||||
1996–1997 | Tractor Sazi | ||||||||||||
1997–1999 | Pas | ||||||||||||
1999–2000 | Hamburger SV | 4 | (0) | ||||||||||
2000 | → Esteghlal (loan) | 0 | (0) | ||||||||||
2000–2003 | Pas | (16) | |||||||||||
2003 | → Esteghlal (loan) | 0 | (0) | ||||||||||
2003–2006 | Sepahan | 67 | (32) | ||||||||||
2006–2007 | Sharjah | (12) | |||||||||||
2007–2008 | Emirates | 22 | (14) | ||||||||||
2008–2009 | Dhafra | (2) | |||||||||||
2009 | Sepahan | 8 | (0) | ||||||||||
2009–2011 | Gostaresh | 36 | (16) | ||||||||||
2010 | → Tractor Sazi (loan) | 11 | (2) | ||||||||||
2011–2012 | Machine Sazi | 3 | (2) | ||||||||||
2012–2013 | Gostaresh | 14 | (7) | ||||||||||
National team | |||||||||||||
1999 | Iran U23 | 4 | (3) | ||||||||||
1998–2008 | Iran | 27 | (5) | ||||||||||
Teams managed | |||||||||||||
2011–2012 | Machine Sazi (player-manager) | ||||||||||||
2012–2014 | Gostaresh Foolad | ||||||||||||
2014–2015 | Tractor Sazi | ||||||||||||
2015 | Siah Jamegan | ||||||||||||
2015–2017 | Machine Sazi | ||||||||||||
2018– | Tractor Sazi (assistant) | ||||||||||||
Honours
| |||||||||||||
* Senior club appearances and goals counted for the domestic league only |
Rasoul Khatibi (Persian: رسول خطیبی, born 22 September 1978) is an Iranian former footballer and coach who most recently managed Azadegan League team Machine Sazi.[1] He is the younger brother of Hossein Khatibi, who is also a football manager.[2]
Contents
1 Club career
2 International career
3 Coaching career
4 Statistics
4.1 Club career stats
4.2 Managerial stats
5 Honours
5.1 As a player
5.2 As a manager
5.3 Individual
6 References
7 External links
Club career
He began his professional football career, playing for his hometown club, Tractor Sazi, following footsteps of his brother, Hossein Khatibi. He was able to impress, and after scoring many goals for his club, he was transferred to Pas Tehran. He continued to play well, giving himself a chance to join Hamburger SV in the Bundesliga along with fellow Iranian internationals Mehdi Mahdavikia and Vahid Hashemian.
While playing in Hamburg, he only had a couple of appearances, and was not able to make good use of his chances. He soon returned to Iran, back to his old club, Pas. He then briefly played for Esteghlal in the Asian Champions League before signing for Sepahan. Sepahan was able to win the IPL championship in 2003 and Khatibi started showing his good form again. In the 2005–06 season, he was able to score ten goals, completing his impressive record in Sepahan with 32 goals in three seasons. His tally would have been higher if not for his poor chances to goals ratio. In June 2006, he signed a two-year contract with UAE club, Sharjah FC, after rejecting an offer from Spanish second division side CD Tenerife. In 2007, Khatibi signed a new contract with Emirates for $700,000 to join his Iranian teammate Reza Enayati. The contract has a clause which states that if a European club offers Khatibi a contract, then the existing contract with Emirates Club will be canceled. He then joined Gostaresh Foolad as player-manager. He announced his retirement on 5 August 2013.
International career
Khatibi has played for Iranian national teams of various age levels. He was a constant member of the Iran Olympic team during his time in Teraktor Sazi and Pas, but despite the talent on the team, they were never successful. He gained his first international cap on 15 February 1999 versus Kuwait. His appearances for the national team have been inconsistent, but due to his good form in the 2005–06 season he was called up to the main squad which headed to Germany for World Cup 2006. He has 24 caps and 5 goals for the national team.
Coaching career
After joined Machine Sazi in summer 2011, he becomes player-manager of Machine Sazi Tabriz on 1 July 2011 to lead the team in Azadegan league.[3] After spending one season at Machine Sazi and led them to the third rank and lost the promotion play-off on goal difference, he becomes head coach of another Tabrizi based team, Gostaresh Foolad and led the club to promotion to the Iran Pro League. He renewed his contract for another three seasons on 13 May 2013 but resigned on 26 December 2013 after a run of unsuccessful results.
On 31 May 2014, Khatibi was appointed as new manager of Tractor Sazi, replaced Toni Oliveira.[4] He signed a three-year contract with the club. However, he was sacked on 8 February 2015 after a run of poor results.
Statistics
Club career stats
Club performance | League | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Germany | League | DFB-Pokal | Europe | Total | ||||||
1998–99 | Hamburger SV | Bundesliga | 4 | 0 | 0 | 0 | – | – | 4 | 0 |
Iran | League | Hazfi Cup | Asia | Total | ||||||
1999–00 | Esteghlal | Azadegan | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
2000–01 | Pas | 14 | 6 | 0 | 0 | – | – | 14 | 6 | |
2000–02 | Pro League | 18 | 8 | 0 | 0 | – | – | 18 | 8 | |
2002–03 | 11 | 2 | 2 | 0 | – | – | 13 | 2 | ||
Esteghlal | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | ||
2003–04 | Sepahan | 19 | 8 | 0 | 0 | 6 | 2 | 25 | 10 | |
2004–05 | 27 | 14 | 0 | 0 | 6 | 4 | 33 | 18 | ||
2005–06 | 21 | 10 | 1 | 0 | – | – | 22 | 10 | ||
United Arab Emirates | League | President's Cup | Asia | Total | ||||||
2006–07 | Sharjah | UAE Pro-League | 21 | 12 | 0 | 0 | – | – | 21 | 12 |
2007–08 | Emirates | 22 | 14 | 0 | 0 | – | – | 22 | 14 | |
2008–09 | Dhafra | 9 | 2 | 0 | 0 | – | – | 9 | 2 | |
Iran | League | Hazfi Cup | Asia | Total | ||||||
2008–09 | Sepahan | Pro League | 8 | 0 | 1 | 0 | 6 | 1 | 15 | 1 |
2009–10 | Gostaresh | Division 1 | 23 | 12 | 3 | 3 | – | – | 26 | 15 |
2010–11 | Tractor Sazi | Pro League | 11 | 2 | 0 | 0 | – | – | 11 | 2 |
2010–11 | Gostaresh | Division 1 | 13 | 4 | 1 | 0 | – | – | 14 | 4 |
2011–12 | Machine Sazi | 3 | 2 | 1 | 1 | – | – | 4 | 3 | |
2012–13 | Gostaresh | 10 | 5 | 0 | 0 | – | – | 10 | 5 | |
2013–14 | Pro League | 1 | 0 | 0 | 0 | – | – | 1 | 0 | |
Total | Germany | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Iran | 296 | 73 | 9 | 4 | 21 | 9 | 296 | 73 | ||
United Arab Emirates | 52 | 28 | 0 | 0 | 0 | 0 | 52 | 28 | ||
Career total | 352 | 101 | 9 | 4 | 21 | 9 | 352 | 101 |
- Assist Goals
Season | Team | Assists |
---|---|---|
2005–06 | Sepahan | 5 |
2010–11 | Tractor Sazi | 0 |
Managerial stats
- As of 7 August 2017
Team | From | To | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|
G | W | D | L | Win % | GF | GA | +/- | |||
Machine Sazi | July 2011 | July 2012 | 28 | 12 | 8 | 8 | 42.86% | 35 | 28 | +7 |
Gostaresh | July 2012 | January 2014 | 47 | 19 | 16 | 12 | 40.30% | 66 | 47 | +19 |
Tractor Sazi | May 2014 | February 2015 | 22 | 11 | 5 | 6 | 50.00% | 41 | 26 | +15 |
Siah Jamegan | June 2015 | August 2015 | 3 | 1 | 0 | 2 | 33.33% | 2 | 3 | -1 |
Machine Sazi | November 2015 | December 2017 | 38 | 17 | 9 | 12 | 45.94% | 53 | 38 | +15 |
Total | 121 | 51 | 32 | 38 | 42.50% | 177 | 132 | +45 |
Honours
As a player
- Pas
Iran Pro League Runner-up: 1997–98
- Esteghlal
Iran Pro League Runner-up: 1999–00
Hazfi Cup: 1999–00
- Sepahan
Hazfi Cup: 2003–04, 2005–06
- Gostaresh
Hazfi Cup Runner-up: 2009–10
As a manager
- Gostaresh
Azadegan League: 2012–13
- Tractor Sazi
Shohada Cup (1): 2014
- Machine Sazi
Azadegan League Runner-up (promotion): 2015–16
Individual
Azadegan League Manager of the Season: 2015–16
References
^ http://90tv.ir/news/111479/%D8%AA%D9%88%D8%A7%D9%81%D9%82-%D8%B1%D8%B3%D9%88%D9%84-%D8%AE%D8%B7%DB%8C%D8%A8%DB%8C-%D8%A8%D8%A7-%D8%B3%DB%8C%D8%A7%D9%87-%D8%AC%D8%A7%D9%85%DA%AF%D8%A7%D9%86
^ http://goaldaily.ir/template1/News.aspx?NID=13869
^ رسول خطیبی به ماشین سازی پیوست [Rasoul Khatibi joined Machine Sazi] (in Persian). mehrnews.com. Retrieved 3 March 2012..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ Official: Khatibi, new head coach of Tractor Sazi Archived 2 June 2014 at the Wayback Machine.
External links
Wikimedia Commons has media related to Rasoul Khatibi. |
Rasoul Khatibi at TeamMelli.com