Alireza Marzban
Marzban as head coach of Padideh in 2014 | |||
Personal information | |||
---|---|---|---|
Date of birth | (1958-05-26) 26 May 1958 | ||
Place of birth | Azna, Lorestan , Iran | ||
Height | 1.82 m (6 ft 0 in) | ||
Club information | |||
Current team | Naft Masjed Soleyman (manager) | ||
Teams managed | |||
Years | Team | ||
2000–2001 | 1.FC Eschborn (assistant) | ||
2001–2004 | 1.FC Eschborn | ||
2005–2006 | KSV Baunatal | ||
2007–2008 | Persepolis (assistant) | ||
2008–2009 | DAC Dunajská Streda (assistant) | ||
2009–2010 | Steel Azin (assistant) | ||
2010–2011 | Montenegro (assistant) | ||
2011–2012 | Sepahan (assistant) | ||
2013–2014 | Padideh (assistant) | ||
2014–2015 | Padideh | ||
2015–2016 | Paykan | ||
2016–2017 | Khoneh Be Khoneh | ||
2017 | Siah Jamegan | ||
2017–2018 | Shahrdari Mahshahr | ||
2018– | Naft Masjed Soleyman |
Alireza Marzban (Persian: علیرضا مرزبان; born 26 May 1958 in Azna) is an Iranian football manager. He is currently manager of Naft Masjed Soleyman in Persian Gulf Pro League.
Contents
1 Early life
2 Coaching career
2.1 Statistics
3 Honours
3.1 Assistant Manager
3.2 Manager
3.3 Individual
4 References
Early life
He was born on 26 May 1958 in Azna from an Iranian father and an Iranian mother. He was moved to Germany in 1995 to study in a university in Munich.
Coaching career
After graduating from university, he began working at 1.FC Eschborn as a chief scout. Two years later, he became the team's assistant coach and was promoted as the team manager in 2001, a post he kept until 2004. In July 2005, he was appointed as the manager of KSV Baunatal but was sacked at the end of the season. After Afshin Ghotbi appointed as head coach of Persepolis, he was named as one of his assistants, alongside he worked as fitness trainer at the club. After resignation of Ghotbi, he left the team to become DAC Dunajská Streda's assistant coach. He also works with Hamid Estili as his assistant in Steel Azin. He was Montenegro national football team's assistant to Zlatko Kranjčar from 2009 until 2010. After Kranjčar became head coach of Sepahan in November 2011, he was named as his first team coach. He left the team after a series of problems with the management in December 2012. He has worked in IRIB's Varzesh channel as a football analyst. On 15 August 2013, he became assistant coach of Akbar Misaghian at Azadegan League side Padideh Shandiz. After Misaghian resigned despite promoting Padideh to the Iran Pro League, Marzban was named as his successor.[1]
Statistics
Nat | Team | From | To | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
G | W | D | L | Win % | GF | GA | +/- | ||||
1.FC Eschborn | December 2001 | June 2004 | 7001320000000000000♠32 | 7001150000000000000♠15 | 7000700000000000000♠7 | 7001100000000000000♠10 | 07001468800000000000♠46.88 | 34 | 24 | +10 | |
KSV Baunatal | July 2005 | July 2006 | 7001210000000000000♠21 | 7000800000000000000♠8 | 7000100000000000000♠1 | 7001120000000000000♠12 | 07001381000000000000♠38.10 | 18 | 19 | –1 | |
Padideh | June 2014 | June 2015 | 7001340000000000000♠34 | 7000900000000000000♠9 | 7001160000000000000♠16 | 7000900000000000000♠9 | 07001264700000000000♠26.47 | 37 | 37 | 0 | |
Paykan | July 2015 | May 2016 | 7001380000000000000♠38 | 7001180000000000000♠18 | 7001160000000000000♠16 | 7000400000000000000♠4 | 07001473700000000000♠47.37 | 50 | 29 | +21 | |
Khoneh Be Khoneh | July 2016 | January 2017 | 7001190000000000000♠19 | 7000800000000000000♠8 | 7000700000000000000♠7 | 7000400000000000000♠4 | 07001421100000000000♠42.11 | 25 | 14 | +11 | |
Meshki Pooshan | October 2017 | December 2017 | 7000400000000000000♠4 | 5000000000000000000♠0 | 7000100000000000000♠1 | 7000300000000000000♠3 | 005000000000000000000♠0.00 | 1 | 4 | –3 | |
Naft Masjed Soleyman | September 2018 | Present | 7000400000000000000♠4 | 5000000000000000000♠0 | 7000100000000000000♠1 | 7000300000000000000♠3 | 005000000000000000000♠0.00 | 3 | 7 | –4 |
Honours
Assistant Manager
- 1.FC Eschborn
Hessen-Mitte: 2000 (Runner-up)
- Persepolis
Iran Pro League (1): 2007–08
- Sepahan
Iran Pro League (1): 2011–12
- Padideh
Azadegan League (1): 2013–14
Manager
- 1.FC Eschborn
Hessenliga (1): 2003
Hessen-Mitte: 2001 (Runner-up)
- Paykan
Azadegan League (1): 2015–16
Individual
- IFCA Best Azadegan League Manager (1): 2015–16
References
^ Marzban became Padideh manager