Anderson Lake (Illinois)

Clash Royale CLAN TAG#URR8PPP | Anderson Lake | |
|---|---|
| Location | Fulton County, Illinois |
| Coordinates | 40°11′59″N 90°11′05″W / 40.19972°N 90.18472°W / 40.19972; -90.18472Coordinates: 40°11′59″N 90°11′05″W / 40.19972°N 90.18472°W / 40.19972; -90.18472 |
| Type | Freshwater |
Basin countries | United States |
| Surface area | 1,364 acres (552 ha) |
| Average depth | 3–5 ft (0.91–1.52 m) |
| Max. depth | 7 ft (2.1 m) |
| Surface elevation | 436 ft (133 m) |
| Islands | none |
| Settlements | Havana |
Anderson Lake is a freshwater lake located in Fulton County, Illinois.[1]
References
^ U.S. Geological Survey Geographic Names Information System: Anderson Lake
This Fulton County, Illinois location article is a stub. You can help Wikipedia by expanding it. |