Wilton (UK Parliament constituency)
Wilton | |
---|---|
Former County constituency for the House of Commons | |
County | Wiltshire |
Major settlements | Wilton |
1885–1918 | |
Number of members | One |
Replaced by | Salisbury and Westbury |
Created from | South Wiltshire |
1295–1885 | |
Number of members | 1295–1832: Two 1832–1885: One |
Type of constituency | Borough constituency |
Wilton was the name of a parliamentary borough in Wiltshire. It was represented in the House of Commons of the Parliament of England from 1295 to 1707, then in the Parliament of Great Britain from 1707 to 1800 and finally in the House of Commons of the United Kingdom of the Parliament of the United Kingdom from 1801 to 1918. It had two Members of Parliament (MPs) until 1832, but from 1832 to 1885 only one member, as a result of the Reform Act 1832. In 1885 the borough was abolished, but the name of the constituency was then transferred to a new county constituency electing one Member from 1885 until 1918.
Contents
1 Boundaries
2 Members of Parliament
2.1 Wilton borough
2.1.1 MPs 1295–1640
2.1.2 MPs 1640–1832
2.1.3 MPs 1832–1885
2.2 Wiltshire, Southern or Wilton Division
2.2.1 MPs 1885–1918
3 Election results
3.1 Elections in the 1850s
3.2 Elections in the 1860s
3.3 Elections in the 1870s
3.4 Elections in the 1880s
3.5 Elections in the 1890s
3.6 Elections in the 1900s
3.7 Elections in the 1910s
4 References
Boundaries
1885-1918: The Municipal Borough of Salisbury, the Sessional Divisions of Amesbury, Hindon, and Salisbury, and the civil parishes of Figheldean, Fisherton-de-la-Mere, Milston, and Wily.
Members of Parliament
Wilton borough
MPs 1295–1640
Parliament | First member | Second member |
---|---|---|
1386 | Thomas Cuttyng | Thomas Moleyns [1] |
1388 (Feb) | Thomas Cuttyng | William Chitterne [1] |
1388 (Sep) | Thomas Cuttyng | John Hulle [1] |
1390 (Jan) | Thomas Cuttyng | William Chitterne [1] |
1390 (Nov) | ||
1391 | ||
1393 | John Cole | Henry Bont [1] |
1394 | Thomas Cuttyng | John Cole [1] |
1395 | Thomas Cuttyng | John Hardy [1] |
1397 (Jan) | John Hardy | William Chitterne [1] |
1397 (Sep) | John Hardy | Thomas Cuttyng [1] |
1399 | Thomas Cuttyng | William Chitterne [1] |
1401 | ||
1402 | John Bottenham | William Chitterne [1] |
1404 (Jan) | ||
1404 (Oct) | ||
1406 Robert Frye | John Hardy [1] | |
1407 Robert Frye | Robert Lardiner [1] | |
1410 Robert Frye | John Harleston [1] | |
1411 Robert Frye | John Harleston [1] | |
1413 (Feb) | ||
1413 (May) | Robert Frye | John Lambarde [1] |
1414 (Apr) | John Valeys | John Harleston [1] |
1414 (Nov) | John Harleston | John Whithorne [1] |
1415 | John Harleston | John Whithorne [1] |
1416 (Mar) | ||
1416 (Oct) | ||
1417 | John Harleston | John Whithorne [1] |
1419 | John Harleston | John Whithorne [1] |
1420 | John Harleston | John Whithorne [1] |
1421 (May) | John Harleston | John Whithorne [1] |
1421 (Dec) | John Harleston | John Whithorne [1] |
1510-1523 | No names known[2] | |
1529 | Geoffrey Pole | Edmund Knightley [2] |
1536 | ? | |
1539 | ? | |
1542 | Sir Edward Bayntun[3] | William Herbert [2] |
1545 | Sir Thomas Lee | Christopher Willoughby [2] |
1547 | Robert Watson | Robert Warner [2] |
1553 (Mar) | William Damsell[4] | William Wightman [2] |
1553 (Oct) | Nicholas Chowne | Henry Creed [2] |
1554 (Apr) | William Clerke | Matthew Colthurst [2] |
1554 (Nov) | William Clerke | Henry Creed [2] |
1555 | Henry Creed | William Clerke [2] |
1558 | William Clerke | Henry Creed [2] |
1559 | Henry Bodenham | Thomas Highgate[5] |
1562/3 | William Wightman | Thomas Highgate [5] |
1571 | William Wightman | Thomas Highgate [5] |
1572 | William Clerke | Francis Vaughan [5] |
1584 | John Penruddock | Roger Earthe [5] |
1586 | Edward Penruddock | Henry Martyn [5] |
1588 | Thomas Cavendish | Robert Penruddock [5] |
1593 | Sir Thomas Morgan | Robert Penruddock [5] |
1597 | Thomas Muffet[6] | Robert Penruddock [5] |
1601 | Sir Edmund Morgan | Hugh Sanford [5] |
1604-1611 | Sir Thomas Edmonds | Hugh Sandford |
1614 | Sir Robert Sidney | Thomas Morgan |
1621 | Henry Nevill, 9th Baron Bergavenny ennobled 1622 replaced by Thomas Morgan | Sir Thomas Tracy |
1624 | Sir Thomas Morgan | Sir Percy Hobart |
1625 | Sir Thomas Morgan | Sir William Harrington |
1626 | Sir Thomas Morgan | Sir John Evelyn |
1628 | John Pooley | Sir Thomas Morgan |
1629–1640 | No Parliaments summoned |
MPs 1640–1832
Year | First member | First party | Second member | Second party | ||
---|---|---|---|---|---|---|
April 1640 | Sir Henry Vane (the elder) | Parliamentarian | Sir Benjamin Rudyerd | Parliamentarian | ||
November 1640 | ||||||
December 1648 | Rudyerd excluded in Pride's Purge - seat vacant | |||||
1653 | Wilton was unrepresented in the Barebones Parliament and the First and Second Parliaments of the Protectorate | |||||
January 1659 | Richard Grobham Howe | Hon. John Herbert | ||||
May 1659 | Wilton was not represented in the restored Rump | |||||
April 1660 | Richard Grobham Howe | Francis Swanton | ||||
April 1661 | John Nicholas [7] | Thomas Mompesson | ||||
June 1661 | John Berkenhead | |||||
February 1679 | Hon. Thomas Herbert | Thomas Penruddocke | ||||
August 1679 | Sir John Nicholas | |||||
1685 | Oliver Nicholas | |||||
1689 | Thomas Penruddocke | Thomas Wyndham | ||||
1690 | Sir Richard Grobham Howe | |||||
1695 | John Hawles | John Gauntlett | ||||
1698 | Sir Henry Ashurst | |||||
January 1701 | Thomas Phipps | |||||
November 1701 | Sir Henry Ashurst | |||||
July 1702 | Sir John Hawles | George Boddington | ||||
November 1702 | John Gauntlett | |||||
1705 | William Nicholas | |||||
1708 | Sir Lambert Blackwell | Charles Mompesson | ||||
1710 | John London [8] | |||||
1711 | Peter Bathurst | |||||
1713 | John London | Thomas Pitt [9] | ||||
1722 | Hon. Robert Sawyer Herbert | |||||
1727 | Thomas Martin | |||||
1734 | Colonel the Hon. William Herbert | |||||
1757 | Hon. Nicholas Herbert | |||||
1768 | Henry Herbert | |||||
1775 | Captain Charles Herbert | |||||
1780 | Lord Herbert | William Gerard Hamilton | ||||
1785 | Lieutenant-Colonel Philip Goldsworthy | |||||
1788 | Lord Herbert | |||||
1790 | The Viscount FitzWilliam | |||||
1794 | Major General Philip Goldsworthy | |||||
1801 | John Spencer | |||||
1804 | Ralph Sheldon | |||||
1806 | Captain the Hon. Charles Herbert | |||||
1807 | Captain Charles Herbert | |||||
1816 | Viscount FitzHarris | |||||
1821 | John Penruddocke | Tory | ||||
1823 | Edward Baker | |||||
1830 | Henry Bulwer | |||||
1831 | James Dawkins | |||||
1832 | Representation reduced to one member |
MPs 1832–1885
Election | Member | Party | |
---|---|---|---|
1832 | John Penruddocke | Conservative | |
1837 | Edward Baker | Conservative | |
1841 | James Harris | Conservative | |
1841 by-election | James Agar | Conservative | |
1847 | Peelite[10][11] | ||
1852 | Charles A'Court | Peelite[12][13] | |
1855 by-election | (Sir) Edmund Antrobus [14] | Peelite[15] | |
1859 | Liberal | ||
1877 by-election | Hon. Sidney Herbert | Conservative | |
1885 | Borough abolished - name transferred to county division |
Wiltshire, Southern or Wilton Division
MPs 1885–1918
Year | Member | Party | |
---|---|---|---|
1885 | Sir Thomas Grove | Liberal | |
1886 | Liberal Unionist | ||
1892 | Jacob Pleydell-Bouverie | Conservative | |
1900 | James Morrison | Conservative | |
1906 | Levi Lapper Morse | Liberal | |
1910 | Sir Charles Bathurst | Conservative | |
1918 | Hugh Morrison | Unionist | |
1918 | Constituency abolished |
Election results
Decades: |
|
Elections in the 1850s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Peelite | Charles A'Court | 125 | 82.8 | N/A | |
Conservative | Jeremiah Greene Jones Greene[17] | 26 | 17.2 | N/A | |
Majority | 99 | 65.6 | N/A | ||
Turnout | 151 | 70.3 | N/A | ||
Registered electors | 219 | ||||
Peelite hold | Swing | N/A |
A'Court resigned after being appointed a Special Commissioner of Property and Income Tax in Ireland, causing a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Peelite | Edmund Antrobus | Unopposed | |||
Peelite hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Peelite | Edmund Antrobus | Unopposed | |||
Registered electors | 251 | ||||
Peelite hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Edmund Antrobus | Unopposed | |||
Registered electors | 258 | ||||
Liberal hold |
Elections in the 1860s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Edmund Antrobus | Unopposed | |||
Registered electors | 265 | ||||
Liberal hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Edmund Antrobus | Unopposed | |||
Registered electors | 931 | ||||
Liberal hold |
Elections in the 1870s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Edmund Antrobus | Unopposed | |||
Registered electors | 1,040 | ||||
Liberal hold |
Antrobus resigned, causing a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Sidney Herbert | 751 | 80.1 | N/A | |
Liberal | John Freeman Norris[18] | 187 | 19.9 | N/A | |
Majority | 564 | 60.1 | N/A | ||
Turnout | 938 | 86.3 | N/A | ||
Registered electors | 1,087 | ||||
Conservative gain from Liberal | Swing | N/A |
Elections in the 1880s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Sidney Herbert | 819 | 67.4 | N/A | |
Lib-Lab | Joseph Arch[19] | 397 | 32.6 | N/A | |
Majority | 422 | 34.7 | N/A | ||
Turnout | 1,216 | 86.8 | N/A | ||
Registered electors | 1,401 | ||||
Conservative gain from Liberal | Swing | N/A |
Herbert was appointed a Lord Commissioner of the Treasury, requiring a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Sidney Herbert | Unopposed | |||
Conservative hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Thomas Grove | 4,151 | 55.5 | +22.9 | |
Conservative | Sidney Herbert | 3,329 | 44.5 | −22.9 | |
Majority | 822 | 11.0 | N/A | ||
Turnout | 7,480 | 86.2 | −0.6 | ||
Registered electors | 8,675 | ||||
Liberal gain from Conservative | Swing | +22.9 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Unionist | Thomas Grove | Unopposed | |||
Liberal Unionist gain from Liberal |
Elections in the 1890s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Jacob Pleydell-Bouverie | 3,743 | 52.9 | N/A | |
Liberal | Thomas Grove | 3,336 | 47.1 | N/A | |
Majority | 407 | 5.8 | N/A | ||
Turnout | 7,079 | 79.1 | N/A | ||
Registered electors | 8,951 | ||||
Conservative hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Jacob Pleydell-Bouverie | 3,828 | 51.8 | -1.1 | |
Liberal | Lionel Edward Pyke | 3,565 | 48.2 | +1.1 | |
Majority | 263 | 3.6 | -2.2 | ||
Turnout | 7,393 | 86.9 | +7.8 | ||
Registered electors | 8,511 | ||||
Conservative hold | Swing | -1.1 |
Elections in the 1900s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | James Morrison | Unopposed | |||
Conservative hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | James Morrison | 3,733 | 56.3 | +4.5 | |
Liberal | Martin White | 2,892 | 43.7 | −4.5 | |
Majority | 841 | 12.6 | = +9.0 | ||
Turnout | 6,626 | 80.7 | −6.2 | ||
Registered electors | 8,205 | ||||
Conservative hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Levi Lapper Morse | 4,272 | 54.6 | +10.9 | |
Conservative | James Morrison | 3,548 | 45.4 | −10.9 | |
Majority | 724 | 9.2 | N/A | ||
Turnout | 7,820 | 90.6 | +9.9 | ||
Registered electors | 8,632 | ||||
Liberal gain from Conservative | Swing | +10.9 |
Elections in the 1910s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Charles Bathurst | 4,541 | 53.8 | +8.4 | |
Liberal | Harry Verney | 3,894 | 46.2 | -8.4 | |
Majority | 647 | 7.6 | 16.8 | ||
Turnout | 93.0 | +2.4 | |||
Conservative gain from Liberal | Swing | +8.4 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Charles Bathurst | 4,356 | 53.6 | -0.2 | |
Liberal | Francis Rogers | 3,769 | 46.4 | +0.2 | |
Majority | 587 | 7.2 | -0.4 | ||
Turnout | 89.6 | -3.4 | |||
Conservative hold | Swing | -0.2 |
General Election 1914/15:
Another General Election was required to take place before the end of 1915. The political parties had been making preparations for an election to take place and by July 1914, the following candidates had been selected;
Unionist: Charles Bathurst
Liberal: Charles Leach
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Unionist | Hugh Morrison | Unopposed | |||
Unionist hold |
References
^ abcdefghijklmnopqrstuvwx "History of Parliament". History of Parliament Trust. Retrieved 2011-10-14.
^ abcdefghijk "History of Parliament". History of Parliament Trust. Retrieved 2011-10-14.
^ Wall, Alison. "Baynton family". Oxford Dictionary of National Biography (online ed.). Oxford University Press. doi:10.1093/ref:odnb/71877. (Subscription or UK public library membership required.)
^ Stanley T. Bindoff, The House of Commons|| 1509-1558, vol. 4, p. 9
^ abcdefghij "History of Parliament". History of Parliament Trust. Retrieved 2011-10-14.
^ "Moffett, Thomas". Dictionary of National Biography. London: Smith, Elder & Co. 1885–1900.
^ Nicholas was also elected for West Looe and Ripon. He chose to represent Ripon, and did not sit for Wilton in this parliament
^ On petition, London was found not to have been duly elected
^ Created The Lord Londonderry 1719 and The Viscount Londonderry 1726, both titles being in the Peerage of Ireland
^ "The Elections". London Daily News. 2 August 1847. pp. 2–3. Retrieved 22 July 2018 – via British Newspaper Archive. (Subscription required (help)).
^ "Hampshire Advertiser". 7 August 1847. p. 5. Retrieved 22 July 2018 – via British Newspaper Archive. (Subscription required (help)).
^ "Wilton". Morning Post. 8 July 1852. pp. 4–5. Retrieved 22 July 2018 – via British Newspaper Archive. (Subscription required (help)).
^ Morton, Edward, ed. (1854). Adam's Parliamentary Handbook: Comprising a Pocket Peerage and Parliamentary Companion (Third ed.). London: Henry Adams; C. Westerton; Simpkin, Marshall, & Co. p. 278. Retrieved 22 July 2018 – via Google Books.
^ Succeeded to a baronetcy, May 1870
^ "Berkshire Chronicle". 31 March 1855. pp. 4–5. Retrieved 22 July 2018 – via British Newspaper Archive. (Subscription required (help)).
^ abcdefghij Craig, F. W. S., ed. (1977). British Parliamentary Election Results 1832-1885 (e-book)|format=
requires|url=
(help) (1st ed.). London: Macmillan Press. p. 333. ISBN 978-1-349-02349-3.
^ "Hampshire Advertiser". 10 July 1852. pp. 5–6. Retrieved 22 July 2018 – via British Newspaper Archive. (Subscription required (help)).
^ "Wilton". Swindon Advertiser and North Wilts Chronicle. 17 February 1877. p. 5. Retrieved 23 January 2018 – via British Newspaper Archive. (Subscription required (help)).
^ "Candidature of Mr Joseph Arch at Wilton". Daily News. 20 March 1880. p. 2. Retrieved 15 December 2017 – via British Newspaper Archive. (Subscription required (help)).
^ abcdefghij Craig, F. W. S., ed. (1974). British Parliamentary Election Results: 1885-1918. London: Macmillan Press. p. 418. ISBN 9781349022984.
^ abcdefg The Liberal Year Book, 1907
^ Debrett's House of Commons & Judicial Bench, 1886
^ abcde Debrett's House of Commons & Judicial Bench, 1901
^ Debrett's House of Commons & Judicial Bench, 1918
- Robert Beatson, A Chronological Register of Both Houses of Parliament (London: Longman, Hurst, Res & Orme, 1807) [1]
- D Brunton & D H Pennington, Members of the Long Parliament (London: George Allen & Unwin, 1954)
Cobbett's Parliamentary history of England, from the Norman Conquest in 1066 to the year 1803 (London: Thomas Hansard, 1808) [2]
The Constitutional Year Book for 1913 (London: National Union of Conservative and Unionist Associations, 1913)- F W S Craig, British Parliamentary Election Results 1832-1885 (2nd edition, Aldershot: Parliamentary Research Services, 1989)
- J Holladay Philbin, Parliamentary Representation 1832 - England and Wales (New Haven: Yale University Press, 1965)
- Leigh Rayment's Historical List of MPs – Constituencies beginning with "W" (part 4)