Panama national football team

Clash Royale CLAN TAG#URR8PPP | Nickname(s) | Los Canaleros (The Canal Men) La Marea Roja (The Red Tide) | ||
|---|---|---|---|
| Association | Federación Panameña de Fútbol | ||
| Confederation | CONCACAF | ||
| Sub-confederation | UNCAF (Central America) | ||
| Head coach | Gary Stempel | ||
| Captain | Román Torres | ||
| Most caps | Gabriel Gómez (147) | ||
| Top scorer | Luis Tejada, Blas Pérez (43) | ||
| Home stadium | Estadio Rommel Fernández | ||
| FIFA code | PAN | ||
| |||
| FIFA ranking | |||
| Current | 70 | ||
| Highest | 29 (March 2014) | ||
| Lowest | 150 (August 1995) | ||
| Elo ranking | |||
| Current | 61 | ||
| Highest | 28 (July 2013) | ||
| Lowest | 151 (June 1984) | ||
| First international | |||
(Panama City, Panama; 12 February 1938)[1] | |||
| Biggest win | |||
(Barranquilla, Colombia; 13 December 1946)[1] | |||
| Biggest defeat | |||
(Panama City, Panama; 16 February 1938)[1] | |||
| World Cup | |||
| Appearances | 1 (first in 2018) | ||
| Best result | Group Stage (2018) | ||
| CONCACAF Championship & Gold Cup | |||
| Appearances | 8 (first in 1963) | ||
| Best result | Runners-up (2005, 2013) | ||
The Panama national football team (Spanish: Selección de fútbol de Panamá) is governed by the governing body for football in Panama, Panamanian Football Federation, which is a member of CONCACAF and the regional UNCAF.
Panama qualified for the FIFA World Cup for the first time for the 2018 tournament in Russia and scored their first goal of the World Cup against England, although they lost the match 6-1.[2][3]
Panama finished as runners-up in the 2005 Gold Cup[4] and 2013 Gold Cup,[5] losing to the United States on both occasions. Panama has also competed in the sub-regional Central American Cup championship which they won in 2009, beating Costa Rica in the final (0–0 on full-time, 5–3 on penalties). They finished in third place on three occasions (1993, 2011, 2014), and finished as runners-up in the 2017 edition, which they hosted.
The national team is nicknamed "Los Canaleros" ("The Canal Men"), in reference to the Panama Canal.
Contents
1 History
1.1 2014 World Cup qualifying
1.2 2018 World Cup qualifying
1.3 2018 World Cup
1.4 2018 FIFA World Cup Group G
2 Competition records
2.1 World Cup record
2.2 CCCF Championship
2.3 CONCACAF Championship
2.4 CONCACAF Gold Cup
2.5 Copa Centroamericana
3 Honours
4 Results and fixtures
5 Players
5.1 Current squad
5.2 Recent call-ups
6 Player records
6.1 Most capped players
6.2 Top goalscorers
7 Managers
8 References
9 External links
History
2014 World Cup qualifying
Panama came close to advancing out of the fourth round of the qualifiers for the 2014 World Cup. In their last match, which was against the United States, they led 2–1 after 90 minutes and were poised to advance to a play-off against New Zealand, but they conceded two goals in stoppage time and were eliminated, with Mexico taking the playoff slot instead.[6]
2018 World Cup qualifying
Four years after failing to qualify for the 2014 World Cup, Los Canaleros finally qualified for the World Cup after defeating Costa Rica 2−1,[7] thus resulting in the United States, who lost to Trinidad and Tobago by a score of 2−1, failing to qualify for the World Cup for the first time since 1986.[8]Román Torres was the hero of the match against Costa Rica, as he scored a dramatic 88th-minute winner, which sent Panama into their first ever World Cup, with Torres considered a national hero.[9] Only one day after this, on 11 October, Juan Carlos Varela, the President of Panama himself, declared a national holiday to commemorate the achievement, stating on his Twitter profile:,,The voice of the people has been heard... Tomorrow will be a national holiday".[10][11]
2018 World Cup
Panama were drawn in a group with European giants Belgium and England, and African side Tunisia, in Group G.[12] Their maiden match played at the World Cup was against Belgium, on 18 June 2018. Los Canaleros initially held on, holding the game to a 0–0 first-half, before eventually suffering a 3–0 loss.[13][14] On 24 June 2018, they faced England in their second game of the group stage, but lost with a score of 6–1 to the opposition. Felipe Baloy scored their first ever World Cup goal in the match, but it was not enough to save them from elimination.[15] A third loss from Tunisia 1-2 meant that Panama's overall performance were among the worst, having been unable to secure a single win and instead receiving all three losses from their three matches in their first FIFA World Cup debut. Panama ended up finishing dead last in the tournament.
2018 FIFA World Cup Group G
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 9 | Advance to knockout stage | |
| 2 | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 5 | 8 | −3 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 2 | 11 | −9 | 0 |
Rules for classification: Group stage tiebreakers
Belgium | 3–0 | |
|---|---|---|
| Report |
England | 6–1 | |
|---|---|---|
| Report |
|
Panama | 1–2 | |
|---|---|---|
| Report |
|
Competition records
World Cup record
FIFA World Cup record | FIFA World Cup Qualification record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
Did not enter | Declined participation | ||||||||||||||
Did not qualify | 6 | 1 | 1 | 4 | 7 | 21 | |||||||||
| 8 | 0 | 1 | 7 | 3 | 24 | ||||||||||
| 2 | 0 | 0 | 2 | 0 | 4 | ||||||||||
| 2 | 0 | 1 | 1 | 1 | 3 | ||||||||||
| 2 | 1 | 0 | 1 | 2 | 5 | ||||||||||
| 8 | 3 | 2 | 3 | 14 | 13 | ||||||||||
| 10 | 3 | 1 | 6 | 9 | 19 | ||||||||||
| 18 | 4 | 4 | 10 | 19 | 32 | ||||||||||
| 2 | 1 | 0 | 1 | 2 | 3 | ||||||||||
| 20 | 8 | 7 | 5 | 31 | 18 | ||||||||||
| Group Stage | 32nd | 3 | 0 | 0 | 3 | 2 | 11 | 16 | 6 | 5 | 5 | 16 | 15 | ||
To be determined | To be determined | ||||||||||||||
| Total | Group Stage | 1/23 | 3 | 0 | 0 | 3 | 2 | 11 | 94 | 27 | 22 | 45 | 104 | 157 | |
CCCF Championship
The CCCF tournament began in 1941, but was later abolished in 1961.
1941 – Fourth Place
1946 – Fifth Place
1948 – Third Place
1951 – Champions
1953 – Seventh Place
1957 – Fourth Place
1961 – First Round
CONCACAF Championship
The CONCACAF Championship tournament began in 1963, but was later abolished in 1989.
1963 – First Round
CONCACAF Gold Cup
| Year | Round | GP | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| Group Stage | 3 | 0 | 1 | 2 | 3 | 8 | |
| Runners-up | 6 | 2 | 3 | 1 | 7 | 6 | |
| Quarter-finals | 4 | 1 | 1 | 2 | 6 | 7 | |
| Quarter-finals | 4 | 1 | 1 | 2 | 7 | 5 | |
| Semi-finals | 5 | 2 | 2 | 1 | 7 | 6 | |
| Runners-up | 6 | 4 | 1 | 1 | 11 | 4 | |
| Third Place | 6 | 0 | 5 | 1 | 6 | 7 | |
| Quarter-finals | 4 | 2 | 1 | 1 | 6 | 3 | |
| Total | Runners-up | 38 | 12 | 15 | 11 | 53 | 46 |
Copa Centroamericana
Copa Centroamericana record | ||||||||
|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA |
| First Round | ||||||||
Third Place | ||||||||
| Fifth Place | ||||||||
| Fifth Place | ||||||||
Did not enter | ||||||||
| Fourth Place | ||||||||
| Fifth Place | ||||||||
| Fourth Place | ||||||||
Runners-up | ||||||||
Champions | ||||||||
Third Place | ||||||||
| Fifth Place | ||||||||
Third Place | ||||||||
Runners-up | ||||||||
| Total | 13/14 | |||||||
Honours
- CONCACAF Championship / CONCACAF Gold Cup
- Runners-up: 2005, 2013
- Third place: 2011, 2015
- Runners-up: 2005, 2013
- Copa Centroamericana
- Winners: 2009
- Runners-up: 2007, 2017
- Third place: 1993, 2011, 2014
- CCCF Championship
- Winners: 1951
- Third place: 1948
Results and fixtures
Win
Draw
Loss
Denmark
22 March 2018 Friendly | Denmark | 1–0 | Brøndby, Denmark | ||
|---|---|---|---|---|---|
| 21:00 CET (UTC+1) | Sisto | Report | Stadium: Brøndby Stadium Attendance: 11,160 Referee: Neil Doyle (Ireland) |
Switzerland
27 March 2018 Friendly | Switzerland | 6–0 | Lucerne, Switzerland | ||
|---|---|---|---|---|---|
| 20:00 CEST (UTC+2) | Džemaili Xhaka Embolo Zuber Drmić Frei | Report | Stadium: Swissporarena Attendance: 8,600 Referee: Oliver Drachta (Austria) |
Trinidad and Tobago
17 April 2018 Friendly | Trinidad and Tobago | 0–1 | Couva, Trinidad and Tobago | ||
|---|---|---|---|---|---|
| 18:30 AST (UTC–4) | Report | Núñez | Stadium: Ato Boldon Stadium Referee: Reon Radix (Grenada) |
Panama
29 May 2018 Friendly | Panama | 0–0 | Panama City, Panama | ||
|---|---|---|---|---|---|
| 20:00 EST (UTC−5) | Report | Stadium: Estadio Rommel Fernandez Attendance: 26,000 Referee: Henry Bejarano (Costa Rica) |
Norway
6 June 2018 Friendly | Norway | 1–0 | Oslo, Norway | ||
|---|---|---|---|---|---|
| 19:00 CEST (UTC+2) | King | Report | Stadium: Ullevaal Stadion Referee: Serdar Gözübüyük (Netherlands) |
Belgium
18 June 2018 2018 WC Group G | Belgium | 3–0 | Sochi, Russia | ||
|---|---|---|---|---|---|
| 18:00 MSK (UTC+3) | Mertens Lukaku | Report | Stadium: Fisht Olympic Stadium Attendance: 43,257 Referee: Janny Sikazwe (Zambia) |
England
24 June 2018 2018 WC Group G | England | 6–1 | Nizhny Novgorod, Russia | ||
|---|---|---|---|---|---|
| 15:00 MSK (UTC+3) | Stones Kane Lingard | Report | Baloy | Stadium: Nizhny Novgorod Stadium Attendance: 43,319 Referee: Gehad Grisha (Egypt) |
Panama
28 June 2018 2018 WC Group G | Panama | 1–2 | Saransk, Russia | ||
|---|---|---|---|---|---|
| 21:00 MSK (UTC+3) | Meriah | Report | F. Ben Youssef Khazri | Stadium: Mordovia Arena Attendance: 37,168 Referee: Nawaf Shukralla (Bahrain) |
Panama
11 September 2018 Friendly | Panama | 0–2 | Panama City, Panama | ||
|---|---|---|---|---|---|
| 21:00 EST (UTC−5) | Report | Rondón | Stadium: Estadio Rommel Fernandez Attendance: 20,000 Referee: Oshane Nation (Jamaica) |
Japan
12 October 2018 Friendly | Japan | v | Niigata, Japan | ||
|---|---|---|---|---|---|
| Stadium: Denka Big Swan Stadium |
South Korea
16 October 2018 Friendly | South Korea | v | Cheonan, South Korea | ||
|---|---|---|---|---|---|
| 20:00 KST (UTC+9) | Stadium: Cheonan Stadium |
Players
Current squad
The following 18 players were called up for the friendly home match against Venezuela on September 11, 2018.[19]
Caps and goals as of September 11, 2018, after the match against Venezuela.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
1GK | Luis Mejía | (1991-03-16) 16 March 1991 | 16 | 0 | ||
1GK | Marcos Allen | (1999-02-08) 8 February 1999 | 0 | 0 | ||
2DF | Román Torres (Captain) | (1986-03-20) 20 March 1986 | 110 | 10 | ||
2DF | Fidel Escobar | (1995-01-09) 9 January 1995 | 26 | 1 | ||
2DF | Michael Murillo | (1996-02-15) 15 February 1996 | 24 | 1 | ||
2DF | Chin Hormechea | (1996-05-12) 12 May 1996 | 2 | 0 | ||
2DF | Francisco Palacios | (1990-12-10) 10 December 1990 | 2 | 0 | ||
2DF | Kevin Galván | (1996-03-10) 10 March 1996 | 1 | 0 | ||
2DF | Guillermo Benítez | (1993-12-08) 8 December 1993 | 0 | 0 | ||
3MF | Aníbal Godoy | (1990-02-10) 10 February 1990 | 90 | 1 | ||
3MF | Miguel Camargo | (1993-09-05) 5 September 1993 | 20 | 2 | ||
3MF | José Luis Rodríguez | (1998-06-19) 19 June 1998 | 6 | 0 | ||
3MF | Cristian Martínez | (1997-02-06) 6 February 1997 | 3 | 0 | ||
3MF | Jesús González | (1996-07-25) 25 July 1996 | 2 | 1 | ||
3MF | Adalberto Carrasquilla | (1998-11-28) 28 November 1998 | 1 | 0 | ||
4FW | Gabriel Torres | (1988-10-31) 31 October 1988 | 73 | 13 | ||
4FW | Rolando Blackburn | (1990-01-09)9 January 1990 (aged 28) | 27 | 4 | ||
4FW | Ángel Orelién | (2001-04-02) 2 April 2001 | 1 | 0 | ||
Recent call-ups
The following players have been called up within the last twelve months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
GK | Jaime Penedo RET | (1981-09-26) 26 September 1981 | 130 | 0 | 2018 FIFA World Cup | |
GK | José Calderón | (1985-08-14) 14 August 1985 | 31 | 0 | 2018 FIFA World Cup | |
GK | Álex Rodríguez | (1990-08-05) 5 August 1990 | 6 | 0 | 2018 FIFA World Cup | |
GK | Orlando Mosquera | (1994-12-25) 25 December 1994 | 0 | 0 | v. | |
DF | Felipe Baloy RET | (1981-02-24) 24 February 1981 | 99 | 4 | Retired | 2018 FIFA World Cup |
DF | Adolfo Machado | (1985-02-14) 14 February 1985 | 76 | 1 | 2018 FIFA World Cup | |
DF | Harold Cummings | (1992-03-01) 1 March 1992 | 52 | 0 | 2018 FIFA World Cup | |
DF | Erick Davis | (1991-03-31) 31 March 1991 | 40 | 0 | 2018 FIFA World Cup | |
DF | Luis Ovalle | (1988-09-07) 7 September 1988 | 25 | 0 | 2018 FIFA World Cup | |
DF | Richard Peralta | (1993-09-20) 20 September 1993 | 7 | 0 | 2018 FIFA World Cup PRE | |
DF | Azmahar Ariano | (1991-01-14) 14 January 1991 | 3 | 0 | 2018 FIFA World Cup PRE | |
DF | Sergio Ortega | (1990-04-18) 18 April 1990 | 2 | 0 | v. | |
DF | Roberto Chen | (1994-05-24) 24 May 1994 | 22 | 1 | v. | |
DF | Jan Carlos Vargas | (1995-03-13) 13 March 1995 | 7 | 0 | v. | |
MF | Édgar Bárcenas | (1993-10-23) 23 October 1993 | 31 | 0 | v. | |
MF | Gabriel Gómez RET | (1984-05-29) 29 May 1984 | 141 | 11 | 2018 FIFA World Cup | |
MF | Armando Cooper | (1987-11-26) 26 November 1987 | 100 | 7 | 2018 FIFA World Cup | |
MF | Valentín Pimentel | (1991-05-30) 30 May 1991 | 23 | 1 | 2018 FIFA World Cup | |
MF | Ricardo Ávila | (1997-01-04) 4 January 1997 | 7 | 0 | 2018 FIFA World Cup | |
MF | Alberto Quintero | (1987-12-18) 18 December 1987 | 91 | 5 | 2018 FIFA World Cup INJ | |
MF | Ricardo Buitrago | (1985-03-10) 10 March 1985 | 27 | 3 | 2018 FIFA World Cup PRE | |
MF | José González Joly | (1991-05-05) 5 May 1991 | 10 | 0 | 2018 FIFA World Cup PRE | |
MF | Josiel Núñez | (1993-01-29) 29 January 1993 | 14 | 2 | v. | |
MF | Leslie Heráldez | (1993-03-30) 30 March 1993 | 6 | 0 | v. | |
MF | Óscar Villarreal | (1995-02-03) 3 February 1995 | 2 | 0 | v. | |
MF | Rolando Botello | (1991-11-20) 20 November 1991 | 1 | 0 | v. | |
MF | Marcos Sánchez | (1989-12-23) 23 December 1989 | 35 | 2 | v. | |
MF | Alfredo Stephens | (1995-03-13) 13 March 1995 | 10 | 1 | v. | |
MF | Manuel Vargas | (1991-01-19) 19 January 1991 | 7 | 0 | v. | |
MF | Chamell Asprilla | (1998-08-11) 11 August 1998 | 1 | 0 | v. | |
MF | Eduardo Guerrero | (2000-02-21) 21 February 2000 | 1 | 0 | v. | |
FW | Blas Pérez RET | (1981-03-13) 13 March 1981 | 116 | 43 | 2018 FIFA World Cup | |
FW | Luis Tejada RET | (1982-03-28) 28 March 1982 | 104 | 43 | 2018 FIFA World Cup | |
FW | Abdiel Arroyo | (1993-12-13) 13 December 1993 | 34 | 4 | 2018 FIFA World Cup | |
FW | Ismael Díaz | (1997-05-12) 12 May 1997 | 12 | 2 | 2018 FIFA World Cup | |
FW | Roberto Nurse | (1983-12-16) 16 December 1983 | 21 | 3 | 2018 FIFA World Cup PRE | |
FW | José Fajardo | (1993-08-18) 18 August 1993 | 2 | 0 | 2018 FIFA World Cup PRE | |
FW | Carlos Small | (1995-03-13) 13 March 1995 | 3 | 2 | v. | |
FW | Ronaldo Dinolis | (1994-11-17) 17 November 1994 | 1 | 2 | v. | |
FW | Omar Browne | (1994-05-03) 3 May 1994 | 1 | 0 | v. | |
FW | Alexis Palacios | (1995-06-10) 10 June 1995 | 1 | 0 | v. | |
INJ Withdraw due to injury. | ||||||
Player records
Most capped players
As of 28 June 2018, the players with the most appearances for Panama are:[20]
| # | Name | Career | Caps | Goals |
|---|---|---|---|---|
| 1 | Gabriel Gómez | 2003–2018 | 147 | 12 |
| 2 | Jaime Penedo | 2003–2018 | 134 | 0 |
| 3 | Blas Pérez | 2001–2018 | 120 | 43 |
| 4 | Román Torres | 2005– | 114 | 10 |
| 5 | Luis Tejada | 2001–2018 | 107 | 43 |
| 6 | Felipe Baloy | 2001–2018 | 103 | 4 |
| 7 | Armando Cooper | 2006–present | 100 | 7 |
| 8 | Aníbal Godoy | 2010–present | 92 | 2 |
| 9 | Alberto Quintero | 2007–present | 91 | 5 |
| 10 | Luis Henríquez | 2003–2016 | 89 | 2 |
Bold denotes still active players.
Top goalscorers
As of 28 June 2018, the players with the most goals for Panama are:[20]
| # | Name | Career | Goals | Caps |
|---|---|---|---|---|
| 1 | Luis Tejada | 2001–2018 | 43 | 107 |
Blas Pérez | 2001–2018 | 43 | 120 | |
| 3 | Luis Ernesto Tapia | 1960–1979 | 20 | 77 |
| 4 | Jorge Dely Valdés | 1991–2005 | 19 | 48 |
| 5 | Julio Dely Valdés | 1990–2005 | 18 | 44 |
| 6 | Roberto Brown | 2000–2011 | 16 | 54 |
| 7 | Gabriel Torres | 2006–present | 14 | 74 |
| 8 | Gabriel Gómez | 2003–2018 | 12 | 147 |
| 9 | Víctor René Mendieta | 1980–2000 | 11 | 31 |
Ricardo Phillips | 1996–2010 | 11 | 84 |
Bold denotes still active players.
Managers
Managers of the Panama national football team and their terms.
|
|
|
|
References
^ abc Barrie Courtney. "Panama – International Results". Rec.Sport.Soccer Statistics Foundation. Retrieved 23 July 2013.
^ "From agony to ecstasy: Panama's remarkable journey to the 2018 World Cup and a night they'll never forget". The Independent. 11 October 2017. Retrieved 12 October 2017.
^ "The wildest night in CONCACAF history? How the U.S. exit played out". ESPN. 11 October 2017. Retrieved 12 October 2017.
^ "CONCACAF Championship, Gold Cup 2005". www.rsssf.com. Retrieved 18 June 2018.
^ "U.S. MNT Wins CONCACAF Gold Cup with 1-0 Victory against Panama". www.ussoccer.com. Retrieved 18 June 2018.
^ "USA Saves Mexico From World Cup Elimination In The Most Unbelievable Night In North American Soccer History". Business Insider. 16 October 2013. Retrieved 16 October 2013.
^ FIFA.com. "2018 FIFA World Cup Russia™ - Matches - Panama-Costa Rica - FIFA.com". FIFA.com. Retrieved 18 June 2018.
^ "Trinidad and Tobago 2-1 USA". BBC Sport. 11 October 2017. Retrieved 18 June 2018.
^ "Roman Torres: Panama's 'film star' footballer dreams of beating England at World Cup". BBC Sport. 24 March 2018. Retrieved 18 June 2018.
^ "Panama gets holiday after World Cup win". BBC News. 11 October 2017. Retrieved 18 June 2018.
^ "National holiday in Panama as World Cup place sealed | Goal.com". Retrieved 18 June 2018.
^ "England get Belgium, Tunisia and Panama in World Cup draw". The Independent. Retrieved 18 June 2018.
^ FIFA.com. "2018 FIFA World Cup Russia™ - Matches - Belgium - Panama - FIFA.com". www.fifa.com. Retrieved 18 June 2018.
^ Ducker, James; Bagchi, Rob (18 June 2018). "Romelu Lukaku double helps Belgium to winning World Cup start against Panama". The Telegraph. ISSN 0307-1235. Retrieved 18 June 2018.
^ Rathborn, Jack (24 June 2018). "Panama fans wildly celebrate first ever World Cup goal vs England". The Mirror. Retrieved 24 June 2018.
^ "Match report – Group G – Belgium v Panama" (PDF). FIFA.com. Fédération Internationale de Football Association. 18 June 2018. Archived (PDF) from the original on 18 June 2018. Retrieved 18 June 2018.
^ "Match report – Group G – England v Panama" (PDF). FIFA.com. Fédération Internationale de Football Association. 24 June 2018. Archived (PDF) from the original on 24 June 2018. Retrieved 24 June 2018.
^ "Match report – Group G – Panama v Tunisia" (PDF). FIFA.com. Fédération Internationale de Football Association. 28 June 2018. Retrieved 28 June 2018.
^ "Gary Stempel entrega convocatoria para partido ante Venezuela". Adán De Gracia-Esmenjaud. Retrieved August 24, 2018.
^ ab Roberto Mamrud. "Panama – Record International Players". Rec.Sport.Soccer Statistics Foundation. Retrieved 23 March 2016.
External links
- Panama Football Federation official website
Panama at FIFA.com