Under-20 Four Nations Tournament
Torneo Quattro Nazioni Under-20 (German: Internationalen U-20 Spielrunde) is an annual under-20 football tournament. From the 2003–04 edition until the 2009–10 edition, the participating nations were Austria, Germany, Italy and Switzerland (the four Alpine nations). In 2011, Poland replaced Austria.
Contents
1 Regulation
2 Results
2.1 2001–02
2.2 2002–03
2.3 2003–04
2.4 2004–05
2.5 2005–06
2.6 2006–07
2.7 2007–08
2.8 2008–09
2.9 2009–10
2.10 2010–11
2.11 2011–12
2.12 2012–13
2.13 2013–14
2.14 2014–15
2.15 Additional games
2.16 2015–16
2.17 2016–17
3 External links
Regulation
In 2012–13 season, the age limit was: players born on or after 1 January 1993 were eligible. In other words, players eligible to 201–12 season U19 team competition of UEFA were eligible to the U20 event in 2012–13. Moreover, teams could select up to 8 overage players born on or after 1 January 1992. Combining two criteria, only those players were allowed to play in 2015 UEFA European Under-21 Football Championship.[citation needed]
Results
2001–02
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Italy | 6 | 3 | 2 | 1 | 12 | 3 | +9 | 11 |
Netherlands | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 |
Germany | 6 | 2 | 1 | 3 | 7 | 10 | -3 | 7 |
Switzerland | 6 | 2 | 1 | 3 | 7 | 13 | -6 | 7 |
2002–03
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Italy | 6 | 6 | 0 | 0 | 25 | 7 | +18 | 18 |
Switzerland | 6 | 2 | 2 | 2 | 7 | 14 | -7 | 8 |
England | 6 | 2 | 1 | 3 | 8 | 13 | -5 | 7 |
Germany | 6 | 0 | 1 | 5 | 8 | 14 | -6 | 1 |
2003–04
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 6 | 4 | 1 | 1 | 10 | 6 | +4 | 13 |
Switzerland | 6 | 2 | 3 | 1 | 8 | 8 | 0 | 9 |
Austria | 6 | 1 | 2 | 3 | 4 | 6 | -2 | 5 |
Italy | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 |
2004–05
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 6 | 4 | 2 | 0 | 9 | 2 | +7 | 14 |
Switzerland | 6 | 3 | 1 | 2 | 8 | 10 | -2 | 7 |
Italy | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 |
Austria | 6 | 1 | 1 | 4 | 5 | 7 | -2 | 4 |
2005–06
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Italy | 6 | 4 | 1 | 1 | 10 | 3 | +7 | 13 |
Austria | 6 | 3 | 0 | 3 | 11 | 10 | +1 | 9 |
Switzerland | 6 | 2 | 1 | 3 | 7 | 12 | -5 | 7 |
Germany | 6 | 1 | 2 | 3 | 8 | 11 | -3 | 5 |
2006–07
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 6 | 4 | 1 | 1 | 14 | 4 | +10 | 13 |
Italy | 5 | 3 | 1 | 1 | 6 | 4 | +2 | 10 |
Austria | 6 | 2 | 0 | 4 | 10 | 16 | -6 | 6 |
Switzerland | 5 | 1 | 0 | 4 | 3 | 9 | -6 | 3 |
2007–08
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 6 | 3 | 2 | 1 | 7 | 4 | +3 | 11 |
Italy | 6 | 2 | 2 | 2 | 4 | 2 | +2 | 8 |
Austria | 6 | 2 | 2 | 2 | 3 | 4 | -1 | 8 |
Switzerland | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 5 |
2008–09
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Switzerland | 6 | 4 | 1 | 1 | 12 | 6 | +6 | 13 |
Germany | 6 | 4 | 0 | 2 | 14 | 8 | +6 | 12 |
Austria | 6 | 2 | 1 | 3 | 9 | 11 | -2 | 7 |
Italy | 6 | 0 | 2 | 4 | 5 | 15 | -10 | 2 |
2009–10
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Austria | 6 | 3 | 2 | 1 | 11 | 9 | +2 | 11 |
Germany | 6 | 2 | 2 | 2 | 13 | 10 | +3 | 8 |
Switzerland | 6 | 2 | 2 | 2 | 13 | 12 | +1 | 8 |
Italy | 6 | 2 | 0 | 4 | 9 | 15 | -6 | 6 |
Austria | 1–5 | Switzerland |
---|---|---|
Schönbächler 15', 42' (pen.) Berisha 59' Avanzini 75' Abegglen 83' |
Austria | 3 – 0 (w/o) | Germany |
---|---|---|
Switzerland | 1–1 | Austria |
---|---|---|
Mustafi 32' |
Switzerland | 3–2 | Germany (B team) |
---|---|---|
Abegglen 23' Unal 35', 90+2' | Report, [1] | Yalçın 45' Beister 76' |
Germany | 2–2 | Austria |
---|---|---|
Moritz 30' Beister 41' | Report | Kaufmann 9' Prutsch 88' |
Austria | 1–0 | Italy |
---|---|---|
Sen 35' |
Italy | 1–4 | Germany |
---|---|---|
Caturano 85' | Report | Beister 14' Bigalke 18' Schürrle 55' Bäcker 82' |
Germany | 1–1 | Switzerland |
---|---|---|
Mustafi 60' |
Italy | 1–3 | Austria |
---|---|---|
Bonaventura 55' | Freudenthaler 4', 22' Gravogl 34' |
Germany | 4–0 | Italy |
---|---|---|
Latza 9', 11' Beister 42' Bäcker 90' |
Switzerland | 2–3 | Italy |
---|---|---|
Prijović 19' Avanzini 71' | Carbonaro 33' Della Penna 52', 70' |
Italy | 4–1 | Switzerland |
---|---|---|
Report | Stéphane Garcia 92' |
2010–11
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 6 | 5 | 1 | 0 | 12 | 5 | +7 | 16 |
Poland | 6 | 2 | 1 | 3 | 5 | 8 | -3 | 7 |
Italy | 6 | 2 | 0 | 4 | 6 | 7 | -1 | 6 |
Switzerland | 6 | 2 | 0 | 4 | 8 | 11 | -3 | 6 |
2011–12
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 6 | 4 | 0 | 2 | 16 | 11 | +5 | 12 |
Italy | 6 | 3 | 1 | 2 | 14 | 12 | +2 | 10 |
Switzerland | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 7 |
Poland | 6 | 2 | 0 | 4 | 7 | 11 | -4 | 6 |
2012–13
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 6 | 4 | 1 | 1 | 14 | 8 | +6 | 13 |
Italy | 6 | 4 | 0 | 2 | 16 | 9 | +7 | 12 |
Poland | 6 | 2 | 2 | 2 | 10 | 15 | -5 | 8 |
Switzerland | 6 | 0 | 1 | 5 | 7 | 15 | -8 | 1 |
2013–14
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 |
Italy | 6 | 2 | 3 | 1 | 11 | 6 | +5 | 9 |
Poland | 6 | 3 | 0 | 3 | 7 | 7 | 0 | 9 |
Switzerland | 6 | 1 | 2 | 3 | 8 | 13 | -5 | 5 |
2014–15
Tournament period: 3 September 2014 – 21 April 2015
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Poland | 6 | 4 | 1 | 1 | 10 | 7 | +3 | 13 |
Italy | 6 | 4 | 0 | 2 | 9 | 6 | +3 | 12 |
Germany | 6 | 1 | 2 | 3 | 5 | 6 | -1 | 6 |
Switzerland | 6 | 0 | 3 | 3 | 3 | 8 | -5 | 3 |
Germany | 0–1 | Italy |
---|---|---|
Garritano 56' |
Poland | 1–1 | Switzerland |
---|---|---|
Wroński 73' | Report | Corbaz 10' |
Switzerland | 0–0 | Germany |
---|---|---|
Report |
Italy | 1–3 | Poland |
---|---|---|
Garritano 18' | Report | Frankowski 6' Straus 29' Dźwigała 86' |
Poland | 2–1 | Italy |
---|---|---|
Stępiński 3' Frankowski 84' | Report | Manconi 49' |
Switzerland | 1–2 | Poland |
---|---|---|
Tarashaj 29' | Report | Stępiński 36' (pen), 76' |
Germany | 1–1 | Switzerland |
---|---|---|
Selke 54' | Report | Frey 20' |
Poland | 0–2 | Germany |
---|---|---|
Report | Selke 5' Kerk 53' (pen.) |
Italy | 3–0 | Switzerland |
---|---|---|
Rosseti 7' Cristante 69' Garritano 85' (pen.) | Report |
Germany | 1–2 | Poland |
---|---|---|
Stendera 77' (pen.) | Report | Stępiński 69' Zieliński 74' |
Switzerland | 0–1 | Italy |
---|---|---|
Report | Emmanuello 87' |
Italy | 2-1 | Germany |
---|---|---|
Garritano 10' Gagliardini 51' | Mukhtar 31' |
Additional games
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
England | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 7 |
Germany | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
Netherlands | 3 | 0 | 2 | 1 | 5 | 6 | −1 | 2 |
Turkey | 3 | 0 | 2 | 1 | 3 | 4 | −1 | 2 |
Germany | 0–1 | England |
---|---|---|
Süle 34' (o.g.) |
Netherlands | 2–2 | Turkey |
---|---|---|
van Overbeek 37' Janssen 79' (pen.) | Cenk Şahin 43' Berat Tosun 57' |
Germany | 1–0 | Turkey |
---|---|---|
Mukhtar 61' |
Netherlands | 2–3 | England |
---|---|---|
de Wijs 15' Vloet 81' (pen.) | Long 45+1' Chuba 90', 90+2' |
Germany | 1–1 | Netherlands |
---|---|---|
Weigl 23' | Janssen 72' |
England | 1–1 | Turkey |
---|---|---|
Hause 21' | Tosun 51' |
2015–16
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | 6 | 2 | 3 | 1 | 8 | 4 | +4 | 9 | Winner |
2 | Switzerland | 6 | 1 | 5 | 0 | 8 | 7 | +1 | 8 | |
3 | Germany | 6 | 1 | 3 | 2 | 4 | 6 | −2 | 6 | |
4 | Poland | 6 | 1 | 3 | 2 | 8 | 11 | −3 | 6 |
Italy | 0–2 | Germany |
---|---|---|
Stefaniak 23' Eggestein 71' |
Switzerland | 0–1 | Poland |
---|---|---|
Report Report | Makowski 12' |
Poland | 2–1 | Germany |
---|---|---|
Makowski 12' Piątek 41' | Report Report | Stolze 23' (pen.) |
Switzerland | 0–0 | Italy |
---|---|---|
Italy | 2–2 | Poland |
---|---|---|
Gatto 18' Aramu 67' (pen.) | Report | Zając 35' Smuczyński 84' |
Poland | 2–3 | Switzerland |
---|---|---|
Nalepa 39' Angielski 46' | Report | Grgic 20', 60' Elvedi 80' |
Germany | 0–2 | Italy |
---|---|---|
Germany | 0–0 | Poland |
---|---|---|
Report Report |
Italy | 1–1 | Switzerland |
---|---|---|
Poland | 0–3 | Italy |
---|---|---|
Report | Palazzi 16' Rocca 55' Gasbarro 85' |
Germany | 1–1 | Switzerland |
---|---|---|
Switzerland | 1–1 | Germany |
---|---|---|
2016–17
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Poland | 6 | 3 | 1 | 2 | 10 | 10 | 0 | 10 | Winner |
2 | Italy | 6 | 3 | 0 | 3 | 8 | 8 | 0 | 9 | |
3 | Germany | 4 | 2 | 0 | 2 | 5 | 4 | +1 | 6 | |
4 | Switzerland | 4 | 1 | 1 | 2 | 6 | 7 | −1 | 4 |
Germany | 0–1 | Italy |
---|---|---|
Switzerland | 2–2 | Poland |
---|---|---|
Sow 78' (pen.) Schattin 90' | Report | Zawada 20' Michalak 62' |
Poland | 3–0 | Germany |
---|---|---|
Zawada 27' Jagiełło 45' Kozak 90' | Report |
Italy | 3–0 | Poland |
---|---|---|
Orsolini 14' Dimarco 36', 44' (pen.) | Report |
Italy | 2–4 | Switzerland |
---|---|---|
Italy | 0–1 | Germany |
---|---|---|
Poland | 2–0 | Switzerland |
---|---|---|
Bochniewicz 25' Wieteska 59' | Report |
Germany | 4–0 | Poland |
---|---|---|
Gimber 43' Ochs 45' Mittelstädt 66' Reese 88' | Report |
Switzerland | 0–1 | Italy |
---|---|---|
Poland | 3–1 | Italy |
---|---|---|
Michalak 70' Angielski 74' Tomasiewicz 76' | Report | Orsolini 52' (pen.) |
Germany | v | Switzerland |
---|---|---|
Switzerland | v | Germany |
---|---|---|
External links
Profile at DFB (in German)
Results Archive of Italy U20 Team (in Italian)