Under-20 Four Nations Tournament

Multi tool use


Torneo Quattro Nazioni Under-20 (German: Internationalen U-20 Spielrunde) is an annual under-20 football tournament. From the 2003–04 edition until the 2009–10 edition, the participating nations were Austria, Germany, Italy and Switzerland (the four Alpine nations). In 2011, Poland replaced Austria.
Contents
1 Regulation
2 Results
2.1 2001–02
2.2 2002–03
2.3 2003–04
2.4 2004–05
2.5 2005–06
2.6 2006–07
2.7 2007–08
2.8 2008–09
2.9 2009–10
2.10 2010–11
2.11 2011–12
2.12 2012–13
2.13 2013–14
2.14 2014–15
2.15 Additional games
2.16 2015–16
2.17 2016–17
3 External links
Regulation
In 2012–13 season, the age limit was: players born on or after 1 January 1993 were eligible. In other words, players eligible to 201–12 season U19 team competition of UEFA were eligible to the U20 event in 2012–13. Moreover, teams could select up to 8 overage players born on or after 1 January 1992. Combining two criteria, only those players were allowed to play in 2015 UEFA European Under-21 Football Championship.[citation needed]
Results
2001–02
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 2 | 1 | 12 | 3 | +9 | 11 |
![]() | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 |
![]() | 6 | 2 | 1 | 3 | 7 | 10 | -3 | 7 |
![]() | 6 | 2 | 1 | 3 | 7 | 13 | -6 | 7 |
2002–03
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() | 6 | 6 | 0 | 0 | 25 | 7 | +18 | 18 |
![]() | 6 | 2 | 2 | 2 | 7 | 14 | -7 | 8 |
![]() | 6 | 2 | 1 | 3 | 8 | 13 | -5 | 7 |
![]() | 6 | 0 | 1 | 5 | 8 | 14 | -6 | 1 |
2003–04
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 1 | 1 | 10 | 6 | +4 | 13 |
![]() | 6 | 2 | 3 | 1 | 8 | 8 | 0 | 9 |
![]() | 6 | 1 | 2 | 3 | 4 | 6 | -2 | 5 |
![]() | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 |
2004–05
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 2 | 0 | 9 | 2 | +7 | 14 |
![]() | 6 | 3 | 1 | 2 | 8 | 10 | -2 | 7 |
![]() | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 |
![]() | 6 | 1 | 1 | 4 | 5 | 7 | -2 | 4 |
2005–06
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 1 | 1 | 10 | 3 | +7 | 13 |
![]() | 6 | 3 | 0 | 3 | 11 | 10 | +1 | 9 |
![]() | 6 | 2 | 1 | 3 | 7 | 12 | -5 | 7 |
![]() | 6 | 1 | 2 | 3 | 8 | 11 | -3 | 5 |
2006–07
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 1 | 1 | 14 | 4 | +10 | 13 |
![]() | 5 | 3 | 1 | 1 | 6 | 4 | +2 | 10 |
![]() | 6 | 2 | 0 | 4 | 10 | 16 | -6 | 6 |
![]() | 5 | 1 | 0 | 4 | 3 | 9 | -6 | 3 |
2007–08
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 2 | 1 | 7 | 4 | +3 | 11 |
![]() | 6 | 2 | 2 | 2 | 4 | 2 | +2 | 8 |
![]() | 6 | 2 | 2 | 2 | 3 | 4 | -1 | 8 |
![]() | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 5 |
2008–09
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 1 | 1 | 12 | 6 | +6 | 13 |
![]() | 6 | 4 | 0 | 2 | 14 | 8 | +6 | 12 |
![]() | 6 | 2 | 1 | 3 | 9 | 11 | -2 | 7 |
![]() | 6 | 0 | 2 | 4 | 5 | 15 | -10 | 2 |
2009–10
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 2 | 1 | 11 | 9 | +2 | 11 |
![]() | 6 | 2 | 2 | 2 | 13 | 10 | +3 | 8 |
![]() | 6 | 2 | 2 | 2 | 13 | 12 | +1 | 8 |
![]() | 6 | 2 | 0 | 4 | 9 | 15 | -6 | 6 |
Austria ![]() | 1–5 | ![]() |
---|---|---|
Schönbächler ![]() ![]() Berisha ![]() Avanzini ![]() Abegglen ![]() |
Austria ![]() | 3 – 0 (w/o) | ![]() |
---|---|---|
Switzerland ![]() | 1–1 | ![]() |
---|---|---|
Mustafi ![]() |

Switzerland ![]() | 3–2 | ![]() |
---|---|---|
Abegglen ![]() Unal ![]() ![]() | Report, [1] | Yalçın ![]() Beister ![]() |

Germany ![]() | 2–2 | ![]() |
---|---|---|
Moritz ![]() Beister ![]() | Report | Kaufmann ![]() Prutsch ![]() |

Austria ![]() | 1–0 | ![]() |
---|---|---|
Sen ![]() |
Italy ![]() | 1–4 | ![]() |
---|---|---|
Caturano ![]() | Report | Beister ![]() Bigalke ![]() Schürrle ![]() Bäcker ![]() |

Germany ![]() | 1–1 | ![]() |
---|---|---|
Mustafi ![]() |

Italy ![]() | 1–3 | ![]() |
---|---|---|
Bonaventura ![]() | Freudenthaler ![]() ![]() Gravogl ![]() |
Germany ![]() | 4–0 | ![]() |
---|---|---|
Latza ![]() ![]() Beister ![]() Bäcker ![]() |
Switzerland ![]() | 2–3 | ![]() |
---|---|---|
Prijović ![]() Avanzini ![]() | Carbonaro ![]() Della Penna ![]() ![]() |

Italy ![]() | 4–1 | ![]() |
---|---|---|
Report | Stéphane Garcia ![]() |

2010–11
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() | 6 | 5 | 1 | 0 | 12 | 5 | +7 | 16 |
![]() | 6 | 2 | 1 | 3 | 5 | 8 | -3 | 7 |
![]() | 6 | 2 | 0 | 4 | 6 | 7 | -1 | 6 |
![]() | 6 | 2 | 0 | 4 | 8 | 11 | -3 | 6 |
2011–12
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 0 | 2 | 16 | 11 | +5 | 12 |
![]() | 6 | 3 | 1 | 2 | 14 | 12 | +2 | 10 |
![]() | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 7 |
![]() | 6 | 2 | 0 | 4 | 7 | 11 | -4 | 6 |
2012–13
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 1 | 1 | 14 | 8 | +6 | 13 |
![]() | 6 | 4 | 0 | 2 | 16 | 9 | +7 | 12 |
![]() | 6 | 2 | 2 | 2 | 10 | 15 | -5 | 8 |
![]() | 6 | 0 | 1 | 5 | 7 | 15 | -8 | 1 |
2013–14
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 |
![]() | 6 | 2 | 3 | 1 | 11 | 6 | +5 | 9 |
![]() | 6 | 3 | 0 | 3 | 7 | 7 | 0 | 9 |
![]() | 6 | 1 | 2 | 3 | 8 | 13 | -5 | 5 |
2014–15
Tournament period: 3 September 2014 – 21 April 2015
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 1 | 1 | 10 | 7 | +3 | 13 |
![]() | 6 | 4 | 0 | 2 | 9 | 6 | +3 | 12 |
![]() | 6 | 1 | 2 | 3 | 5 | 6 | -1 | 6 |
![]() | 6 | 0 | 3 | 3 | 3 | 8 | -5 | 3 |
Germany ![]() | 0–1 | ![]() |
---|---|---|
Garritano ![]() |

Poland ![]() | 1–1 | ![]() |
---|---|---|
Wroński ![]() | Report | Corbaz ![]() |

Switzerland ![]() | 0–0 | ![]() |
---|---|---|
Report |
Italy ![]() | 1–3 | ![]() |
---|---|---|
Garritano ![]() | Report | Frankowski ![]() Straus ![]() Dźwigała ![]() |

Poland ![]() | 2–1 | ![]() |
---|---|---|
Stępiński ![]() Frankowski ![]() | Report | Manconi ![]() |

Switzerland ![]() | 1–2 | ![]() |
---|---|---|
Tarashaj ![]() | Report | Stępiński ![]() |
Germany ![]() | 1–1 | ![]() |
---|---|---|
Selke ![]() | Report | Frey ![]() |

Poland ![]() | 0–2 | ![]() |
---|---|---|
Report | Selke ![]() Kerk ![]() |

Italy ![]() | 3–0 | ![]() |
---|---|---|
Rosseti ![]() Cristante ![]() Garritano ![]() | Report |

Germany ![]() | 1–2 | ![]() |
---|---|---|
Stendera ![]() | Report | Stępiński ![]() Zieliński ![]() |

Switzerland ![]() | 0–1 | ![]() |
---|---|---|
Report | Emmanuello ![]() |

Italy ![]() | 2-1 | ![]() |
---|---|---|
Garritano ![]() Gagliardini ![]() | Mukhtar ![]() |

Additional games
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 7 |
![]() | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
![]() | 3 | 0 | 2 | 1 | 5 | 6 | −1 | 2 |
![]() | 3 | 0 | 2 | 1 | 3 | 4 | −1 | 2 |
Germany ![]() | 0–1 | ![]() |
---|---|---|
Süle ![]() |
Netherlands ![]() | 2–2 | ![]() |
---|---|---|
van Overbeek ![]() Janssen ![]() | Cenk Şahin ![]() Berat Tosun ![]() |
Germany ![]() | 1–0 | ![]() |
---|---|---|
Mukhtar ![]() |
Netherlands ![]() | 2–3 | ![]() |
---|---|---|
de Wijs ![]() Vloet ![]() | Long ![]() Chuba ![]() |
Germany ![]() | 1–1 | ![]() |
---|---|---|
Weigl ![]() | Janssen ![]() |
England ![]() | 1–1 | ![]() |
---|---|---|
Hause ![]() | Tosun ![]() |
2015–16
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 3 | 1 | 8 | 4 | +4 | 9 | Winner |
2 | ![]() | 6 | 1 | 5 | 0 | 8 | 7 | +1 | 8 | |
3 | ![]() | 6 | 1 | 3 | 2 | 4 | 6 | −2 | 6 | |
4 | ![]() | 6 | 1 | 3 | 2 | 8 | 11 | −3 | 6 |
Italy ![]() | 0–2 | ![]() |
---|---|---|
Stefaniak ![]() Eggestein ![]() |
Switzerland ![]() | 0–1 | ![]() |
---|---|---|
Report Report | Makowski ![]() |
Poland ![]() | 2–1 | ![]() |
---|---|---|
Makowski ![]() Piątek ![]() | Report Report | Stolze ![]() |
Switzerland ![]() | 0–0 | ![]() |
---|---|---|
Italy ![]() | 2–2 | ![]() |
---|---|---|
Gatto ![]() Aramu ![]() | Report | Zając ![]() Smuczyński ![]() |
Poland ![]() | 2–3 | ![]() |
---|---|---|
Nalepa ![]() Angielski ![]() | Report | Grgic ![]() Elvedi ![]() |
Germany ![]() | 0–2 | ![]() |
---|---|---|
Germany ![]() | 0–0 | ![]() |
---|---|---|
Report Report |
Italy ![]() | 1–1 | ![]() |
---|---|---|
Poland ![]() | 0–3 | ![]() |
---|---|---|
Report | Palazzi ![]() Rocca ![]() Gasbarro ![]() |
Germany ![]() | 1–1 | ![]() |
---|---|---|
Switzerland ![]() | 1–1 | ![]() |
---|---|---|
2016–17
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 1 | 2 | 10 | 10 | 0 | 10 | Winner |
2 | ![]() | 6 | 3 | 0 | 3 | 8 | 8 | 0 | 9 | |
3 | ![]() | 4 | 2 | 0 | 2 | 5 | 4 | +1 | 6 | |
4 | ![]() | 4 | 1 | 1 | 2 | 6 | 7 | −1 | 4 |
Germany ![]() | 0–1 | ![]() |
---|---|---|
Switzerland ![]() | 2–2 | ![]() |
---|---|---|
Sow ![]() Schattin ![]() | Report | Zawada ![]() Michalak ![]() |
Poland ![]() | 3–0 | ![]() |
---|---|---|
Zawada ![]() Jagiełło ![]() Kozak ![]() | Report |
Italy ![]() | 3–0 | ![]() |
---|---|---|
Orsolini ![]() Dimarco ![]() | Report |
Italy ![]() | 2–4 | ![]() |
---|---|---|
Italy ![]() | 0–1 | ![]() |
---|---|---|
Poland ![]() | 2–0 | ![]() |
---|---|---|
Bochniewicz ![]() Wieteska ![]() | Report |
Germany ![]() | 4–0 | ![]() |
---|---|---|
Gimber ![]() Ochs ![]() Mittelstädt ![]() Reese ![]() | Report |
Switzerland ![]() | 0–1 | ![]() |
---|---|---|
Poland ![]() | 3–1 | ![]() |
---|---|---|
Michalak ![]() Angielski ![]() Tomasiewicz ![]() | Report | Orsolini ![]() |
Germany ![]() | v | ![]() |
---|---|---|
Switzerland ![]() | v | ![]() |
---|---|---|
External links
Profile at DFB (in German)
Results Archive of Italy U20 Team (in Italian)