Switzerland national under-17 football team
Clash Royale CLAN TAG#URR8PPP
Denmark v Switzerland
Denmark v Switzerland
Germany v Switzerland
Switzerland v Portugal
Switzerland v Scotland
Association | Swiss Football Association | ||
---|---|---|---|
Confederation | UEFA (Europe) | ||
Head coach | Heinz Moser | ||
FIFA code | SUI | ||
| |||
World Cup | |||
Appearances | 1 (first in 2009) | ||
Best result | Champions (in 2009) | ||
European championships | |||
Appearances | 7 (first in 2002) | ||
Best result | Champions (in 2002) |
The Switzerland national under-17 football team is the national under-17 football team of Switzerland and is controlled by the Swiss Football Association. The team competes in the UEFA European Under-17 Championship and in the FIFA U-17 World Cup. The biggest success was the win of the World Cup in 2009 in Nigeria.
Contents
1 Competitive record
1.1 FIFA U-17 World Cup Record
1.1.1 UEFA European U-17 Football Championship Record
2 Recent results
3 Current squad
4 References
5 Swiss national teams
6 See also
Competitive record
FIFA U-17 World Cup Record
Year | Round | GP | W | D* | L | GS | GA | GD |
---|---|---|---|---|---|---|---|---|
1985 | Did not qualify | - | - | - | - | - | - | - |
1987 | Did not qualify | - | - | - | - | - | - | - |
1989 | Did not qualify | - | - | - | - | - | - | - |
1991 | Did not qualify | - | - | - | - | - | - | - |
1993 | Did not qualify | - | - | - | - | - | - | - |
1995 | Did not qualify | - | - | - | - | - | - | - |
1997 | Did not qualify | - | - | - | - | - | - | - |
1999 | Did not qualify | - | - | - | - | - | - | - |
2001 | Did not qualify | - | - | - | - | - | - | - |
2003 | Did not qualify | - | - | - | - | - | - | - |
2005 | Did not qualify | - | - | - | - | - | - | - |
2007 | Did not qualify | - | - | - | - | - | - | - |
2009 | Champions | 7 | 7 | 0 | 0 | 18 | 7 | +11 |
2011 | Did not qualify | - | - | - | - | - | - | - |
2013 | Did not qualify | - | - | - | - | - | - | - |
2015 | Did not qualify | - | - | - | - | - | - | - |
2017 | Did not qualify | - | - | - | - | - | - | - |
2019 | To be determined | - | - | - | - | - | - | - |
Total | 1/17 | 7 | 7 | 0 | 0 | 18 | 7 | +11 |
UEFA European U-17 Football Championship Record
Year | Round | GP | W | D* | L | GS | GA |
---|---|---|---|---|---|---|---|
2002 | Champions | 6 | 5 | 1 | 0 | 12 | 2 |
2003 | Did not qualify | ||||||
2004 | Did not qualify | ||||||
2005 | Group stage | 3 | 1 | 1 | 1 | 5 | 5 |
2006 | Did not qualify | ||||||
2007 | Did not qualify | ||||||
2008 | Group stage | 3 | 1 | 0 | 2 | 1 | 4 |
2009 | Semi-final | 4 | 1 | 2 | 1 | 5 | 4 |
2010 | Group stage | 3 | 0 | 0 | 3 | 1 | 10 |
2011 | Did not qualify | ||||||
2012 | Did not qualify | ||||||
2013 | Group stage | 3 | 0 | 1 | 2 | 3 | 5 |
2014 | Group stage | 3 | 0 | 1 | 2 | 2 | 5 |
2015 | Did not qualify | ||||||
2016 | Did not qualify | ||||||
2017 | Did not qualify | ||||||
Total | 7/16 | 25 | 8 | 6 | 11 | 29 | 35 |
*Denotes draws include knockout matches decided on penalty kicks.
- Gold background color indicates first-place finish. Silver background color indicates second-place finish. Bronze background color indicates third-place finish
Recent results
Denmark v Switzerland
15 April 2014 Friendly | Denmark | 2–1 | Switzerland | ||
17:00 |
Denmark v Switzerland
17 April 2014 Friendly | Denmark | 2–3 | Switzerland | ||
14:00 | Summary |
Germany v Switzerland
9 May 2014 2014 UEFA U17 | Germany | 1–1 | Switzerland | Ta' Qali National Stadium, Ta' Qali | |
---|---|---|---|---|---|
11:15 | Henrichs 58' | Report | Babic 72' | Referee: Alexander Harkam (AUT) |
Switzerland v Portugal
12 May 2014 2014 UEFA U17 | Switzerland | 0–1 | Portugal | Hibernians Ground, Paola | |
---|---|---|---|---|---|
11:00 | Report | Mata 54' | Referee: Aliyar Aghayev (AZE) |
Switzerland v Scotland
15 May 2014 2014 UEFA U17 | Switzerland | 1–3 | Scotland | Hibernians Stadium, Paola | |
---|---|---|---|---|---|
18:00 | Oberlin 20' | Report | Wighton 45' Sheppard 56' Hardie 63' | Referee: Aliyar Aghayev (AZE) |
Current squad
The following list of players have been selected for the 2014 UEFA European Under-17 Championship.[1][2]
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Gregor Kobel | (1997-12-06) 6 December 1997 | 1 | 0 | Grasshopper |
12 | 1GK | Senad Mujo | (1997-05-26) 26 May 1997 | 6 | 0 | Grasshopper |
2 | 2DF | Samir Bajrami | (1997-07-03) 3 July 1997 | 6 | 0 | Grasshopper |
3 | 2DF | Tobias Schättin | (1997-06-05) 5 June 1997 | 10 | 0 | Winterthur |
4 | 2DF | Alban Selmanaj | (1997-04-19) 19 April 1997 | 9 | 1 | Basel |
5 | 2DF | Mirlind Kryeziu | (1997-01-26) 26 January 1997 | 10 | 0 | Zürich |
13 | 2DF | Noah Loosli | (1997-01-23) 23 January 1997 | 6 | 0 | Grasshopper |
15 | 2DF | Harun Alpsoy | (1997-03-03) 3 March 1997 | 7 | 1 | Grasshopper |
16 | 2DF | Kevin Rüegg | (1998-08-05) 5 August 1998 | 2 | 0 | Zürich |
6 | 3MF | Remo Arnold | (1997-01-17) 17 January 1997 | 10 | 0 | Luzern |
7 | 3MF | Iskandar Khouroushi | (1997-08-02) 2 August 1997 | 8 | 1 | Basel |
8 | 3MF | Djibril Sow | (1997-02-06) 6 February 1997 | 11 | 0 | Zürich |
10 | 3MF | Dimitri Oberlin | (1997-09-27) 27 September 1997 | 5 | 3 | Zürich |
11 | 3MF | Roberto Oliveira Alves | (1997-06-08) 8 June 1997 | 10 | 5 | Grasshopper |
14 | 3MF | Robin Huser | (1998-01-24) 24 January 1998 | 2 | 0 | Basel |
17 | 3MF | Dereck Kutesa | (1997-12-06) 6 December 1997 | 9 | 0 | Servette |
9 | 4FW | Albian Ajeti | (1997-02-26) 26 February 1997 | 15 | 7 | Basel |
18 | 4FW | Boris Babic | (1997-11-10) 10 November 1997 | 4 | 2 | St. Gallen |
References
^ "Switzerland - Under-17". UEFA.
^ "Das Team". Swiss Football Association.
Swiss national teams
- Switzerland national football team
Switzerland national under-23 football team (also known as Swiss Olympic)- Switzerland national under-21 football team
- Switzerland national under-20 football team
- Switzerland national under-19 football team
- Switzerland national under-18 football team
- Switzerland national under-16 football team
See also
- European Under-17 Football Championship
- Under-17 World Cup