Sanaz Marand
Clash Royale CLAN TAG#URR8PPP
Full name | Sanaz Marand |
---|---|
Country (sports) | United States |
Born | (1988-06-21) June 21, 1988 Katy, Texas, United States |
Plays | Left-handed (two-handed backhand) |
Prize money | $77,934 |
Singles | |
Career record | 117–111 |
Career titles | 1 ITF |
Highest ranking | 242 (October 27, 2014) |
Current ranking | 258 (July 27, 2015) |
Doubles | |
Career record | 131–87 |
Career titles | 11 ITF |
Highest ranking | 143 (July 20, 2015) |
Current ranking | 145 (July 27, 2015) |
Last updated on: July 27, 2015. |
Sanaz Marand (born June 21, 1988 in Katy, Texas[1]) is an American tennis player.
Marand has won one singles and eight doubles titles on the ITF tour in her career. On May 5, 2014, she reached her best singles ranking of world number 264. On August 25, 2014, she peaked at world number 169 in the doubles rankings.
Marand made her WTA tour debut at the 2014 Citi Open in doubles, partnering with Louisa Chirico, but they lost to Arina Rodionova and Olivia Rogowska in the first round.[2]
Marand played collegiate tennis at the University of North Carolina at Chapel Hill, where she received All American honors and graduated in 2010.[1]
Contents
1 ITF finals: (21–15)
1.1 Singles (2–3)
1.2 Doubles (19–12)
2 References
3 External links
ITF finals: (21–15)
Singles (2–3)
|
|
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Runner-up | 1. | June 11, 2012 | Bethany Beach, United States | Clay | Vojislava Lukić | 2–6, 5–7 |
Winner | 1. | May 27, 2013 | El Paso, United States | Hard | Naomi Osaka | 6–4, 6–4 |
Runner-up | 2. | February 16, 2015 | Surprise, United States | Hard | Sofia Arvidsson | 2–6 1–6 |
Winner | 2. | July 2, 2017 | Istanbul, Turkey | Clay | Ayla Aksu | 6–1, 6–4 |
Runner-up | 3. | July 9, 2017 | Istanbul, Turkey | Clay | Ekaterine Gorgodze | 2–6 1–6 |
Doubles (19–12)
|
|
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Winner | 1. | July 14, 2008 | Atlanta, United States | Hard | Kristi Miller | Whitney Jones Tiya Rolle | 6–2, 6–4 |
Winner | 2. | June 21, 2010 | Cleveland, United States | Clay | Caitlin Whoriskey | Emily Harman Eleanor Peters | 6–4, 6–0 |
Runner-up | 1. | October 18, 2010 | Rock Hill, United States | Hard | Caitlin Whoriskey | Maria Fernanda Alves Mariana Duque | 1–6, 6–4, 4–6 |
Runner-up | 2. | February 27, 2012 | Antalya, Turkey | Clay | Nicola Slater | Claudia Giovine Anne Schäfer | 3–6, 6–3, [7–10] |
Runner-up | 3. | March 12, 2012 | Antalya, Turkey | Clay | Claudia Giovine | Gioia Barbieri Anastasia Grymalska | 4–6, 6–1, [9–11] |
Winner | 3. | June 4, 2012 | El Paso, United States | Hard | Ashley Weinhold | Fatma Al-Nabhani María Fernanda Álvarez Terán | 6–4, 6–3 |
Winner | 4. | June 11, 2012 | Bethany Beach, United States | Clay | Jacqueline Cako | Anastasia Kharchenko Nika Kukharchuk | 6–1, 6–2 |
Winner | 5. | September 10, 2012 | Redding, United States | Hard | Jacqueline Cako | Macall Harkins Hsu Chieh-yu | 7–6(5), 7–5 |
Runner-up | 4. | May 20, 2013 | Sumter, United States | Hard | Jamie Loeb | Kristy Frilling Alexandra Mueller | 4–6, 3–6 |
Runner-up | 5. | July 15, 2013 | Portland, United States | Clay | Ashley Weinhold | Irina Falconi Nicole Melichar | 6–4, 3–6, [8–10] |
Runner-up | 6. | January 6, 2014 | Vero Beach, United States | Clay | Jacqueline Cako | Irina Khromacheva Allie Will | 5–7, 3–6 |
Runner-up | 7. | February 17, 2014 | Surprise, United States | Hard (i) | Ashley Weinhold | Shuko Aoyama Eri Hozumi | 3–6, 5–7 |
Runner-up | 8. | April 28, 2014 | Indian Harbour Beach, United States | Clay | Jan Abaza | Asia Muhammad Taylor Townsend | 2–6, 1–6 |
Winner | 6. | June 2, 2014 | Brescia, Italy | Clay | Florencia Molinero | Louisa Chirico Asia Muhammad | 6–4, 4–6, [10–8] |
Winner | 7. | June 22, 2014 | Lenzerheide, Switzerland | Clay | Louisa Chirico | Jang Su-jeong Justyna Jegiołka | 6–3, 6–4 |
Winner | 8. | August 10, 2014 | Landisville, United States | Hard | Jamie Loeb | Lena Litvak Alexandra Mueller | 7–6(7–5), 6–1 |
Winner | 9. | October 13, 2014 | Florence, United States | Hard | Jamie Loeb | Danielle Lao Keri Wong | 6–3, 7–6(7–5) |
Runner-up | 9. | January 17, 2015 | Plantation, United States | Clay | Jan Abaza | Irina Khromacheva Asia Muhammad | 2–6 2–6 |
Winner | 10. | January 25, 2015 | Daytona Beach, United States | Clay | Jan Abaza | Elise Mertens Arantxa Rus | 6–4, 3–6, [10–6] |
Winner | 11. | July 13, 2015 | Stockton, United States | Hard | Jamie Loeb | Kaitlyn Christian Danielle Lao | 6–3 6–4 |
Winner | 12. | September 21, 2015 | Albuquerque, United States | Hard | Paula Cristina Gonçalves | Tamira Paszek Anna Tatishvili | 4–6, 6–2, [10–3] |
Runner-up | 10. | September 28, 2015 | Las Vegas, United States | Clay | Paula Cristina Gonçalves | Julia Boserup Nicole Gibbs | 3–6, 4–6 |
Runner-up | 11. | October 31, 2015 | Macon, United States | Hard (i) | Paula Cristina Gonçalves | Jan Abaza Viktorija Golubic | 6–7(3–7), 5–7 |
Winner | 13. | June 11, 2016 | Surbiton, United Kingdom | Grass | Melanie Oudin | Robin Anderson Alison Bai | 6–4, 7–5 |
Winner | 14. | 12 March 2017 | Orlando, United States | Hard | Emina Bektas | Chiara Scholl Marcela Zacarías | 6–1, 6–3 |
Runner-up | 12. | 19 March 2017 | Tampa, United States | Hard (i) | Emina Bektas | Alexa Guarachi Hsu Chieh-yu | 3–6, 6–4, [4–10] |
Winner | 15. | 15 April 2017 | Pelham, United States | Clay | Emina Bektas | Amanda Carreras Tena Lukas | Walkover |
Winner | 16. | 23 April 2017 | Dothan, United States | Clay | Emina Bektas | Kristie Ahn Lizette Cabrera | 6–3, 1–6, [10–2] |
Winner | 17. | 12 May 2017 | Naples, United States | Clay | Emina Bektas | Danielle Collins Taylor Townsend | 7–6(7–1), 6–1 |
Winner | 18. | 1 July 2017 | Istanbul, Turkey | Clay | Melis Sezer | Ena Kajević İpek Öz | 6–2, 7–6(7–1) |
Runner-up | 13. | 28 October 2017 | Macon, United States | Hard | Paula Cristina Gonçalves | Kaitlyn Christian Sabrina Santamaria | 1–6, 0–6 |
Winner | 19. | 8 April 2018 | Jackson, United States | Clay | Whitney Osuigwe | Gaia Sanesi Chanel Simmonds | 6–1, 6–3 |
References
^ ab "Player Bio: Sanaz Marand". Retrieved July 1, 2014.
^ "Citi Open Main Draw Doubles" (PDF). Archived from the original (PDF) on August 16, 2014. Retrieved July 28, 2014.
External links
Sanaz Marand at the Women's Tennis Association
Sanaz Marand at the International Tennis Federation