Bhuj railway station
Clash Royale CLAN TAG#URR8PPP
Bhuj railway station | |
---|---|
Location | Bhuj, Gujarat |
Coordinates | Coordinates: 23°15′57″N 69°40′42″E / 23.2659°N 69.6784°E / 23.2659; 69.6784 |
Elevation | 85.00 metres (278.87 ft) |
Owned by | Ministry of Railways, Indian Railways |
Line(s) | Gandhidham-Bhuj section |
Platforms | 3 |
Tracks | 4 |
Construction | |
Structure type | Standard on-ground station |
Parking | Yes |
Other information | |
Station code | BHUJ |
Fare zone | Western railway |
Electrified | No |
Bhuj railway station is a Class 'B' railway station in Bhuj, Gujarat, India, on the Western line of the Western railway network.
It is the last station on the western railway line in the area.
It is not a busy station & handles only 7 trains.
Trains
Train no. | Train Name | Runs From | Destination | Departure Days | Arrival Days |
---|---|---|---|---|---|
11091-11092 | Ahimsa Express | Bhuj | Pune | Wednesday | Tuesday |
14312-14311 via Ahmedabad & 14322-14321 via Bhildi | Ala Hazrat Express | Bhuj | Bareilly | Tuesday, Thursday & Sunday for 14312. Monday, Wednesday, Friday & Saturday for 14322 | Friday, Saturday, Monday for 14311. Tuesday, Wednesday, Thursday & Sunday for 14321 |
22829-22830 | Shalimar - Bhuj Weekly SF Express | Bhuj | Shalimar | Tuesday | Monday |
22904-22903 | Bandra Terminus Bhuj AC Superfast Express | Bhuj | Bandra | Monday, Thursday, Saturday | Thursday, Saturday, Monday |
12960-12959 | Bhuj Dadar Superfast Express | Bhuj | Dadar | Monday, Thursday | Wednesday, Saturday |
19132-19131 | Kutch Express | Bhuj | Bandra | Daily | Daily |
19116-19115 | Shayajinagari Express | Bhuj | Bandra | Daily | Daily |
Gallery
Entrance to Bhuj railway station
YP class loco outside Bhuj railway station
Bhuj railway station stationboard
19132 Kutch Express at Bhuj railway station
This article about a railway station in the Indian state of Gujarat is a stub. You can help Wikipedia by expanding it. |