Minnesota House of Representatives
Minnesota House of Representatives | |
---|---|
90th Minnesota Legislature | |
Type | |
Type | Lower house of the Minnesota Legislature |
Term limits | None |
History | |
New session started | January 3, 2017 (2017-01-03) |
Leadership | |
Speaker | Kurt Daudt (R) Since January 6, 2015 |
Majority Leader | Vacant Since July 2, 2018 |
Minority Leader | Melissa Hortman (DFL) Since January 3, 2017 |
Structure | |
Seats | 134 |
Political groups |
|
Length of term | 2 years |
Authority | Article IV, Minnesota Constitution |
Salary | $45,000/year + per diem |
Elections | |
Voting system | First-past-the-post |
Last election | November 8, 2016 |
Next election | November 6, 2018 |
Redistricting | Legislative control |
Meeting place | |
House of Representatives chamber Minnesota State Capitol Saint Paul, Minnesota | |
Website | |
www.house.mn |
The Minnesota House of Representatives is the lower house of the Legislature of the U.S. state of Minnesota. There are 134 members, exactly twice as many as the Minnesota Senate. Floor sessions are held in the north wing of the State Capitol in Saint Paul. Offices for members and staff, as well as most committee hearings, are located in the nearby State Office Building.
Contents
1 History
2 Elections
3 Composition
3.1 Members, 2017–19
4 See also
5 Notes
6 References
7 External links
History
Following the ratification of the Nineteenth Amendment in 1920, women were eligible for election to the Legislature. In 1922, Mabeth Hurd Paige, Hannah Kempfer, Sue Metzger Dickey Hough, and Myrtle Cain were elected to the House of Representatives.[1]
Elections
Each Senate district is divided in half and given the suffix A or B (for example, House district 32B is geographically within Senate district 32). Members are elected for two-year terms.[2] Districts are redrawn after the decennial United States Census in time for the primary and general elections in years ending in 2. The most recent election was held on November 8, 2016.
Composition
- 90th Minnesota Legislature (2017–19)
Party (Shading indicates majority caucus) | Total | Vacant | ||
---|---|---|---|---|
Republican | Democratic– Farmer–Labor | |||
End of the previous Legislature | 73 | 61 | 134 | 0 |
Begin | 76 | 57 | 133 | 1 |
February 21, 2017[nb 1] | 77 | 134 | 0 | |
November 30, 2017[nb 2] | 76 | 133 | 1 | |
February 20, 2018[nb 3] | 77 | 134 | 0 | |
April 20, 2018[nb 4] | 56 | 133 | 1 | |
July 2, 2018[nb 5] | 76 | 132 | 2 | |
Latest voting share | 7001576000000000000♠57.6% | 7001424000000000000♠42.4% |
Members, 2017–19
Minnesota |
---|
This article is part of a series on the politics and government of Minnesota |
Constitution |
Executive
|
Legislature
|
Judiciary
|
Elections
|
Subdivisions
|
Federal representation
|
|
District | Name | Party | Residence | First elected | |
---|---|---|---|---|---|
1 | A | Dan Fabian | Republican | Roseau | 2010 |
B | Deb Kiel | Republican | Crookston | 2010 | |
2 | A | Matt Grossell | Republican | Bagley | 2016 |
B | Steve Green | Republican | Fosston | 2012 | |
3 | A | Rob Ecklund | DFL | International Falls | 2015* |
B | Mary Murphy | DFL | Hermantown | 1976 | |
4 | A | Ben Lien | DFL | Moorhead | 2012 |
B | Paul Marquart | DFL | Dilworth | 2000 | |
5 | A | Matt Bliss | Republican | Pennington | 2016 |
B | Sandy Layman | Republican | Cohasset | 2016 | |
6 | A | Julie Sandstede | DFL | Hibbing | 2016 |
B | Jason Metsa | DFL | Virginia | 2012 | |
7 | A | Jennifer Schultz | DFL | Duluth | 2014 |
B | Liz Olson | DFL | Duluth | 2016 | |
8 | A | Bud Nornes | Republican | Fergus Falls | 1996 |
B | Mary Franson | Republican | Alexandria | 2010 | |
9 | A | John Poston | Republican | Lake Shore | 2016 |
B | Ron Kresha | Republican | Little Falls | 2012 | |
10 | A | Josh Heintzeman | Republican | Nisswa | 2014 |
B | Dale Lueck | Republican | Aitkin | 2014 | |
11 | A | Mike Sundin | DFL | Esko | 2012 |
B | Jason Rarick | Republican | Pine City | 2014 | |
12 | A | Jeff Backer | Republican | Browns Valley | 2014 |
B | Paul Anderson | Republican | Starbuck | 2008 | |
13 | A | Jeff Howe | Republican | Rockville | 2012 |
B | Tim O'Driscoll | Republican | Sartell | 2010 | |
14 | A | Tama Theis | Republican | St. Cloud | 2013* |
B | Jim Knoblach | Republican | St. Cloud | 2014 (1995-2007) | |
15 | A | Sondra Erickson | Republican | Princeton | 2010 (1998*-2009) |
B | Jim Newberger | Republican | Becker | 2012 | |
16 | A | Chris Swedzinski | Republican | Ghent | 2010 |
B | Paul Torkelson | Republican | Hanska | 2008 | |
17 | A | Tim Miller | Republican | Prinsburg | 2014 |
B | Dave Baker | Republican | Willmar | 2014 | |
18 | A | Dean Urdahl | Republican | Grove City | 2002 |
B | Glenn Gruenhagen | Republican | Glencoe | 2010 | |
19 | A | Clark Johnson | DFL | North Mankato | 2013* |
B | Jack Considine | DFL | Mankato | 2014 | |
20 | A | Bob Vogel | Republican | Elko New Market | 2014 |
B | David Bly | DFL | Northfield | 2012 (2007-2011) | |
21 | A | Barb Haley | Republican | Red Wing | 2016 |
B | Steve Drazkowski | Republican | Mazeppa | 2007* | |
22 | A | Joe Schomacker | Republican | Luverne | 2010 |
B | Rod Hamilton | Republican | Mountain Lake | 2004 | |
23 | A | Bob Gunther | Republican | Fairmont | 1995* |
B | Jeremy Munson | Republican | Lake Crystal | 2018* | |
24 | A | John Petersburg | Republican | Waseca | 2012 |
B | Brian Daniels | Republican | Faribault | 2014 | |
25 | A | Duane Quam | Republican | Byron | 2010 |
B | Duane Sauke | DFL | Rochester | 2016 | |
26 | A | Tina Liebling | DFL | Rochester | 2004 |
B | Nels Pierson | Republican | Rochester | 2014 | |
27 | A | Peggy Bennett | Republican | Albert Lea | 2014 |
B | Jeanne Poppe | DFL | Austin | 2004 | |
28 | A | Gene Pelowski | DFL | Winona | 1986 |
B | Greg Davids | Republican | Preston | 2008 (1991*-2007) | |
29 | A | Joe McDonald | Republican | Delano | 2010 |
B | Marion O'Neill | Republican | Maple Lake | 2012 | |
30 | A | Nick Zerwas | Republican | Elk River | 2012 |
B | Eric Lucero | Republican | Dayton | 2014 | |
31 | A | Kurt Daudt | Republican | Crown | 2010 |
B | Cal Bahr | Republican | East Bethel | 2016 | |
32 | A | Brian Johnson | Republican | Cambridge | 2012 |
B | Anne Neu | Republican | North Branch | 2017* | |
33 | A | Jerry Hertaus | Republican | Greenfield | 2012 |
B | Cindy Pugh | Republican | Chanhassen | 2012 | |
34 | A | Vacant[nb 5] | |||
B | Dennis Smith | Republican | Maple Grove | 2014 | |
35 | A | Abigail Whelan | Republican | Anoka | 2014 |
B | Peggy Scott | Republican | Andover | 2008 | |
36 | A | Mark Uglem | Republican | Champlin | 2012 |
B | Melissa Hortman | DFL | Brooklyn Park | 2004 | |
37 | A | Erin Koegel | DFL | Spring Lake Park | 2016 |
B | Nolan West | Republican | Blaine | 2016 | |
38 | A | Linda Runbeck | Republican | Circle Pines | 2010 (1989*-1993) |
B | Matt Dean | Republican | Dellwood | 2004 | |
39 | A | Bob Dettmer | Republican | Forest Lake | 2006 |
B | Kathy Lohmer | Republican | Stillwater | 2010 | |
40 | A | Mike Nelson | DFL | Brooklyn Park | 2002 |
B | Debra Hilstrom | DFL | Brooklyn Center | 2000 | |
41 | A | Connie Bernardy | DFL | Fridley | 2012 (2001-2006) |
B | Mary Kunesh-Podein | DFL | New Brighton | 2016 | |
42 | A | Randy Jessup | Republican | Shoreview | 2016 |
B | Jamie Becker-Finn | DFL | Roseville | 2016 | |
43 | A | Peter Fischer | DFL | Maplewood | 2012 |
B | Leon Lillie | DFL | North St. Paul | 2004 | |
44 | A | Sarah Anderson | Republican | Plymouth | 2006 |
B | Jon Applebaum | DFL | Minnetonka | 2014 | |
45 | A | Lyndon Carlson | DFL | Crystal | 1972 |
B | Mike Freiberg | DFL | Golden Valley | 2012 | |
46 | A | Peggy Flanagan | DFL | St. Louis Park | 2015* |
B | Cheryl Youakim | DFL | Hopkins | 2014 | |
47 | A | Jim Nash | Republican | Waconia | 2014 |
B | Joe Hoppe | Republican | Chaska | 2002 | |
48 | A | Laurie Pryor | DFL | Minnetonka | 2016 |
B | Jenifer Loon | Republican | Eden Prairie | 2008 | |
49 | A | Dario Anselmo | Republican | Edina | 2016 |
B | Paul Rosenthal | DFL | Edina | 2012 (2009-2011) | |
50 | A | Linda Slocum | DFL | Richfield | 2006 |
B | Andrew Carlson | DFL | Bloomington | 2016 | |
51 | A | Sandra Masin | DFL | Eagan | 2012 (2007-2011) |
B | Laurie Halverson | DFL | Eagan | 2012 | |
52 | A | Rick Hansen | DFL | South St. Paul | 2004 |
B | Regina Barr | Republican | Inver Grove Heights | 2016 | |
53 | A | JoAnn Ward | DFL | Woodbury | 2012 |
B | Kelly Fenton | Republican | Woodbury | 2014 | |
54 | A | Keith Franke | Republican | St. Paul Park | 2016 |
B | Tony Jurgens | Republican | Cottage Grove | 2016 | |
55 | A | Bob Loonan | Republican | Shakopee | 2014 |
B | Tony Albright | Republican | Prior Lake | 2012 | |
56 | A | Drew Christensen | Republican | Savage | 2014 |
B | Roz Peterson | Republican | Lakeville | 2014 | |
57 | A | Erin Maye Quade | DFL | Apple Valley | 2016 |
B | Anna Wills | Republican | Apple Valley | 2012 | |
58 | A | Jon Koznick | Republican | Lakeville | 2014 |
B | Pat Garofalo | Republican | Farmington | 2004 | |
59 | A | Fue Lee | DFL | Minneapolis | 2016 |
B | Raymond Dehn | DFL | Minneapolis | 2012 | |
60 | A | Diane Loeffler | DFL | Minneapolis | 2004 |
B | Ilhan Omar | DFL | Minneapolis | 2016 | |
61 | A | Frank Hornstein | DFL | Minneapolis | 2002 |
B | Vacant[nb 4] | ||||
62 | A | Karen Clark | DFL | Minneapolis | 1980 |
B | Susan Allen | DFL | Minneapolis | 2012* | |
63 | A | Jim Davnie | DFL | Minneapolis | 2000 |
B | Jean Wagenius | DFL | Minneapolis | 1986 | |
64 | A | Erin Murphy | DFL | Saint Paul | 2006 |
B | Dave Pinto | DFL | Saint Paul | 2014 | |
65 | A | Rena Moran | DFL | Saint Paul | 2010 |
B | Carlos Mariani | DFL | Saint Paul | 1990 | |
66 | A | Alice Hausman | DFL | Saint Paul | 1989* |
B | John Lesch | DFL | Saint Paul | 2002 | |
67 | A | Tim Mahoney | DFL | Saint Paul | 1998 |
B | Sheldon Johnson | DFL | Saint Paul | 2000 |
*Elected in a special election.[5]
†Elected to non-consecutive terms.[6]
See also
- Minnesota Senate
- Minnesota Legislature
- Past composition of the House of Representatives
- Political party strength in Minnesota
Notes
^ Anne Neu (R-32B) assumed office.
^ Tony Cornish (R) resigned.
^ Republican Jeremy Munson was elected on February 12, 2018, to replace Tony Cornish.
^ ab DFL incumbent Paul Thissen resigned effective April 20, 2018, to become a justice of the Minnesota Supreme Court.[3]
^ ab Republican Joyce Peppin resigned effective on July 2, 2018, to join the Minnesota Rural Electric Association as director of government affairs and general counsel.[4]
References
^ "Women Wielding Power: Pioneer Female State Legislators". National Women's History Museum. Archived from the original on June 4, 2011. Retrieved March 29, 2012.
^ "Minn. Const. art. IV, § 4". Constitution of the State of Minnesota. Retrieved January 24, 2013.
^ Van Berkel, Jessie (January 3, 2018). "Rep. Paul Thissen of Minneapolis, candidate for governor and former House speaker, won't run for re-election". Star Tribune. Retrieved January 3, 2018.
^ Van Berkel, Jessie (May 30, 2018). "Majority Leader Joyce Peppin resigning from state House". Star Tribune. Retrieved July 1, 2018.
^ "Party Control of the Minnesota House of Representatives, 1951-present". Minnesota Legislative Reference Library. Retrieved August 12, 2016.
^ "Members by Seniority 2013 - 2014". Minnesota House of Representatives. Retrieved August 12, 2016.
External links
- Official website
Coordinates: 44°57′20″N 93°6′8″W / 44.95556°N 93.10222°W / 44.95556; -93.10222