Sedgemoor
Clash Royale CLAN TAG#URR8PPP
Sedgemoor Sedgemoor District | |
---|---|
Non-metropolitan district | |
Shown within Somerset | |
Sovereign state | United Kingdom |
Constituent country | England |
Region | South West England |
Ceremonial county | Somerset |
Admin HQ | Bridgwater |
Created | 1 April 1974 |
Government | |
• Type | Non-metropolitan district |
• Leader | Duncan McGinty |
• Council | Conservative |
• MPs: | Ian Liddell-Grainger C, James Heappey C |
Area | |
• Total | 217.90 sq mi (564.36 km2) |
Population (mid-2017 est.) | |
• Total | 122,200 (Ranked 189th) |
Time zone | UTC0 (GMT) |
• Summer (DST) | UTC+1 (BST) |
Post Code | TA5-9 |
Area code(s) | 01278 |
Website | www.sedgemoor.gov.uk |
Sedgemoor is a low-lying area of land in Somerset, England. It lies close to sea level south of the Polden Hills, historically largely marsh (or "moor" in its older sense).[1] The eastern part is known as King's Sedgemoor, and the western part West Sedgemoor. Sedgemoor is part of the area now known as the Somerset Levels and Moors. Historically the area was known as the site of the Battle of Sedgemoor.
Sedgemoor has given its name to a local government district formed on 1 April 1974, under the Local Government Act 1972, by a merger of the municipal borough of Bridgwater, the Burnham-on-Sea urban district, Bridgwater Rural District and part of Axbridge Rural District. The district covers a larger area than the historical Sedgemoor, extending north of the Polden Hills across the Somerset Levels and Moors to the Mendip Hills.
Contents
1 Toponymy
2 Towns
3 Parishes
4 Rivers
5 Battles
6 Industry
7 Governance
7.1 Sedgemoor District Council
7.2 Members of UK parliament
7.3 European parliament
8 Education
9 See also
10 References
11 External links
Toponymy
Sedgemoor does not mean "sedge moor", but is instead "marsh of a man called Sicga" from the Old Norse personal name Sicga and Old English mor "moor".[2] The name was recorded as Secgamere in 1165.
Towns
Bridgwater – the administrative centre- Burnham-on-Sea
- North Petherton
- Highbridge
- Axbridge
Parishes
Image | Name | Status | Population[3] | Former local authority | Coordinates | Refs |
---|---|---|---|---|---|---|
Ashcott | Civil parish | 1,186 | Bridgwater Rural District | 51°07′N 2°49′W / 51.12°N 2.81°W / 51.12; -2.81 (Ashcott) | [4][5] | |
Axbridge | Town | 2,057 | Axbridge Rural District | 51°17′N 2°49′W / 51.29°N 2.82°W / 51.29; -2.82 (Axbridge) | [4][6] | |
Badgworth | Civil parish | 525 | Axbridge Rural District | 51°16′N 2°52′W / 51.27°N 2.87°W / 51.27; -2.87 (Badgworth) | [4][6] | |
Bawdrip | Civil parish | 506 | Bridgwater Rural District | 51°09′N 2°56′W / 51.15°N 2.94°W / 51.15; -2.94 (Bawdrip) | [4][5] | |
Berrow | Civil parish | 1,534 | Axbridge Rural District | 51°16′N 3°01′W / 51.27°N 3.01°W / 51.27; -3.01 (Berrow, Somerset) | [4][6] | |
Brean | Civil parish | 635 | Axbridge Rural District | 51°18′N 3°01′W / 51.30°N 3.01°W / 51.30; -3.01 (Brean) | [4][6] | |
Brent Knoll | Civil parish | 1,271 | Axbridge Rural District | 51°15′N 2°57′W / 51.25°N 2.95°W / 51.25; -2.95 (Brent Knoll) | [4][6] | |
Bridgwater | Town | 35,886 | Bridgwater Municipal Borough | 51°08′N 2°59′W / 51.13°N 2.99°W / 51.13; -2.99 (Bridgwater) | [4][5] | |
Bridgwater Without | Civil parish | 428 | Bridgwater Rural District | 51°08′N 2°58′W / 51.14°N 2.97°W / 51.14; -2.97 (Bridgwater Without) | [4][5] | |
Broomfield | Civil parish | 249 | Bridgwater Rural District | 51°05′N 3°07′W / 51.08°N 3.11°W / 51.08; -3.11 (Broomfield, Somerset) | [4][5] | |
Burnham on Sea and Highbridge | Town | 19,576 | Burnham on Sea Urban District | 51°14′N 2°59′W / 51.24°N 2.99°W / 51.24; -2.99 (Burnham-on-Sea and Highbridge) | [4][7] | |
Burnham Without | Civil Parish | 1,636 | Axbridge Rural District | 51°14′N 2°58′W / 51.23°N 2.96°W / 51.23; -2.96 (Burnham Without) | [4][6] | |
Burtle | Civil parish | 388 | Bridgwater Rural District | 51°10′N 2°52′W / 51.17°N 2.87°W / 51.17; -2.87 (Burtle) | [4][5] | |
Cannington | Civil parish | 2,271 | Bridgwater Rural District | 51°09′N 3°04′W / 51.15°N 3.07°W / 51.15; -3.07 (Cannington, Somerset) | [4][5] | |
Catcott | Civil parish | 531 | Bridgwater Rural District | 51°09′N 2°52′W / 51.15°N 2.87°W / 51.15; -2.87 (Catcott) | [4][5] | |
Chapel Allerton | Civil parish | 401 | Axbridge Rural District | 51°15′N 2°51′W / 51.25°N 2.85°W / 51.25; -2.85 (Chapel Allerton, Somerset) | [4][6] | |
Cheddar | Civil parish | 5,755 | Axbridge Rural District | 51°17′N 2°47′W / 51.28°N 2.78°W / 51.28; -2.78 (Cheddar) | [4][6] | |
Chedzoy | Civil parish | 404 | Bridgwater Rural District | 51°08′N 2°57′W / 51.13°N 2.95°W / 51.13; -2.95 (Chedzoy) | [4][5] | |
Chilton Polden | Civil parish | 698 | Bridgwater Rural District | 51°09′N 2°54′W / 51.15°N 2.90°W / 51.15; -2.90 (Chilton Polden) | [4][5] | |
Chilton Trinity | Civil parish | 260 | Bridgwater Rural District | 51°09′N 3°01′W / 51.15°N 3.01°W / 51.15; -3.01 (Chilton Trinity) | [4][5] | |
Compton Bishop | Civil parish | 620 | Axbridge Rural District | 51°18′N 2°52′W / 51.30°N 2.87°W / 51.30; -2.87 (Compton Bishop) | [4][6] | |
Cossington | Civil parish | 564 | Bridgwater Rural District | 51°10′N 2°55′W / 51.16°N 2.92°W / 51.16; -2.92 (Cossington, Somerset) | [4][5] | |
Durleigh | Civil parish | 548 | Bridgwater Rural District | 51°07′N 3°02′W / 51.12°N 3.04°W / 51.12; -3.04 (Durleigh) | [4][5] | |
East Brent | Civil parish | 1,302 | Axbridge Rural District | 51°16′N 2°56′W / 51.26°N 2.94°W / 51.26; -2.94 (East Brent, Somerset) | [4][6] | |
East Huntspill | Civil parish | 1,146 | Bridgwater Rural District | 51°12′N 2°59′W / 51.20°N 2.98°W / 51.20; -2.98 (Huntspill) | [4][5] | |
Edington | Civil parish | 372 | Bridgwater Rural District | 51°09′N 2°53′W / 51.15°N 2.88°W / 51.15; -2.88 (Edington, Somerset) | [4][5] | |
Enmore | Civil parish | 247 | Bridgwater Rural District | 51°07′N 3°05′W / 51.11°N 3.09°W / 51.11; -3.09 (Enmore, Somerset) | [4][5] | |
Fiddington | Civil parish | 298 | Bridgwater Rural District | 51°10′N 3°07′W / 51.16°N 3.12°W / 51.16; -3.12 (Fiddington) | [4][5] | |
Goathurst | Civil parish | 193 | Bridgwater Rural District | 51°06′N 3°04′W / 51.10°N 3.06°W / 51.10; -3.06 (Goathurst) | [4][5] | |
Greinton | Civil Parish | 71 | Bridgwater Rural District | 51°07′N 2°50′W / 51.12°N 2.84°W / 51.12; -2.84 (Greinton) | [5] | |
Lympsham | Civil parish | 960 | Axbridge Rural District | 51°17′N 2°57′W / 51.29°N 2.95°W / 51.29; -2.95 (Lympsham) | [4][6] | |
Lyng | Civil parish | 338 | Bridgwater Rural District | 51°03′N 2°58′W / 51.05°N 2.96°W / 51.05; -2.96 (Lyng, Somerset) | [4][5] | |
Mark | Civil parish | 1,478 | Axbridge Rural District | 51°14′N 2°53′W / 51.23°N 2.89°W / 51.23; -2.89 (Mark, Somerset) | [4][6] | |
Middlezoy | Civil parish | 725 | Bridgwater Rural District | 51°05′N 2°53′W / 51.09°N 2.89°W / 51.09; -2.89 (Middlezoy) | [4][5] | |
Moorlinch | Civil parish | 408 | Bridgwater Rural District | 51°08′N 2°52′W / 51.13°N 2.86°W / 51.13; -2.86 (Moorlinch) | [4][5] | |
Nether Stowey | Civil parish | 1,373 | Bridgwater Rural District | 51°09′N 3°09′W / 51.15°N 3.15°W / 51.15; -3.15 (Nether Stowey) | [4][5] | |
North Petherton | Town | 6,730 | Bridgwater Rural District | 51°05′N 3°01′W / 51.09°N 3.01°W / 51.09; -3.01 (North Petherton) | [4][5] | |
Othery | Civil parish | 642 | Bridgwater Rural District | 51°05′N 2°53′W / 51.08°N 2.88°W / 51.08; -2.88 (Othery) | [4][5] | |
Otterhampton | Civil parish | 831 | Bridgwater Rural District | 51°11′N 3°05′W / 51.18°N 3.08°W / 51.18; -3.08 (Otterhampton) | [4][5] | |
Over Stowey | Civil parish | 352 | Bridgwater Rural District | 51°09′N 3°09′W / 51.15°N 3.15°W / 51.15; -3.15 (Over Stowey) | [4][5] | |
Pawlett | Civil Parish | 1,038 | Bridgwater Rural District | 51°11′N 3°00′W / 51.18°N 3.00°W / 51.18; -3.00 (Pawlett, Somerset) | [4][5] | |
Puriton | Civil parish | 1,068 | Bridgwater Rural District | 51°10′N 2°58′W / 51.17°N 2.97°W / 51.17; -2.97 (Puriton) | [4][5] | |
Shapwick | Civil parish | 536 | Bridgwater Rural District | 51°08′N 2°50′W / 51.14°N 2.83°W / 51.14; -2.83 (Shapwick, Somerset) | [4][5] | |
Shipham | Civil parish | 1,087 | Axbridge Rural District | 51°19′N 2°48′W / 51.31°N 2.80°W / 51.31; -2.80 (Shipham) | [4][6] | |
Spaxton | Civil parish | 1,012 | Bridgwater Rural District | 51°08′N 3°07′W / 51.13°N 3.11°W / 51.13; -3.11 (Spaxton) | [4][5] | |
Stawell | Civil parish | 386 | Bridgwater Rural District | 51°08′N 2°55′W / 51.14°N 2.91°W / 51.14; -2.91 (Stawell, Somerset) | [4][5] | |
Stockland Bristol | Civil parish | 165 | Bridgwater Rural District | 51°11′N 3°05′W / 51.19°N 3.08°W / 51.19; -3.08 (Stockland Bristol) | [4][5] | |
Thurloxton | Civil parish | 153 | Bridgwater Rural District | 51°04′N 3°02′W / 51.07°N 3.04°W / 51.07; -3.04 (Thurloxton) | [4][5] | |
Weare | Civil parish | 658 | Axbridge Rural District | 51°16′N 2°50′W / 51.27°N 2.84°W / 51.27; -2.84 (Weare, Somerset) | [4][6] | |
Wedmore | Civil Parish | 3,318 | Axbridge Rural District | 51°14′N 2°49′W / 51.23°N 2.81°W / 51.23; -2.81 (Wedmore) | [4][6] | |
Wembdon | Civil parish | 3,613 | Bridgwater Rural District | 51°08′N 3°01′W / 51.13°N 3.02°W / 51.13; -3.02 (Wembdon) | [4][5] | |
West Huntspill | Civil parish | 1,414 | Bridgwater Rural District | 51°12′N 2°59′W / 51.20°N 2.98°W / 51.20; -2.98 (Huntspill) | [4][5] | |
Westonzoyland | Civil parish | 1,801 | Bridgwater Rural District | 51°07′N 2°55′W / 51.11°N 2.92°W / 51.11; -2.92 (Westonzoyland) | [4][5] | |
Woolavington | Civil parish | 2,115 | Bridgwater Rural District | 51°10′N 2°56′W / 51.17°N 2.93°W / 51.17; -2.93 (Woolavington) | [4][5] |
Rivers
- River Parrett
- River Brue
- River Huntspill
- King's Sedgemoor Drain
Battles
Battle of Sedgemoor 1685
Industry
Light industry now predominates, but traditional trades including peat extraction, willow crafts and cider making may still be found, in addition to livestock farming. The River Parrett provides a source of eels (anguilla anguilla) and elvers from January through to May.
Also notable is the new Isleport trading estate at Highbridge, which houses many global businesses such as Geest (Isleport Foods) who make yoghurt under franchise to Ski & Muller, Brake Brothers who supply the catering trade, BFP wholesale who supply dry goods to bakeries etc., Woodbury & Haines who supply furniture globally, Polybeam Limited who supply GRP radio masts to customers such as Marconi, and also AT&T whose centre there controls all internet cable traffic to and from the US.
Industry in Bridgwater has also seen major growth recently with the opening of "Express Park" which houses Gerber Foods (a global fruit juice supplier), NHS Logistics depot and Eddie Stobart depot. South of Bridgwater, at Huntworth, is a large Somerfield depot which supplies their Somerfield and former Kwik Save stores in the south west.
Governance
Sedgemoor District Council
Sedgemoor District Council has traditionally been Conservative run since its creation in 1974 when it was merged with the old Bridgwater & Burnham-On-Sea Urban District Councils. Past voting trends have placed strong cores of Labour voters in Bridgwater Town, with Conservative support coming from the Villages such as Pawlett, Wedmore and Shipham. Liberal Democrats fared well in Burnham and Highbridge areas. In 1995, the Liberal Democrats and Labour took 26 seats together, out-numbering the Conservatives 24 seats, and they formed a coalition. This continued until 1999, when the Conservatives re-took Sedgemoor, crushing the Liberal Democrats from 12 seats, to just 2. The Liberal Democrats lost even their safe seat of Highbridge to Labour.
In 2000, a Conservative Councillor died, and a By-Election was called in his seat of Huntpsill and Pawlett. Previous Liberal Democrat Councillor Marilyn Wallace fought the seat, and re-took it with 56% of the vote, bringing the Liberal Democrats back up to 3 seats.
In 2003, the Conservatives extended their majority to 35 seats of 50, leaving the Liberal Democrats on just 1 Seat, Which was held by long term veteran Liberal Democrat, Mike Mansfield, who actually took the seat from the Conservatives in Burnham South, a previously Liberal Democrat safe seat. Labour remained on 14.
In 2007, the Conservatives held a status quo of 35 seats, however the Liberal Democrats gained 3 up to 4 total, all of which were in their traditional safe seat of Highbridge. This included the election of their youngest Councillor in the South west, Councillor Joe Leach, who was aged just 19 years. Mike Mansfield was elected Leader of the Liberal Democrat group, until the untimely death of his wife. Newly elected Councillor Danny Titcombe then was elected leader of the Group. on 14 April 2008, Cllr. Danny Titcombe announced his defection to the Conservative Party, effectively boosting their majority to 36 seats. Despite calls of resignation from all sides, Cllr. Titcombe continued in his role. At 20 Years old, Cllr Joe Leach became the youngest group Leader in the Country. The Labour Party dropped to 11 seats, losing 2 in highbridge to the Liberal Democrats, and 1 in Bridgwater Bower to the Conservatives. The Conservatives lost 1 in Highbridge to the Liberal Democrats (before defection). In 2010, Woolavington Councillor Roger Lavers, who was the Labour Group Leader, died suddenly of a brain haemorrhage, triggering a by-election in the 1 Member ward, which saw Labour drop from holding the seat, to third behind the Liberal Democrats who hadn't stood in the seat since 1991, and the Conservatives gain the seat, boosting their total number to 37 of 50 councillors. Labour dropped to 10. Councillor Kathy Pearce, Labour member for Bridgwater Hamp, was elected as the new Labour group Leader.
In the 2011 Local Council elections, The Conservatives held the council with a reduced number of seats. Labour took back all Bridgwater seats except the Windham ward, and the Independents gained 2 seats at the expense of the Liberal Democrats, who held their leader's seat in Highbridge & Burnham Marine, and Burnham Central. Notable casualties included Vice-Chairman of the Council Mike Creswell, in Bridgwater Fairfax.
The current leader of Sedgemoor District Council is Cllr Duncan McGinty, who has held the position since 1999.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Alison Hamlin | 264 | 44.8 | −4.0 | |
Liberal Democrat | Tina Marsh | 184 | 31.2 | +31.2 | |
Labour | Ian Tucker | 141 | 23.9 | −27.2 | |
Majority | 80 | 14.8 | |||
Turnout | 589 | 33 | |||
Conservative gain from Labour | Swing | 12.8 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Helen Groves | 379 | 30.6 | +4.5 | |
Conservative | Bill Hancock | 288 | 23.3 | +6.1 | |
Independent | Sally Williams | 253 | 20.5 | +20.5 | |
Labour | Ricky Holcombe | 249 | 20.1 | +5.1 | |
Independent | Purple Watkins | 68 | 5.5% | +5.5 | |
Majority | 91 | 7.3 | |||
Turnout | 1287 | 22.1 | |||
Liberal Democrat hold | Swing |
Members of UK parliament
The area is falls within the
Bridgwater and West Somerset and Wells county constituencies which are represented in the House of Commons of the Parliament of the United Kingdom by the first past the post system of election. The current MP for Bridgewater and West Somerset is Ian Liddell-Grainger,[8] a Conservative; for Wells the MP is James Heappey, also a Conservative, who won the seat in 2015 from Tessa Munt, a Liberal Democrat.[9]
European parliament
Residents of Sedgemoor also form part of the electorate for the South West England constituency for elections to the European Parliament.[10]
Education
Schools (those which are not independent) in Sedgemoor are operated the Children & Young People's Directorate of Somerset County Council, although some such as The Kings of Wessex School in Cheddar have distanced themselves from the county council by opting for foundation status.
See also
- List of Grade I listed buildings in Sedgemoor
- List of Scheduled Monuments in Sedgemoor
References
^ Robert Dunning (Editor) (2004). "Introduction". A History of the County of Somerset: Volume 8: The Poldens and the Levels. Institute of Historical Research. Retrieved 1 August 2011.CS1 maint: Extra text: authors list (link).mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Sedgemoor District Council". Ethnic Multicultural Media Academy. Retrieved 4 August 2008.
^ Somerset County Council. Sedgemoor parish population estimates for 2002; 2002 [archived 21 November 2009; Retrieved 17 October 2009].
^ abcdefghijklmnopqrstuvwxyzaaabacadaeafagahaiajakalamanaoapaqarasatauavawaxayazba "Statistics for Wards, LSOAs and Parishes – SUMMARY Profiles" (Excel). Somerset Intelligence. Retrieved 4 January 2014.
^ abcdefghijklmnopqrstuvwxyzaaabacadaeafagahaiajakal "Brdigwater RD". A vision of Britain Through Time. University of Portsmouth. Retrieved 4 January 2014.
^ abcdefghijklmno "Axbridge RD". A vision of Britain Through Time. University of Portsmouth. Retrieved 4 January 2014.
^ "Burnham UD". A vision of Britain Through Time. University of Portsmouth. Retrieved 4 January 2014.
^ "Alphabetical List of Constituencies and Members of Parliament". House of Commons Information Office. Archived from the original on 17 January 2008. Retrieved 19 January 2008.
^ "Wells". Election 2010. BBC News. Retrieved 7 May 2010.
^ "UK MEPs for the South West". European Parliament UK Office. Archived from the original on 17 December 2007. Retrieved 11 January 2008.
External links
- Sedgemoor District Council
- Somerset by the Sea (tourism website)
Wikimedia Commons has media related to Sedgemoor. |