Northampton (UK Parliament constituency)
Clash Royale CLAN TAG#URR8PPP
Northampton | |
---|---|
Former Borough constituency for the House of Commons | |
County | Northamptonshire |
Major settlements | Northampton |
1295–1918 | |
Number of members | Two |
1918–1974 | |
Type of constituency | Borough constituency |
Replaced by | Northampton North and Northampton South |
Northampton was a parliamentary constituency (centred on the town of Northampton), which existed until 1974.
It returned two Members of Parliament (MPs) to the House of Commons of the Parliament of the United Kingdom until its representation was reduced to one member for the 1918 general election. The constituency was abolished for the February 1974 general election, when it was replaced by the new constituencies of Northampton North and Northampton South.
A former MP of note for the constituency was Spencer Perceval, the only British Prime Minister to be assassinated.
Contents
1 Boundaries
2 Members of Parliament
2.1 MPs 1295–1640
2.2 MPs 1640–1918
2.3 MPs 1918–1974
3 Election results
3.1 Elections in the 1840s
3.2 Elections in the 1850s
3.3 Elections in the 1860s
3.4 Elections in the 1870s
3.5 Elections in the 1880s
3.6 Elections in the 1890s
3.7 Elections in the 1900s
3.8 Elections in the 1910s
3.9 Elections in the 1920s
3.10 Elections in the 1930s
3.11 Elections in the 1940s
3.12 Elections in the 1950s
3.13 Elections in the 1960s
3.14 Elections in the 1970s
4 References
Boundaries
Members of Parliament
MPs 1295–1640
- 1295: constituency established, electing two MPs
Parliament | First member | Second member |
---|---|---|
1377 | Sir Gerard de Braybooke of Castle Ashby[citation needed] | |
1377 | Sir Thomas Preston of Gretton[citation needed] | |
1378 | Sir John Seton | |
1379 | Sir Thomas Preston of Gretton | |
1380 | Sir Thomas Preston of Gretton | |
1382 | Giles St John of Plumpton | |
1386 | William Spriggy | William Ringwood [1] |
1388 (Feb) | Thomas Pirie | John Stotesbury [1] |
1388 (Sep) | John Honybourne | John Besford [1] |
1390 (Jan) | John Colingtree | John Sywell [1] |
1390 (Nov) | ||
1391 | William Begworth | John Stotesbury [1] |
1393 | William Spriggy | Stephen Wappenham [1] |
1394 | ||
1395 | Nicholas Horncastle | John Woodward [1] |
1397 (Jan) | Richard Stormsworth | Thomas Overton [1] |
1397 (Sep) | ||
1399 | John Loudham | John Spring [1] |
1401 | ||
1406 | Henry Empingham | Thomas Wintringham [1] |
1407 | John Rivell | John Temple[1] |
1410 | Simon Dunstall | John Lincoln [1] |
1411 | Richard Wems | William Rushden [1] |
1413 (Feb) | ||
1413 (May) | Roger Maltman | Alexander Deyster [1] |
1414 (Apr) | ||
1414 (Nov) | Geoffrey Balde | John Hethersett [1] |
1415 | ||
1416 (Mar) | John Hendley | John Buckingham [1] |
1416 (Oct) | ||
1417 | William Clerk | Thomas Colley [1] |
1419 | Thomas Stotesbury | Ralph Passenham [1] |
1420 | William Maltman | William Harpole [1] |
1421 (May) | John Bernhill | John Colden[1] |
1421 (Dec) | John Spriggy | Stephen Kynnesman [1] |
1427 | Thomas Compworth | |
1477–1478 | Robert Pemberton | |
1510-1515 | No names known [2] | |
1523 | John Parvyn | Thomas Doddington [2] |
1529 | Lawrence Manley | Nicholas Rand [2] |
1536 | ? | |
1539 | ? | |
1542 | ? | |
1545 | ? | |
1547 | Richard Wenman | Anthony Bryan [2] |
1553 (Mar) | George Tresham | William Chauncy [2] |
1553 (Oct) | Francis Morgan | Lawrence Manley [2] |
1554 (Apr) | Francis Morgan | John Horpool [2] |
1554 (Nov) | Henry Clerke | Ralph Freeman [2] |
1555 | Nicholas Rand | John Balgye [2] |
1558 | Thomas Colles | Edward Manley [2] |
1559 (Jan) | William Carvell | Edmund (or Edward) Kinwelmersh[3] |
1562/3 | Lewis Montgomery | Ralph Lane [3] |
1571 | Christopher Yelverton | William Lane [3]|- [3] |
1572 (Apr) | Christopher Yelverton | John Spencer [3] |
1584 (Nov) | Sir Richard Knightley | Thomas Catesby [3] |
1586 (Sep) | Sir Richard Knightley | Peter Wentworth [3] |
1588 (Oct) | Peter Wentworth | Richard Knollys [3] |
1593 | Valentine Knightley | Peter Wentworth [3] |
1597 (Oct) | Christopher Yelverton | Henry Yelverton [3] |
1601 | Henry Hickman | Francis Tate [3] |
1604 | Henry Yelverton | Edward Mercer |
1614 | Henry Yelverton | Francis Beale |
1621-1622 | Richard Spencer | Thomas Crewe |
1624 | Richard Spencer | Christopher Sherland |
1625 | Richard Spencer | Christopher Sherland |
1626 | Richard Spencer | Christopher Sherland |
1628 | Richard Spencer | Christopher Sherland |
1629–1640 | No Parliaments convened |
MPs 1640–1918
Election | First member | First party | Second member | Second party | |||
---|---|---|---|---|---|---|---|
April 1640 | Richard Knightley | Parliamentarian | Zouch Tate | Parliamentarian | |||
November 1640 | |||||||
December 1648 | Knightley excluded in Pride's Purge - seat vacant | Tate not recorded as sitting after Pride's Purge | |||||
1653 | Northampton was unrepresented in the Barebones Parliament | ||||||
1654 | Peter Whalley | Northampton had only one seat in the First and Second Parliaments of the Protectorate | |||||
1656 | Francis Harvey | ||||||
January 1659 | James Langham | ||||||
May 1659 | Not represented in the restored Rump | ||||||
March 1660 | Francis Harvey | Richard Rainsford | |||||
June 1660 | Sir John Norwich, Bt. | ||||||
April 1661 | Francis Harvey | James Langham | |||||
November 1661 | Sir Charles Compton | Richard Rainsford | |||||
1662 | Sir James Langham, Bt. | ||||||
March 1663 | Sir William Dudley, Bt. | ||||||
April 1663 | Hon. Christopher Hatton | ||||||
March 1664 | Sir John Bernard | ||||||
April 1664 | Sir Henry Yelverton, Bt. | ||||||
1670 | Sir William Fermor | Henry O'Brien | |||||
1678 | Hon. Ralph Montagu | ||||||
February 1679 | Sir Hugh Cholmley, Bt. | ||||||
August 1679 | William Langham | Hon. Ralph Montagu | |||||
1685 | Richard Rainsford | Sir Justinian Isham, Bt. | |||||
1689 | William Langham | ||||||
1690 | Sir Thomas Samwell, Bt. | ||||||
1694 | Sir Justinian Isham, Bt. | ||||||
1695 | Christopher Montagu | ||||||
1698 | William Thursby | ||||||
1701 | Thomas Andrew | ||||||
1702 | Sir Matthew Dudley, Bt. | Bartholomew Tate | |||||
1704 | Francis Arundell | ||||||
1705 | George Montagu | ||||||
1710 | William Wykes | ||||||
1715 | William Wilmer | ||||||
1722 | Edward Montagu | ||||||
1727 | Hon. George Compton | ||||||
1734 | William Wilmer | ||||||
1744 | George Montagu | ||||||
April 1754 | Charles Montagu | ||||||
December 1754 | Hon. Charles Compton | ||||||
1755 | Richard Backwell | ||||||
1759 | Frederick Montagu | ||||||
1761 | Spencer Compton | ||||||
1763 | Lucy Knightley | ||||||
1768 | Vice-Admiral Sir George Brydges Rodney | Sir George Osborn, Bt. [4] | |||||
1769 | Hon. Thomas Howe | ||||||
1771 | Wilbraham Tollemache | ||||||
1774 | Sir George Robinson, 5th Bt. | ||||||
1780 | George Spencer | Whig[5] | George Rodney | ||||
1782 | George Bingham | Tory[5] | |||||
1784 | Charles Compton | Tory[5] | Fiennes Trotman | Whig[5] | |||
1790 | Hon. Edward Bouverie | Whig[5] | |||||
1796 | Hon. Spencer Perceval | Tory[5] | |||||
1810 | William Hanbury | Whig[5] | |||||
1812 | Spencer Compton | Tory[5] | |||||
1818 | Sir Edward Kerrison, Bt. | Tory[5] | |||||
1820 | Sir George Robinson, 6th Bt. | Whig[5] | William Leader Maberly | Whig[5] | |||
1830 | Sir Robert Gunning, Bt. | Tory[5] | |||||
1831 | Robert Vernon Smith | Whig[6][7][8][9][5] | |||||
1832 | Charles Ross | Tory[7][5] | |||||
1834 | Conservative[7][5] | ||||||
1837 | Raikes Currie | Radical[7][10][11] | |||||
1857 | Charles Gilpin | Radical[12][13][14][15][7] | |||||
1859 | Liberal | Liberal | |||||
1859 by-election | Anthony Henley | Liberal | |||||
February 1874 | Pickering Phipps | Conservative | |||||
October 1874 by-election | Charles Merewether [16] | Conservative | |||||
1880 | Henry Labouchère | Liberal | Charles Bradlaugh | Liberal | |||
1891 by-election | Philip Manfield | Liberal | |||||
1895 | Adolphus Drucker | Conservative | |||||
1900 | John Greenwood Shipman | Liberal | |||||
1906 | Herbert Paul | Liberal | |||||
Jan. 1910 | Hastings Lees-Smith | Liberal | Charles McCurdy | Liberal | |||
1918 | Representation reduced to one member |
MPs 1918–1974
Election | Member | Party | |
---|---|---|---|
1918 | Charles McCurdy | Coalition Liberal | |
1922 | National Liberal | ||
1923 | Margaret Bondfield | Labour | |
1924 | Sir Arthur Holland | Conservative | |
1928 by-election | Cecil Malone | Labour | |
1931 | Sir Mervyn Manningham-Buller | Conservative | |
1940 by-election | Spencer Summers | Conservative | |
1945 | Reginald Paget | Labour | |
Feb 1974 | constituency abolished |
Election results
Elections in the 1840s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Y Robert Vernon Smith | 990 | 32.6 | ||
Radical | Y Raikes Currie | 970 | 32.0 | ||
Conservative | Henry Willoughby | 897 | 29.6 | ||
Chartist | Peter Murray McDouall | 176 | 5.8 | ||
Turnout | 1,517 (est) | 75.9 (est) | |||
Registered electors | 1,997 | ||||
Majority | 20 | 0.7 | |||
Whig hold | Swing | ||||
Majority | 73 | 2.4 | |||
Radical hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Radical | Y Raikes Currie | 897 | 28.6 | −3.4 | |
Whig | Y Robert Vernon Smith | 841 | 26.8 | −5.8 | |
Conservative | Lebbeus Charles Humfrey | 652 | 20.8 | +6.0 | |
Conservative | Augutus Frederick Bayford | 607 | 19.3 | +4.5 | |
Chartist | John Epps | 141 | 4.5 | −1.3 | |
Turnout | 1,569 (est) | 84.0 (est) | +8.1 | ||
Registered electors | 1,867 | ||||
Majority | 56 | 1.8 | −0.6 | ||
Radical hold | Swing | −4.3 | |||
Majority | 189 | 6.0 | +5.3 | ||
Whig hold | Swing | −5.5 |
Elections in the 1850s
Vernon Smith was appointed Secretary of State for War, requiring a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Y Robert Vernon Smith | 823 | 63.2 | +36.4 | |
Conservative | Christopher Markham[19][20] | 480 | 36.8 | +3.3 | |
Majority | 343 | 26.3 | +20.3 | ||
Turnout | 1,303 | 57.6 | −26.4 | ||
Registered electors | 2,263 | ||||
Whig hold | Swing | +16.6 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Y Robert Vernon Smith | 855 | 33.8 | +7.0 | |
Radical | Y Raikes Currie | 825 | 32.6 | +4.0 | |
Conservative | George Ward Hunt | 745 | 29.4 | −10.7 | |
Chartist | John Ingram Lockhart | 106 | 4.2 | −0.3 | |
Turnout | 1,585 (est) | 70.0 (est) | −14.0 | ||
Registered electors | 2,263 | ||||
Majority | 30 | 1.2 | −4.8 | ||
Whig hold | Swing | +6.2 | |||
Majority | 80 | 3.2 | +1.4 | ||
Radical hold | Swing | +4.7 |
Vernon Smith was appointed President of the Board of Control, requiring a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Y Robert Vernon Smith | Unopposed | |||
Whig hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Y Robert Vernon Smith | 1,079 | 37.1 | +3.3 | |
Radical | Y Charles Gilpin | 1,011 | 34.8 | +2.2 | |
Conservative | George Ward Hunt | 815 | 28.1 | −1.3 | |
Turnout | 1,860 (est) | 78.3 (est) | +8.3 | ||
Registered electors | 2,375 | ||||
Majority | 68 | 2.3 | +1.1 | ||
Whig hold | Swing | +2.0 | |||
Majority | 196 | 6.7 | +3.5 | ||
Radical hold | Swing | +1.4 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Y Charles Gilpin | 1,151 | 36.5 | +1.7 | |
Liberal | Y Robert Vernon Smith | 1,143 | 36.3 | −0.8 | |
Conservative | James Thomas Mackenzie | 832 | 26.4 | −1.7 | |
Chartist | Richard Hart | 27 | 0.9 | N/A | |
Majority | 311 | 9.9 | +3.2 | ||
Turnout | 1,979 (est) | 78.3 (est) | +0.0 | ||
Registered electors | 2,526 | ||||
Liberal hold | Swing | +1.3 | |||
Liberal hold | Swing | +0.0 |
Vernon Smith was raised to the peerage, becoming 1st Baron Lyveden, and causing a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Y Anthony Henley | Unopposed | |||
Liberal hold |
Elections in the 1860s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Y Anthony Henley | 1,269 | 28.2 | −8.1 | |
Liberal | Y Charles Gilpin | 1,250 | 27.8 | −8.7 | |
Conservative | George Frederick Holroyd[21] | 1,029 | 22.9 | +9.7 | |
Conservative | Sackville Stopford[22] | 950 | 21.1 | +7.9 | |
Majority | 221 | 4.9 | −5.0 | ||
Turnout | 2,249 (est) | 85.8 (est) | +7.5 | ||
Registered electors | 2,620 | ||||
Liberal hold | Swing | −8.5 | |||
Liberal hold | Swing | −8.8 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Y Charles Gilpin | 2,691 | 28.5 | +0.7 | |
Liberal | Y Anthony Henley | 2,154 | 22.8 | −5.4 | |
Conservative | Charles Merewether | 1,634 | 17.3 | −5.6 | |
Conservative | William Edmonstone Lendrick[23] | 1,396 | 14.8 | −6.3 | |
Liberal | Charles Bradlaugh | 1,086 | 11.5 | N/A | |
Liberal | Frederick Richard Lees[24] | 492 | 5.2 | N/A | |
Majority | 520 | 5.5 | +0.6 | ||
Turnout | 4,727 (est) | 71.4 (est) | −14.4 | ||
Registered electors | 6,621 | ||||
Liberal hold | Swing | +3.3 | |||
Liberal hold | Swing | +0.2 |
Elections in the 1870s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Y Pickering Phipps | 2,690 | 25.3 | +10.5 | |
Liberal | Y Charles Gilpin | 2,310 | 21.7 | −6.8 | |
Conservative | Charles Merewether | 2,175 | 20.5 | +3.2 | |
Liberal | Anthony Henley | 1,796 | 16.9 | −5.9 | |
Liberal | Charles Bradlaugh | 1,653 | 15.6 | +4.1 | |
Turnout | 5,312 (est) | 77.8 (est) | +6.4 | ||
Registered electors | 6,829 | ||||
Majority | 380 | 3.6 | N/A | ||
Conservative gain from Liberal | Swing | +6.7 | |||
Majority | 135 | 1.3 | −4.2 | ||
Liberal hold | Swing | −6.8 |
Gilpin's death caused a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Y Charles Merewether | 2,171 | 37.6 | −8.2 | |
Liberal | William Fowler[25] | 1,836 | 31.8 | +4.7 | |
Liberal | Charles Bradlaugh | 1,766 | 30.6 | +3.5 | |
Majority | 335 | 5.8 | +2.2 | ||
Turnout | 5,773 | 84.5 | +6.7 | ||
Registered electors | 6,829 | ||||
Conservative gain from Liberal | Swing | −4.5 |
Elections in the 1880s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Y Henry Labouchère | 4,158 | 29.8 | +2.7 | |
Liberal | Y Charles Bradlaugh | 3,827 | 27.4 | +0.3 | |
Conservative | Pickering Phipps | 3,152 | 22.6 | −2.7 | |
Conservative | Charles Merewether[26] | 2,826 | 20.2 | −0.3 | |
Majority | 675 | 4.8 | +3.5 | ||
Turnout | 6,982 (est) | 85.3 (est) | +7.5 | ||
Registered electors | 8,189 | ||||
Liberal hold | Swing | +1.5 | |||
Liberal gain from Conservative | Swing | +1.5 |
Bradlaugh was unseated after voting in the Commons before taking the Oath of Allegiance, causing a by-election.[17]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Y Charles Bradlaugh | 3,437 | 51.0 | −6.2 | |
Conservative | Edward Corbett | 3,305 | 49.0 | +6.2 | |
Majority | 132 | 2.0 | −2.8 | ||
Turnout | 6,742 | 82.4 | −2.9 (est) | ||
Registered electors | 8,185 | ||||
Liberal hold | Swing | −6.2 |
Bradlaugh was expelled from the House of Commons due to his continuing prevention from taking the Oath, causing a by-election.[27][17]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Y Charles Bradlaugh | 3,796 | 50.7 | −6.5 | |
Conservative | Edward Corbett | 3,688 | 49.3 | +6.5 | |
Majority | 108 | 1.4 | −3.4 | ||
Turnout | 7,484 | 89.5 | +4.2 (est) | ||
Registered electors | 8,361 | ||||
Liberal hold | Swing | −6.5 |
Bradlaugh resigned and sought election once more, after a resolution to exclude him from the precincts of the House of Commons was sought.[17]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Y Charles Bradlaugh | 4,032 | 52.4 | −4.8 | |
Conservative | Henry Charles Richards | 3,664 | 47.6 | +4.8 | |
Majority | 368 | 4.8 | −0.0 | ||
Turnout | 7,696 | 86.6 | +1.3 (est) | ||
Registered electors | 8,886 | ||||
Liberal hold | Swing | −4.8 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Y Henry Labouchère | 4,845 | 37.1 | +7.3 | |
Liberal | Y Charles Bradlaugh | 4,315 | 33.1 | +5.7 | |
Conservative | Henry Charles Richards | 3,890 | 29.8 | −13.0 | |
Majority | 425 | 3.3 | −1.5 | ||
Turnout | 8,561 | 89.3 | +4.0 (est) | ||
Registered electors | 9,582 | ||||
Liberal hold | Swing | +6.9 | |||
Liberal hold | Swing | +6.1 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Y Henry Labouchère | 4,570 | 28.2 | −8.9 | |
Liberal | Y Charles Bradlaugh | 4,353 | 26.8 | −6.3 | |
Liberal Unionist | Richard Turner[29] | 3,850 | 23.7 | N/A | |
Conservative | Thomas Orde Hastings Lees[30] | 3,456 | 21.3 | −8.5 | |
Majority | 503 | 3.1 | −0.2 | ||
Turnout | 8,343 | 87.1 | −2.2 | ||
Registered electors | 9,582 | ||||
Liberal hold | Swing | −2.3 | |||
Liberal hold | Swing | −1.0 |
Elections in the 1890s
Bradlaugh's death caused a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Y Philip Manfield | 5,436 | 59.4 | +4.4 | |
Conservative | Robert Arthur Germaine[31] | 3,723 | 40.6 | −4.4 | |
Majority | 1,713 | 18.8 | +15.7 | ||
Turnout | 9,159 | 84.1 | −3.0 | ||
Registered electors | 10,895 | ||||
Liberal hold | Swing | +4.4 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Y Henry Labouchère | 5,439 | 31.1 | +2.9 | |
Liberal | Y Philip Manfield | 5,164 | 29.5 | +2.7 | |
Conservative | Henry Charles Richards | 3,651 | 20.9 | −2.8 | |
Conservative | Adolphus Drucker | 3,235 | 18.5 | −2.8 | |
Majority | 1,513 | 8.6 | +5.5 | ||
Turnout | 9,078 (est) | 81.2 | −5.9 | ||
Registered electors | 11,180 | ||||
Liberal hold | Swing | +2.9 | |||
Liberal hold | Swing | +2.8 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Y Henry Labouchère | 4,884 | 27.0 | −4.1 | |
Conservative | Y Adolphus Drucker | 3,820 | 21.0 | +2.5 | |
Lib-Lab | Edward Harford | 3,703 | 20.4 | −9.1 | |
Conservative | Jacob Jacobs | 3,394 | 18.7 | −2.2 | |
Social Democratic Federation | Frederick George Jones | 1,216 | 6.7 | N/A | |
Independent Liberal | J. M. Robertson | 1,131 | 6.2 | N/A | |
Turnout | 9,554 (est) | 83.5 | +2.3 | ||
Registered electors | 11,442 | ||||
Majority | 1,490 | 8.3 | −0.3 | ||
Liberal hold | Swing | −3.3 | |||
Majority | 117 | 0.6 | N/A | ||
Conservative gain from Liberal | Swing | +5.8 |
Elections in the 1900s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Y John Shipman | 5,437 | 28.2 | +7.8 | |
Liberal | Y Henry Labouchère | 5,281 | 27.3 | +0.3 | |
Conservative | Richard Rouse Boughton Orlebar | 4,480 | 23.2 | +2.2 | |
Conservative | H E Randall | 4,124 | 21.3 | +2.6 | |
Turnout | 83.1 | −0.4 | |||
Registered electors | 12,180 | ||||
Majority | 166 | 0.7 | −7.6 | ||
Liberal gain from Conservative | Swing | +2.8 | |||
Liberal hold | Swing | −1.0 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Y Herbert Paul | 4,479 | 20.7 | −6.6 | |
Liberal | YJohn Shipman | 4,244 | 19.5 | −8.7 | |
Conservative | Richard Rouse Boughton Orlebar | 4,078 | 18.8 | −4.4 | |
Conservative | Frederick Gorell Barnes | 4,000 | 18.4 | −2.9 | |
Social Democratic Federation | Jack Williams | 2,544 | 11.7 | N/A | |
Social Democratic Federation | James Gribble | 2,366 | 10.9 | N/A | |
Turnout | 92.0 | +8.9 | |||
Registered electors | 11,954 | ||||
Majority | 166 | 0.7 | −3.4 | ||
Liberal hold | Swing | −1.1 | |||
Liberal hold | Swing | −2.2 |
Elections in the 1910s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | YHastings Lees-Smith | 5,398 | 23.3 | +2.6 | |
Liberal | YCharles McCurdy | 5,289 | 22.9 | +3.4 | |
Conservative | Richard Rouse Boughton Orlebar | 4,569 | 19.8 | +1.0 | |
Conservative | Frederick Gorell Barnes | 4,464 | 19.3 | +0.9 | |
Social Democratic Federation | James Gribble | 1,792 | 7.7 | −4.0 | |
Social Democratic Federation | Harry Quelch | 1,617 | 7.0 | −3.9 | |
Majority | 720 | 3.1 | +2.4 | ||
Turnout | 92.7 | +0.7 | |||
Liberal hold | |||||
Liberal hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | YCharles McCurdy | 6,179 | 28.6 | +5.7 | |
Liberal | YHastings Lees-Smith | 6,025 | 27.8 | +4.5 | |
Conservative | F. C. Parker | 4,885 | 22.6 | +2.8 | |
Conservative | J. V. Collier | 4,550 | 21.0 | +1.7 | |
Majority | 1,140 | 5.2 | +2.1 | ||
Turnout | 87.7 | −5.0 | |||
Liberal hold | |||||
Liberal hold |
A General Election was due to take place by the end of 1915. By the summer of 1914, the following candidates had been adopted to contest that election. Due to the outbreak of war, the election never took place.
British Socialist Party: Ben Tillett[32]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
C | Liberal | Charles McCurdy | 18,010 | 62.7 | +16.5 |
Labour | Walter Halls | 10,735 | 37.3 | N/A | |
Majority | 7,275 | 25.4 | N/A | ||
Turnout | 28,745 | 62.5 | −30.2 | ||
Registered electors | 46,007 | ||||
Liberal hold | Swing | N/A | |||
C indicates candidate endorsed by the coalition government. |
Elections in the 1920s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
C | Liberal | Charles McCurdy | 16,650 | 55.6 | −7.1 |
Labour | Margaret Bondfield | 13,279 | 44.4 | +7.1 | |
Majority | 3,371 | 11.2 | −14.2 | ||
Turnout | 29,929 | 67.1 | +4.6 | ||
Registered electors | 44,573 | ||||
Liberal hold | Swing | −7.1 | |||
C indicates candidate endorsed by the coalition government. |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
National Liberal | Charles McCurdy | 19,974 | 52.3 | n/a | |
Labour | Margaret Bondfield | 14,498 | 37.9 | +0.6 | |
Liberal | Henry Harvey Vivian | 3,753 | 9.8 | −52.9 | |
Majority | 5,476 | 14.4 | n/a | ||
Turnout | 38,225 | 85.5 | +23.0 | ||
Registered electors | 44,722 | ||||
National Liberal gain from Liberal | Swing | n/a |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Margaret Bondfield | 15,556 | 40.5 | +2.6 | |
Unionist | John Veasy Collier | 11,520 | 30.0 | n/a | |
Liberal | Charles McCurdy | 11,342 | 29.5 | +19.7 | |
Majority | 4,036 | 10.5 | n/a | ||
Turnout | 38,418 | 84.3 | −1.2 | ||
Registered electors | 45,599 | ||||
Labour gain from National Liberal | Swing | n/a |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Unionist | Arthur Holland | 16,017 | 39.5 | +9.5 | |
Labour | Margaret Bondfield | 15,046 | 37.2 | −3.3 | |
Liberal | James Manfield | 9,436 | 23.3 | −6.2 | |
Majority | 971 | 2.3 | n/a | ||
Turnout | 40,499 | 87.0 | +2.7 | ||
Registered electors | 46,543 | ||||
Unionist gain from Labour | Swing | +6.4 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Cecil Malone | 15,173 | 37.5 | +0.3 | |
Unionist | Alexander Frederick Gordon Renton | 14,616 | 36.1 | −3.4 | |
Liberal | Sydney Morgan | 9,584 | 23.7 | +0.4 | |
Independent Unionist | E.A. Hailwood | 1,093 | 2.7 | n/a | |
Majority | 557 | 1.4 | n/a | ||
Turnout | 40,466 | 84.2 | −2.8 | ||
Registered electors | 48,048 | ||||
Labour gain from Unionist | Swing | +1.9 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Cecil Malone | 22,356 | 41.7 | +4.5 | |
Unionist | Alexander Frederick Gordon Renton | 20,177 | 37.7 | −1.8 | |
Liberal | Helen Schilizzi | 11,054 | 20.6 | −2.7 | |
Majority | 2,179 | 4.0 | n/a | ||
Turnout | 53,587 | 87.5 | +0.5 | ||
Registered electors | 61,222 | ||||
Labour hold | Swing | +3.2 |
Elections in the 1930s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Mervyn Manningham-Buller | 34,817 | 63.6 | ||
Labour | Cecil Malone | 10,808 | 36.4 | ||
Majority | 14,919 | 27.2 | |||
Turnout | 87.4 | ||||
Conservative gain from Labour | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Mervyn Manningham-Buller | 25,438 | 51.5 | ||
Labour | Reginald Paget | 23,983 | 48.5 | ||
Majority | 1,455 | 3.0 | |||
Turnout | 79.6 | ||||
Conservative hold | Swing |
General Election 1939/40
Another General Election was required to take place before the end of 1940. The political parties had been making preparations for an election to take place and by the Autumn of 1939, the following candidates had been selected;
Conservative:
Labour: Reginald Paget[36]
British Union: Norah Elam
Elections in the 1940s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Spencer Summers | 16,587 | 93.4 | ||
Christian Pacifist | William Stanley Seamark | 1,167 | 6.6 | ||
Majority | |||||
Turnout | 30.0 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Reginald Paget | 27,681 | 56.36 | +7.86 | |
Conservative | Spencer Summers | 20,864 | 42.11 | -9.39 | |
Independent Labour | James Edward Bugby | 749 | 1.53 | N/A | |
Majority | 6,997 | 14.25 | N/A | ||
Turnout | 49,114 | 75.52 | -4.08 | ||
Registered electors | 65,038 | ||||
Labour gain from Conservative | Swing | +8.63 |
Elections in the 1950s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Reginald Paget | 31,946 | 48.98 | -7.38 | |
Conservative | R.L. Agnew | 24,664 | 37.81 | -4.30 | |
Liberal | Sydney Husbands Alloway | 8,619 | 13.21 | N/A | |
Majority | 7,282 | 11.16 | -3.09 | ||
Turnout | 65,229 | 87.55 | +12.03 | ||
Registered electors | 74,502 | ||||
Labour hold | Swing | -1.54 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Reginald Paget | 35,038 | 53.67 | +4.69 | |
Conservative | John Veasey Collier | 30,244 | 46.33 | +8.52 | |
Majority | 4,794 | 7.34 | -3.82 | ||
Turnout | 65,282 | 86.41 | -1.14 | ||
Registered electors | 75,551 | ||||
Labour hold | Swing | -1.92 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Reginald Paget | 32,119 | 52.75 | -0.92 | |
Conservative | William Clark | 28,771 | 47.25 | +0.92 | |
Majority | 3,348 | 5.50 | -1.84 | ||
Turnout | 60,890 | 82.60 | -3.81 | ||
Registered electors | 73,713 | ||||
Labour hold | Swing | -0.92 |
