Swimming at the 1976 Summer Olympics – Men's 200 metre butterfly

Multi tool use
Clash Royale CLAN TAG#URR8PPP
Swimming at the 1976 Summer Olympics | ||
---|---|---|
![]() | ||
Freestyle | ||
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | women | |
1500 m | men | |
Backstroke | ||
100 m | men | women |
200 m | men | women |
Breaststroke | ||
100 m | men | women |
200 m | men | women |
Butterfly | ||
100 m | men | women |
200 m | men | women |
Individual medley | ||
400 m | men | women |
Freestyle relay | ||
4×100 m | women | |
4×200 m | men | |
Medley relay | ||
4×100 m | men | women |
The men's 200 metre butterfly event for the 1976 Summer Olympics was held in Montreal, Quebec, Canada. The event took place on 18 July.[1]
Contents
1 Heats
2 Final
3 References
4 External links
Heats
Heat 1
Rank | Athlete | Country | Time | Notes |
---|---|---|---|---|
1 | Sean Maher | ![]() | 2:05.95 | |
2 | András Hargitay | ![]() | 2:06.20 | |
3 | Csaba Sós | ![]() | 2:06.71 | |
4 | Shinsuke Kayama | ![]() | 2:07.46 | |
5 | Gordon Hewit | ![]() | 2:07.60 | |
6 | Hugo Cuenca | ![]() | 2:11.06 | |
- | Lawrence Kwoh | ![]() | - | DQ |
Heat 2
Rank | Athlete | Country | Time | Notes |
---|---|---|---|---|
1 | Michael Kraus | ![]() | 2:01.91 | Q |
2 | Jorge Jaramillo | ![]() | 2:04.30 | |
3 | Jeff Van de Graaf | ![]() | 2:05.58 | |
4 | Doug Martin | ![]() | 2:06.81 | |
5 | Adi Prag | ![]() | 2:09.91 | |
6 | Steven Newkirk | ![]() | 2:17.84 |
Heat 3
Rank | Athlete | Country | Time | Notes |
---|---|---|---|---|
1 | Steve Gregg | ![]() | 2:00.24 | Q, OR |
2 | Brian Brinkley | ![]() | 2:01.93 | Q |
3 | Hideaki Hara | ![]() | 2:04.68 | |
4 | Anders Bellbring | ![]() | 2:07.03 | |
5 | John Daly | ![]() | 2:07.13 | |
6 | Carlos González | ![]() | 2:20.92 |
Heat 4
Rank | Athlete | Country | Time | Notes |
---|---|---|---|---|
1 | Bill Forrester | ![]() | 2:01.95 | Q |
2 | George Nagy | ![]() | 2:03.33 | |
3 | Hartmut Flöckner | ![]() | 2:05.71 | |
4 | Ricardo Marmolejo | ![]() | 2:08.88 | |
5 | Paulo Frischknecht | ![]() | 2:20.51 | |
- | Ross Seymour | ![]() | - | DQ |
Heat 5
Rank | Athlete | Country | Time | Notes |
---|---|---|---|---|
1 | Mike Bruner | ![]() | 2:01.35 | Q |
2 | Jorge Delgado, Jr. | ![]() | 2:01.70 | Q |
3 | Mikhail Gorelik | ![]() | 2:02.96 | |
4 | Bruce Rogers | ![]() | 2:04.51 | |
5 | Miguel Lang-Lenton | ![]() | 2:08.51 | |
6 | Anatoly Smirnov | ![]() | 2:10.50 | |
7 | François Deley | ![]() | 2:12.99 | |
8 | Julio Abreu | ![]() | 2:13.54 |
Heat 6
Rank | Athlete | Country | Time | Notes |
---|---|---|---|---|
1 | Roger Pyttel | ![]() | 2:00.28 | Q |
2 | Oleksandr Manachynskiy | ![]() | 2:02.91 | Q |
3 | Pär Arvidsson | ![]() | 2:03.79 | |
4 | Peter Broscienski | ![]() | 2:04.17 | |
5 | John Coutts | ![]() | 2:05.05 | |
6 | Ronald Woutering | ![]() | 2:07.31 | |
7 | Edwin Borja | ![]() | 2:10.61 |
Final

Left-right: Gregg, Bruner, Forrester
Rank | Athlete | Country | Time | Notes |
---|---|---|---|---|
![]() | Mike Bruner | ![]() | 1:59.23 | WR |
![]() | Steve Gregg | ![]() | 1:59.54 | |
![]() | Bill Forrester | ![]() | 1:59.96 | |
4 | Roger Pyttel | ![]() | 2:00.02 | |
5 | Michael Kraus | ![]() | 2:00.46 | |
6 | Brian Brinkley | ![]() | 2:01.49 | |
7 | Jorge Delgado, Jr. | ![]() | 2:01.95 | |
8 | Oleksandr Manachynskiy | ![]() | 2:04.61 |
References
^ "Swimming at the 1976 Montreal Summer Games: Men's 200 metres Butterfly". Sports Reference. Retrieved 10 December 2016..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
External links
- Official Olympic Report