Football at the Island Games
Clash Royale CLAN TAG#URR8PPP
Founded | 1989 |
---|---|
Region | International |
Current champions | Men – Isle of Man (1st title) Women – Gotland (1st title) |
Most successful team(s) | Men – Guernsey Jersey (3 titles) Women - Åland Islands Faroe Islands (3 titles) |
Gotland 2017 – Men's Gotland 2017 – Women's |
Football has been a regular event since 1989 at the Island Games,[1][2] the biennial multi-sports event for island nations, territories and dependencies. A 5-a-side competition for under-16s was held at the inaugural event on the Isle of Man, and the success this minor competition brought to the games meant senior men's football was included on the itinerary for the first time in the Faroe Islands, in 1989. Women's football was included on the games' schedule for the first time in 2001.
Over the years, the competition has grown in stature, becoming one of the most important competitions for 'national' teams in non-FIFA football, and has grown from a five-team round robin competition to a 16-team tournament. Football will not be included in the 2019 Island Games as hosts Gibraltar do not have enough pitches. As a replacement the 2019 Inter Games Football Tournament will be held in Anglesey, although it will not officially be part of the games.
Contents
1 Men's Tournament
1.1 Results
1.2 Medalists
1.3 Performances by team
1.4 Top goalscorers
2 Women's Tournament
2.1 Results
2.2 Medalists
2.3 Performances by team
2.4 Top goalscorers
3 See also
4 References
5 External links
Men's Tournament
Results
Year | Games | Host | Final | Third Place | ||||
---|---|---|---|---|---|---|---|---|
Gold | Score | Silver | Bronze | Score | Fourth place | |||
1989 details | III | Faroe Islands | Faroe Islands | Group Stage | Ynys Môn | Åland | Group Stage | Greenland |
1991 details | IV | Åland | Faroe Islands | 2 – 0 | Ynys Môn | Jersey | 2 – 0 | Åland |
1993 details | V | Isle of Wight | Jersey | 5 – 1 | Isle of Man | Åland | 2 – 1 | Greenland |
1995 details | VI | Gibraltar | Isle of Wight | 1 – 0 | Gibraltar | Jersey | 6 – 3 | Greenland |
1997 details | VII | Jersey | Jersey | 1 – 0 | Ynys Môn | Isle of Wight | 3 – 1 | Guernsey |
1999 details | VIII | Gotland | Ynys Môn [3] | 1 – 0 | Isle of Man | Isle of Wight | 2 – 0 | Jersey |
2001 details | IX | Isle of Man | Guernsey | 0 – 0 (p.s.o) | Ynys Môn | Jersey | 2 – 0 | Isle of Wight |
2003 details | X | Guernsey | Guernsey | 3 – 1 | Isle of Man | Jersey | 3 – 0 | Isle of Wight |
2005 details | XI | Shetland | Shetland | 2 – 0 | Guernsey | Western Isles | 4 – 0 | Isle of Man |
2007 details | XII | Rhodes | Gibraltar | 4 – 0 | Rhodes | Western Isles | 1 – 0 | Bermuda |
2009 details | XIII | Åland | Jersey | 2 – 1 | Åland | Guernsey | 5 – 0 | Isle of Man |
2011 details[4] | XIV | Isle of Wight | Isle of Wight | 4 – 2 | Guernsey | Jersey | 5 – 1 | Åland |
2013 details[5] | XV | Bermuda | Bermuda | 1 – 0 | Greenland | Falkland Islands | 6 – 0 | Frøya |
2015 details[6] | XVI | Jersey | Guernsey | 3 – 0 | Isle of Man | Menorca | 1 – 0 | Shetland |
2017 details | XVII | Gotland | Isle of Man | 6 – 0 | Greenland | Guernsey | 1 – 0 | Menorca |
Medalists
Team | Gold | Silver | Bronze |
---|---|---|---|
Guernsey | 3 ('01, '03, '15) | 2 ('05, '11) | 1 ('09, '17) |
Jersey | 3 ('93, '97, '09) | 5 ('91, '95, '01, '03, '11) | |
Isle of Wight | 2 ('95, '11) | 2 ('97, '99) | |
Faroe Islands | 2 ('89, '91) | ||
Isle of Man | 1 ('17) | 4 ('93, '99, '03, '15) | |
Ynys Môn | 1 ('99) | 4 ('89, '91, '97, '01) | |
Gibraltar | 1 ('07) | 1 ('95) | |
Shetland | 1 ('05) | ||
Bermuda | 1 ('13) | ||
Greenland | 2 ('13, '17) | ||
Åland | 1 ('09) | 2 ('89, '93) | |
Rhodes | 1 ('07) | ||
Western Isles | 2 ('05, '07) | ||
Falkland Islands | 1 ('13) | ||
Minorca | 1 ('15) |
Performances by team
- Blue square indicates host
Year Participants | 1989 5 | 1991 8 | 1993 8 | 1995 8 | 1997 9 | 1999 14 | 2001 12 | 2003 15 | 2005 10 | 2007 11 | 2009 16 | 2011 15 | 2013 4 | 2015 16 | 2017 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Åland Islands | 3rd | 4th | 3rd | 7th | 6th | 7th | 7th | 2nd | 4th | 9th | 7th | ||||
Alderney | 11th | 14th | 16th | 15th | |||||||||||
Bermuda | 4th | 1st | |||||||||||||
Falkland Islands | 11th | 10th | 16th | 13th | 3rd | 12th | 16th | ||||||||
Faroe Islands | 1st | 1st | |||||||||||||
Frøya | 7th | 12th | 13th | 8th | 15th | 4th | 14th | ||||||||
Gibraltar | 8th | 2nd | 6th | 11th | 5th | 6th | 1st | 9th | 5th | 10th | |||||
Gotland | 7th | 9th | 6th | 11th | 10th | 14th | 6th | ||||||||
Greenland | 4th | 8th | 4th | 4th | 9th | 8th | 9th | 10th | 8th | 12th | 11th | 2nd | 5th | 2nd | |
Guernsey | 6th | 5th | 4th | 9th | 1st | 1st | 2nd | 3rd | 2nd | 1st | 3rd | ||||
Hitra | 8th | 13th | 15th | 12th | |||||||||||
Isle of Man | 2nd | 8th | 2nd | 7th | 2nd | 4th | 4th | 8th | 2nd | 1st | |||||
Isle of Wight | 7th | 5th= | 1st | 3rd | 3rd | 4th | 4th | 10th | 1st | 6th | |||||
Jersey | 3rd | 1st | 3rd | 1st | 4th | 3rd | 3rd | 5th | 1st | 3rd | 7th | 5th | |||
Menorca | 9th | 7th | 7th | 3rd | 4th | ||||||||||
Orkney | 12th | 8th | 9th | 9th | |||||||||||
Rhodes | 5th | 6th | DNF | 2nd | 5th | DSQ | |||||||||
Saare County | 14th | 10th | 12th | 6th | 10th | 14th | 6th | 13th | 13th | ||||||
Sark | 14th | ||||||||||||||
Shetland | 5th | 5th | 7th | 5th | 10th | 8th | 7th | 1st | 13th | 4th | 10th | ||||
Western Isles | 3rd | 3rd | 8th | 12th | 11th | 11th | |||||||||
Ynys Môn | 2nd | 2nd | 5th= | 6th | 2nd | 1st | 2nd | 5th | 5th | 11th | 6th | 9th | 8th | 8th |
Top goalscorers
Year | Player | Goals |
---|---|---|
1989 | Bergur Magnussen | 11 |
1991 | Jens Erik Rasmussen | 6 |
1993 | Adam Greig | 7 |
1995 | Adam Barsdell | 4 |
1997 | Eifion Williams | 6 |
1999 | Peter Langridge | 9 |
2001 | Chris Higgins Daniel Craven | 5 |
2003 | Roy Chipolina Graham Alvez | 9 |
2005 | Peter Langridge Johnny Myers Martti Pukk | 4 |
2007 | ? | |
2009 | Lee Casciaro Ross Allen | 5 |
2011 | Peter Lundberg | 5 |
2013 | Zeko Lewis Rai Simons John-Ludvig Broberg Norsaq Lund Mathæussen Lejuan Simmons Angelo Simmons | 3 |
2015 | Dominic Heaume Ashley Webster Leighton Flaws Shane Jamieson | 4 |
2017 | Calum Morrissey | 8 |
Women's Tournament
Results
Year | Games | Host | Final | Third Place | ||||
---|---|---|---|---|---|---|---|---|
Gold | Score | Silver | Bronze | Score | Fourth place | |||
2001 details | IX | Isle of Man | Faroe Islands | 5 – 4 | Åland Islands | Jersey | 3 – 2 | Isle of Man |
2003 details | X | Guernsey | Faroe Islands | 5 – 2 | Gotland | Jersey | 3 – 2 | Guernsey |
2005 details | XI | Shetland | Faroe Islands | Group stage | Åland Islands | Bermuda | Group stage | Isle of Man |
2007 details | XII | Rhodes | Åland Islands | 3 – 0 | Prince Edward Island | Bermuda | 0 – 0 (p.s.o) | Isle of Man |
2009 details | XIII | Åland | Åland Islands | 2 – 0 | Gotland | Isle of Man | 3 – 1 | Isle of Wight |
2011 details[4] | XIV | Isle of Wight | Åland Islands | 5 – 1 | Isle of Man | Greenland | 1 – 0 | Western Isles |
2013 details | XV | Bermuda | Bermuda | 0 – 0 (p.s.o) | Greenland | Hitra | Lost semi-final | |
2015 details[7] | XVI | Jersey | Jersey [8] | 1 – 0 | Åland Islands | Gotland | 2 – 0 | Isle of Man |
2017 details | XVII | Gotland | Gotland | 2 – 1 | Isle of Man | Jersey | 3 – 1 | Isle of Wight |
Medalists
Team | Gold | Silver | Bronze |
---|---|---|---|
Åland | 3 (07', 09', 11') | 3 (01', 05', 15') | |
Faroe Islands | 3 (01', 03', 05') | ||
Gotland | 1 (17') | 2 (03', 09') | 1 (15') |
Jersey | 1 (15') | 3 (01', 03', 17') | |
Bermuda | 1 (13') | 2 (05', 07') | |
Isle of Man | 2 (11', 17') | 1 (09') | |
Greenland | 1 (13') | 1 (11') | |
Prince Edward Island | 1 (07') | ||
Hitra | 1 (13') |
Performances by team
- Blue square indicates host
Year Participants | 2001 7 | 2003 8 | 2005 6 | 2007 11 | 2009 10 | 2011 10 | 2013 3 | 2015 11 | 2017 |
---|---|---|---|---|---|---|---|---|---|
Åland Islands | 2nd | 2nd | 1st | 1st | 1st | 2nd | 5th | ||
Bermuda | 3rd | 3rd | 1st | ||||||
Faroe Islands | 1st | 1st | 1st | ||||||
Gibraltar | 10th | 11th | 10th | ||||||
Gotland | 2nd | 6th | 2nd | 7th | 3rd | 1st | |||
Greenland | 8th | 7th | 3rd | 2nd | 9th | 8th | |||
Guernsey | 6th | 4th | 5th | 7th | 8th | 8th | |||
Hitra | 9th | 9th | 3rd | 6th | 9th | ||||
Isle of Man | 4th | 8th | 4th | 4th | 3rd | 2nd | 4th | 2nd | |
Isle of Wight | 5th | 5th | 5th | 4th | 5th | 5th | 4th | ||
Jersey | 3rd | 3rd | 11th | 6th | 8th | 1st | 3rd | ||
Menorca | 6th | ||||||||
Prince Edward Island | 2nd | ||||||||
Rhodes | 7th | 10th | |||||||
Saaremaa | 10th | 6th | |||||||
Shetland | 6th | ||||||||
Western Isles | 9th | 5th | 4th | 7th | 7th | ||||
Ynys Môn | 7th | 6th | 10th | 11th |
Top goalscorers
Year | Player | Goals |
---|---|---|
2001 | ? | |
2003 | ? | |
2005 | Rannvá B. Andreasen | 7 |
2007 | ? | |
2009 | Donna Shimmin | 8 |
2011 | Adelina Engman Jade Burden Eleanor Gawne | 5 |
2013 | Tschana Wade Laila Platoú | 3 |
2015 | ? | |
2017 | Gemma Woodford | 6 |
See also
- Non-FIFA football
- List of non-national representative teams in men's football
- N.F.-Board
References
^ "Ynys Mon prepare to take on UEFA's newest member Gibraltar in the Island Games". dailypost.co.uk..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Third Island Games Faroe Islands 1989". IIGA.
^ "Ynys Môn football Champs and Rhodes won the Basketball- the Games are closed". gotland-tv.se. Retrieved 24 Aug 2015.
^ ab "Isle of Wight 2011 - NatWest Island Games XIV - Isle of Wight 2011" (PDF). IIGA.org. Retrieved 19 July 2015.
^ iiga.org - Football - NatWest Island Games - Bermuda 2013
^ jersey2015results.com - Football - Men's Football
^ jersey2015results.com - Football - Women's Football
^ "Football: Jersey's ladies win historic gold". ITV News.
External links
- Island Games results on RSSF