1999 CART season

Clash Royale CLAN TAG#URR8PPP
| 1999 CART season | |
|---|---|
FedEx Championship Series | |
| Season | |
| Races | 20 |
| Start date | March 21 |
| End date | October 31 |
| Awards | |
| Drivers' champion | |
| Constructors' Cup | |
| Manufacturers' Cup | |
| Nations' Cup | |
| Rookie of the Year | |
The 1999 FedEx Championship Series season, the twenty-first in the CART era of U.S. open-wheel racing, consisted of 20 races, beginning in Homestead, Florida on March 21 and concluding in Fontana, California on October 31. The season was marred by the deaths of Gonzalo Rodríguez and Greg Moore, in addition to countless injuries that took several drivers out of championship contention.
Juan Pablo Montoya, in his first season at CART after two successful seasons in Formula 3000, won the championship in his first season, as well as Rookie of the Year honors, the second and final driver to win both awards in the same season, after Nigel Mansell in 1993. The season ended in a tie, with Montoya and Dario Franchitti both having 212 championship points, though Montoya broke the tie-breaker due to having seven wins, over Franchitti's three.
And also this was the last season to have the Al Unser name in the series.
Contents
1 Constructors
2 Schedule
3 Season summary
3.1 Race results
3.2 Final driver standings
3.3 Nation's Cup
3.4 Chassis Constructor's Cup
3.5 Engine Manufacturer's Cup
3.6 Driver Breakdown
4 References
5 See also
Constructors
The following teams and drivers competed in the 1999 CART Championship Series season.
| Team | Chassis | Engine | Tyre | No | Drivers | Races | Primary Sponsors |
|---|---|---|---|---|---|---|---|
Penske PC27B | Mercedes | G | 2 | 2-3 | Marlboro | ||
| 1, 4-5, 12, 18-20 | |||||||
Lola B99/00 | 6-11, 13-17 | ||||||
Reynard 99i | Honda | F | 4 | All | Target | ||
| 12 | All | ||||||
Reynard 99i | Honda | G | 5 | All | Valvoline | ||
Swift 010.c | Ford XD | F | 6 | All | Texaco-Havoline | ||
| 11 | 1-12, 18-20 | Big Kmart | |||||
| 13-17 | |||||||
Reynard 99i | Ford XD | F | 7 | All | Miller Lite | ||
| 8 | All | Shell | |||||
Lola B99/00 | Mercedes | F | 9 | All | Hogan Motor Leasing | ||
Swift 010.c | Toyota | F | 10 | 1-5 | Budweiser | ||
Reynard 99i | 6-20 | ||||||
Reynard 99i | Mercedes | F | 17 | All | Hollywood Cigarettes | ||
| 18 | 1-4, 13-20 | Motorola | |||||
| 5-12 | |||||||
Lola B99/00 | Ford XD | F | 19 | All | Herdez | ||
Reynard 99i | 34 | 1, 6-7, 12, 15, 20 | NicoDerm | ||||
| 3 | Refrigicent | ||||||
| 71 | 1-3, 5, 8-10 | Tang | |||||
| 11 | |||||||
| 13-14, 16-19 | Herdez | ||||||
Reynard 99i | Ford XD | F | 40 | 1-12, 17-20 | Tecate Beer | ||
| 14-16 | |||||||
| 20 | 1-2 | Visteon | |||||
Swift 010.c | 3-12, 20 | ||||||
| 13 | |||||||
Reynard 99i | 14-19 | ||||||
Swift 010.c | Toyota | F | 22 | 1-14, 19 | Johns Manville | ||
Eagle 997 | 15-18, 20 | ||||||
Reynard 99i | Toyota | F | 24 | All | Pioneer | ||
| 25 | All | MCI WorldCom | |||||
Reynard 99i | Honda | F | 26 | 1 | KOOL | ||
| 2-20 | |||||||
| 27 | All | ||||||
Reynard 99i | Mercedes | F | 33 | All | Player's | ||
| 99 | All | ||||||
Honda | 44 | All | McDonald's | ||||
Eagle 997 | Toyota | G | 36 | 1-7 | Castrol | ||
| 8-14 | |||||||
| 15, 20 | |||||||
| 16-19 | |||||||
| Part Time Entries | |||||||
Penske PC27B | Mercedes | G | 3 | 12, 20 | Marlboro | ||
| 5-6, 8 | |||||||
Lola B99/00 | 9 | ||||||
| 13, 17 | |||||||
Reynard 99i | Honda | G | 15 | 1, 13-14, 16-20 | Alpine | ||
| 8-11 | |||||||
Reynard 99i | Mercedes | F | 16 | 2-3, 6-8, 11, 15, 17 | Epson | ||
| 5, 19 | |||||||
Lola B99/00 | Mercedes | F | 21 | 14, 16-17 | Tang | ||
Schedule
| Rnd | Date | Race Name | Circuit | Location |
|---|---|---|---|---|
| 1 | March 21 | Homestead-Miami Speedway (O) | Homestead, Florida | |
| 2 | April 10 | Twin Ring Motegi (O) | Motegi, Japan | |
| 3 | April 18 | Streets of Long Beach (S) | Long Beach, California | |
| 4 | May 2 | Nazareth Speedway (O) | Nazareth, Pennsylvania | |
| 5 | May 15 | Autódromo de Jacarepaguá (O) | Rio de Janeiro, Brazil | |
| 6 | May 29 | Gateway International Raceway (O) | Madison, Illinois | |
| 7 | June 6 | Milwaukee Mile (O) | West Allis, Wisconsin | |
| 8 | June 20 | Portland International Raceway (R) | Portland, Oregon | |
| 9 | June 27 | Cleveland Burke Lakefront Airport (S) | Cleveland, Ohio | |
| 10 | July 11 | Road America (R) | Elkhart Lake, Wisconsin | |
| 11 | July 18 | Exhibition Place (S) | Toronto, Ontario | |
| 12 | July 25 | Michigan International Speedway (O) | Brooklyn, Michigan | |
| 13 | August 8 | The Raceway on Belle Isle Park (S) | Detroit, Michigan | |
| 14 | August 15 | Mid-Ohio Sports Car Course (R) | Lexington, Ohio | |
| 15 | August 22 | Chicago Motor Speedway (O) | Chicago, Illinois | |
| 16 | September 5 | Streets of Vancouver (S) | Vancouver, British Columbia | |
| 17 | September 12 | Laguna Seca Raceway (R) | Monterey, California | |
| 18 | September 26 | Streets of Houston (S) | Houston, Texas | |
| 19 | October 17 | Surfers Paradise Street Circuit (S) | Surfers Paradise, Australia | |
| 20 | October 31 | California Speedway (O) | Fontana, California |
- Cleveland was scheduled for 211 miles, but was shortened due to the 2-hour time limit.
- Detroit was scheduled for 176 miles, but shortened due to the 2-hour time limit.
- Vancouver was scheduled for 160 miles, but shortened due to the 2-hour time limit.
Season summary
Race results
| Rnd | Race Name | Pole position | Fastest lap | Winning driver | Winning team | Race time | Report |
|---|---|---|---|---|---|---|---|
| 1 | Forsythe Racing | 1:38:54 | Report | ||||
| 2 | Patrick Racing | 1:46:01 | Report | ||||
| 3 | Chip Ganassi Racing | 1:45:48 | Report | ||||
| 4 | Chip Ganassi Racing | 1:46:13 | Report | ||||
| 5 | Chip Ganassi Racing | 1:36:32 | Report | ||||
| 6 | Newman/Haas Racing | 2:25:35 | Report | ||||
| 7 | Team KOOL Green | 1:48:49 | Report | ||||
| 8 | Walker Racing | 1:47:44 | Report | ||||
| 9 | Chip Ganassi Racing | 2:01:04 | Report | ||||
| 10 | Newman/Haas Racing | 1:37:00 | Report | ||||
| 11 | Team KOOL Green | 1:56:27 | Report | ||||
| 12 | Forsythe Racing | 2:41:42 | Report | ||||
| 13 | Team KOOL Green | 2:02:24 | Report | ||||
| 14 | Chip Ganassi Racing | 1:42:08 | Report | ||||
| 15 | Chip Ganassi Racing | 1:53:38 | Report | ||||
| 16 | Chip Ganassi Racing | 2:01:08 | Report | ||||
| 17 | Team Rahal | 1:49:20 | Report | ||||
| 18 | Team KOOL Green | 1:55:31 | Report | ||||
| 19 | Team KOOL Green | 1:58:40 | Report | ||||
| 20 | Patrick Racing | 2:57:17 | Report | ||||
NC | Event cancelled | ||||||
(R) Dedicated road course, (O) Oval/Speedway, (S) Temporary street circuit
Non-championship race
Final driver standings
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
1Gonzalo Rodriguez died in qualifying at Laguna Seca Raceway after his car crashed into a barrier and flipped while trying to navigate the track's corkscrew turn, suffering a fatal basilar skull fracture. He was 27 years old.
2Greg Moore died in the season finale at California Speedway after a crash in the early laps. His car lost control coming off Turn 2, flipped over, impacted the inside wall, and flipped several more times. Greg suffered fatal head and internal injuries from the violent accident. He was 24 years old.
Nation's Cup
- Top result per race counts towards Nation's Cup.
| Pos | Country | MIA | MOT | LBH | NAZ | RIO | GAT | MIL | POR | CLE | ROA | TOR | MIC | DET | MDO | CHI | VAN | LAG | HOU | SUR | FON | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 5 | 4 | 3 | 2 | 3 | 1 | 2 | 1 | 3 | 1 | 6 | 6 | 5 | 4 | 2 | 6 | 6 | 3 | 264 | |
| 2 | 2 | 5 | 3 | 2 | 7 | 1 | 4 | 6 | 3 | 2 | 7 | 4 | 4 | 4 | 3 | 3 | 1 | 3 | 4 | 5 | 258 | |
| 3 | 1 | 4 | 8 | 3 | 6 | 6 | 1 | 5 | 4 | 4 | 2 | 3 | 2 | 2 | 6 | 2 | 4 | 1 | 7 | 18 | 245 | |
| 4 | 3 | 22 | 2 | 8 | 2 | 3 | 7 | 3 | 25 | 18 | 1 | 5 | 1 | 3 | 2 | 10 | 25 | 2 | 1 | 10 | 207 | |
| 5 | 10 | 13 | 1 | 1 | 1 | 11 | 10 | 2 | 1 | 13 | 22 | 2 | 17 | 1 | 1 | 1 | 8 | 25 | 16 | 4 | 197 | |
| 6 | 5 | 16 | 9 | 13 | 4 | 5 | 13 | 8 | 16 | 5 | 5 | 7 | 26 | 5 | 4 | 11 | 3 | 4 | 2 | 2 | 149 | |
| 7 | 18 | 1 | 4 | 5 | 16 | 20 | 5 | 4 | 19 | 3 | 6 | 6 | 21 | 26 | 18 | 17 | 5 | 12 | 3 | 1 | 139 | |
| 8 | 8 | 24 | 13 | 17 | 10 | 13 | 21 | 19 | 12 | 24 | 19 | 16 | 9 | |||||||||
| 9 | 18 | 14 | 24 | 7 | 17 | 13 | 11 | 8 | ||||||||||||||
| 10 | 12 | DNS | 1 | |||||||||||||||||||
| 11 | 25 | 20 | 26 | Wth | 15 | 23 | 28 | 23 | 16 | 19 | 17 | 27 | 14 | 22 | 20 | 19 | 0 | |||||
| Pos | Country | MIA | MOT | LBH | NAZ | RIO | GAT | MIL | POR | CLE | ROA | TOR | MIC | DET | MDO | CHI | VAN | LAG | HOU | SUR | FON | Pts |
Chassis Constructor's Cup
| Pos | Chassis | Pts |
|---|---|---|
| 1 | 424 | |
| 2 | 241 | |
| 3 | 69 | |
| 4 | 13 | |
| 5 | 10 | |
| Pos | Chassis | Pts |
Engine Manufacturer's Cup
| Pos | Engine | Pts |
|---|---|---|
| 1 | 383 | |
| 2 | 301 | |
| 3 | 193 | |
| 4 | 80 | |
| Pos | Engine | Pts |
Driver Breakdown
| Pos | Driver | Team | Entries | Wins | Podiums | Top 5s | Top 10s | Poles | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 7 | 9 | 10 | 13 | 7 | 212 | ||
| 2 | 20 | 3 | 11 | 12 | 16 | 2 | 212 | ||
| 3 | 20 | 2 | 7 | 10 | 11 | 0 | 161 | ||
| 4 | 20 | 1 | 5 | 9 | 14 | 1 | 151 | ||
| 5 | 20 | 0 | 3 | 11 | 14 | 1 | 150 | ||
| 6 | 16 | 2 | 4 | 9 | 11 | 0 | 140 | ||
| 7 | 15 | 1 | 5 | 6 | 12 | 0 | 121 | ||
| 8 | 20 | 1 | 4 | 4 | 10 | 2 | 108 | ||
| 9 | 20 | 0 | 2 | 7 | 11 | 1 | 104 | ||
| 10 | 20 | 1 | 3 | 5 | 8 | 1 | 97 | ||
| 11 | 20 | 1 | 1 | 2 | 10 | 1 | 85 | ||
| 12 | 20 | 1 | 2 | 4 | 8 | 1 | 84 | ||
| 13 | 19 | 0 | 1 | 1 | 9 | 0 | 61 | ||
| 14 | 13 | 0 | 1 | 3 | 6 | 0 | 58 | ||
| 15 | 20 | 0 | 1 | 2 | 6 | 1 | 48 | ||
| 16 | 20 | 0 | 0 | 1 | 5 | 0 | 44 | ||
| 17 | 16 | 0 | 1 | 4 | 5 | 0 | 38 | ||
| 18 | 20 | 0 | 0 | 2 | 3 | 0 | 32 | ||
| 19 | 20 | 0 | 0 | 0 | 6 | 1 | 28 | ||
| 20 | 20 | 0 | 0 | 0 | 6 | 0 | 27 | ||
| 21 | 20 | 0 | 0 | 0 | 5 | 0 | 26 | ||
| 21 | 17 | 0 | 0 | 1 | 4 | 0 | 26 | ||
| 23 | 12 | 0 | 0 | 0 | 2 | 0 | 9 | ||
| 24 | 7 | 0 | 0 | 0 | 1 | 0 | 8 | ||
| 25 | 20 | 0 | 0 | 0 | 1 | 0 | 7 | ||
| 26 | 10 | 0 | 0 | 0 | 1 | 0 | 5 | ||
| 27 | 9 | 0 | 0 | 0 | 1 | 0 | 4 | ||
| 27 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | ||
| 27 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| 30 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 30 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 32 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 32 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 34 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
References
Åberg, Andreas. "CART FedEx Champ Car World Series 1999". Driver Database. Archived from the original on 2009-05-28. Retrieved 2009-05-19..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
"1999 CART FedEx Champ Car World Series". Champ Car Stats. Archived from the original on 2009-05-28. Retrieved 2009-05-19.
"Standings after California". Champ Car World Series. Archived from the original on 2009-05-28. Retrieved 2009-05-19.
See also
- 1999 Toyota Atlantic Championship season
- 1999 Indianapolis 500
- 1999 Indy Racing League
- 1999 Indy Lights season