List of Presidents of Guinea-Bissau
Clash Royale CLAN TAG#URR8PPP
President of the Republic of Guinea-Bissau | |
---|---|
Emblem of Guinea-Bissau | |
Incumbent José Mário Vaz since 23 June 2014 | |
Residence | Presidential Palace, Bissau |
Term length | 5 years |
Inaugural holder | Luís Cabral |
Formation | 24 September 1973 |
The following is a list of Presidents of Guinea-Bissau, since the establishment of the office of President in 1973.
Contents
1 Presidents of Guinea-Bissau (1973–present)
2 Notes
3 Latest election
4 See also
5 External links
Presidents of Guinea-Bissau (1973–present)
№ | President | Took office | Left office | Time in office | Party | Election | |
---|---|---|---|---|---|---|---|
1 | Cabral, LuísLuís Cabral (1931–2009) Chairman of the Council of State[a][b] | 24 September 1973 | 14 November 1980 | 7003260800000000000♠7 years, 51 days | PAIGC | 1976–77 | |
2 | Vieira, JoãoJoão Bernardo Vieira (1939–2009) Chairman of the Council of the Revolution | 14 November 1980 | 14 May 1984 | 7003127700000000000♠3 years, 182 days | PAIGC FARP | — | |
– | Pereira, CarmenCarmen Pereira (1937–2016) Acting | 14 May 1984 | 16 May 1984 | 7000200000000000000♠2 days | PAIGC | — | |
(2) | Vieira, JoãoJoão Bernardo Vieira (1939–2009) Chairman of the Council of the Revolution[c][d] | 16 May 1984 | 7 May 1999 | 7003546900000000000♠14 years, 356 days | PAIGC | 1984 1989 1994 | |
N/A | Mané, AnsumaneBrigadier general Ansumane Mané (c. 1940–2000) Chairman of the Supreme Command of the Military Junta | 7 May 1999 | 14 May 1999 | 7000700000000000000♠7 days | FARP | — | |
– | Sanhá, MalamMalam Bacai Sanhá (1947–2012) Acting | 14 May 1999 | 17 February 2000 | 7002279000000000000♠279 days | PAIGC | — | |
3 | Ialá, KumbaKumba Ialá (1953–2014) [e] | 17 February 2000 | 14 September 2003 | 7003130500000000000♠3 years, 209 days | PRS | 1999–2000 | |
N/A | Seabra, VeríssimoGeneral Veríssimo Correia Seabra (1947–2004) Chairman of the Military Committee for the Restoration of Constitutional and Democratic Order | 14 September 2003 | 28 September 2003 | 7001140000000000000♠14 days | FARP | — | |
– | Rosa, HenriqueHenrique Rosa (1946–2013) Acting | 28 September 2003 | 1 October 2005 | 7002734000000000000♠2 years, 3 days | Independent | — | |
(2) | Vieira, JoãoJoão Bernardo Vieira (1939–2009) | 1 October 2005 | 2 March 2009 † | 7003124800000000000♠3 years, 152 days | Independent | 2005 | |
– | Pereira, RaimundoRaimundo Pereira (born 1955) Acting | 3 March 2009 | 8 September 2009 | 7002189000000000000♠189 days | PAIGC | — | |
4 | Sanhá, MalamMalam Bacai Sanhá (1947–2012) | 8 September 2009 | 9 January 2012 † | 7002852000000000000♠2 years, 122 days | PAIGC | 2009 | |
– | Pereira, RaimundoRaimundo Pereira (born 1955) Acting [f] | 9 January 2012 | 12 April 2012 | 7001940000000000000♠94 days | PAIGC | — | |
N/A | Kuruma, MamaduMajor general Mamadu Ture Kuruma (born 1947) Chairman of the Military Command | 12 April 2012 | 11 May 2012 | 7001290000000000000♠29 days | FARP | — | |
– | Nhamadjo, ManuelManuel Serifo Nhamadjo (born 1958) Acting | 11 May 2012 | 23 June 2014 | 7002773000000000000♠2 years, 43 days | Independent | — | |
5 | Vaz, JoséJosé Mário Vaz (born 1957) | 23 June 2014 | Incumbent | 7003165900000000000♠4 years, 198 days | PAIGC | 2014 |
Notes
^ In exile in Conakry, Guinea until 19 October 1974.
^ Deposed in the 1980 coup d'état.
^ Until 29 September 1994.
^ Deposed in the Guinea-Bissau Civil War.
^ Deposed in the 2003 coup d'état.
^ Deposed in the 2012 coup d'état.
Latest election
Candidate | Party | First round | Second round | ||
---|---|---|---|---|---|
Votes | % | Votes | % | ||
José Mário Vaz | PAIGC | 257,572 | 40.89 | 364,394 | 61.92 |
Nuno Gomes Nabiam | Independent | 156,163 | 24.79 | 224,089 | 38.08 |
Paulo Gomes | Independent | 65,490 | 10.40 | ||
Abel Incanda | Party for Social Renewal | 43,890 | 6.97 | ||
Mamadú Iaia Djaló | New Democracy Party | 28,535 | 4.53 | ||
Ibraima Sory Djaló | National Reconciliation Party | 19,497 | 3.10 | ||
Antonio Afonso Té | Republican Party for Independence and Development | 18,808 | 2.99 | ||
Helder Vaz Lopes | Independent | 8,888 | 1.41 | ||
Domingos Quadé | Independent | 8,607 | 1.37 | ||
Aregado Mantenque Té | Workers' Party | 7,269 | 1.15 | ||
Luis Nancassa | Independent | 7,012 | 1.11 | ||
Jorge Malú | Independent | 6,125 | 0.97 | ||
Cirilo Rodrigues de Oliveira | Socialist Party | 2,070 | 0.33 | ||
Invalid/blank votes | 62,514 | – | 18,053 | – | |
Total | 692,440 | 100 | 606,536 | 100 | |
Registered voters/turnout | 775,508 | 89.29 | 775,508 | 78.21 | |
Source: CNE, CNE |
See also
Guinea-Bissau |
---|
This article is part of a series on the politics and government of Guinea-Bissau |
Constitution
|
Executive
|
Legislature
|
Judiciary
|
Elections
|
Administrative divisions
|
Foreign relations
|
|
Guinea-Bissau- List of Prime Ministers of Guinea-Bissau
- Vice President of Guinea-Bissau
- List of governors of Portuguese Guinea
- List of Captains-Major of Bissau
- List of Captains-Major of Cacheu
- Lists of office-holders
- List of current heads of state and government
External links
- World Statesmen – Guinea-Bissau