Egypt national under-17 football team
Clash Royale CLAN TAG#URR8PPP
Nickname(s) | الفراعنة (The Pharaohs) | ||
---|---|---|---|
Association | الاتحاد المصرى لكرة القدم | ||
Confederation | CAF (Africa) | ||
Home stadium | Cairo International Stadium | ||
FIFA code | EGY | ||
| |||
African U-17 Championship | |||
Appearances | 3 (first in 1997) | ||
Best result | Champions in (1997) | ||
FIFA U-17 World Cup | |||
Appearances | 2 (first in 1987) | ||
Best result | Quarter-finalist in 1997 |
The Egypt national under-17 football team (Arabic: منتخب مصر الوطني تحت 17 سنة), nicknamed The Pharaohs (Arabic: الفراعنة), is the national team of Egypt and is administered by the Egyptian Football Association. The team was cancelled and as a result, Egypt withdrew from the 2013 African U-17 Championship qualification due to security reasons.
Contents
1 Tournament Records
1.1 FIFA U-16 and U-17 World Cup record
1.2 CAF U-17 Championship record
1.3 CAF U-16 and U-17 World Cup Qualifiers record
2 See also
Tournament Records
|
FIFA U-17 World Cup | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | PLD | W | D* | L | GS | GA | |
1985 | Did not qualify | - | - | - | - | - | - | |
1987 | Group stage | 3 | 1 | 0 | 2 | 3 | 2 | |
1989 | Did not qualify | - | - | - | - | - | - | |
1991 | Disqualified | - | - | - | - | - | - | |
1993 | Did not qualify | - | - | - | - | - | - | |
1995 | Did not qualify | - | - | - | - | - | - | |
1997 | Quarter-finals | 4 | 1 | 2 | 1 | 6 | 6 | |
1999 | Did not qualify | - | - | - | - | - | - | |
2001 | Withdrew | - | - | - | - | - | - | |
2003 | Did not qualify | - | - | - | - | - | - | |
2005 | Withdrew | - | - | - | - | - | - | |
2007 | Did not qualify | - | - | - | - | - | - | |
2009 | Did not participate | - | - | - | - | - | - | |
2011 | Did not qualify | - | - | - | - | - | - | |
2013 | Withdrew | - | - | - | - | - | - | |
2015 | Did not qualify | - | - | - | - | - | - | |
2017 | Did not qualify | - | - | - | - | - | - | |
2019 | To be determined | - | - | - | - | - | - | |
Total | 2/17 | 7 | 2 | 2 | 3 | 9 | 8 |
CAF U-17 Championship record
African U-17 Championship | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | PLD | W | D* | L | GS | GA | |
1995 | Did not qualify | - | - | - | - | - | - | |
1997 | Champions | 5 | 4 | 1 | 0 | 6 | 0 | |
1999 | Did not qualify | - | - | - | - | - | - | |
2001 | Withdrew | - | - | - | - | - | - | |
2003 | Fourth place | 5 | 2 | 1 | 2 | 4 | 5 | |
2005 | Withdrew | - | - | - | - | - | - | |
2007 | Did not qualify | - | - | - | - | - | - | |
2009 | Did not participate | - | - | - | - | - | - | |
2011 | Group stage | 3 | 1 | 0 | 2 | 2 | 6 | |
2013 | Withdrew | - | - | - | - | - | - | |
2015 | Did not qualify | - | - | - | - | - | - | |
2017 | Did not qualify | - | - | - | - | - | - | |
Total | 3/12 | 13 | 7 | 2 | 4 | 12 | 11 |
CAF U-16 and U-17 World Cup Qualifiers record
CAF U-16 and U-17 World Cup Qualifiers | ||||||||
---|---|---|---|---|---|---|---|---|
Appearances: 4 | ||||||||
Year | Round | Position | Pld | W | D* | L | GF | GA |
1985 | Second Round | 2 | 0 | 1 | 1 | 1 | 2 | |
1987 | Third Round | 2 | 1 | 1 | 0 | 2 | 2 | |
1989 | Third Round | 4 | 2 | 0 | 2 | 3 | 2 | |
1991 | Disqualified | - | - | - | - | - | ||
1993 | Final Round | 2 | 0 | 0 | 2 | 0 | 5 | |
Total | 4/5 | Final Round | 10 | 3 | 2 | 5 | 6 | 11 |
- Red border color indicates tournament was held on home soil.
*Draws include knockout matches decided on penalty kicks.
See also
- Egypt national football team
- Egyptian Premier League
- Egypt Cup
- Egyptian Super Cup
- List of football clubs in Egypt