Liga Española de Baloncesto
Founded | 1996 (1996) |
---|---|
First season | 1996–97 |
Country | Spain |
Confederation | FIBA Europe |
Number of teams | 18 |
Level on pyramid | 2 |
Promotion to | Liga ACB |
Relegation to | LEB Plata |
Domestic cup(s) | Copa Princesa de Asturias |
Current champions | CB Breogán (2nd title) |
Most championships | CB Murcia (3 titles) |
Website | leboro.es |
2018–19 season |
The Liga Española de Baloncesto, also known as LEB Oro, is the second basketball division of the Spanish basketball league system. It is run by the FEB. The Liga Española de Baloncesto is divided into two categories. The LEB league was founded in 1996, and is played under FIBA rules. It was renamed LEB Oro in 2007.
Contents
1 Championship format
2 LEB History
3 Performance by club
4 Records at LEB Oro
4.1 Stats leaders
4.2 All-time top performances
4.2.1 Games played
4.2.2 Points
4.2.3 Rebounds
4.2.4 Assists
4.2.5 Steals
4.2.6 Blocks
4.3 Records in a game
5 Current clubs
6 Copa Princesa de Asturias
7 All-time LEB Oro table
8 The second division before LEB Oro
9 LEB Plata
10 LEB Bronce
10.1 Copa LEB Bronce
11 Notes
12 References
13 External links
Championship format
Each team of has to play with all the other teams of its division twice, once at home and the other at the opponent's arena.
Each victory adds two points to the team in the league ranking, while each loss adds only one. At the end of the league:
- The winner of the Regular season promotes directly to Liga ACB.
- Teams qualified between second and ninth position play the promotion play-offs, where the winner promotes with the regular season champion to Liga ACB.
- The worst or the two worst teams are relegated to LEB Plata.
At the half of the league, the two first teams in the table play the Copa Princesa at home of the winner of the first half season. The Champion of this Cup will play the play-offs as first qualified if it finishes the league between the 2nd and the 5th qualified.
LEB History
The two first teams are promoted to ACB. Since 2007–08, is known as LEB Oro (LEB Gold) and the regular season champion promotes to ACB without playing the playoffs. The winner of the Playoffs Finals is the other promoted team.
Season | Champion | Runner-up | MVP | Champion's Coach |
---|---|---|---|---|
1996–97 | CB Ciudad de Huelva | Caja Cantabria | Bob Harstad | Sergio Valdeolmillos |
1997–98 | Murcia Artel | Baloncesto Fuenlabrada | Tony Smith | Felipe Coello |
1998–99 | Breogán Universidade | Cabitel Gijón | Eric Cuthrell | Paco García |
1999–00 | CB Lucentum Alicante | Club Ourense Baloncesto | Joe Bunn | Andreu Casadevall |
2000–01 | Caprabo Lleida | CB Granada | Michael Wilson | Edu Torres |
2001–02 | CB Lucentum Alicante | Minorisa.net Manresa | Lawrence Lewis | Julio Lamas |
2002–03 | Etosa Murcia | Unelco Tenerife | Jaime Peterson | Felipe Coello |
2003–04 | Bilbao Basket | CB Granada | Aaron Swinson | Txus Vidorreta |
2004–05 | Baloncesto Fuenlabrada | IBB Hoteles Menorca | Ricardo Guillén | Luis Casimiro |
2005–06 | Bruesa GBC | Polaris World Murcia | Thomas Terrell | Porfirio Fisac |
2006–07 | Ricoh Manresa | Climalia León | Ricardo Guillén | Jaume Ponsarnau |
2007–08 | Basket CAI Zaragoza | Bruesa GBC | Andy Panko | Curro Segura |
2008–09 | CB Valladolid | CB Lucentum Alicante | Jakim Donaldson | Porfirio Fisac |
2009–10 | Basket CAI Zaragoza | ViveMenorca | Jakim Donaldson | José Luis Abós |
2010–11 | CB Murcia | Blu:sens Monbús | Ricardo Guillén | Luis Guil |
2011–12 | Iberostar Canarias ‡ | Menorca Bàsquet † | Jakim Donaldson | Alejandro Martínez |
2012–13 | Ford Burgos[N 1] † | CB Lucentum Alicante † | Ondřej Starosta | Andreu Casadevall |
2013–14 | River Andorra MoraBanc | Ford Burgos[N 2] † | Jordi Trias | Joan Peñarroya |
2014–15 | Ford Burgos[N 2] † | Club Ourense Baloncesto † | Ricardo Guillén | Andreu Casadevall |
2015–16 | Quesos Cerrato Palencia † | Club Melilla Baloncesto † | Óliver Arteaga | Porfirio Fisac / Sergio García |
2016–17 | RETAbet.es GBC | San Pablo Inmobiliaria Burgos | Jordi Trias | Porfirio Fisac |
2017–18 | Cafés Candelas Breogán | ICL Manresa | Jordi Trias | Natxo Lezkano |
Notes:
- † Team did not promote to Liga ACB in the next season.
- ‡ Iberostar Canarias initially did not promote to Liga ACB, but finally acquired the spot of Lucentum Alicante for playing in the league.
Performance by club
Club | Winners | Runners-up | Winning Years |
---|---|---|---|
CB Murcia | 3 | 1 | 1997–98, 2002–03, 2010–11 |
CB Lucentum Alicante | 2 | 2 | 1999–00, 2001–02 |
Gipuzkoa BC | 2 | 1 | 2005–06, 2016–17 |
Basket Zaragoza | 2 | 0 | 2007–08, 2009–10 |
CB Breogán | 2 | 0 | 1998–99, 2017–18 |
Bàsquet Manresa | 1 | 2 | 2006–07 |
Baloncesto Fuenlabrada | 1 | 1 | 2004–05 |
CB Tizona | 1 | 1 | 2014–15 |
CB Ciudad de Huelva | 1 | 0 | 1996–97 |
CE Lleida Bàsquet | 1 | 0 | 2000–01 |
Bilbao Basket | 1 | 0 | 2003–04 |
CB Valladolid | 1 | 0 | 2008–09 |
CB 1939 Canarias | 1 | 0 | 2011–12 |
CB Atapuerca | 1 | 0 | 2012–13 |
BC Andorra | 1 | 0 | 2013–14 |
Palencia Baloncesto | 1 | 0 | 2015–16 |
Menorca Bàsquet | 0 | 3 | |
CB Granada | 0 | 2 | |
Club Ourense Baloncesto | 0 | 2 | |
Cantabria Baloncesto | 0 | 1 | |
Gijón Baloncesto | 0 | 1 | |
Tenerife Baloncesto | 0 | 1 | |
Baloncesto León | 0 | 1 | |
Obradoiro CAB | 0 | 1 | |
Club Melilla Baloncesto | 0 | 1 | |
CB Miraflores | 0 | 1 |
Records at LEB Oro
Stats leaders
Season | Top rating | PIR | Top scorer | PPG | Top rebounder | RPG | Top Assistant | APG |
---|---|---|---|---|---|---|---|---|
1996–97 | Bob Harstad | 31.72 | Bob Harstad | 30.56 | Jermaine Carlton | 11.96 | Jaume Comas | 4.73 |
1997–98 | Tony Smith | 25.38 | Tony Smith | 25.38 | Eric Cuthrell | 10.96 | Tony Smith | 3.96 |
1998–99 | Eric Cuthrell | 28.65 | Tony Smith | 22.62 | Eric Cuthrell | 11.57 | Ronald Rutland | 4.38 |
1999–00 | Joe Bunn | 28.23 | Joe Bunn | 23.60 | Cedric Moore | 10.17 | Valentín Holgado | 4.30 |
2000–01 | Michael Wilson | 23.70 | Howard Brown | 23.91 | Michael Wilson | 9.53 | Ernesto Serrano | 4.93 |
2001–02 | Lawrence Lewis | 25.03 | Asier García | 19.41 | Lawrence Lewis | 10.27 | Roberto Núñez | 4.60 |
2002–03 | Jaime Peterson | 22.47 | Howard Brown | 18.97 | Willie Walls | 14.76 | Javi Salgado | 4.87 |
2003–04 | Aaron Swinson | 23.94 | Ugonna Onyekwe | 19.33 | Aaron Swinson | 9.44 | Dani López | 4.62 |
2004–05 | Ricardo Guillén | 23.67 | Aaron Swinson | 18.56 | Willie Walls | 12.27 | Sergio Sánchez | 4.70 |
2005–06 | Thomas Terrell | 25.33 | Thomas Terrell | 19.21 | Robert Battle | 8.71 | Andre Turner | 4.68 |
2006–07 | Ricardo Guillén | 20.97 | Malik Dixon | 20.65 | Keith Waleskowski | 10.70 | Jorge Jiménez | 5.00 |
2007–08 | Andrew Panko | 21.88 | Antwain Barbour | 19.44 | Jakim Donaldson | 10.00 | Lucas Victoriano | 5.76 |
2008–09 | Jakim Donaldson | 23.26 | Kammron Taylor | 18.05 | Jakim Donaldson | 9.50 | Diego Ciorciari | 6.09 |
2009–10 | Jakim Donaldson | 28.50 | Darren Phillip | 18.15 | Jakim Donaldson | 11.06 | Diego Ciorciari | 4.87 |
2010–11 | Ricardo Guillén | 24.11 | Ricardo Guillén | 19.11 | Dwayne Curtis | 9.24 | Juan Alberto Aguilar | 4.56 |
2011–12 | Jakim Donaldson | 21.29 | Troy DeVries | 19.15 | Olaseni Lawal | 10.62 | Joan Carles Bivià | 5.12 |
2012–13 | Ondřej Starosta | 21.73 | Francis Sánchez | 15.73 | Ondřej Starosta | 9.81 | Dani Pérez | 5.50 |
2013–14 | Jordi Trias | 24.08 | Ricardo Guillén | 16.00 | Jordi Trias | 9.00 | Mikel Uriz | 4.92 |
2014–15 | Ricardo Guillén | 20.40 | Ricardo Guillén | 16.44 | Kyle Rowley | 9.07 | Mikel Uriz | 5.18 |
2015–16 | Óliver Arteaga | 23.18 | Ricardo Guillén | 18.70 | Óliver Arteaga | 9.71 | Ferran Bassas | 6.50 |
2016–17 | Jordi Trias | 20.50 | Zaid Hearst | 20.18 | Jordi Trias | 10.18 | Dani Pérez | 5.58 |
2017–18 | Volodymyr Gerun | 21.13 | Johnny Dee | 15.94 | Emanuel Cățe | 8.53 | Óscar Alvarado | 6.38 |
All-time top performances
Active LEB Oro player |
Games played
Rank | Player | Seasons[1] | Games played |
---|---|---|---|
1 | Jorge García | 16 | 512 |
2 | Urko Otegui | 14 | 507 |
3 | Julio González | 14 | 473 |
4 | Alberto Ruiz de Galarreta | 15 | 457 |
5 | Pedro Rivero | 13 | 451 |
6 | Miki Feliu | 14 | 449 |
7 | Álex Alba | 13 | 449 |
8 | Iker Urreizti | 12 | 439 |
9 | Roger Fornas | 13 | 421 |
10 | Dani Rodríguez | 13 | 406 |
Points
Rank | Player | Points | Games played | Points per game |
---|---|---|---|---|
1 | Ricardo Guillén | 5,927 | 353 | 16.8 |
2 | Jorge García | 4,968 | 512 | 9.7 |
3 | Urko Otegui | 4,469 | 507 | 8.8 |
4 | Pedro Rivero | 4,388 | 451 | 9.7 |
5 | Marc Blanch | 4,262 | 389 | 10.9 |
6 | Julio González | 4,241 | 473 | 9.0 |
7 | Alberto Ruiz de Galarreta | 4,110 | 457 | 8.9 |
8 | Dani Rodríguez | 4,040 | 406 | 9.9 |
9 | Francis Sánchez | 3,738 | 338 | 11.1 |
10 | Salva Arco | 3,671 | 345 | 10.6 |
Rebounds
Rank | Player | Rebounds | Games played | Rebounds per game |
---|---|---|---|---|
1 | Urko Otegui | 2,552 | 507 | 5.0 |
2 | Ricardo Guillén | 2,399 | 353 | 6.8 |
3 | Óliver Arteaga | 2,193 | 346 | 6.3 |
4 | Jorge García | 1,992 | 512 | 3.9 |
5 | Jesús Chagoyen | 1,926 | 374 | 5.1 |
6 | Manuel Gómez | 1,843 | 386 | 4.8 |
7 | Ondřej Starosta | 1,759 | 218 | 8.1 |
8 | Antonio Reynolds | 1,697 | 227 | 7.5 |
9 | José Manuel Coego | 1,655 | 377 | 4.4 |
10 | Roger Fornas | 1,655 | 421 | 3.9 |
Assists
Rank | Player | Assists | Games played | Assists per game |
---|---|---|---|---|
1 | Juanjo Bernabé | 1,379 | 395 | 3.5 |
2 | Pedro Rivero | 1,312 | 451 | 2.9 |
3 | Dani López | 1,245 | 372 | 3.3 |
4 | Dani Rodríguez | 1,147 | 406 | 2.8 |
5 | Diego Ciorciari | 1,015 | 241 | 4.2 |
6 | Albert Sàbat | 905 | 298 | 3.0 |
7 | Mikel Uriz | 902 | 234 | 3.8 |
8 | Iker Urreizti | 894 | 439 | 2.0 |
9 | Xavier Forcada | 882 | 318 | 2.8 |
10 | Pedro Sala | 862 | 292 | 3.0 |
Steals
Rank | Player | Steals | Games played | Steals per game |
---|---|---|---|---|
1 | Juanjo Bernabé | 766 | 395 | 1.9 |
2 | Marc Blanch | 629 | 389 | 1.6 |
3 | Dani López | 590 | 372 | 1.6 |
4 | Urko Otegui | 583 | 507 | 1.1 |
5 | Iker Urreizti | 535 | 439 | 1.2 |
5 | Álex Alba | 501 | 449 | 1.1 |
7 | Adrián Boccia | 467 | 266 | 1.7 |
8 | Pedro Rivero | 458 | 451 | 1.0 |
9 | Juan Liñán | 439 | 259 | 1.7 |
10 | Jorge García | 439 | 512 | 0.9 |
Blocks
Rank | Player | Blocks | Games played | Blocks per game |
---|---|---|---|---|
1 | Óliver Arteaga | 282 | 317 | 0.9 |
2 | Steve Horton | 279 | 188 | 1.5 |
3 | Cedric Moore | 268 | 93 | 2.9 |
4 | Antonio Reynolds | 268 | 227 | 1.2 |
5 | Michel Diouf | 246 | 174 | 1.4 |
6 | Sitapha Savané | 244 | 117 | 2.1 |
7 | Ugonna Onyekwe | 241 | 120 | 2.0 |
8 | Lamont Barnes | 236 | 159 | 1.5 |
9 | Eric Cuthrell | 219 | 159 | 1.4 |
10 | Nacho Romero | 218 | 296 | 0.7 |
Records in a game
Most points[2]
50 by Antwain Barbour (Tenerife) vs. Lucentum on November 21, 2008
- Most rebounds
26 by Jakim Donaldson (Canarias) vs. Melilla on February 15, 2008
- Most offensive rebounds
21 by Willie Walls (Inca) vs. Gijón on February 8, 2003
- Most defensive rebounds
16 by Willie Walls (Inca) vs. Tenerife on April 16, 2003
- Most assists
17 by Silas Mills (Calpe) vs. Cantabria on December 12, 2004
- Most three-pointers
11 by Tony Smith (Murcia) vs. Tenerife on April 3, 1998 (6,25m)
9 by Albert Sàbat (Canarias) vs. Cáceres on March 2, 2011 (6,75m)
- Most steals
11 by Gimel Lewis (Cantabria) vs. Gijón on March 30, 2007
11 by Jeff Xavier (Palencia) vs. Huesca on September 30, 2011
- Most blocks
13 by Lester Earl (Melilla) vs. Coruña on January 18, 2002
- Most PIR
65 by Derrell Washington (Pineda de Mar) vs. Askatuak on September 28, 1996
Current clubs
Team | Home city | Arena | Capacity |
---|---|---|---|
Barça Lassa B | Sant Joan Despí | Ciutat Esportiva Joan Gamper | 7002472000000000000♠472 |
Cáceres Patrimonio de la Humanidad | Cáceres | Multiusos Ciudad de Cáceres | 7003650000000000000♠6,500 |
Carramimbre CBC Valladolid | Valladolid | Pisuerga | 7003680000000000000♠6,800 |
CB Prat | El Prat de Llobregat | Pavelló Joan Busquets | 7002500000000000000♠500 |
Chocolates Trapa Palencia | Palencia | Pabellón Municipal | 7003500000000000000♠5,000 |
Club Melilla Baloncesto | Melilla | Pabellón Javier Imbroda Ortiz | 7003380000000000000♠3,800 |
Covirán Granada | Granada | Palacio de Deportes | 7003724200000000000♠7,242 |
Força Lleida | Lleida | Pavelló Barris Nord | 7003610000000000000♠6,100 |
Iberojet Palma | Palma | Son Moix | 7003380000000000000♠3,800 |
Levitec Huesca | Huesca | Palacio Municipal de Huesca | 7003490000000000000♠4,900 |
Leyma Coruña | A Coruña | Pazo dos Deportes de Riazor | 7003500000000000000♠5,000 |
Liberbank Oviedo Baloncesto | Oviedo | Polideportivo de Pumarín | 7003150000000000000♠1,500 |
Real Betis Energía Plus | Seville | San Pablo | 7003762600000000000♠7,626 |
RETAbet Bilbao Basket | Bilbao | Bilbao Arena | 7004100140000000000♠10,014 |
Río Ourense Termal | Ourense | Pazo Paco Paz | 7003550000000000000♠5,500 |
Sáenz Horeca Araberri | Vitoria-Gasteiz | Mendizorrotza | 7003400000000000000♠4,000 |
TAU Castelló | Castellón de la Plana | Pabellón Ciutat de Castelló | 7003600000000000000♠6,000 |
ZTE Real Canoe NC | Madrid | Polideportivo Pez Volador | 7002800000000000000♠800 |
Copa Princesa de Asturias
All-time LEB Oro table
The All-time LEB Oro table is an overall record of all match results of every team that has played in LEB Oro since the 1996–97 season. The table is accurate as of the end of the 2016–17 season.
Pos | Team | Season | Played | Won | Lost | 1st | 2nd | 3rd | 4th | 5th | Debut | Since/Last App | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club Melilla Baloncesto | 21 | 716 | 363 | 353 | – | 1 | 3 | 1 | 1 | 1996–97 | 1996–97 | 2 |
2 | CB Breogán | 14 | 508 | 304 | 204 | 1 | – | 4 | 3 | 1 | 1996–97 | 2006–07 | 1 |
3 | Baloncesto León | 11 | 421 | 245 | 176 | – | 1 | 3 | 1 | 2 | 2000–01 | 2011–12 | 2 |
4 | Menorca Bàsquet | 10 | 385 | 226 | 159 | – | 3 | – | 3 | 2 | 1997–98 | 2011–12 | 2 |
5 | Tenerife Baloncesto | 12 | 421 | 224 | 197 | – | 1 | 1 | 3 | – | 1996–97 | 2009–10 | 2 |
6 | Club Ourense Baloncesto | 13 | 455 | 220 | 235 | – | 2 | 1 | – | – | 1998–99 | 2012–13 | 2 |
7 | CB Villa de Los Barrios | 12 | 399 | 190 | 209 | – | – | – | – | 1 | 1997–98 | 2008–09 | 5 |
8 | CB Ciudad de Huelva | 11 | 390 | 187 | 203 | 1 | – | – | 2 | – | 1996–97 | 2007–08 | 1 |
9 | CB Lucentum Alicante | 8 | 292 | 185[N 3] | 106 | 2 | 2 | – | 1 | – | 1996–97 | 2012–13 | 1 |
10 | CB Murcia | 8 | 289 | 182 | 107 | 3 | 1 | – | – | 1 | 1997–98 | 2010–11 | 1 |
11 | Basket Zaragoza | 7 | 266 | 170 | 96 | 2 | – | 1 | 2 | – | 2002–03 | 2009–10 | 1 |
12 | CE Lleida Bàsquet | 8 | 291 | 157 | 134 | 1 | – | 1 | – | – | 1999–00 | 2011–12 | 1 |
13 | Bàsquet Inca | 11 | 366 | 156 | 210 | – | – | – | – | 1 | 1996–97 | 2007–08 | 5 |
14 | CB Atapuerca | 7 | 262 | 155 | 107 | 1 | – | 2 | – | – | 2006–07 | 2012–13 | 1 |
15 | Palencia Baloncesto | 8 | 282 | 147 | 125 | 1 | – | 2 | 1 | – | 2009–10 | 2009–10 | 1 |
16 | UB La Palma | 9 | 318 | 144 | 174 | – | – | – | – | – | 2003–04 | 2011–12 | 7 |
17 | Gijón Baloncesto | 8 | 273 | 135 | 138 | – | 1 | – | – | 1 | 1996–97 | 2006–07 | 2 |
18 | Básquet Coruña | 9 | 293 | 130 | 163 | – | – | – | – | 1 | 1998–99 | 2012–13 | 5 |
19 | Cantabria Baloncesto | 7 | 246 | 125 | 121 | – | 1 | – | – | 1 | 1996–97 | 2007–08 | 2 |
20 | Cáceres Ciudad del Baloncesto | 7 | 256 | 122 | 134 | – | – | – | – | 2 | 2008–09 | 2015–16 | 5 |
21 | CB Tarragona | 8 | 282 | 115 | 167 | – | – | – | – | – | 2002–03 | 2011–12 | 7 |
22 | CB 1939 Canarias | 5 | 185 | 104 | 81 | 1 | – | – | – | 1 | 2007–08 | 2011–12 | 1 |
23 | CB Peñas Huesca | 8 | 259 | 101 | 158 | – | – | 1 | – | – | 1996–97 | 2010–11 | 3 |
24 | Bàsquet Manresa | 3 | 120 | 84[N 4] | 35 | 1 | 1 | 1 | – | – | 2000–01 | 2017–18 | 1 |
25 | Basket Navarra Club | 6 | 191 | 83 | 108 | – | – | – | 1 | – | 2010–11 | 2015–16 | 4 |
26 | San Sebastián Gipuzkoa BC | 3 | 113 | 79 | 34 | 2 | 1 | – | – | – | 2005–06 | 2016–17 | 1 |
27 | CB Juventud Córdoba | 6 | 192 | 78 | 114 | – | – | – | – | 1 | 1996–97 | 2001–02 | 5 |
28 | Oviedo CB | 4 | 136 | 73 | 63 | – | – | – | – | 2 | 2013–14 | 2013–14 | 5 |
29 | CB Granada | 4 | 155 | 76 | 79 | – | 2 | – | – | – | 1999–00 | 2011–12 | 2 |
30 | CB Clavijo | 6 | 185 | 74 | 111 | – | – | – | – | – | 2011–12 | 2011–12 | 8 |
31 | BC Andorra | 3 | 106 | 72 | 34 | 1 | – | 1 | 1 | – | 1996–97 | 2013–14 | 1 |
32 | CB Axarquía | 6 | 196 | 71 | 125 | – | – | – | – | – | 2008–09 | 2013–14 | 7 |
33 | Força Lleida CE | 5 | 154 | 69 | 85 | – | – | – | – | 1 | 2012–13 | 2012–13 | 5 |
34 | CI Rosalía de Castro | 6 | 202 | 65 | 137 | – | – | – | – | – | 1999–00 | 2008–09 | 8 |
35 | CB Sant Josep Girona | 3 | 115 | 58 | 57 | – | – | – | 1 | – | 2009–10 | 2011–12 | 4 |
36 | Baloncesto Fuenlabrada | 2 | 77 | 57 | 20 | 1 | 1 | – | – | – | 1997–98 | 2004–05 | 1 |
37 | CB Miraflores | 2 | 73 | 51 | 22 | – | 1 | – | 1 | – | 2015–16 | 2016–17 | 2 |
38 | CB Bahía San Agustín | 3 | 99 | 51 | 48 | – | – | – | – | – | 2014–15 | 2014–15 | 6 |
39 | CB Alcúdia | 3 | 110 | 51 | 59 | – | – | – | – | – | 2005–06 | 2007–08 | 8 |
40 | Bilbao Basket | 2 | 78 | 50 | 28 | 1 | – | – | – | – | 2002–03 | 2003–04 | 1 |
41 | CB Tizona | 2 | 63 | 49 | 14 | 1 | 1 | – | – | – | 2013–14 | 2013–14 | 1 |
42 | CB Plasencia | 3 | 107 | 49 | 58 | – | – | – | – | 1 | 2003–04 | 2005–06 | 5 |
43 | CB Valladolid | 2 | 68 | 47 | 21 | 1 | – | – | 1 | – | 2008–09 | 2014–15 | 1 |
44 | Círculo Badajoz | 3 | 100 | 45 | 55 | – | – | – | – | 1 | 1998–99 | 2000–01 | 5 |
45 | CB L'Hospitalet | 3 | 105 | 44 | 61 | – | – | – | – | – | 2005–06 | 2007–08 | 6 |
46 | Bàsquet Mallorca | 3 | 102 | 43 | 59 | – | – | – | – | – | 2008–09 | 2011–12 | 12 |
47 | FC Barcelona B | 4 | 116 | 42 | 74 | – | – | – | – | – | 2012–13 | 2012–13 | 10 |
48 | Gandía Bàsquet | 3 | 107 | 40 | 67 | – | – | – | – | – | 2006–07 | 2008–09 | 14 |
49 | Obradoiro CAB | 1 | 45 | 37 | 8 | – | 1 | – | – | – | 2010–11 | 2010–11 | 2 |
50 | CD Universidad Complutense | 2 | 68 | 33 | 35 | – | – | – | 1 | – | 2001–02 | 2002–03 | 4 |
51 | Cáceres CB | 2 | 71 | 33 | 38 | – | – | – | – | – | 2003–04 | 2004–05 | 8 |
52 | UER Pineda de Mar | 2 | 60 | 30 | 30 | – | – | – | – | – | 1996–97 | 1997–98 | 6 |
53 | CB Galicia | 3 | 94 | 29 | 65 | – | – | – | – | – | 1998–99 | 2000–01 | 10 |
54 | CB Prat | 3 | 92 | 28 | 64 | – | – | – | – | – | 2014–15 | 2014–15 | 13 |
55 | CB Ciudad de Algeciras | 2 | 68 | 27 | 41 | – | – | – | – | – | 2003–04 | 2004–05 | 14 |
56 | AB Castelló | 2 | 64 | 25 | 39 | – | – | – | – | – | 2015–16 | 2015–16 | 11 |
57 | Askatuak SBT | 2 | 61 | 23 | 38 | – | – | – | – | – | 1996–97 | 1997–98 | 8 |
58 | CB Calpe | 2 | 71 | 20 | 51 | – | – | – | – | – | 2004–05 | 2005–06 | 17 |
59 | CB Cornellà | 2 | 71 | 19 | 52 | – | – | – | – | – | 2001–02 | 2009–10 | 16 |
60 | CB Vic | 1 | 34 | 15 | 19 | – | – | – | – | – | 2008–09 | 2008–09 | 12 |
61 | Araberri BC | 1 | 34 | 14 | 20 | – | – | – | – | – | 2016–17 | 2016–17 | 12 |
62 | CB Valls | 1 | 34 | 13 | 21 | – | – | – | – | – | 2004–05 | 2004–05 | 15 |
63 | CB Aracena | 1 | 34 | 12 | 22 | – | – | – | – | – | 2003–04 | 2003–04 | 18 |
64 | Fundación Adepal | 1 | 37 | 10 | 27 | – | – | – | – | – | 2010–11 | 2010–11 | 17 |
65 | SD Patronato | 1 | 29 | 9 | 20 | – | – | – | – | – | 1996–97 | 1996–97 | 11 |
66 | CB Illescas | 1 | 34 | 8 | 26 | – | – | – | – | – | 2008–09 | 2008–09 | 17 |
67 | CB Peixefresco | 1 | 34 | 8 | 26 | – | – | – | – | – | 2016–17 | 2016–17 | 18 |
68 | Ciudad de Vigo Básquet | 1 | 34 | 6 | 28 | – | – | – | – | – | 2009–10 | 2009–10 | 18 |
League or status at 2017–18 season:
2017–18 ACB season | |
2017–18 LEB Oro season | |
2017–18 LEB Plata season | |
2017–18 Liga EBA season | |
Lower divisions | |
Clubs that no longer exist or does not compete in senior competitions |
The second division before LEB Oro
Before 1996, teams promoted to Liga ACB from other second division leagues. The number of teams promoted varies each year.
|
|
LEB Plata
The LEB Plata is the Spanish basketball third league since 2001, the second division of the leagues organized by the Spanish Basketball Federation. The best teams promotes to LEB Oro and the last qualified ones are relegated to Liga EBA.
LEB Bronce
In 2007, the Spanish Basketball Federation decided to create a third LEB with 18 teams, like the other two. Since that day, renamed LEB as LEB Oro (LEB Gold) and LEB-2 as LEB Plata (LEB Silver). This new league was called LEB Bronce, three first teams were promoted each year to LEB Plata and the four last teams were relegated to Liga EBA.
LEB Bronce had also its Cup, like the other LEBs. In 2009, after two seasons, LEB Bronce was removed due to the difficulties of the teams that enjoyed the new league.
Season | Champion | Runner-up | Third |
---|---|---|---|
2007–08 | Gestibérica Vigo | Canasta Unibasket Jerez | Leyma Básquet Coruña |
2008–09 | Alerta Cantabria | Matchmind Carrefour El Bulevar de Ávila | CD Huelva Baloncesto |
Copa LEB Bronce
Year | Host | Champion | Runner-up | Score |
---|---|---|---|---|
2008 | Vigo | Balneario de Archena | Ciudad Torrealta Molina | 91–70 |
2009 | Tíjola | Alerta Cantabria | Promobys Valle del Almanzora | 83–73 |
Notes
^ As CB Atapuerca
^ ab As CB Tizona
^ One game tied.
^ One game tied.
References
^ For active players, the number listed is the number of seasons that player has completed plus the current season.
^ Los topes de la AdeccoOro; FEB.es, 11 April 2008
External links
(in Spanish) Official website
(in Spanish) Spanish Basketball Federation Official Website