Copa Princesa de Asturias
Clash Royale CLAN TAG#URR8PPP
Formerly | Copa Príncipe de Asturias (until 2015) |
---|---|
Sport | Basketball |
Inaugural season | 1985 |
No. of teams | 8 |
Country | Spain |
Continent | Europe |
Most recent champion(s) | CB Breogán (2nd title) |
Most titles | Club Melilla Baloncesto (3 titles) |
Related competitions | LEB Oro |
The Copa Princesa de Asturias de Baloncesto (English: Princess of Asturias' Cup of Basketball) is an annual 2nd-tier level national cup competition for Spanish professional basketball teams, that is organized by Spain's 2nd-tier level professional league, the Liga Española de Baloncesto (LEB). It was first played in 1987.
Since 2009, at the end of the first half of the season, the top two teams from the LEB Oro qualify. The Final is at champions venue.
In 2015, the cup changed its name from Copa Príncipe de Asturias to Copa Princesa de Asturias, as Leonor de Borbón became Princess of Asturias.[1]
Contents
1 Winners (ACB editions)
2 History with ACB Teams
2.1 Copa de la Asociación
2.2 Copa Príncipe de Asturias
3 History with LEB teams
3.1 Champions
4 LEB Final Four and Final Eight editions
4.1 1997
4.2 1998
4.3 1999
4.4 2000
4.5 2001
4.6 2002
4.7 2003
4.8 2004
4.9 2005
4.10 2006
4.11 2007
4.12 2008
5 References
Winners (ACB editions)
3: Joventut- 1987, 1989, 1991
1: FC Barcelona- 1988
1: Estudiantes- 1986
1: Baskonia- 1985
History with ACB Teams
Copa de la Asociación
Year | Venue | Winner | Runner-Up | Result |
---|---|---|---|---|
1985 | Villanueva de la Serena | Saski Baskonia | CB Zaragoza | 93–85 |
Copa Príncipe de Asturias
Year | Venue | Winner | Runner-Up | Result |
---|---|---|---|---|
1986 | Alcora | CB Estudiantes | Granollers EB | 89–82 |
1987 | Vigo | Joventut Badalona | Bàsquet Manresa | 99–80 |
1988 | Palma | FC Barcelona | Real Madrid | 92–90 |
1989 | Ferrol | Joventut Badalona | FC Barcelona | 84–80 |
1991 | A Coruña | Joventut Badalona | CB Valladolid | 72–52 |
History with LEB teams
Year | Venue | Winner | Runner-Up | Result | MVP |
---|---|---|---|---|---|
1997 | Torrelavega | Cantabria Baloncesto | Gijón Baloncesto | 71–68 | Bob Harstad |
1998 | Pineda de Mar | Baloncesto Fuenlabrada | Bàsquet Inca | 91–75 | Velimir Perasović |
1999 | Alicante | Club Melilla Baloncesto | Menorca Bàsquet | 93–85 | José María Panadero |
2000 | Granada | Club Ourense Baloncesto | Tenerife Baloncesto | 76–64 | Jesús Fernández |
2001 | Melilla | Club Melilla Baloncesto | Bàsquet Manresa | 92–88 | Alberto Alzamora |
2002 | Ourense | CB Lucentum Alicante | Tenerife Baloncesto | 73–55 | Larry Lewis |
2003 | Inca | Tenerife Baloncesto | Bilbao Basket | 70–55 | Iván Rodríguez |
2004 | Zaragoza | Basket Zaragoza | CB Plasencia | 89–82 | Matías Lescano |
2005 | Huesca | Baloncesto Fuenlabrada | Menorca Bàsquet | 75–74 | Tom Wideman |
2006 | Palma | CB Murcia | Bàsquet Inca | 78–60 | Juanjo Triguero |
2007 | Melilla | Baloncesto León | Cantabria Baloncesto | 92–71 | Paolo Quinteros |
2008 | Zaragoza | CB Breogán | CB Lucentum Alicante | 94–91 | Roberto Morentin |
2009 | Alicante | CB Lucentum Alicante | Club Melilla Baloncesto | 95–60 | Txemi Urtasun |
2010 | Melilla | Club Melilla Baloncesto | Menorca Bàsquet | 79–72 | Taylor Coppenrath |
2011 | Santiago | Obradoiro CAB | CB Murcia | 81–78 | Alberto Corbacho |
2012 | La Laguna | CB 1939 Canarias | CB Atapuerca | 93–85 | Nacho Yáñez |
2013 | Burgos | CB Atapuerca | BC Andorra | 73–67 | Isaac López |
2014 | Andorra la Vella | BC Andorra | Palencia Baloncesto | 77–61 | Jordi Trias |
2015 | Palencia | Palencia Baloncesto | CB Breogán | 78–69 | Xavi Forcada |
2016 | Palencia | Palencia Baloncesto | Club Melilla Baloncesto | 87–85 | Dani Rodríguez |
2017 | Oviedo | Oviedo CB | CB Miraflores | 80–77 | Miquel Salvó |
2018 | Lugo | CB Breogán | Bàsquet Manresa | 90–86 | Guille Rubio |
Champions
Team | Winners | Runners-Up | Winning years |
---|---|---|---|
Club Melilla Baloncesto | 3 | 2 | 1999, 2001, 2010 |
CB Lucentum Alicante | 2 | 1 | 2002, 2009 |
Palencia Baloncesto | 2 | 1 | 2015, 2016 |
CB Breogán | 2 | 1 | 2008, 2018 |
Baloncesto Fuenlabrada | 2 | 0 | 1998, 2005 |
Tenerife Baloncesto | 1 | 2 | 2003 |
Cantabria Baloncesto | 1 | 1 | 1997 |
CB Murcia | 1 | 1 | 2006 |
CB Atapuerca | 1 | 1 | 2013 |
BC Andorra | 1 | 1 | 2014 |
Club Ourense Baloncesto | 1 | 0 | 2000 |
Basket Zaragoza | 1 | 0 | 2004 |
Baloncesto León | 1 | 0 | 2007 |
Obradoiro CAB | 1 | 0 | 2011 |
CB 1939 Canarias | 1 | 0 | 2012 |
Oviedo CB | 1 | 0 | 2017 |
Menorca Bàsquet | 0 | 3 | |
Bàsquet Inca | 0 | 2 | |
Bàsquet Manresa | 0 | 2 | |
Gijón Baloncesto | 0 | 1 | |
Bilbao Basket | 0 | 1 | |
CB Plasencia | 0 | 1 | |
CB Miraflores | 0 | 1 |
LEB Final Four and Final Eight editions
1997
Semifinals | Final | ||||||||
1 | Gijón Baloncesto | 70 | |||||||
4 | CB Ciudad de Huelva | 63 | |||||||
Gijón Baloncesto | 68 | ||||||||
Cantabria Baloncesto | 71 | ||||||||
3 | Cantabria Baloncesto | 94 | |||||||
2 | CB Breogán | 90 | |||||||
1998
Quarterfinals | Semifinals | Final | ||||||||||||
CB Breogán | 75 | |||||||||||||
CB Murcia | 92 | |||||||||||||
CB Murcia | 75 | |||||||||||||
Bàsquet Inca | 79 | |||||||||||||
UER Pineda de Mar | 74 | |||||||||||||
Bàsquet Inca | 90 | |||||||||||||
Bàsquet Inca | 75 | |||||||||||||
Fuenlabrada | 91 | |||||||||||||
Club Melilla Baloncesto | 89 | |||||||||||||
Fuenlabrada | 101 | |||||||||||||
Fuenlabrada | 102 | |||||||||||||
Askatuak SBT | 89 | |||||||||||||
Askatuak SBT | 80 | |||||||||||||
CD Juventud Córdoba | 78 | |||||||||||||
1999
Quarterfinals | Semifinals | Final | ||||||||||||
Club Melilla Baloncesto | 83 | |||||||||||||
Ourense Baloncesto | 78 | |||||||||||||
Club Melilla Baloncesto | 89 | |||||||||||||
Círculo Badajoz | 58 | |||||||||||||
Círculo Badajoz | 97 | |||||||||||||
Gijón Baloncesto | 84 | |||||||||||||
Club Melilla Baloncesto | 93 | |||||||||||||
Menorca Bàsquet | 85 | |||||||||||||
CB Lucentum Alicante | 74 | |||||||||||||
Tenerife Baloncesto | 76 | |||||||||||||
Tenerife Baloncesto | 66 | |||||||||||||
Menorca Bàsquet | 76 | |||||||||||||
CB Breogán | 79 | |||||||||||||
Menorca Bàsquet | 93 | |||||||||||||
2000
Quarterfinals | Semifinals | Final | ||||||||||||
Tenerife Baloncesto | 76 | |||||||||||||
CB Lucentum Alicante | 62 | |||||||||||||
Tenerife Baloncesto | 76 | |||||||||||||
Club Melilla Baloncesto | 65 | |||||||||||||
CE Lleida Bàsquet | 64 | |||||||||||||
Club Melilla Baloncesto | 84 | |||||||||||||
Tenerife Baloncesto | 64 | |||||||||||||
Ourense Baloncesto | 76 | |||||||||||||
Menorca Bàsquet | 49 | |||||||||||||
Bàsquet Inca | 70 | |||||||||||||
Bàsquet Inca | 49 | |||||||||||||
Ourense Baloncesto | 61 | |||||||||||||
CB Granada | 71 | |||||||||||||
Ourense Baloncesto | 89 | |||||||||||||
|
Semifinals | Final | ||||||||
1 | Bàsquet Manresa | 89 | |||||||
4 | CE Lleida Bàsquet | 88 | |||||||
Club Melilla Baloncesto | 92 | ||||||||
Bàsquet Manresa | 88 | ||||||||
3 | Baloncesto León | 95 | |||||||
2 | Club Melilla Baloncesto | 101 | |||||||
2002
Semifinals | Final | ||||||||
1 | Bàsquet Manresa | 67 | |||||||
4 | CB Lucentum Alicante | 74 | |||||||
CB Lucentum Alicante | 73 | ||||||||
Tenerife Baloncesto | 55 | ||||||||
3 | Club Ourense Baloncesto | 67 | |||||||
2 | Tenerife Baloncesto | 74 | |||||||
|
Semifinals | Final | ||||||||
1 | Tenerife Baloncesto | 84 | |||||||
4 | Menorca Bàsquet | 57 | |||||||
Tenerife Baloncesto | 70 | ||||||||
Bilbao Basket | 55 | ||||||||
3 | Bilbao Basket | 71 | |||||||
2 | Bàsquet Inca | 66 | |||||||
2004
Semifinals | Final | ||||||||
1 | CB Plasencia | 106 | |||||||
4 | UB La Palma | 86 | |||||||
CB Plasencia | 82 | ||||||||
Basket Zaragoza | 89 | ||||||||
3 | Basket Zaragoza | 98 | |||||||
2 | Bilbao Basket | 92 | |||||||
|
Semifinals | Final | ||||||||
1 | Baloncesto Fuenlabrada | 75 | |||||||
4 | CB Ciudad de Huelva | 68 | |||||||
Baloncesto Fuenlabrada | 75 | ||||||||
Menorca Bàsquet | 74 | ||||||||
3 | Basket Zaragoza | 78 | |||||||
2 | Menorca Bàsquet | 95 | |||||||
2006
Semifinals | Final | ||||||||
1 | Baloncesto León | 50 | |||||||
4 | CB Murcia | 66 | |||||||
CB Murcia | 78 | ||||||||
Bàsquet Inca | 60 | ||||||||
3 | Bàsquet Inca | 97 | |||||||
2 | CB Alcudia | 65 | |||||||
|
Semifinals | Final | ||||||||
1 | Baloncesto León | 91 | |||||||
4 | CB Villa de Los Barrios | 76 | |||||||
Baloncesto León | 92 | ||||||||
Cantabria Baloncesto | 71 | ||||||||
3 | Cantabria Baloncesto | 82 | |||||||
2 | Club Melilla Baloncesto | 63 | |||||||
2008
Semifinals | Final | ||||||||
1 | Basket Zaragoza | 95 | |||||||
4 | CB Breogán | 96 | |||||||
CB Breogán | 94 | ||||||||
CB Lucentum Alicante | 91 | ||||||||
3 | CB Lucentum Alicante | 87 | |||||||
2 | Gipuzkoa BC | 81 | |||||||
Since 2009, the Copa Príncipe de Asturias is only played with the two top teams at the first half of the LEB Oro season
References
^ "16 equipos en LEB Oro y cambio de nombre en la Copa" (in Spanish). El Correo de Burgos. 31 May 2015..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
- History of Copa Príncipe in FEB.es (Spanish)
- All results of Copa Príncipe