Grand Prix of Figure Skating Final
The Grand Prix of Figure Skating Final (formerly Champions Series Final), often shortened to Grand Prix Final and abbreviated as GPF, is a senior-level international figure skating competition. Medals are awarded in men's singles, ladies' singles, pair skating, and ice dancing. The event is the culmination of the ISU Grand Prix of Figure Skating series; skaters earn points for their placements and the top six from each discipline qualify to the Final.
Although not an ISU Championship, the Grand Prix Final has been considered by the International Skating Union to be the second most important competition (after the World Championships) in a season,[1] ahead of the European Championships and the Four Continents Championships.
Contents
1 History
2 Medalists
2.1 Men
2.2 Ladies
2.3 Pairs
2.4 Ice dancing
3 Cumulative medal count
4 References
History
The first three editions of the competition were titled the Champions Series Final. The current name was first used in the 1998–99 season. The competition omitted the compulsory dance prior to the International Skating Union's decision to completely discontinue the segment.
The rules for the final have varied from year to year. In recent years,[when?] the skaters perform the short program in reverse order of their rankings, so the top scorer in the Grand Prix series skates last. The skating order for the long program (free dance for ice dancers) is the reverse order of their placement in the short program or short dance, unlike other competitions where start orders are determined by a random draw.
Medalists
Men
Men's medalists | |||||
---|---|---|---|---|---|
Season | Location | Gold | Silver | Bronze | Details |
1995–96 | Paris | Alexei Urmanov | Elvis Stojko | Éric Millot | |
1996–97 | Hamilton | Elvis Stojko | Todd Eldredge | Alexei Urmanov | |
1997–98 | Munich | Ilia Kulik | Elvis Stojko | Todd Eldredge | |
1998–99 | Saint Petersburg | Alexei Yagudin | Alexei Urmanov | Evgeni Plushenko | |
1999–2000 | Lyon | Evgeni Plushenko | Elvis Stojko | Timothy Goebel | [2] |
2000–01 | Tokyo | Evgeni Plushenko | Alexei Yagudin | Matthew Savoie | [3] |
2001–02 | Kitchener | Alexei Yagudin | Evgeni Plushenko | Timothy Goebel | [4] |
2002–03 | Saint Petersburg | Evgeni Plushenko | Ilia Klimkin | Brian Joubert | [5][6] |
2003–04 | Colorado Springs | Emanuel Sandhu | Evgeni Plushenko | Michael Weiss | [7] |
2004–05 | Beijing | Evgeni Plushenko | Jeffrey Buttle | Li Chengjiang | [8] |
2005–06 | Tokyo | Stéphane Lambiel | Jeffrey Buttle | Daisuke Takahashi | [9] |
2006–07 | Saint Petersburg | Brian Joubert | Daisuke Takahashi | Nobunari Oda | [10] |
2007–08 | Turin | Stéphane Lambiel | Daisuke Takahashi | Evan Lysacek | [11] |
2008–09 | Goyang | Jeremy Abbott | Takahiko Kozuka | Johnny Weir | [12] |
2009–10 | Tokyo | Evan Lysacek | Nobunari Oda | Johnny Weir | [13] |
2010–11 | Beijing | Patrick Chan | Nobunari Oda | Takahiko Kozuka | [14] |
2011–12 | Quebec City | Patrick Chan | Daisuke Takahashi | Javier Fernández | [15] |
2012–13 | Sochi | Daisuke Takahashi | Yuzuru Hanyu | Patrick Chan | [16] |
2013–14 | Fukuoka | Yuzuru Hanyu | Patrick Chan | Nobunari Oda | [17] |
2014–15 | Barcelona | Yuzuru Hanyu | Javier Fernández | Sergei Voronov | [18] |
2015–16 | Barcelona | Yuzuru Hanyu | Javier Fernández | Shoma Uno | [19] |
2016–17 | Marseille | Yuzuru Hanyu | Nathan Chen | Shoma Uno | [20] |
2017–18 | Nagoya | Nathan Chen | Shoma Uno | Mikhail Kolyada | [21] |
2018–19 | Vancouver[22] |
Ladies
Ladies' medalists | |||||
---|---|---|---|---|---|
Season | Location | Gold | Silver | Bronze | Details |
1995–96 | Paris | Michelle Kwan | Irina Slutskaya | Josée Chouinard | |
1996–97 | Hamilton | Tara Lipinski | Michelle Kwan | Irina Slutskaya | |
1997–98 | Munich | Tara Lipinski | Tanja Szewczenko | Maria Butyrskaya | |
1998–99 | Saint Petersburg | Tatiana Malinina | Maria Butyrskaya | Irina Slutskaya | |
1999–2000 | Lyon | Irina Slutskaya | Michelle Kwan | Maria Butyrskaya | [2] |
2000–01 | Tokyo | Irina Slutskaya | Michelle Kwan | Sarah Hughes | [3] |
2001–02 | Kitchener | Irina Slutskaya | Michelle Kwan | Sarah Hughes | [4] |
2002–03 | Saint Petersburg | Sasha Cohen | Irina Slutskaya | Viktoria Volchkova | [5][6] |
2003–04 | Colorado Springs | Fumie Suguri | Sasha Cohen | Shizuka Arakawa | [7] |
2004–05 | Beijing | Irina Slutskaya | Shizuka Arakawa | Joannie Rochette | [8] |
2005–06 | Tokyo | Mao Asada | Irina Slutskaya | Yukari Nakano | [9] |
2006–07 | Saint Petersburg | Yuna Kim | Mao Asada | Sarah Meier | [10] |
2007–08 | Turin | Yuna Kim | Mao Asada | Carolina Kostner | [11] |
2008–09 | Goyang | Mao Asada | Yuna Kim | Carolina Kostner | [12] |
2009–10 | Tokyo | Yuna Kim | Miki Ando | Akiko Suzuki | [13] |
2010–11 | Beijing | Alissa Czisny | Carolina Kostner | Kanako Murakami | [14] |
2011–12 | Quebec City | Carolina Kostner | Akiko Suzuki | Alena Leonova | [15] |
2012–13 | Sochi | Mao Asada | Ashley Wagner | Akiko Suzuki | [16] |
2013–14 | Fukuoka | Mao Asada | Yulia Lipnitskaya | Ashley Wagner | [17] |
2014–15 | Barcelona | Elizaveta Tuktamysheva | Elena Radionova | Ashley Wagner | [18] |
2015–16 | Barcelona | Evgenia Medvedeva | Satoko Miyahara | Elena Radionova | [19] |
2016–17 | Marseille | Evgenia Medvedeva | Satoko Miyahara | Anna Pogorilaya | [20] |
2017–18 | Nagoya | Alina Zagitova | Maria Sotskova | Kaetlyn Osmond | |
2018–19 | Vancouver |
Pairs
Pairs' medalists | |||||
---|---|---|---|---|---|
Season | Location | Gold | Silver | Bronze | Details |
1995–96 | Paris | Evgenia Shishkova / Vadim Naumov | Marina Eltsova / Andrei Bushkov | Mandy Wötzel / Ingo Steuer | |
1996–97 | Hamilton | Mandy Wötzel / Ingo Steuer | Oksana Kazakova / Artur Dmitriev | Marina Eltsova / Andrei Bushkov | |
1997–98 | Munich | Elena Berezhnaya / Anton Sikharulidze | Mandy Wötzel / Ingo Steuer | Oksana Kazakova / Artur Dmitriev | |
1998–99 | Saint Petersburg | Shen Xue / Zhao Hongbo | Elena Berezhnaya / Anton Sikharulidze | Maria Petrova / Alexei Tikhonov | |
1999–2000 | Lyon | Shen Xue / Zhao Hongbo | Sarah Abitbol / Stéphane Bernadis | Elena Berezhnaya / Anton Sikharulidze | [2] |
2000–01 | Tokyo | Jamie Salé / David Pelletier | Elena Berezhnaya / Anton Sikharulidze | Shen Xue / Zhao Hongbo | [3] |
2001–02 | Kitchener | Jamie Salé / David Pelletier | Elena Berezhnaya / Anton Sikharulidze | Shen Xue / Zhao Hongbo | [4] |
2002–03 | Saint Petersburg | Tatiana Totmianina / Maxim Marinin | Shen Xue / Zhao Hongbo | Maria Petrova / Alexei Tikhonov | [5][6] |
2003–04 | Colorado Springs | Shen Xue / Zhao Hongbo | Tatiana Totmianina / Maxim Marinin | Maria Petrova / Alexei Tikhonov | [7] |
2004–05 | Beijing | Shen Xue / Zhao Hongbo | Maria Petrova / Alexei Tikhonov | Pang Qing / Tong Jian | [8] |
2005–06 | Tokyo | Tatiana Totmianina / Maxim Marinin | Zhang Dan / Zhang Hao | Aliona Savchenko / Robin Szolkowy | [9] |
2006–07 | Saint Petersburg | Shen Xue / Zhao Hongbo | Aliona Savchenko / Robin Szolkowy | Zhang Dan / Zhang Hao | [10] |
2007–08 | Turin | Aliona Savchenko / Robin Szolkowy | Zhang Dan / Zhang Hao | Pang Qing / Tong Jian | [11] |
2008–09 | Goyang | Pang Qing / Tong Jian | Zhang Dan / Zhang Hao | Aliona Savchenko / Robin Szolkowy | [12] |
2009–10 | Tokyo | Shen Xue / Zhao Hongbo | Pang Qing / Tong Jian | Aliona Savchenko / Robin Szolkowy | [13] |
2010–11 | Beijing | Aliona Savchenko / Robin Szolkowy | Pang Qing / Tong Jian | Sui Wenjing / Han Cong | [14] |
2011–12 | Quebec City | Aliona Savchenko / Robin Szolkowy | Tatiana Volosozhar / Maxim Trankov | Yuko Kavaguti / Alexander Smirnov | [15] |
2012–13 | Sochi | Tatiana Volosozhar / Maxim Trankov | Vera Bazarova / Yuri Larionov | Pang Qing / Tong Jian | [16] |
2013–14 | Fukuoka | Aliona Savchenko / Robin Szolkowy | Tatiana Volosozhar / Maxim Trankov | Pang Qing / Tong Jian | [17] |
2014–15 | Barcelona | Meagan Duhamel / Eric Radford | Ksenia Stolbova / Fedor Klimov | Sui Wenjing / Han Cong | [18] |
2015–16 | Barcelona | Ksenia Stolbova / Fedor Klimov | Meagan Duhamel / Eric Radford | Yuko Kavaguti / Alexander Smirnov | [19] |
2016–17 | Marseille | Evgenia Tarasova / Vladimir Morozov | Yu Xiaoyu / Zhang Hao | Meagan Duhamel / Eric Radford | [20] |
2017–18 | Nagoya | Aliona Savchenko / Bruno Massot | Sui Wenjing / Han Cong | Meagan Duhamel / Eric Radford | [21] |
2018–19 | Vancouver |
Ice dancing
Ice dancing medalists | |||||
---|---|---|---|---|---|
Season | Location | Gold | Silver | Bronze | Details |
1995–96 | Paris | Oksana Grishuk / Evgeni Platov | Anjelika Krylova / Oleg Ovsyannikov | Marina Anissina / Gwendal Peizerat | |
1996–97 | Hamilton | Shae-Lynn Bourne / Viktor Kraatz | Anjelika Krylova / Oleg Ovsyannikov | Marina Anissina / Gwendal Peizerat | |
1997–98 | Munich | Oksana Grishuk / Evgeni Platov | Shae-Lynn Bourne / Viktor Kraatz | Marina Anissina / Gwendal Peizerat | |
1998–99 | Saint Petersburg | Anjelika Krylova / Oleg Ovsyannikov | Marina Anissina / Gwendal Peizerat | Irina Lobacheva / Ilia Averbukh | |
1999–2000 | Lyon | Marina Anissina / Gwendal Peizerat | Barbara Fusar-Poli / Maurizio Margaglio | Margarita Drobiazko / Povilas Vanagas | [2] |
2000–01 | Tokyo | Barbara Fusar-Poli / Maurizio Margaglio | Irina Lobacheva / Ilia Averbukh | Margarita Drobiazko / Povilas Vanagas | [3] |
2001–02 | Kitchener | Shae-Lynn Bourne / Viktor Kraatz | Marina Anissina / Gwendal Peizerat | Margarita Drobiazko / Povilas Vanagas | [4] |
2002–03 | Saint Petersburg | Irina Lobacheva / Ilia Averbukh | Tatiana Navka / Roman Kostomarov | Albena Denkova / Maxim Staviyski | [5][6] |
2003–04 | Colorado Springs | Tatiana Navka / Roman Kostomarov | Albena Denkova / Maxim Staviyski | Tanith Belbin / Benjamin Agosto | [7] |
2004–05 | Beijing | Tatiana Navka / Roman Kostomarov | Tanith Belbin / Benjamin Agosto | Albena Denkova / Maxim Staviyski | [8] |
2005–06 | Tokyo | Tatiana Navka / Roman Kostomarov | Elena Grushina / Ruslan Goncharov | Marie-France Dubreuil / Patrice Lauzon | [9] |
2006–07 | Saint Petersburg | Albena Denkova / Maxim Staviski | Marie-France Dubreuil / Patrice Lauzon | Oksana Domnina / Maxim Shabalin | [10] |
2007–08 | Turin | Oksana Domnina / Maxim Shabalin | Tanith Belbin / Benjamin Agosto | Isabelle Delobel / Olivier Schoenfelder | [11] |
2008–09 | Goyang | Isabelle Delobel / Olivier Schoenfelder | Oksana Domnina / Maxim Shabalin | Meryl Davis / Charlie White | [12] |
2009–10 | Tokyo | Meryl Davis / Charlie White | Tessa Virtue / Scott Moir | Nathalie Péchalat / Fabian Bourzat | [13] |
2010–11 | Beijing | Meryl Davis / Charlie White | Nathalie Péchalat / Fabian Bourzat | Vanessa Crone / Paul Poirier | [14] |
2011–12 | Quebec City | Meryl Davis / Charlie White | Tessa Virtue / Scott Moir | Nathalie Péchalat / Fabian Bourzat | [15] |
2012–13 | Sochi | Meryl Davis / Charlie White | Tessa Virtue / Scott Moir | Nathalie Péchalat / Fabian Bourzat | [16] |
2013–14 | Fukuoka | Meryl Davis / Charlie White | Tessa Virtue / Scott Moir | Nathalie Péchalat / Fabian Bourzat | [17] |
2014–15 | Barcelona | Kaitlyn Weaver / Andrew Poje | Madison Chock / Evan Bates | Gabriella Papadakis / Guillaume Cizeron | [18] |
2015–16 | Barcelona | Kaitlyn Weaver / Andrew Poje | Madison Chock / Evan Bates | Anna Cappellini / Luca Lanotte | [19] |
2016–17 | Marseille | Tessa Virtue / Scott Moir | Gabriella Papadakis / Guillaume Cizeron | Maia Shibutani / Alex Shibutani | [20] |
2017–18 | Nagoya | Gabriella Papadakis / Guillaume Cizeron | Tessa Virtue / Scott Moir | Maia Shibutani / Alex Shibutani | |
2018–19 | Vancouver |
Cumulative medal count
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia (RUS) | 31 | 28 | 22 | 81 |
2 | United States (USA) | 13 | 12 | 16 | 41 |
3 | Canada (CAN) | 12 | 14 | 8 | 34 |
4 | Japan (JPN) | 10 | 16 | 11 | 37 |
5 | China (CHN) | 7 | 7 | 10 | 24 |
6 | Germany (GER) | 6 | 3 | 4 | 13 |
7 | France (FRA) | 4 | 5 | 11 | 20 |
8 | South Korea (KOR) | 3 | 1 | 0 | 4 |
9 | Italy (ITA) | 2 | 2 | 3 | 7 |
10 | Switzerland (SUI) | 2 | 0 | 1 | 3 |
11 | Bulgaria (BUL) | 1 | 1 | 2 | 4 |
12 | Uzbekistan (UZB) | 1 | 0 | 0 | 1 |
13 | Spain (ESP) | 0 | 2 | 1 | 3 |
14 | Ukraine (UKR) | 0 | 1 | 0 | 1 |
15 | Lithuania (LTU) | 0 | 0 | 3 | 3 |
Totals (15 nations) | 92 | 92 | 92 | 276 |
References
^ [1]
^ abcd "1999–2000 Grand Prix Final". International Skating Union. Archived from the original on 2008-10-05..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ abcd "2000–01 Grand Prix Final". International Skating Union. Archived from the original on 2008-10-05.
^ abcd "2001–02 Grand Prix Final". International Skating Union. Archived from the original on 2 February 2002.
^ abcd "2002–03 Grand Prix Final". International Skating Union. Archived from the original on March 8, 2005.
^ abcd "2002–03 Grand Prix Final". International Skating Union. Archived from the original on 22 June 2003.
^ abcd "2003–04 Grand Prix Final". International Skating Union.
^ abcd "2004–05 Grand Prix Final". International Skating Union.
^ abcd "2005–06 Grand Prix Final". International Skating Union.
^ abcd "2006–07 Grand Prix Final". International Skating Union.
^ abcd "2007–08 Grand Prix Final". International Skating Union.
^ abcd "2008–09 Grand Prix Final". International Skating Union.
^ abcd "2009–10 Grand Prix Final". International Skating Union.
^ abcd "2010–11 Grand Prix Final". International Skating Union.
^ abcd "2011–12 Grand Prix Final". International Skating Union.
^ abcd "2012–13 Grand Prix Final". International Skating Union.
^ abcd "2013–14 Grand Prix Final". International Skating Union.
^ abcd "2014–15 Grand Prix Final". International Skating Union.
^ abcd "2015–16 Grand Prix Final". International Skating Union.
^ abcd "2016–17 Grand Prix Final". International Skating Union.
^ ab "2017-18 Grand Prix Final". International Skating Union.
^ "ISU Speed Skating Championships and GP Final allotments season 2018-19". International Skating Union. 17 October 2016.
Wikimedia Commons has media related to Grand Prix of Figure Skating Final. |