Western Conference (NBA)
Clash Royale CLAN TAG#URR8PPP
League | National Basketball Association |
---|---|
Sport | Basketball |
Formerly | Western Division (1946–1970) |
Founded | 1970 |
Teams | |
No. of teams | 15 |
Championships | |
Most recent Western Conference champion(s) | Golden State Warriors (7th title) |
Most Western Conference titles | Los Angeles Lakers (31 titles) |
The Western Conference of the National Basketball Association (NBA) is one of two conferences that makes up the league, the other being the Eastern Conference. Like the Eastern Conference, the Western Conference is made up of 15 teams, organized in three divisions.
The current divisional alignment was adopted at the start of the 2004–05 season, when the now Charlotte Hornets began play as the NBA's 30th franchise. This necessitated the move of the New Orleans Pelicans from the Eastern Conference's Central Division to the newly created Southwest Division of the Western Conference.
Contents
1 Current standings
2 Teams
2.1 Former teams
2.2 Team timeline
3 Conference champions
4 List of Western Conference teams with the most conference championships
5 Season results
6 Notes
7 References
Current standings
Western Conference | ||||||
---|---|---|---|---|---|---|
# | Team | W | L | PCT | GB | GP |
1 | Dallas Mavericks | 0 | 0 | – | – | 0 |
2 | Denver Nuggets | 0 | 0 | – | 0.0 | 0 |
3 | Golden State Warriors | 0 | 0 | – | 0.0 | 0 |
4 | Houston Rockets | 0 | 0 | – | 0.0 | 0 |
5 | Los Angeles Clippers | 0 | 0 | – | 0.0 | 0 |
6 | Los Angeles Lakers | 0 | 0 | – | 0.0 | 0 |
7 | Memphis Grizzlies | 0 | 0 | – | 0.0 | 0 |
8 | Minnesota Timberwolves | 0 | 0 | – | 0.0 | 0 |
9 | New Orleans Pelicans | 0 | 0 | – | 0.0 | 0 |
10 | Oklahoma City Thunder | 0 | 0 | – | 0.0 | 0 |
11 | Phoenix Suns | 0 | 0 | – | 0.0 | 0 |
12 | Portland Trail Blazers | 0 | 0 | – | 0.0 | 0 |
13 | Sacramento Kings | 0 | 0 | – | 0.0 | 0 |
14 | San Antonio Spurs | 0 | 0 | – | 0.0 | 0 |
15 | Utah Jazz | 0 | 0 | – | 0.0 | 0 |
Notes
z – Clinched home court advantage for the entire playoffs
y – Clinched division title
x – Clinched playoff spot
* – Division leader
Teams
Team | Division | Location | Year | From |
---|---|---|---|---|
Joined | ||||
Dallas Mavericks | Southwest | Dallas, Texas | 1989–present | — |
Denver Nuggets | Northwest | Denver, Colorado | 1976–present | ABA |
Golden State Warriors | Pacific | Oakland, California | 1962–present | Eastern Division |
Houston Rockets | Southwest | Houston, Texas | 1967–present | — Eastern Conference |
Los Angeles Clippers | Pacific | Los Angeles, California | 1978–present | Eastern Conference |
Los Angeles Lakers | Pacific | Los Angeles, California | 1948–present | — |
Memphis Grizzlies | Southwest | Memphis, Tennessee | 1995–present | — |
Minnesota Timberwolves | Northwest | Minneapolis, Minnesota | 1989–present | — |
New Orleans Pelicans | Southwest | New Orleans, Louisiana[a] | 2004–present | Eastern Conference |
Oklahoma City Thunder | Northwest | Oklahoma City, Oklahoma | 1967–present | — |
Phoenix Suns | Pacific | Phoenix, Arizona | 1968–present | — |
Portland Trail Blazers | Northwest | Portland, Oregon | 1970–present | — |
Sacramento Kings | Pacific | Sacramento, California | 1948–present | — Eastern Conference |
San Antonio Spurs | Southwest | San Antonio, Texas | 1980–present | Eastern Conference |
Utah Jazz | Northwest | Salt Lake City, Utah | 1979–present | Eastern Conference |
Former teams
Team | Location | Year | From | Year | To | Current conference |
---|---|---|---|---|---|---|
Joined | Left | |||||
Anderson Packers | Anderson, Indiana | 1949 | — | 1950 | Defunct | Defunct |
Tri-Cities Blackhawks (1949–1951) Milwaukee Hawks (1951–1955) St. Louis Hawks (1955–1968) Atlanta Hawks (1968–present) | Moline, Illinois Milwaukee, Wisconsin St. Louis, Missouri Atlanta, Georgia | 1949 | —* | 1970 | Eastern Conference | Eastern Conference |
Baltimore Bullets | Baltimore, Maryland | 1947 | — | 1948 | Eastern Division | Defunct |
Charlotte Hornets | Charlotte, North Carolina | 1989 | Eastern Conference | 1990 | Eastern Conference | Eastern Conference |
Chicago Bulls | Chicago, Illinois | 1966 | — | 1980 | Eastern Conference | Eastern Conference |
Chicago Packers (1961–1962) Chicago Zephyrs (1962–1963) Baltimore Bullets (1962–1973) | Chicago, Illinois Baltimore, Maryland | 1961 | — | 1966 | Eastern Division | Eastern Conference (as Washington Wizards) |
Chicago Stags | Chicago, Illinois | 1946 | 1949 | Central Division | Defunct | |
Cleveland Rebels | Cleveland, Ohio | 1946 | 1947 | Defunct | Defunct | |
Denver Nuggets | Denver, Colorado | 1949 | —* | 1950 | Defunct | Defunct |
Detroit Falcons | Detroit, Michigan | 1946 | 1947 | Defunct | Defunct | |
Fort Wayne Pistons (1948–1957) Detroit Pistons (1957–present) | Fort Wayne, Indiana Detroit, Michigan | 1948 1950 1970 | —* Central Division Eastern Division | 1949 1967 1978 | Central Division Eastern Division Eastern Conference | Eastern Conference |
Indiana Pacers | Indianapolis, Indiana | 1976 | ABA | 1979 | Eastern Conference | Eastern Conference |
Indianapolis Jets | Indianapolis, Indiana | 1948 | —* | 1949 | Defunct | Defunct |
Indianapolis Olympians | Indianapolis, Indiana | 1949 | — | 1953 | Defunct | Defunct |
Miami Heat | Miami, Florida | 1988 | — | 1989 | Eastern Conference | Eastern Conference |
Milwaukee Bucks | Milwaukee, Wisconsin | 1970 | Eastern Conference | 1980 | Eastern Conference | Eastern Conference |
Orlando Magic | Orlando, Florida | 1990 | Eastern Conference | 1991 | Eastern Conference | Eastern Conference |
Pittsburgh Ironmen | Pittsburgh, Pennsylvania | 1946 | 1947 | Defunct | Defunct | |
Sheboygan Red Skins | Sheboygan, Wisconsin | 1949 | —* | 1950 | Defunct | Defunct |
St. Louis Bombers | St. Louis, Missouri | 1946 | 1949 | Central Division | Defunct | |
Washington Capitols | Washington, D.C. | 1947 | — | 1948 | Eastern Division | Defunct |
Waterloo Hawks | Waterloo, Iowa | 1949 | —* | 1950 | Defunct | Defunct |
- Notes
founding BAA team
denotes an expansion team.
denotes a team that merged from the American Basketball Association (ABA).- * denotes a team that merged from the National Basketball league
Team timeline
Denotes team that currently in the conference | |
Denotes team that has left the conference |