European Film Award for European Discovery of the Year
Clash Royale CLAN TAG#URR8PPP
European Discovery of the Year | |
---|---|
Country | Europe |
Presented by | European Film Academy |
First awarded | 1988 |
Currently held by | The Tribe (2014) |
Website | europeanfilmawards.eu |
European Film Award - Prix Eurimages or European Discovery has been awarded annually since 1988 by the European Film Academy. Originally it was called Young European Film of the Year.
Contents
1 Winners and nominees
1.1 1980s
1.2 1990s
1.3 2000s
1.4 2010s
2 Most wins for Best Discovery by country
3 External links
Winners and nominees
1980s
Year | English title | Original title | Director(s) | Producer(s) | Country of production | Country of co-production | |
---|---|---|---|---|---|---|---|
1988 | Best Young Film | ||||||
Women on the Verge of a Nervous Breakdown | Mujeres al borde de un ataque de nervios | Pedro Almodóvar | Augustin Almodovár | ||||
Days of Eclipse | Дни затмения | Aleksandr Sokurov | ? | ||||
It's Happening Tomorrow | Domani accadrà | Daniele Luchetti | Marco Alfieri | ||||
Damnation | Kárhozat | Béla Tarr | József Marx | ||||
Pathfinder | Ofelaš or Veiviseren | Nils Gaup | John M. Jacobsen | ||||
Reefer and the Model | Joe Comerford | Lelia Doolan | |||||
Stormy Monday | Mike Figgis | Nigel Stafford-Clark | |||||
1989 | Young European Film of the Year | ||||||
300 Miles to Heaven | 300 mil do nieba | Maciej Dejczer | Prod. Film Unit “TOR“ | ||||
Cinema Paradiso | Nuovo Cinema Paradiso | Giuseppe Tornatore | Franco Cristaldi, Giovanna Romagnoli | ||||
Mist | Sis | Zülfü Livaneli | Ülker Livaneli | ||||
Kuduz | Ademir Kenović | Bakir Tanović | |||||
Scandal | Michael Caton-Jones | Steve Woolley | |||||
My Left Foot | My Left Foot: The Story of Christy Brown | Jim Sheridan | Noel Pearson | ||||
Waller’s Last Walk | Wallers letzter Gang | Christian Wagner | Christian Wagner |
1990s
Year | English title | Original title | Director(s) | Producer(s) | Country of production | Country of co-production | |
---|---|---|---|---|---|---|---|
1990 | Young European Film of the Year | ||||||
Henry V | Kenneth Branagh | Bruce Sharman | |||||
The White Dove | La Blanca Paloma | Juan Minon | Eduardo Campoy | ||||
On Tour | Turnè | Gabriele Salvatores | Gianni Minervini | ||||
Love Without Pity | Un monde sans pitié | Eric Rochant | Alain Rocca | ||||
Lie Still – Die - Revive | Замри, умри, воскресни | Vitali Kanevsky | Lenfilm Studios Leningrad | ||||
1991 | Young European Film of the Year | ||||||
Toto the Hero | Toto le héros | Jaco van Dormael | Pierre Drouot, Dany Geys, Iblis Films Bruxelles | ||||
Delicatessen | Marc Caro, Jean-Pierre Jeunet | Claudie Ossard | |||||
Ultra | Ultrà | Ricky Tognazzi | Claudio Bonivento | ||||
1992 | Young European Film of the Year | ||||||
The Northerners | De noorderlingen | Alex van Warmerdam | Laurens Geels, Dick Maas, First Floor Features | ||||
Three Days | Trys dienos | Šarūnas Bartas | Audrius Kuprevičius | ||||
Nord | Xavier Beauvois | Bernard Verley | |||||
1993 | Young European Film of the Year | ||||||
Orlando | Sally Potter | Christopher Sheppard | |||||
Man Bites Dog | C'est arrivé près de chez vous | Rémy Belvaux, André Bonzel, Benoît Poelvoorde | Rémy Belvaux, André Bonzel, Benoît Poelvoorde | ||||
Antonio's Girlfriend | La petite amie d'Antonio | Manuel Poirier | Jean-Christophe Colson | ||||
1994 | Young European Film of the Year | ||||||
The Son of the Shark | Le fils du requin | Agnès Merlet | Francois Fries | ||||
Woyzeck | János Szász | Péter Barbalics, László Sipos | |||||
Kosh ba kosh | Bakhtyar Khudojnazarov | Bakhtyar Khudojnazarov | |||||
1995 | Young European Film of the Year | ||||||
Hate | La haine | Mathieu Kassovitz | Christophe Rossignon | ||||
Butterfly Kiss | Michael Winterbottom | Julie Baines, Sarah Daniel | |||||
The Deathmaker | Der Totmacher | Romuald Karmakar | Christian Granderath, Gebhard Henke, Romuald Karmakar, Thomas Schühly | ||||
1996 | Young European Film of the Year | ||||||
Some Mother's Son | Terry George | Edward Burke, Arthur Lappin, Jim Sheridan | |||||
Lea | Ivan Fíla | Ivan Fíla, Eliska Sekavova, Herbert Rimbach | |||||
Beautiful Thing | Hettie MacDonald | Tony Garnett, Bill Shapter | |||||
1997 | European Discovery of the Year – Fassbinder Award | ||||||
The Life of Jesus | La vie de Jésus | Bruno Dumont | Rachid Bouchareb, Jean Bréhat | ||||
no other nominees | |||||||
1998 | European Discovery – Fassbinder Award 1998 | ||||||
The Celebration | Festen | Thomas Vinterberg | Birgitte Hald, Morten Kaufmann | ||||
The Dream Life of Angels | La vie rêvée des anges | Erick Zonca | François Marquis | ||||
no other nominees | |||||||
1999 | European Discovery 1999 – Fassbinder Award | ||||||
The War Zone | Tim Roth | Sarah Radclyffe, Dixie Linder | |||||
no other nominees |
2000s
Year | English title | Original title | Director(s) | Producer(s) | Country of production | Country of co-production | |
---|---|---|---|---|---|---|---|
2000 | European Discovery 2000 – Fassbinder Award | ||||||
Human Resources | Ressources humaines | Laurent Cantet | Caroline Benjo, Carole Scotta | ||||
101 Reykjavík | 101 Reikiavik | Baltasar Kormákur | Michael P. Aust, Baltasar Kormákur, Þorfinnur Ómarsson, Ingvar Þórðarson | ||||
Gangster No. 1 | Paul McGuigan | Jonathan Cavendish, Norma Heyman | |||||
Kennedy And I | Kennedy et moi | Sam Karmann | Christian Bérard, Edouard Weil | ||||
Northern Skirts | Nordrand | Barbara Albert | Erich Lackner | ||||
Some Voices | Simon Cellan-Jones | Damian Jones, Graham Broadbent | |||||
Together | Tillsammans | Lukas Moodysson | Lars Jönsson | ||||
Tuvalu | Veit Helmer | Vladimir Andreyev | |||||
Forget America | Vergiss Amerika | Vanessa Jopp | Katja De Bock, Alena Rimbach, Herbert Rimbach | ||||
2001 | European Discovery 2001 - Fassbinder Award | ||||||
Pellet | El bola | Achero Mañas | Francisco Lázaro, José Antonio Félez | ||||
alaska.de | Esther Gronenborn | Dietmar Güntsche, Eberhard Junkersdorf | |||||
The Sea That Thinks | De zee die denkt | Gert de Graaff | René Huybrechtse, René Scholten | ||||
Dog Days | Hundstage | Ulrich Seidl | Philippe Bober, Helmut Grasser | ||||
Jalla! Jalla! | Josef Fares | Anna Anthony | |||||
Dead End Streets | Kleistoi dromoi | Stavros Ioannou | ? | ||||
Last Resort | Paweł Pawlikowski | Ruth Caleb | |||||
Lovely Rita | Jessica Hausner | Barbara Albert | |||||
The Chimp | Маймыл | Aktan Abdykalykov | Marc Baschet | ||||
Happy man | Szczęśliwy człowiek | Małgorzata Szumowska | Wojciech Has | ||||
2002 | European Discovery 2002 - Fassbinder Award | ||||||
Hukkle | György Pálfi | András Böhm, Csaba Bereczky | |||||
Two Friends | Due amici | Spiro Scimone, Francesco Sframeli | Andrea Nuzzolo, Francesco Tornatore | ||||
Minor Mishaps | Annette K. Olesen | Ib Tardini | |||||
Respiro | Emanuele Crialese | Domenico Procacci, Anne-Dominique Toussaint | |||||
No Regrets | Nichts bereuen | Benjamin Quabeck | Michael Schaefer, Stephanie Wagner | ||||
Smoking Room | Roger Gual, Julio D. Wallovits | Adolfo Blanco, Quique Camín | |||||
Pleasant Days | Szép napok | Kornél Mundruczó | Philippe Bober, Zsófia Kende, Viktória Petrányi, Kornél Sipos | ||||
The Warrior | El guerrero | Asif Kapadia | F. Serkan Acar, Kadir Sözen | ||||
Guardian of the Frontier | Varuh meje | Maja Weiss | Ida Weiss | ||||
What's Going On? | Wesh wesh, qu'est-ce qui se passe? | Rabah Ameur-Zaïmeche | ? | ||||
The Kite | Zmey | Aleksei Muradov | Pyotr Chernyayev, Robert Filatov, Aleksei Muradov, Yevgeniya Tirdatova | ||||
2003 | European Film Academy Discovery 2003 - Prix Fassbinder | ||||||
The Return | Возвращение | Andrei Zvyagintsev | Yelena Kovalyova, Dmitry Lesnevsky | ||||
Fuse | Gori vatra | Pjer Žalica | Ademir Kenović | ||||
The Hours of the Day | Las horas del día | Jaime Rosales | María José Díez, Ismael Glück | ||||
Whatever You Say | Mon idole | Guillaume Canet | Alain Attal | ||||
Reconstruction | Christoffer Boe | Tine Grew Pfeiffer | |||||
Schultze Gets the Blues | Michael Schorr | Jens Körner | |||||
Young Adam | David Mackenzie | Jeremy Thomas | |||||
2004 | European Film Academy Discovery 2004 – Prix Fassbinder | ||||||
A Children's Story | Certi bambini | Antonio Frazzi, Andrea Frazzi | Rosario Rinaldo | ||||
A Common Thread | Brodeuses | Éléonore Faucher | Alain Benguigui, Bertrand Van Effenterre | ||||
Kroko | Sylke Enders | Christiane Hartmann, Gudrun Ruzicková-Steiner | |||||
Or | אור / Mon trésor | Keren Yedaya | Emmanuel Agneray, Jérôme Bleitrach, Marek Rozenbaum, Itai Tamir | ||||
A Wonderful Night in Split | Ta divna splitska noć | Arsen Anton Ostojić | Jozo Patljak | ||||
Harvest Time | Marina Razbezhkina | Tatyana Kanayeva, Natalia Zheltukhina | |||||
2005 | European Film Academy Discovery 2005 - Prix Fassbinder | ||||||
Accused | Anklaget | Jakob Thuesen | Thomas Heinesen | ||||
Alice | Marco Martins | Paulo Branco | |||||
4 | Ilya Khrzhanovsky | Yelena Yatsura | |||||
Stranger | Ono | Małgorzata Szumowska | Karl Baumgartner, Raimond Goebel | ||||
When The Tide Comes In | Quand la mer monte... | Yolande Moreau, Gilles Porte | Humbert Balsan, Catherine Burniaux | ||||
Saimir | Francesco Munzi | Cristiano Bortone, Daniele Mazzocca | |||||
Uno | Aksel Hennie | Jørgen Storm Rosenberg | |||||
2006 | European Discovery 2006 | ||||||
13 Tzameti | Géla Babluani | Géla Babluani | |||||
Fresh Air | Friss levegö | Ágnes Kocsis | Ferenc Pusztai | ||||
Pingpong | Matthias Luthardt | Niklas Bäumer, Anke Hartwig | |||||
Retrieval | Z odzysku | Sławomir Fabicki | Łukasz Dzięcioł, Piotr Dzięcioł | ||||
2007 | European Discovery 2007 | ||||||
The Band's Visit | ביקור התזמורת | Eran Kolirin | Ehud Bleiberg, Koby Gal-Raday, Guy Jacoel, Eylon Ratzkovsky, Yossi Uzrad | ||||
Control | Anton Corbijn | Anton Corbijn, Todd Eckert, Orian Williams, Iain Canning, Peter Heslop, Tony Wilson, Deborah Curtis | |||||
A Man’s Fear of God | Takva | Özer Kiziltan | Sevil Demirci, Önder Çakar | ||||
Counterparts | Gegenüber | Jan Bonny | Bettina Brokemper | ||||
2008 | European Discovery 2008 | ||||||
Hunger | Steve McQueen | Laura Hastings-Smith, Robin Gutch | |||||
Snow | Snijeg | Aida Begić | Benny Drechsel, Karsten Stoeter Elma Tataragić | ||||
Summer Book | Ajami | Seyfi Teoman | Yamaç Okur, TNadir Operli | ||||
Tulpan | Tulpan | Sergei Dvortsevoy | Karl Baumgartner, Thanassis Karathanos | ||||
2009 | European Discovery 2009 | ||||||
Katalin Varga | Peter Strickland | Tudor Giurgiu, Oana Giurgiu, Peter Strickland | |||||
The Other Bank | Gagma napiri | George Ovashvili | George Ovashvili, Sain Gabdullin | ||||
Ajami | Ajami | Scandar Copti, Yaron Shani | Mosh Danon, Thanassis Karathanos, Talia Kleinhendler | ||||
Be Good | Sois sage | Juliette Garcias | Marianne Slot | ||||
Autumn | Sonbahar | Özcan Alper | F. Serkan Acar, Kadir Sözen |
2010s
Year | English title | Original title | Director(s) | Producer(s) | Country of production | Country of co-production | |
---|---|---|---|---|---|---|---|
2010 | European Discovery - Prix Fipresci | ||||||
Lebanon | לבנון | Samuel Maoz | Moshe Edery, Leon Edery, David Silber, Uri Sabag, Einat Bickel, Benjamina Mirnik, Illan Girard | ||||
Nothing Personal | Urszula Antoniak | Reinier Selen, Edwin van Meurs | |||||
When We Leave | Die Fremde | Feo Aladag | Feo Aladag, Züli Aladag, | ||||
If I Want to Whistle, I Whistle | Eu când vreau să fluier, fluier | Florin Serban | Catalin Mitulescu, Florin Serban | ||||
The Double Hour | La doppia ora | Giuseppe Capotondi | Alessandro Fabbri, Ludovica Rampoldi, Stefano Sardo | ||||
2011 | European Discovery 2011 | ||||||
Oxygen | Adem | Hans Van Nuffel | Jean-Claude Van Rijckeghem, Dries Phlypo | ||||
Breathing | Atmen | Karl Markovics | Dieter Pochlatko, Nikolaus Wisiak | ||||
Michael | Michael | Markus Schleinzer | Nikolaus Geyrhalter, Michael Kitzberger, Wolfgang Widerhofer, Markus Glaser | ||||
Nothing’s All Bad | Smukke mennesker | Mikkel Munch-Fals | Meta Louise Foldager Stine Meldgaard Madsen | ||||
Tilva Roš | Nikola Ležaić | Uroš Tomić, Nikola Ležaić, Mina Đukić | |||||
2012 | European Discovery 2012 - Prix Fipresci | ||||||
Kauwboy | Boudewijn Koole | Jan van der Zanden, Wilant Boekelman | |||||
Broken | Broken | Rufus Norris | Dixie Linder, Tally Garner, Nick Marston, Bill Kenwright | ||||
Reported Missing | Die Vermissten | Jan Speckenbach | Anke Hartwig | ||||
Teddy Bear | 10 Timer til Paradis | Mads Matthiesen | Morten Kiems Juhl | ||||
Twilight Portrait | Портрет в сумерках | Angelina Nikonova | Leonid Ogaryov, Angelina Nikonova, Olga Dihovichnaya | ||||
2013 | European Discovery - Prix Fipresci | ||||||
Oh Boy! | Jan Ole Gerster | Marcos Kantis, Alexander Wadouh | |||||
Eat Sleep Die | Äta sova dö | Gabriela Pichler | China Åhlander | ||||
Call Girl | Mikael Marcimain | Mimmi Spång | |||||
Miele | Valeria Golino | Riccardo Scamarcio, Viola Prestieri, Anne-Dominique Toussaint, Raphaël Berdugo | |||||
The Plague | La Plaga | Neus Ballús | Pau Subirós | ||||
2014 | European Discovery 2014 - Prix Fipresci (Critics Choice Award) | ||||||
The Tribe | Племя | Myroslav Slaboshpytskiy | |||||
10,000 km | Carlos Marques-Marcet | ||||||
'71 | Yann Demange | ||||||
Party Girl | Marie Amachoukeli, Claire Burger, Samuel Theis | ||||||
Wounded | La herida | Fernando Franco | |||||
2015 | European Discovery 2015 - Prix Fipresci (Critics Choice Award) | ||||||
Mustang | Deniz Gamze Ergüven | ||||||
Goodnight Mommy | Ich seh Ich seh | Veronika Franz, Severin Fiala | |||||
Limbo | Anna Sofie Hartmann | ||||||
Slow West | John Maclean | ||||||
Summers Downstairs | Im Sommer wohnt er unten | Tom Sommerlatte | |||||
2016 | European Discovery 2016 - Prix Fipresci (Critics Choice Award) | ||||||
The Happiest Day in the Life of Olli Mäki | Hymyilevä mies | Juho Kuosmanen | Juho Kuosmanen | ||||
Dogs | Câini | Bogdan Mirica | Marcela Ursu | ||||
Liebmann | Jules Herrmann | Jules Herrmann | |||||
Sand Storm | Sufat Chol | Elite Zexer | Haim Mecklberg, Estee Yacov-Mecklberg | ||||
Thirst | Жажда | Svetla Tsotsorkova | Svetla Tsotsorkova, Nadejda Koseva | ||||
2017 | European Discovery 2017 - Prix Fipresci (Critics Choice Award) | ||||||
Lady Macbeth | William Oldroyd | Fodhla Cronin O'Reilly | |||||
Bloody Milk | Petit Paysan | Hubert Charuel | Stéphanie Bermann, Alexis Dulguerian | ||||
Godless | Bezbog | Ralitza Petrova | Rossitsa Valkanova, Eva Jakobsen, Laurence Clerc | ||||
Summer 1993 | Estiu 1993 | Carla Simón | Valérie Delpierre, Stefan Schmitz, María Zamora | ||||
The Eremites | Die Einsiedler | Ronny Trocker | Susanne Mann, Paul Zischler | ||||
2018 | European Discovery 2018 - Prix Fipresci (Critics Choice Award) | ||||||
Girl | - | Lukas Dhont | Dirk Impens | ||||
One Day | Egy nap | Zsófia Szilágyi | Edina Kenesei, Ági Pataki | ||||
Scary Mother | საშიში დედა | Ana Urushadze | Lasha Khalvashi, Tinatin Kajrishvili | ||||
The Guilty | Den skyldige | Gustav Möller | Lina Flint | ||||
Those Who Are Fine | Dene wos guet geit | Cyril Schäublin | Silvan Hillmann, Cyril Schäublin, Lara Hacisalihzade | ||||
Touch Me Not | Nu mă atinge-mă | Adina Pintilie | Adina Pintilie, Bianca Oana, Philippe Avril |
^[a] Award given as Best Young Film or Young European Film of the Year
Most wins for Best Discovery by country
Country | Awards | Nominations | Awards (with co-productions) | Nominations (with co-productions) |
---|---|---|---|---|
France | 6 | 17 | 11 | 35 |
United Kingdom | 5 | 17 | 5 | 20 |
Spain | 2 | 8 | 2 | 8 |
Denmark | 2 | 6 | 3 | 10 |
Belgium | 2 | 4 | 3 | 5 |
Israel | 2 | 4 | 2 | 5 |
Netherlands | 2 | 4 | 4 | 6 |
Germany | 1 | 17 | 4 | 37 |
Italy | 1 | 10 | 3 | 14 |
Hungary | 1 | 5 | 2 | 6 |
Ireland | 1 | 3 | 2 | 7 |
Poland | 1 | 3 | 1 | 4 |
Russia | 1 | 3 | 2 | 7 |
Georgia | 1 | 2 | 1 | 2 |
Finland | 1 | 1 | 1 | 2 |
Ukraine | 1 | 1 | 1 | 1 |
Austria | 0 | 4 | 1 | 8 |
Sweden | 0 | 4 | 1 | 8 |
Turkey | 0 | 4 | 1 | 6 |
Soviet Union | 0 | 3 | 0 | 3 |
Bosnia and Herzegovina | 0 | 2 | 0 | 2 |
Romania | 0 | 2 | 1 | 3 |
Norway | 0 | 1 | 0 | 2 |
Kazahstan | 0 | 1 | 0 | 2 |
Bulgaria | 0 | 1 | 0 | 2 |
Croatia | 0 | 1 | 0 | 1 |
Czech Republic | 0 | 1 | 0 | 1 |
Greece | 0 | 1 | 0 | 1 |
Iceland | 0 | 1 | 0 | 1 |
Kyrgyzstan | 0 | 1 | 0 | 1 |
New Zealand | 0 | 1 | 0 | 1 |
Portugal | 0 | 1 | 0 | 1 |
Serbia | 0 | 1 | 0 | 1 |
Slovenia | 0 | 1 | 0 | 1 |
Tajikistan | 0 | 1 | 0 | 1 |
Yugoslavia | 0 | 1 | 0 | 1 |
United States | 0 | 0 | 3 | 6 |
Iceland | 0 | 0 | 1 | 1 |
Lebanon | 0 | 0 | 1 | 1 |
Switzerland | 0 | 0 | 0 | 4 |
Japan | 0 | 0 | 0 | 3 |
Australia | 0 | 0 | 0 | 1 |
India | 0 | 0 | 0 | 1 |
Iran | 0 | 0 | 0 | 1 |
Qatar | 0 | 0 | 0 | 1 |
External links
Nominees and winners at the European Film Academy website