Plympton Erle (UK Parliament constituency)
Clash Royale CLAN TAG#URR8PPP
Plympton Erle | |
---|---|
Former Borough constituency for the House of Commons | |
1295–1832 | |
Number of members | Two |
Plympton Erle, also spelt Plympton Earle, was a parliamentary borough in Devon. It elected two Members of Parliament (MPs) to the House of Commons from 1295 until 1832, when the borough was abolished by the Great Reform Act.
Contents
1 Members of Parliament
1.1 1295–1640
1.2 1640–1832
2 Elections
3 Notes
4 References
Members of Parliament
1295–1640
Parliament | First member | Second member |
---|---|---|
1381 | William Burlestone[1] | Thomas Raymond[2] |
1386 | John Golde | Richard Golde[3] |
1388 (Feb) | Ellis Beare | John Boys[3] |
1388 (Sep) | Peter Hadley | John Brendon[3] |
1390 (Jan) | John Selman I | John Lane[3] |
1390 (Nov) | ||
1391 | John Selman I | John Jaycock[3] |
1393 | Thomas Branscombe | John Jaycock[3] |
1394 | John Selman I | John Jaycock[3] |
1395 | Thomas Norris II | John Jaycock[3] |
1397 (Jan) | Thomas Norris II | William Selman I[3] |
1397 (Sep) | ||
1399 | ||
1401 | ||
1402 | Thomas Topcliffe | ...? More[3] |
1404 (Jan) | ||
1404 (Oct) | ||
1406 | John Selman I | Thomas Prous[3] |
1407 | William Isabel | Richard Hurston[3] |
1410 | ||
1411 | John Selman I | John Jaybien[3] |
1413 (Feb) | ||
1413 (May) | Thomas Barry | Roger Wyke[3] |
1414 (Apr) | ||
1414 (Nov) | John Selman II | John Serle[3] |
1415 | ||
1416 (Mar) | ||
1416 (Oct) | ||
1417 | ||
1419 | ||
1420 | William Selman II | John Selman II[3] |
1421 (May) | William Selman II | John Selman II[3] |
1421 (Dec) | William Selman II | John Selman II[3] |
1425 | John Selman II[3] | |
1427 | John Selman II[3] | |
1431 | John Selman II[3] | |
1432 | John Selman II[3] | |
1433 | John Selman II[3] | |
1435 | John Selman II[3] | |
1467 | Thomas Fitzwilliam[4] | |
1510–1523 | No names known[5] | |
1512 | Richard Strode I | ?[5] |
1515 | ? | |
1523 | ? | |
1529 | Thomas Gregory | John Martin alias Honychurch I[5] |
1536 | ? | |
1539 | ? | |
1542 | ? | |
1545 | Edmund Sture | Adam Ralegh[5] |
1547 | Thomas Dynham | Edward Darrell[5] |
1553 (Mar) | Sir John Pollard | Richard Strode II[5] |
1553 (Oct) | ?John Foster | Reginald Mohum [5] |
1554 (Apr) | John Sparke | John Martin alias Honychurch II[5] |
1554 (Nov) | Richard Calmady | William Strowbridge[5] |
1555 | Sir William Courtenay | Sir Arthur Champernowne[5] |
1558 | Thomas Southcote | ?Christopher Perne[5] |
1558/9 | Sir Gawain Carew | Richard Strode II[6] |
1562/3 | Nicholas Ogle | Thomas Percy, died and replaced 1566 by Edmund Wiseman[6] |
1571 | Robert Guynes | Roger Hill[6] |
1572 | Peter Osborne | William Strode[6] |
1584 | John Hele | Hannibal Vyvyan[6] |
1586 | Richard More | Jasper Cholmley[6] |
1588 | Richard Grafton II | Edwin Sandys[6] |
1593 | Edwin Sandys | Richard Southcote[6] |
1597 | George Southcote | Edward Hancock[6] |
1601 | Sir William Strode | John Hele[6] |
1604 | Sir William Strode | Sir Henry Beaumont, replaced by John Hele |
1614 | Sampson Hele | Sir Warwick Hele |
1621–1622 | Sir William Strode | Sir Warwick Hele |
1624 | Sir Francis Drake | John Garret |
1625 | Sir William Strode | Sir Warwick Hele |
1626 | Sir William Strode | Sir Thomas Hele |
1628–1629 | Thomas Hele Bt | Sir James Bragge |
1629–1640 | No Parliaments summoned |
1640–1832
Year | First member | First party | Second member | Second party | ||
---|---|---|---|---|---|---|
April 1640 | Sir Thomas Hele | Sir Richard Strode Sir Nicholas Slanning (Double return) | ||||
November 1640 | Michael Oldisworth[7] | Parliamentarian | Sir Nicholas Slanning[8] | Royalist | ||
1640 (?) | Sir Thomas Hele | Royalist | Hugh Potter | Parliamentarian | ||
January 1644 | Hele disabled from sitting – seat vacant | |||||
1646 | Christopher Martyn | |||||
December 1648 | Potter excluded in Pride's Purge – seat vacant | |||||
1653 | Plympton Erle was unrepresented in the Barebones Parliament and the First and Second Parliaments of the Protectorate | |||||
January 1659 | Christopher Martyn | Captain Henry Hatsell | ||||
May 1659 | Not represented in the restored Rump | |||||
April 1660 | Christopher Martyn | Sir William Strode | ||||
1661 | Thomas Hele | |||||
1666 | Sir Edmund Fortescue | |||||
1667 | Sir Nicholas Slanning | |||||
1677 | Sir George Treby | |||||
February 1679 | Richard Hillersdon | |||||
August 1679 | John Pollexfen | |||||
1685 | Richard Strode | Sir Christopher Wren | ||||
1689 | Sir George Treby | John Pollexfen | ||||
March 1690[9] | Richard Strode | George Parker | ||||
April 1690 | Sir George Treby | John Pollexfen | ||||
1692 | Sir Thomas Trevor | |||||
1695 | Courtenay Croker | |||||
1698 | Martin Ryder | |||||
1701 | Richard Hele | |||||
1702 | Richard Edgcumbe[10] | Whig | Thomas Jervoise[11] | |||
1703 | Richard Hele | |||||
1705 | Sir John Cope | |||||
1708 | George Treby[12] | |||||
1728 | John Fuller | |||||
1734 | Thomas Clutterbuck | |||||
1735 | Thomas Walker | |||||
1741 | Richard Edgcumbe | Whig | ||||
May 1742 | The Lord Sundon | |||||
December 1742 | Hon. Richard Edgcumbe[13] | |||||
July 1747 | Hon. George Edgcumbe[14] | |||||
December 1747 | (Sir) William Baker[15] | George Treby | ||||
1761 | George Hele Treby | |||||
1763 | Paul Henry Ourry | |||||
1768 | William Baker | |||||
1774 | Sir Richard Philipps, Bt | |||||
1775 | John Durand | |||||
1779 | William Fullarton | |||||
September 1780 | Viscount Cranborne | Sir Ralph Payne | ||||
November 1780 | Hon. James Stuart | |||||
April 1784 | Paul Treby Ourry | John Stephenson | ||||
August 1784 | John Pardoe | |||||
1790 | The Earl of Carhampton | Tory | Philip Metcalfe | |||
1794 | William Manning | |||||
1796 | William Adams | William Mitchell | ||||
1799 | Richard Hankey | |||||
1801 | Sylvester Douglas, Lord Glenbervie | |||||
1802 | Edward Golding | Philip Metcalfe | ||||
1806 | Viscount Castlereagh | Sir Stephen Lushington | ||||
1807 | Hon. William Assheton Harbord | |||||
1810 | Henry Drummond | |||||
October 1812 | Ranald George Macdonald | George Duckett | ||||
December 1812 | William Douglas | |||||
1816 | Alexander Boswell | Tory | ||||
1821 | William Gill Paxton | Independent | ||||
1824 | John Henry North | Tory | ||||
June 1826 | George Edgcumbe | Tory | Gibbs Crawfurd Antrobus | Tory | ||
December 1826 | Sir Charles Wetherell | Tory | ||||
August 1830 | Viscount Valletort | Tory | ||||
December 1830 | Sir Compton Domvile | Tory | ||||
1832 | Constituency abolished |
Elections
Elections in Plympton Erle were normally uncontested. The only contest between the Union of England and Scotland in 1707 and the abolition of the borough in 1832 was at the general election of 1802.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
N/A | Edward Golding | 12 | 60% | N/A | |
N/A | Philip Metcalfe | 12 | 60% | N/A | |
N/A | Captain Palmer | 8 | 40% | N/A |
Notes
^ http://www.historyofparliamentonline.org/volume/1386-1421/member/burlestone-%28borleston%29-william-1406
^ http://www.historyofparliamentonline.org/volume/1386-1421/member/raymond-thomas-1418
^ abcdefghijklmnopqrstuvwx "History of Parliament". History of Parliament Trust. Retrieved 2004-11-20..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Fitzwillam, Sir Thomas, speaker of the House of Commons". Oxford DNB. Retrieved 1 December 2011.
^ abcdefghijk "History of Parliament". History of Parliament Trust. Retrieved 2004-11-20.
^ abcdefghij "History of Parliament". History of Parliament Trust. Retrieved 2004-11-20.
^ Oldisworth was also elected for Salisbury, which he chose to represent, and never sat for Plympton Erle
^ Slanning was also elected for Penryn, which he chose to represent, and never sat for Plympton Erle
^ The election of 1690 was declared void by the House of Commons, and a writ for a by-election was issued
^ Edgcumbe was re-elected in 1734, but had also been elected for Lostwithiel, which he chose to represent, and did not sit in this Parliament for Plympton Erle
^ Jervoise was originally declared elected, but on petition (in a dispute over the franchise) his opponent Hele was declared to have been duly elected
^ Treby was re-elected in 1727, but had also been elected for Dartmouth, which he chose to represent, and did not sit again for Plympton Erle
^ Richard Edgcumbe was re-elected in 1747, but had also been elected for Lostwithiel, which he chose to represent, and did not sit again for Plympton Erle
^ George Edgcumbe was also elected for Fowey, which he chose to represent, and never sat for Plympton Erle
^ Knighted November 1760
References
- Robert Beatson, A Chronological Register of Both Houses of Parliament (London: Longman, Hurst, Res & Orme, 1807) [1]
- D Brunton & D H Pennington, Members of the Long Parliament (London: George Allen & Unwin, 1954)
Cobbett's Parliamentary history of England, from the Norman Conquest in 1066 to the year 1803 (London: Thomas Hansard, 1808) [2]- Maija Jansson (ed.), Proceedings in Parliament, 1614 (House of Commons) (Philadelphia: American Philosophical Society, 1988)
- J Holladay Philbin, Parliamentary Representation 1832 – England and Wales (New Haven: Yale University Press, 1965)
- Henry Stooks Smith, "The Parliaments of England from 1715 to 1847" (2nd edition, edited by FWS Craig – Chichester: Parliamentary Reference Publications, 1973)
- Leigh Rayment's Historical List of MPs – Constituencies beginning with "P" (part 2)