List of flag bearers for Japan at the Olympics
Clash Royale CLAN TAG#URR8PPP
Japan at the Olympics | |
---|---|
IOC code | JPN |
NOC | Japanese Olympic Committee |
Website | www.joc.or.jp (in Japanese) (in English) |
Medals |
|
Summer appearances | |
| |
Winter appearances | |
|
This is a list of flag bearers who have represented Japan at the Olympics.[1]
Flag bearers carry the national flag of their country at the opening ceremony of the Olympic Games.
# | Event year | Season | Flag bearer | Sport |
---|---|---|---|---|
39 | 2018 | Winter | Noriaki Kasai | Ski jumping |
38 | 2016 | Summer | Keisuke Ushiro | Athletics |
37 | 2014 | Winter | Ayumi Ogasawara | Curling |
36 | 2012 | Summer | Saori Yoshida | Wrestling |
35 | 2010 | Winter | Tomomi Okazaki | Speed skating |
34 | 2008 | Summer | Ai Fukuhara | Table tennis |
33 | 2006 | Winter | Joji Kato | Speed skating |
32 | 2004 | Summer | Kyoko Hamaguchi | Wrestling |
31 | 2002 | Winter | Eriko Sanmiya | Speed skating |
30 | 2000 | Summer | Kosei Inoue | Judo |
29 | 1998 | Winter | Hiroyasu Shimizu | Speed skating |
28 | 1996 | Summer | Ryoko Tamura | Judo |
27 | 1994 | Winter | Reiichi Mikata | Nordic combined |
26 | 1992 | Summer | Kumi Nakada | Volleyball |
25 | 1992 | Winter | Tsutomu Kawasaki | Short track speed skating |
24 | 1988 | Summer | Mikako Kotani | Synchronized swimming |
23 | 1988 | Winter | Seiko Hashimoto | Speed skating |
22 | 1984 | Summer | Shigenobu Murofushi | Athletics |
21 | 1984 | Winter | Tadayuki Takahashi | Figure skating |
20 | 1980 | Winter | Osamu Wakabayashi | Ice hockey |
19 | 1976 | Summer | Katsutoshi Nekoda | Volleyball |
18 | 1976 | Winter | Masaki Suzuki | Speed skating |
17 | 1972 | Summer | Masatoshi Shinomaki | Judo |
16 | 1972 | Winter | Mineyuki Mashiko | Ski jumping |
15 | 1968 | Summer | Yukio Endo | Gymnastics |
14 | 1968 | Winter | Takaaki Kaneiri | Ice hockey |
13 | 1964 | Summer | Makoto Fukui | Swimming |
12 | 1964 | Winter | Sadao Kikuchi | Ski jumping |
11 | 1960 | Summer | Takashi Ono | Gymnastics |
10 | 1960 | Winter | Junko Ueno | Figure skating |
9 | 1956 | Summer | Shozo Sasahara | Wrestling |
8 | 1956 | Winter | Hiroshi Yoshizawa | Ski jumping & Nordic combined |
7 | 1952 | Summer | Bunkichi Sawada | Athletics |
6 | 1936 | Summer | Kenkichi Oshima | Athletics |
5 | 1936 | Winter | Kazuyoshi Oimatsu | Figure skating |
4 | 1932 | Summer | Mikio Oda | Athletics |
3 | 1928 | Summer | Yonetaro Nakazawa | Athletics |
2 | 1928 | Winter | Subaru Takahashi | Cross-country skiing |
1 | 1912 | Summer | Yahiko Mishima | Athletics |
See also
- Japan at the Olympics
References
^ Japan. Olympics at Sport-Reference.com. Sports Reference LLC. Accessed 25 October 2011.