1931 Latvian parliamentary election
Clash Royale CLAN TAG#URR8PPP
Latvia |
---|
This article is part of a series on the politics and government of Latvia |
Constitution
|
Government
|
Saeima
|
Recent elections
|
Political parties
|
Administrative divisions
|
Human rights
|
Foreign relations |
|
Parliamentary elections were held in Latvia on 3 and 4 October 1931.[1] The Latvian Social Democratic Workers' Party remained the largest party, winning 21 of the 100 seats.[2] The last elections held under the Constitution of Latvia before the 1934 coup d'état, they were the last competitive elections held under Latvian law until 1993.
Electoral system
For the elections the country was divided into five constituencies, electing a total of 100 MPs using proportional representation.[3] The list system used was made flexible, as voters were able to cross out candidates' names and replace them with names from other lists,[3] a system 35% of voters took advantage of.[3] Although 103 lists registered for the election, the number of competing lists dropped from 66 to 46.[4]
Results
Party | Votes | % | Seats | +/– |
---|---|---|---|---|
Latvian Social Democratic Workers' Party | 186,000 | 19.2 | 21 | –4 |
Latvian Farmers' Union | 118,443 | 12.2 | 14 | –2 |
Democratic Centre | 60,397 | 9.2 | 6 | +3 |
Latgalian Christian Peasant and Catholic Party | 78,881 | 8.1 | 8 | +2 |
Trade Union Workers and Peasants Group | 61,272 | 6.3 | 6 | +1 |
New Farmers-Small Landowners Party | 56,021 | 5.8 | 7 | +3 |
Latgalian Farmer-Labour Party | 48,795 | 5.0 | 5 | +2 |
Committee of the German Baltic Parties | 38,805 | 4.0 | 5 | –1 |
Progressive Association | 21,929 | 2.3 | 3 | New |
Christian National Union | 21,208 | 2.2 | 3 | –1 |
Party of Former Money Depositors | 20,528 | 2.1 | 2 | +1 |
Russian Orthodox and Voters of Labour Nation | 20,528 | 2.1 | 2 | New |
New Farmers' Association | 18,981 | 2.0 | 2 | New |
Agudas Israel | 17,845 | 1.8 | 2 | +1 |
United Polish Parties | 16,928 | 1.7 | 2 | New |
Party for Peace and Order | 15,192 | 1.6 | 1 | 0 |
Party of the Orthodox | 12,107 | 1.3 | 1 | –1 |
Mizrachi | 11,761 | 1.2 | 1 | –1 |
National Union | 11,100 | 1.1 | 0 | –2 |
Women's Union | 10,634 | 1.1 | 0 | 0 |
Russian Public Workers' Association | 10,556 | 1.1 | 1 | –1 |
Orthodox Voters | 10,166 | 1.1 | 1 | New |
Latvian Work Union | 8,851 | 0.9 | 1 | 0 |
Association of Russian Peasants and Russian Public Workers | 8,298 | 0.9 | 1 | New |
Workers and Poor Peasants | 8,378 | 0.9 | 1 | New |
List for Riga Germans for Vidzeme | 6,138 | 0.6 | 1 | New |
Trade Association of Railwaymen, Government Employees, Craftsmen and Workers | 5,976 | 0.6 | 1 | New |
Latgalian Latvian Union | 5,882 | 0.6 | 1 | 0 |
Zionist Party | 5,274 | 0.5 | 0 | –1 |
United List of New Farmers - Small Landowners Party, Economic Centre and Dischargees | 5,065 | 0.5 | 0 | New |
Bund | 5,044 | 0.5 | 0 | –1 |
Union of Christian and Working People | 4,840 | 0.5 | 1 | 0 |
Polish-Catholic Latvian Union of Poles | 4,202 | 0.4 | 0 | –2 |
United List of Zemgale Jews | 3,700 | 0.4 | 0 | New |
Old Believers | 3,857 | 0.4 | 0 | –2 |
Progressive Union and Democratic Centre | 3,786 | 0.4 | 0 | New |
Unsatisfied New Farmers, Small Landholders and Fishermen | 3,288 | 0.3 | 0 | New |
Courlanders' Association | 3,094 | 0.3 | 0 | New |
Progressive Peasants and New Peasants of Zemgale | 3,109 | 0.3 | 0 | New |
Lithuanian Catholics and Belarusians | 3,105 | 0.3 | 0 | New |
Jewish Progressive Association | 2,116 | 0.2 | 0 | New |
Association of Latvian Tenants | 1,806 | 0.2 | 0 | New |
Latvian Social Democratic Opposition Workers | 1,778 | 0.2 | 0 | New |
Latgalian Land Ploughmen, Radical Democrats and Soldier Liberators | 1,556 | 0.2 | 0 | New |
Invalid/blank votes | 6,855 | – | – | – |
Total | 974,075 | 100 | 100 | 0 |
Registered voters/turnout | 1,217,914 | 80.0 | – | – |
Source: Nohlen & Stöver |
References
^ Dieter Nohlen & Philip Stöver (2010) Elections in Europe: A data handbook, p1122 .mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
ISBN 978-3-8329-5609-7
^ Nohlen & Stöver, p1143
^ abc Nohlen & Stöver, p1113
^ Nohlen & Stöver, p1105