Rots
Clash Royale CLAN TAG#URR8PPP
This article may be expanded with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Rots | ||
---|---|---|
Commune | ||
Saint Ouen | ||
| ||
Location of Rots | ||
Rots Show map of France Rots Show map of Normandy | ||
Coordinates: 49°12′30″N 0°28′36″W / 49.2083°N 0.4767°W / 49.2083; -0.4767Coordinates: 49°12′30″N 0°28′36″W / 49.2083°N 0.4767°W / 49.2083; -0.4767 | ||
Country | France | |
Region | Normandy | |
Department | Calvados | |
Arrondissement | Caen | |
Canton | Bretteville-l'Orgueilleuse | |
Intercommunality | CU Caen la Mer | |
Government | ||
• Mayor .mw-parser-output .noboldfont-weight:normal (2008–2014) | Jean Durand | |
Area 1 | 23.40 km2 (9.03 sq mi) | |
Population (2013)2 | 2,387 | |
• Density | 100/km2 (260/sq mi) | |
Time zone | UTC+01:00 (CET) | |
• Summer (DST) | UTC+02:00 (CEST) | |
INSEE/Postal code | 14543 /14980 | |
Elevation | 41–72 m (135–236 ft) (avg. 60 m or 200 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Rots is a commune in the Calvados department in the Normandy region in northwestern France. On 1 January 2016, the former communes Lasson and Secqueville-en-Bessin were merged into Rots.[1]
Contents
1 Population
2 See also
3 References
4 External links
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1793 | 1,067 | — |
1800 | 1,161 | +8.8% |
1806 | 1,217 | +4.8% |
1821 | 1,276 | +4.8% |
1831 | 1,389 | +8.9% |
1841 | 1,361 | −2.0% |
1846 | 1,359 | −0.1% |
1851 | 1,295 | −4.7% |
1856 | 1,250 | −3.5% |
1861 | 1,252 | +0.2% |
1866 | 1,136 | −9.3% |
1872 | 1,010 | −11.1% |
1876 | 951 | −5.8% |
1881 | 904 | −4.9% |
1886 | 820 | −9.3% |
1891 | 761 | −7.2% |
1896 | 718 | −5.7% |
1901 | 711 | −1.0% |
1906 | 668 | −6.0% |
1911 | 606 | −9.3% |
1921 | 608 | +0.3% |
1926 | 633 | +4.1% |
1931 | 692 | +9.3% |
1936 | 667 | −3.6% |
1946 | 791 | +18.6% |
1954 | 803 | +1.5% |
1962 | 881 | +9.7% |
1968 | 935 | +6.1% |
1975 | 1,075 | +15.0% |
1982 | 1,152 | +7.2% |
1990 | 1,266 | +9.9% |
1999 | 1,354 | +7.0% |
2008 | 1,435 | +6.0% |
See also
- Communes of the Calvados department
References
- INSEE
^ Arrêté préfectoral 22 December 2015 (in French)
External links
Wikimedia Commons has media related to Rots (commune déléguée). |
- Official site
This article may be expanded with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
This Calvados geographical article is a stub. You can help Wikipedia by expanding it. |