Melodifestivalen 1989
Clash Royale CLAN TAG#URR8PPP
Melodifestivalen 1989 | |
---|---|
Dates | |
Final | 11 March 1989 |
Venue | Globen, Stockholm |
Presenter(s) | Yvonne Ryding Bergqvist and John Chrispinsson |
Participants | |
Vote | |
Voting system | Regional juries |
Winning song | "En dag" by Tommy Nilsson |
Melodifestivalen 1989 was the selection for the 29th song to represent Sweden at the Eurovision Song Contest. It was the 28th time that this system of picking a song had been used. 1,223 songs were submitted to SVT for the competition. The hostess, Yvonne Ryding, was the 1984 Miss Universe. The final was broadcast on SVT1 and was surprisingly not broadcast on radio. The show was watched by 5,328,000 people.
Contents
1 Results
2 Voting
2.1 Juries
3 See also
4 External links
Results
Draw | Artist | Song | Songwriters | Points | Place |
---|---|---|---|---|---|
1 | Lili & Sussie | "Okey okey" | Tim Norell, Ola Håkansson | 67 | 5th |
2 | Catrin Olsson | "När stormen går" | Andreas Nilsson, Staffan Odenhall | 21 | 9th |
3 | True Blue | "Jorden är din" | Tomas Ledin, Lars Andersson | 19 | 10th |
4 | Visitors & Sofia Källgren | "Världen är vår" | Göran Danielsson, Svante Persson | 50 | 7th |
5 | Eriksson-Glenmark | "Upp över mina öron" | Thomas Orup Eriksson, Anders Glenmark | 108 | 2nd |
6 | Tommy Nilsson | "En dag" | Tim Norell, Ola Håkansson, Alexander Bard | 113 | 1st |
7 | Lisa Nilsson | "Du (öppnar min värld)" | Ingela 'Pling' Forsman, Bobby Ljunggren, Håkan Almqvist | 74 | 4th |
8 | Fingerprints | "Mitt ibland änglar" | Thomas Orup Eriksson, Anders Glenmark | 80 | 3rd |
9 | Haakon Pedersen & Elisabeth Berg | "Nattens drottning" | Ingela 'Pling' Forsman, Lasse Holm | 67 | 5th |
10 | Cajsa Bergström | "Genom eld" | Ulf Söderberg | 39 | 8th |
Voting
Juries
Song | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
"Okey Okey" | 5 | 6 | 6 | 7 | 8 | 5 | 8 | 5 | 6 | 5 | 6 | 67 |
"När stormen går" | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 21 |
"Jorden är din" | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 19 |
"Världen är vår" | 7 | 4 | 5 | 3 | 6 | 4 | 5 | 4 | 4 | 3 | 5 | 50 |
"Upp över mina öron" | 10 | 10 | 8 | 10 | 10 | 12 | 12 | 10 | 12 | 6 | 8 | 108 |
"En dag" | 12 | 8 | 12 | 12 | 7 | 10 | 10 | 12 | 8 | 12 | 10 | 113 |
"Du (öppnar min värld)" | 8 | 7 | 7 | 4 | 4 | 6 | 3 | 8 | 7 | 8 | 12 | 74 |
"Mitt ibland änglar" | 4 | 5 | 10 | 6 | 12 | 8 | 7 | 7 | 10 | 4 | 7 | 80 |
"Nattens drottning" | 6 | 12 | 3 | 8 | 5 | 7 | 6 | 6 | 3 | 10 | 1 | 67 |
"Genom eld" | 3 | 3 | 1 | 5 | 2 | 3 | 4 | 2 | 5 | 7 | 4 | 39 |
See also
- Eurovision Song Contest 1989
- Sweden in the Eurovision Song Contest
- Sweden in the Eurovision Song Contest 1989
External links
- TV broadcastings at SVT's open archive