Canoeing at the 2016 Summer Olympics – Men's K-4 1000 metres
Clash Royale CLAN TAG#URR8PPP
Men's canoe sprint K-4 1,000 metres at the Games of the XXXI Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Lagoa Stadium | ||||||||||||
Date | 19–20 August 2016 | ||||||||||||
Competitors | 56 from 14 nations | ||||||||||||
Winning time | 3:02.143 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Canoeing at the 2016 Summer Olympics | ||
---|---|---|
List of canoeists Qualification | ||
Slalom | ||
C-1 | men | |
C-2 | men | |
K-1 | men | women |
Sprint | ||
C-1 200 m | men | |
C-1 1000 m | men | |
C-2 1000 m | men | |
K-1 200 m | men | women |
K-1 500 m | women | |
K-1 1000 m | men | |
K-2 200 m | men | |
K-2 500 m | women | |
K-2 1000 m | men | |
K-4 500 m | women | |
K-4 1000 m | men | |
The men's canoe sprint K-4 1,000 metres at the 2016 Olympic Games in Rio de Janeiro took place between 19 and 20 August at Lagoa Stadium.[1]
The medals were presented by Danka Barteková, IOC member, Slovakia and Donald McKenzie, Board Member of the ICF.
Contents
1 Competition format
2 Schedule
3 Results
3.1 Heats
3.1.1 Heat 1
3.1.2 Heat 2
3.2 Semifinals
3.2.1 Semifinal 1
3.2.2 Semifinal 2
3.3 Finals
3.3.1 Final B
3.3.2 Final A
4 References
Competition format
The competition comprises heats, semifinals, and a final round. Heat winners advanced to the "A" final, with all other boats getting a second chance in the semifinals. The top three from each semifinal also advanced to the "A" final, and competed for medals. "B" final was held for the other semifinalists.
Schedule
All times are Brasilia Time (UTC-03:00)
Date | Time | Round |
---|---|---|
Friday, 19 August 2016 | 9:51 10:51 | Heats Semifinals |
Saturday, 20 August 2016 | 10:04 | Finals |
Results
Heats
The fastest boat qualified for the final, remainder to a semi-final.
Heat 1
Rank | Canoer | Country | Time | Notes |
---|---|---|---|---|
1 | Max Rendschmidt Tom Liebscher Max Hoff Marcus Gross | Germany | 2:52.836 | Q |
2 | Denis Myšák Erik Vlček Juraj Tarr Tibor Linka | Slovakia | 2:55.628 | |
3 | Ken Wallace Riley Fitzsimmons Jacob Clear Jordan Wood | Australia | 2:55.666 | |
4 | Fernando Pimenta Emanuel Silva João Ribeiro David Fernandes | Portugal | 3:01.498 | |
5 | Arnaud Hybois Étienne Hubert Sébastien Jouve Cyrille Carré | France | 3:02.376 | |
6 | Roberto Maehler Vagner Souta Celso Oliveira Gilvan Ribeiro | Brazil | 3:04.804 | |
7 | Ilya Golendov Andrey Yerguchyov Sergii Tokarnytskyi Alexandr Yemelyanov | Kazakhstan | 3:04.883 |
Heat 2
Rank | Canoer | Country | Time | Notes |
---|---|---|---|---|
1 | Daniel Havel Lukáš Trefil Josef Dostál Jan Štěrba | Czech Republic | 2:52.027 | Q |
2 | Daniel Dal Bo Juan Ignacio Cáceres Gonzalo Carreras Pablo de Torres | Argentina | 2:55.103 | |
3 | Javier Hernanz Rodrigo Germade Óscar Carrera Íñigo Peña | Spain | 2:55.514 | |
4 | Kirill Lyapunov Vasily Pogreban Roman Anoshkin Oleg Zhestkov | Russia | 2:56.662 | |
5 | Tibor Hufnágel Benjámin Ceiner Attila Kugler Tamás Somorácz | Hungary | 3:00.369 | |
6 | Marko Tomićević Milenko Zorić Dejan Pajić Vladimir Torubarov | Serbia | 3:05.272 | |
7 | Nicola Ripamonti Giulio Dressino Alberto Ricchetti Mauro Crenna | Italy | 3:10.266 |
Semifinals
Three fastest boats in each semifinal qualified for the 'A' final, remainder for the 'B' final
Semifinal 1
Rank | Canoer | Country | Time | Notes |
---|---|---|---|---|
1 | Ken Wallace Riley Fitzsimmons Jacob Clear Jordan Wood | Australia | 2:58.222 | FA |
2 | Fernando Pimenta Emanuel Silva João Ribeiro David Fernandes | Portugal | 2:58.233 | FA |
3 | Marko Tomićević Milenko Zorić Dejan Pajić Vladimir Torubarov | Serbia | 2:59.636 | FA |
4 | Ilya Golendov Andrey Yerguchyov Sergii Tokarnytskyi Alexandr Yemelyanov | Kazakhstan | 3:00.592 | FB |
5 | Tibor Hufnágel Benjámin Ceiner Attila Kugler Tamás Somorácz | Hungary | 3:00.645 | FB |
6 | Daniel Dal Bo Juan Ignacio Cáceres Gonzalo Carreras Pablo de Torres | Argentina | 3:00.952 | FB |
Semifinal 2
Rank | Canoer | Country | Time | Notes |
---|---|---|---|---|
1 | Denis Myšák Erik Vlček Juraj Tarr Tibor Linka | Slovakia | 2:59.362 | FA |
2 | Javier Hernanz Rodrigo Germade Óscar Carrera Íñigo Peña | Spain | 3:00.237 | FA |
3 | Arnaud Hybois Étienne Hubert Sébastien Jouve Cyrille Carré | France | 3:00.896 | FA |
4 | Kirill Lyapunov Vasily Pogreban Roman Anoshkin Oleg Zhestkov | Russia | 3:01.065 | FB |
5 | Nicola Ripamonti Giulio Dressino Alberto Ricchetti Mauro Crenna | Italy | 3:03.868 | FB |
6 | Roberto Maehler Vagner Souta Celso Oliveira Gilvan Ribeiro | Brazil | 3:09.220 | FB |
Finals
Final B
Rank | Canoer | Country | Time | Notes |
---|---|---|---|---|
1 | Kirill Lyapunov Vasily Pogreban Roman Anoshkin Oleg Zhestkov | Russia | 3:06.825 | |
2 | Ilya Golendov Andrey Yerguchyov Sergii Tokarnytskyi Alexandr Yemelyanov | Kazakhstan | 3:08.715 | |
3 | Tibor Hufnágel Benjámin Ceiner Attila Kugler Tamás Somorácz | Hungary | 3:10.388 | |
4 | Daniel Dal Bo Juan Ignacio Cáceres Gonzalo Carreras Pablo de Torres | Argentina | 3:12.621 | |
5 | Roberto Maehler Vagner Souta Celso Oliveira Gilvan Ribeiro | Brazil | 3:13.337 | |
6 | Nicola Ripamonti Giulio Dressino Alberto Ricchetti Mauro Crenna | Italy | 3:14.399 |
Final A
Rank | Canoer | Country | Time | Notes |
---|---|---|---|---|
Max Rendschmidt Tom Liebscher Max Hoff Marcus Gross | Germany | 3:02.143 | ||
Denis Myšák Erik Vlček Juraj Tarr Tibor Linka | Slovakia | 3:05.044 | ||
Daniel Havel Lukáš Trefil Josef Dostál Jan Štěrba | Czech Republic | 3:05.176 | ||
4 | Ken Wallace Riley Fitzsimmons Jacob Clear Jordan Wood | Australia | 3:06.731 | |
5 | Javier Hernanz Rodrigo Germade Óscar Carrera Íñigo Peña | Spain | 3:06.768 | |
6 | Fernando Pimenta Emanuel Silva João Ribeiro David Fernandes | Portugal | 3:07.482 | |
7 | Arnaud Hybois Étienne Hubert Sébastien Jouve Cyrille Carré | France | 3:07.488 | |
8 | Marko Tomićević Milenko Zorić Dejan Pajić Vladimir Torubarov | Serbia | 3:10.241 |
References
^ "Canoeing at the 2016 Summer Olympics – Men's K-4 1000 metres". Rio 2016. Archived from the original on 27 August 2016. Retrieved 20 August 2016..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em