Telekom Baku
Clash Royale CLAN TAG#URR8PPP
Full name | Telekom Bakı | ||
---|---|---|---|
Founded | 2004 (2004) | ||
Dissolved | 2017 (2017) | ||
Ground | “Sarhadchi” Sports Olympic Center Baku, Azerbaijan (Capacity: 2600) | ||
Manager | Zoran Gajić | ||
League | Azerbaijan Superleague | ||
2016/17 | 1st | ||
Uniforms | |||
| |||
Championships | |||
None |
Telekom Baku (formerly named Rabita Baku) was an Azerbaijani women's volleyball club. Telekom was an eight-time champion of Azerbaijani Superleague and the winner of the 2011 FIVB Club World Championship.[1][2]
Contents
1 History
2 Team
2.1 As Telekom Baku
2.2 As Rabita Baku
3 Honours
3.1 International success
3.2 Domestic success
4 References
5 External links
History
The Rabita Bank was founded in 2001 as Rabitachi Baku, and then took Rabita Baku in 2004. Club participated for the first time in an official competition in the European CEV Cup 2007-08, but was eliminated immediately by OK Hit Nova Gorica.
In the season 2008-09, reaches the quarter-finals of the Challenge Cup and was eliminated from the Club Voleibol Albacete and wins for the first time the championship in the final against Azerrail. The season 2009-10 campaign starts with a good buy: the team wins the championship again and get the third place in the CEV Cup, losing in the semifinals against Futura Volley Busto Arsizio, but winning the final for bronze against VC Uralochka-NTMK Yekaterinburg.
In the season 2010 - 11, club participated for the first time in the Women's CEV Champions League and reached final of this competition, just losing to VakıfBank of Turkey.[3]
Rabita hosted the 2013–14 CEV Champions League Final Four,[4] there the club won the Bronze medal after falling 0-3 to the Russian Dinamo Kazan in the semifinals,[5] but defeating 3-0 to the Turkish Eczacıbaşı VitrA Istanbul in the third place match.[6]
After eight Azerbaijani Superleague titles, in 2015 Rabita Baku merged with Telekom Baku adopting the name of the latter,[7] due to financial difficulties but retained the commitments in the Azerbaijani Superleague and the 2015–16 CEV Champions League and transferring to the new team the Telekom young players.[8]
Team
As Telekom Baku
Season 2016–2017, as of November 2016.[9]
Number | Player | Position | Height (m) | Weight (kg) | Birth date |
---|---|---|---|---|---|
1 | Anastasiia Baidiuk | Outside Hitter | 1.89 | 67 | (1999-12-05) 5 December 1999 |
2 | Yana Azimova | Setter | 1.74 | 63 | (1994-07-05) 5 July 1994 |
3 | Yelyzaveta Samadova | Outside Hitter | 1.85 | 72 | (1995-03-03) 3 March 1995 |
4 | Aleksandra Petrović | Middle Blocker | 1.92 | 57 | (1987-07-01) 1 July 1987 |
5 | Marharyta Azizova | Opposite | 1.86 | 73 | (1993-04-25) 25 April 1993 |
7 | Gabriela Koeva | Middle Blocker | 1.85 | 66 | (1989-07-25) 25 July 1989 |
8 | Mariya Filipova | Libero | 1.79 | 67 | (1982-09-10) 10 September 1982 |
9 | Anastasiya Bezsonova | Outside Hitter | 1.87 | 68 | (1999-12-21) 21 December 1999 |
10 | Jovana Vesović | Outside Hitter | 1.83 | 67 | (1987-07-21) 21 July 1987 |
11 | Olena Hasanova | Middle Blocker | 1.88 | 73 | (1995-11-25) 25 November 1995 |
12 | Ksenija Ivanović | Outside Hitter | 1.88 | 78 | (1986-05-22) 22 May 1986 |
13 | Slađana Mirković | Setter | 1.85 | 72 | (1995-10-07) 7 October 1995 |
18 | Ulkar Karimova | Libero | 1.83 | 78 | (1994-06-22) 22 June 1994 |
2015–2016 Team | |||||
---|---|---|---|---|---|
Number | Player | Position | Height (m) | Weight (kg) | Birth |
1 | Anastasiia Baidiuk | Outside Hitter | 1.89 | 67 | (1999-12-05) 5 December 1999 |
2 | Kristsina Yagubova | Setter | 1.84 | 69 | (1996-02-13) 13 February 1996 |
3 | Yelyzaveta Samadova | Outside Hitter | 1.85 | 72 | (1995-03-03) 3 March 1995 |
5 | Marharyta Azizova | Outside Hitter | 1.86 | 73 | (1993-04-25) 25 April 1993 |
7 | Gabriela Koeva | Middle Blocker | 1.85 | 66 | (1989-07-25) 25 July 1989 |
8 | Mariya Filipova | Libero | 1.79 | 67 | (1982-09-10) 10 September 1982 |
9 | Anastasiya Bezsonova | Outside Hitter | 1.87 | 68 | (1999-12-21) 21 December 1999 |
10 | Ana Cleger | Opposite | 1.85 | 73 | (1989-11-27) 27 November 1989 |
11 | Olena Hasanova | Middle Blocker | 1.88 | 73 | (1995-11-25) 25 November 1995 |
12 | Ksenija Ivanović | Outside Hitter | 1.88 | 78 | (1986-05-22) 22 May 1986 |
14 | Bayaz Aliyeva | Libero | 1.76 | 60 | (1990-06-09) 9 June 1990 |
15 | Lucie Mühlsteinová | Setter | 1.78 | 70 | (1984-10-15) 15 October 1984 |
17 | Hristina Ruseva | Middle Blocker | 1.90 | 77 | (1991-10-01) 1 October 1991 |
As Rabita Baku
2014–2015 Team | |||||
---|---|---|---|---|---|
Number | Player | Position | Height (m) | Weight (kg) | Birth date |
1 | Wilma Salas | Outside Hitter | 1.91 | 72 | (1991-03-09) 9 March 1991 |
3 | Yelyzaveta Samadova | Outside Hitter | 1.85 | 72 | (1995-03-03) 3 March 1995 |
4 | Yoana Palacios | Outside Hitter | 1.85 | 72 | (1990-10-06) 6 October 1990 |
5 | Nataša Krsmanović | Middle-blocker | 1.88 | 73 | (1985-06-19) 19 June 1985 |
6 | Tetori Dixon | Middle-blocker | 1.93 | 90 | (1992-08-04) 4 August 1992 |
7 | Gyselle Silva | Opposite | 1.92 | 80 | (1991-10-29) 29 October 1991 |
8 | Aurea Cruz | Outside Hitter | 1.80 | 73 | (1982-01-10) 10 January 1982 |
9 | Brenda Castillo | Libero | 1.67 | 55 | (1992-06-05) 5 June 1992 |
10 | Ana Cleger | Setter/Opposite | 1.85 | 73 | (1989-11-27) 27 November 1989 |
11 | Olena Hasanova | Middle-blocker | 1.88 | 73 | (1995-11-25) 25 November 1995 |
12 | Francesca Ferretti [10] | Setter | 1.80 | 70 | (1984-02-15) 15 February 1984 |
12 | Yana Azimova [11] | Setter | 1.74 | 63 | (1994-07-05) 5 July 1994 |
13 | Nootsara Tomkom | Setter | 1.69 | 57 | (1985-07-07) 7 July 1985 |
15 | Winifer Fernandez | Libero | 1.66 | 54 | (1995-01-06) 6 January 1995 |
16 | Foluke Akinradewo | Middle-blocker | 1.91 | 79 | (1987-10-05) 5 October 1987 |
17 | Katarzyna Skowrońska | Opposite | 1.89 | 75 | (1983-06-30) 30 June 1983 |
18 | Dóra Horváth | Outside Hitter | 1.88 | 75 | (1988-03-04) 4 March 1988 |
2013–2014 Team | |||||
---|---|---|---|---|---|
Number | Player | Position | Height (m) | Weight (kg) | Birth date |
3 | Katarzyna Skorupa | Setter | 1.83 | 69 | (1984-09-16) 16 September 1984 |
4 | Rachel Rourke | Opposite | 1.94 | 78 | (1988-10-01) 1 October 1988 |
5 | Nataša Krsmanović | Middle-blocker | 1.88 | 73 | (1985-06-19) 19 June 1985 |
6 | Tetori Dixon [12] | Middle-blocker | 1.93 | 90 | (1992-08-04) 4 August 1992 |
7 | Kayla Banwarth | Libero | 1.78 | 75 | (1989-01-21) 21 January 1989 |
8 | Aurea Cruz | Outside Hitter | 1.80 | 73 | (1982-01-10) 10 January 1982 |
9 | Brenda Castillo | Libero | 1.67 | 55 | (1992-06-05) 5 June 1992 |
10 | Gina Mancuso [13] | Outside Hitter | 1.84 | 70 | (1991-05-31) 31 May 1991 |
11 | Brittnee Cooper | Middle-blocker | 1.91 | 77 | (1988-02-26) 26 February 1988 |
12 | Cursty Jackson | Middle-blocker | 1.86 | 65 | (1990-09-11) 11 September 1990 |
13 | Nootsara Tomkom | Setter | 1.69 | 57 | (1985-07-07) 7 July 1985 |
15 | Sanja Starović (c) | Opposite | 1.94 | 96 | (1983-03-25) 25 March 1983 |
16 | Foluke Akinradewo | Middle-blocker | 1.91 | 79 | (1987-10-05) 5 October 1987 |
17 | Katarzyna Skowrońska | Outside Hitter | 1.89 | 75 | (1983-06-30) 30 June 1983 |
18 | Dóra Horváth | Outside Hitter | 1.88 | 75 | (1988-03-04) 4 March 1988 |
2012–2013 Team | |||||
---|---|---|---|---|---|
Number | Player | Position | Height (m) | Weight (kg) | Birth date |
1 | Dobriana Rabadzhieva | Outside Hitter | 1.94 | 72 | (1991-06-14) 14 June 1991 |
2 | Angelina Grün | Outside Hitter/Opposite | 1.85 | 74 | (1979-12-02) 2 December 1979 |
3 | Katarzyna Skorupa | Setter | 1.83 | 69 | (1984-09-16) 16 September 1984 |
5 | Nataša Krsmanović | Middle-blocker | 1.88 | 73 | (1985-06-19) 19 June 1985 |
7 | Madelaynne Montaño | Opposite | 1.86 | 68 | (1983-01-06) 6 January 1983 |
8 | Aurea Cruz | Outside Hitter | 1.80 | 73 | (1982-01-10) 10 January 1982 |
9 | Brenda Castillo [14] | Libero | 1.67 | 55 | (1992-06-05) 5 June 1992 |
10 | Alexandra Fomina | Libero | 1.80 | 73 | (1975-05-04) 4 May 1975 |
11 | Katsiaryna Zakreuskaya [15] | Outside Hitter | 1.86 | 70 | (1986-09-29) 29 September 1986 |
12 | Mira Golubović (c) | Middle-blocker | 1.88 | 74 | (1976-10-15) 15 October 1976 |
15 | Sanja Starović | Opposite | 1.94 | 96 | (1983-03-25) 25 March 1983 |
16 | Foluke Akinradewo | Middle-blocker | 1.91 | 79 | (1987-10-05) 5 October 1987 |
17 | Iryna Zhukova | Setter | 1.79 | 72 | (1974-11-22) 22 November 1974 |
18 | Suzana Ćebić [16] | Libero | 1.67 | 60 | (1984-11-09) 9 November 1984 |
2011–2012 Team | |||||
---|---|---|---|---|---|
Number | Player | Position | Height (m) | Weight (kg) | Birth date |
1 | Dobriana Rabadzhieva | Outside Hitter | 1.94 | 72 | (1991-06-14) 14 June 1991 |
2 | Madina Aliyeva | Outside Hitter | 1.70 | 65 | (1990-03-18) 18 March 1990 |
5 | Nataša Krsmanović | Middle-blocker | 1.88 | 73 | (1985-06-19) 19 June 1985 |
6 | Jasna Majstorović | Outside Hitter | 1.80 | 64 | (1984-04-23) 23 April 1984 |
7 | Mary Spicer | Setter | 1.77 | 66 | (1987-07-03) 3 July 1987 |
8 | Silvija Popović | Libero | 1.75 | 64 | (1986-03-15) 15 March 1986 |
9 | Natalya Mammadova | Outside Hitter | 1.95 | 81 | (1984-12-02) 2 December 1984 |
10 | Kimberly Glass | Outside Hitter | 1.90 | 83 | (1984-08-18) 18 August 1984 |
11 | Pelin Çelik [17] | Setter | 1.72 | 57 | (1982-05-23) 23 May 1982 |
12 | Mira Golubović | Middle-blocker | 1.88 | 74 | (1976-10-15) 15 October 1976 |
13 | Nataša Osmokrović | Outside Hitter | 1.84 | 69 | (1976-05-27) 27 May 1976 |
14 | Kathy Radzuweit | Middle-blocker | 1.96 | 76 | (1982-03-02) 2 March 1982 |
15 | Sanja Starović | Opposite | 1.94 | 96 | (1983-03-25) 25 March 1983 |
17 | Iryna Zhukova | Setter | 1.79 | 72 | (1974-11-22) 22 November 1974 |
2010–2011 Team | |||||
---|---|---|---|---|---|
Number | Player | Position | Height (m) | Weight (kg) | Birth date |
1 | Diana Nenova | Setter | 1.82 | 72 | (1985-04-16) 16 April 1985 |
2 | Bojana Doganjić | Outside Hitter | 1.83 | 70 | (1979-04-15) 15 April 1979 |
3 | Mirela Delić | Middle-blocker | 1.89 | 80 | (1981-11-13) 13 November 1981 |
4 | Marina Miletić | Outside Hitter | 1.81 | 58 | (1983-02-21) 21 February 1983 |
5 | Nataša Krsmanović | Middle-blocker | 1.88 | 73 | (1985-06-19) 19 June 1985 |
7 | Olga Ativi | Opposite | 1.89 | 70 | (1982-01-07) 7 January 1982 |
8 | Silvija Popović | Libero | 1.75 | 64 | (1986-03-15) 15 March 1986 |
9 | Natalya Mammadova | Outside Hitter | 1.95 | 81 | (1984-12-02) 2 December 1984 |
10 | Kimberly Glass | Outside Hitter | 1.90 | 83 | (1984-08-18) 18 August 1984 |
12 | Mira Golubović | Middle-blocker | 1.88 | 74 | (1976-10-15) 15 October 1976 |
15 | Sanja Starović | Opposite | 1.94 | 96 | (1983-03-25) 25 March 1983 |
17 | Iryna Zhukova | Setter | 1.79 | 72 | (1974-11-22) 22 November 1974 |
18 | Lidiya Luchko | Middle-blocker | 1.86 | 70 | (1983-03-25) 25 March 1983 |
2009–2010 Team | |||||
---|---|---|---|---|---|
Number | Player | Position | Height (m) | Weight (kg) | Birth date |
2 | Bojana Doganjić | Outside Hitter | 1.83 | 70 | (1979-04-15) 15 April 1979 |
5 | Farida Rasulova | Outside Hitter | 1.80 | 67 | (1987-10-29) 29 October 1987 |
7 | Viktoryia Hurava | Setter | 1.82 | 74 | (1984-01-30) 30 January 1984 |
8 | Silvija Popović | Libero | 1.75 | 64 | (1986-03-15) 15 March 1986 |
9 | Olga Andrusenko | Outside Hitter | 1.82 | 79 | (1980-01-10) 10 January 1980 |
10 | Vesna Tomašević | Outside Hitter | 1.87 | 84 | (1981-09-10) 10 September 1981 |
13 | Rosangela Correia | Outside Hitter | 1.89 | 71 | (1972-07-24) 24 July 1972 |
14 | Aleksandra Avramović | Middle-blocker | 1.89 | 80 | (1982-07-03) 3 July 1982 |
15 | Sanja Starović | Opposite | 1.94 | 96 | (1983-03-25) 25 March 1983 |
16 | Ganna Yevsikova | Middle-blocker | 1.92 | 88 | (1981-02-24) 24 February 1981 |
17 | Evelina Tsvetanova | Setter | 1.80 | 55 | (1974-04-22) 22 April 1974 |
18 | Lidiya Luchko | Middle-blocker | 1.86 | 70 | (1983-03-25) 25 March 1983 |
Honours
International success
FIVB Volleyball Women's Club World Championship:
Champion (1): 2011
Runners-up (1): 2012
Women's CEV Champions League:
Runners-up (2): 2010-2011, 2012-2013
Third (1): 2013-2014
Domestic success
Azerbaijan Superleague:
Winners (7): 2008–09, 2009–10, 2010–11, 2011–12, 2012-13, 2013-14, 2014–15
Runners-up (5): 2003-04, 2004–05, 2005–06, 2006–07, 2007–08
Third (1): 2002-03
References
^ Rabita Baku VC
^ Rabita Baku (Women)
^ CEV. "VakifGunesTTelekom completes Turkish fairy tale in Istanbul". Archived from the original on 2011-03-24. Retrieved 2011-03-20..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Halkbank and Rabita to host Champions League Final Four tournaments". Luxembourg: FIVB. 2013-12-19. Retrieved 2014-03-16.
^ "Dinamo disappoints Baku home crowd by claiming the last spot in final". Baku, Azerbaijan: CEV. 2014-03-15. Retrieved 2014-03-16.
^ "Bronze consolation for Rabita at home Final Four". Baku, Azerbaijan: CEV. 2014-03-16. Retrieved 2014-03-16.
^ "Telekom BAKU a force to be reckoned with in 2016 edition of Europe's elite competition". Baku, Azerbaijan: CEV. 2015-10-13. Retrieved 2015-11-03.
^ ""Telekom" Çempionlar Liqasında..." ["Telecom" in the Champions League ...]. Apa Sport. 2015-05-25. Retrieved 2015-11-03.
^ "Telekom Baku - Team details". CEV. Retrieved 19 November 2016.
^ Francesca Ferretti left the club in february 2015.
^ Yana Azimova arrived in february 2015.
^ Tetori Dixon arrived in january 2014.
^ Gina Mancuso arrived in december 2013.
^ Brenda Castillo arrived in november 2012.
^ Katsiaryna Zakreuskaya left the club in january 2013.
^ Suzana Ćebić left the club in november 2013.
^ Pelin Çelik left the club in october 2011.
External links
Wikimedia Commons has media related to Rabita Baku. |
- Volleyball in Azerbaijan
- CEV Profile