Azerrail Baku
Clash Royale CLAN TAG#URR8PPP
Full name | Azerrail Baku | ||
---|---|---|---|
Founded | 2000 | ||
Ground | Palace of Hand Games (Capacity: 2500) | ||
Chairman | Javid Gurbanov | ||
Manager | Famil Aghayev | ||
Captain | Malika Kanthong | ||
League | Azerbaijan Superleague | ||
2017-2018 | 1st | ||
Uniforms | |||
| |||
Championships | |||
None | |||
Azerrail Baku (Azerbaijani: Azərreyl Bakı) is an Azerbaijani women's volleyball club based in Baku. Azerrail is an eight time winner of Azerbaijani Championship, as well as the champion of CEV cup in 2002 and Challenge Cup in 2011.
Contents
1 History
2 Team
3 Honours
4 Notes
5 References
6 External links
History
In April 2011, club claimed their second Women's CEV Top Teams Cup in their history as they beat Lokomotiv Baku in all Azerbaijani final.[1][2]
Team
Season 2017–2018, as of November 2016.[3]
Number | Player | Position | Height (m) | Weight (kg) | Birth date |
---|---|---|---|---|---|
1 | Jeyran Aliyeva | Libero | 1.63 | 56 | (1995-01-03) 3 January 1995 |
2 | Martenne Julia Bettendorf | Outside Hitter | 1.85 | 75 | (1994-04-01) 1 April 1994 |
3 | Anastasiya Gurbanova | Opposite | 1.90 | 78 | (1989-12-04) 4 December 1989 |
5 | Malika Kanthong (c) | Outside Hitter | 1.77 | 63 | (1987-01-08) 8 January 1987 |
6 | Ayshan Abdulazimova | Middle Blocker | 1.83 | 65 | (1993-04-11) 11 April 1993 |
7 | Mercy Moim | Outside Hitter | 1.83 | 70 | (1989-01-01) 1 January 1989 |
9 | Tatjana Bokan | Outside Hitter | 1.86 | 70 | (1988-04-09) 9 April 1988 |
10 | Danica Radenković | Setter | 1.84 | 75 | (1992-10-09) 9 October 1992 |
11 | Katerina Zhidkova | Outside Hitter | 1.89 | 75 | (1989-09-28) 28 September 1989 |
12 | Valeriya Mammadova | Libero | 1.74 | 65 | (1984-01-29) 29 January 1984 |
14 | Edina Dobi | Middle Blocker | 1.90 | 70 | (1987-10-22) 22 October 1987 |
15 | Aynur Karimova | Middle Blocker | 1.86 | 70 | (1988-12-07) 7 December 1988 |
18 | Shafagat Habibova | Setter | 1.78 | 70 | (1991-08-03) 3 August 1991 |
2015–2016 Team | |||||
---|---|---|---|---|---|
Number | Player | Position | Height (m) | Weight (kg) | Birth date |
1 | Wanna Buakaew | Libero | 1.77 | 71 | (1981-01-02) 2 January 1981 |
2 | Kseniya Poznyak | Middle Blocker | 1.90 | 86 | (1986-11-21) 21 November 1986 |
3 | Nikalina Bashnakova | Outside Hitter | 1.87 | 64 | (1998-03-29) 29 March 1998 |
4 | Nisakhanim Hazratli | Outside Hitter | 1.78 | 64 | (1997-11-18) 18 November 1997 |
5 | Odina Bayramova (c) | Outside Hitter | 1.86 | 71 | (1990-05-25) 25 May 1990 |
6 | Anastasia Muzyka | Setter | 1.85 | 68 | (1997-10-15) 15 October 1997 |
7 | Stephanie Enright [nb 1] | Outside Hitter | 1.82 | 72 | (1990-12-15) 15 December 1990 |
9 | Madison Kingdon | Outside Hitter | 1.85 | 73 | (1993-04-20) 20 April 1993 |
10 | Haley Eckerman [nb 2] | Opposite | 1.89 | 75 | (1992-11-10) 10 November 1992 |
11 | Jessica Tow-Arnett | Middle Blocker | 1.86 | 68 | (1986-11-15) 15 November 1986 |
12 | Valeriya Mammadova | Libero | 1.74 | 65 | (1984-01-29) 29 January 1984 |
14 | Natalia Valentín | Setter | 1.72 | 65 | (1989-09-12) 12 September 1989 |
17 | Strashimira Filipova | Middle Blocker | 1.92 | 80 | (1985-08-18) 18 August 1985 |
18 | Nootsara Tomkom | Setter | 1.72 | 62 | (1985-07-07) 7 July 1985 |
19 | Fatou Diouck | Opposite | 1.83 | 70 | (1985-06-19) 19 June 1985 |
2014–2015 Team | |||||
---|---|---|---|---|---|
Number | Player | Position | Height (m) | Weight (kg) | Birth date |
1 | Leyla Parshkova | Libero | 1.67 | 52 | (1998-08-19) 19 August 1998 |
2 | Irina Makarenko | Setter | 1.84 | 68 | (1992-09-26) 26 September 1992 |
3 | Aksana Kavalchuk | Opposite | 1.86 | 78 | (1979-11-23) 23 November 1979 |
4 | Nasya Dimitrova | Middle-blocker | 1.90 | 70 | (1992-11-06) 6 November 1992 |
5 | Carla Rueda [nb 3] | Outside-spiker | 1.84 | 65 | (1990-04-19) 19 April 1990 |
6 | Olga Savenchuk | Outside-spiker | 1.88 | 74 | (1988-05-20) 20 May 1988 |
7 | Yuliya Pshanichnykh | Outside Hitter | 1.84 | 74 | (1996-08-08) 8 August 1996 |
8 | Shafag Karimova | Libero | 1.78 | 63 | (1988-10-15) 15 October 1988 |
9 | Yelena Parkhomenko | Middle Blocker | 1.86 | 71 | (1982-09-11) 11 September 1982 |
11 | Iuliia Karimova | Libero | 1.68 | 62 | (1988-02-07) 7 February 1988 |
12 | Shafagat Habibova | Setter | 1.78 | 63 | (1991-08-03) 3 August 1991 |
15 | Aynur Karimova | Middle Blocker | 1.86 | 71 | (1988-12-07) 7 December 1988 |
16 | Kseniya Pavlenko | Middle Blocker | 1.84 | 72 | (1993-08-30) 30 August 1993 |
2013–2014 Team | |||||
---|---|---|---|---|---|
Number | Player | Position | Height (m) | Weight (kg) | Birth date |
1 | Jeyran Aliyeva [nb 4] | Libero | 1.65 | 51 | (1995-01-03) 3 January 1995 |
2 | Irina Makarenko | Setter | 1.84 | 68 | (1992-09-26) 26 September 1992 |
3 | Anastasiya Gurbanova | Opposite | 1.88 | 73 | (1989-12-04) 4 December 1989 |
4 | Gwendolyn Rucker | Middle-blocker | 1.88 | 76 | (1990-04-28) 28 April 1990 |
5 | Yelena Parkhomenko | Middle Blocker | 1.86 | 71 | (1982-09-11) 11 September 1982 |
6 | Ayshan Abdulazimova | Middle-blocker | 1.84 | 66 | (1993-04-11) 11 April 1993 |
7 | Lora Kitipova | Setter | 1.84 | 66 | (1991-05-19) 19 May 1991 |
8 | Ulkar Karimova | Opposite | 1.78 | 60 | (1994-06-22) 22 June 1994 |
9 | Yunieska Robles | Outside-spiker | 1.85 | 67 | (1993-03-21) 21 March 1993 |
10 | Dušanka Karić (c) | Opposite | 1.89 | 70 | (1986-06-07) 7 June 1986 |
11 | Katerina Zhidkova | Outside-spiker | 1.87 | 68 | (1989-09-28) 28 September 1989 |
12 | Shafagat Habibova | Setter | 1.78 | 63 | (1991-08-03) 3 August 1991 |
15 | Aynur Karimova | Middle Blocker | 1.86 | 71 | (1988-12-07) 7 December 1988 |
16 | Oksana Kiselyova | Libero | 1.76 | 64 | (1992-05-30) 30 May 1992 |
18 | Aliaksandra Prupas | Outside-spiker | 1.90 | 72 | (1994-03-27) 27 March 1994 |
2012–2013 Team | |||||
---|---|---|---|---|---|
Number | Player | Position | Height (m) | Weight (kg) | Birth date |
1 | Sara Anzanello (c) | Middle-blocker | 1.93 | 72 | (1980-07-30) 30 July 1980 |
2 | Manon Flier | Opposite | 1.92 | 70 | (1984-02-08) 8 February 1984 |
3 | Kseniya Poznyak [nb 5] | Middle Blocker | 1.90 | 86 | (1986-11-21) 21 November 1986 |
4 | Oksana Kurt | Setter | 1.85 | 73 | (1984-07-28) 28 July 1984 |
5 | Arielle Wilson | Middle-blocker | 1.97 | 72 | (1989-01-03) 3 January 1989 |
6 | Indre Sorokaite [nb 6] | Outside-spiker | 1.88 | 72 | (1988-07-07) 7 July 1988 |
7 | Luna Carocci | Libero | 1.74 | 60 | (1988-07-10) 10 July 1988 |
8 | Tina Lipicer [nb 7] | Outside-spiker | 1.85 | 63 | (1981-06-19) 19 June 1981 |
9 | Milena Radecka | Setter | 1.78 | 65 | (1984-10-18) 18 October 1984 |
10 | Riikka Lehtonen [nb 8][nb 9] | Outside-spiker | 1.81 | 72 | (1979-07-24) 24 July 1979 |
11 | Megan Hodge | Outside-spiker | 1.91 | 70 | (1988-10-15) 15 October 1988 |
12 | Valeriya Mammadova | Libero | 1.74 | 62 | (1984-01-29) 29 January 1984 |
14 | Caroline Wensink [nb 10] | Middle Blocker | 1.86 | 71 | (1984-08-04) 4 August 1984 |
15 | Ulkar Karimova | Opposite | 1.78 | 60 | (1994-06-22) 22 June 1994 |
16 | Debby Stam | Outside-spiker | 1.84 | 66 | (1984-07-24) 24 July 1984 |
17 | Polina Rahimova | Outside-spiker | 1.98 | 81 | (1990-06-05) 5 June 1990 |
18 | Ana Grbac [nb 11] | Setter | 1.84 | 65 | (1988-03-23) 23 March 1988 |
2011–2012 Team | |||||
---|---|---|---|---|---|
Number | Player | Position | Height (m) | Weight (kg) | Birth date |
1 | Nootsara Tomkom | Setter | 1.69 | 57 | (1985-07-07) 7 July 1985 |
2 | Piyanut Pannoy | Libero | 1.71 | 68 | (1989-11-10) 10 November 1989 |
3 | Anastasiya Gurbanova | Outside Hitter | 1.88 | 75 | (1989-12-04) 4 December 1989 |
4 | Elisangela Paulino | Outside Hitter | 1.88 | 79 | (1980-04-29) 29 April 1980 |
5 | Sara Anzanello | Middle-blocker | 1.93 | 72 | (1980-07-30) 30 July 1980 |
6 | Darya Zamanova | Outside Hitter | 1.95 | 78 | (1987-04-30) 30 April 1987 |
7 | Heather Bown | Middle Blocker | 1.88 | 90 | (1978-11-29) 29 November 1978 |
8 | Aynur Karimova | Middle Blocker | 1.90 | 68 | (1988-12-07) 7 December 1988 |
9 | Jennifer Tamas | Middle Blocker | 1.91 | 82 | (1982-11-23) 23 November 1982 |
10 | Oksana Kurt (c) | Setter | 1.85 | 73 | (1984-07-28) 28 July 1984 |
11 | Aksana Kavalchuk | Opposite | 1.86 | 78 | (1979-11-23) 23 November 1979 |
12 | Valeriya Mammadova | Libero | 1.74 | 62 | (1984-01-29) 29 January 1984 |
14 | Oksana Kiselyova | Opposite | 1.77 | 68 | (1992-05-30) 30 May 1992 |
15 | Karolina Kosek [nb 12] | Outside Hitter | 1.83 | 75 | (1985-06-28) 28 June 1985 |
16 | Odina Bayramova | Outside Hitter | 1.83 | 78 | (1990-05-22) 22 May 1990 |
17 | Polina Rahimova | Outside-spiker | 1.98 | 81 | (1990-06-05) 5 June 1990 |
18 | Pelin Celik [nb 13] | Setter | 1.72 | 60 | (1982-05-23) 23 May 1982 |
2010–2011 Team | |||||
---|---|---|---|---|---|
Number | Player | Position | Height (m) | Weight (kg) | Birth date |
1 | Nootsara Tomkom [nb 14] | Setter | 1.69 | 57 | (1985-07-07) 7 July 1985 |
3 | Angela McGinnis [nb 15] | Setter | 1.80 | 71 | (1986-11-03) 3 November 1986 |
4 | Elisangela Paulino | Outside Hitter | 1.88 | 79 | (1980-04-29) 29 April 1980 |
5 | Anelia Todorova | Libero | 1.78 | 75 | (1982-05-17) 17 May 1982 |
6 | Cheryl Weaver | Middle Blocker | 1.92 | 83 | (1980-03-22) 22 March 1980 |
7 | Natalia Hanikoğlu | Outside Hitter | 1.90 | 76 | (1975-06-23) 23 June 1975 |
8 | Martina Nosekova [nb 16] | Outside Hitter | 1.82 | 64 | (1985-04-01) 1 April 1985 |
9 | Jennifer Tamas | Middle Blocker | 1.91 | 82 | (1982-11-23) 23 November 1982 |
10 | Jana Matiašovská | Outside Hitter | 1.95 | 76 | (1987-07-07) 7 July 1987 |
11 | Oleksandra Peretyatko | Setter | 1.82 | 65 | (1984-11-04) 4 November 1984 |
12 | Valeriya Mammadova | Libero | 1.74 | 62 | (1984-01-29) 29 January 1984 |
15 | Aynur Karimova | Middle Blocker | 1.86 | 71 | (1988-12-07) 7 December 1988 |
16 | Oksana Kiselyova | Opposite | 1.77 | 68 | (1992-05-30) 30 May 1992 |
17 | Polina Rahimova | Opposite | 1.98 | 81 | (1990-06-05) 5 June 1990 |
18 | Iliyana Petkova | Middle Blocker | 1.91 | 72 | (1977-10-11) 11 October 1977 |
2009–2010 Team | |||||
---|---|---|---|---|---|
Number | Player | Position | Height (m) | Weight (kg) | Birth date |
1 | Darya Zamanova | Opposite | 1.94 | 76 | (1987-04-30) 30 April 1987 |
6 | Marina Tumas | Middle blocker | 1.90 | 72 | (1984-09-17) 17 September 1984 |
8 | Natavan Gasimova | Setter | 1.78 | 61 | (1985-07-08) 8 July 1985 |
9 | Lada Maksimova | Outside Hitter | 1.83 | 70 | (1987-05-09) 9 May 1987 |
10 | Elisha Thomas | Middle Blocker | 1.91 | 80 | (1981-07-20) 20 July 1981 |
11 | Lindsay Phillips | Outside Hitter | 1.83 | (1980-02-19) 19 February 1980 | |
12 | Valeriya Mammadova | Libero | 1.74 | 62 | (1984-01-29) 29 January 1984 |
13 | Shafag Karimova | Libero | 1.78 | 63 | (1988-10-15) 15 October 1988 |
14 | Nisa Kuliyeva | Setter | 1.71 | (1971-12-31) 31 December 1971 | |
15 | Aynur Karimova | Middle Blocker | 1.86 | 71 | (1988-12-07) 7 December 1988 |
17 | Polina Rahimova | Opposite | 1.98 | 81 | (1990-06-05) 5 June 1990 |
2008–2009 Team | |||||
---|---|---|---|---|---|
Number | Player | Position | Height (m) | Weight (kg) | Birth date |
1 | Lidiya Maksimenko | Opposite | 1.91 | 76 | (1981-03-19) 19 March 1981 |
2 | Kseniya Poznyak | Middle Blocker | 1.90 | 86 | (1986-11-21) 21 November 1986 |
3 | Alla Hasanova | Outside Hitter | 1.83 | 68 | (1970-08-06) 6 August 1970 |
6 | Ayshan Abdulazimova | Middle Blocker | 1.85 | 80 | (1993-04-11) 11 April 1993 |
7 | Darya Zamanova | Opposite | 1.94 | 76 | (1987-04-30) 30 April 1987 |
8 | Natavan Gasimova | Setter | 1.78 | 61 | (1985-07-08) 8 July 1985 |
9 | Lada Maksimova | Outside Hitter | 1.83 | 70 | (1987-05-09) 9 May 1987 |
10 | Oksana Mammadyarova | Opposite | 1.77 | 65 | (1978-04-06) 6 April 1978 |
11 | Anita Bredis | Setter | 1.79 | 68 | (1992-01-27) 27 January 1992 |
13 | Shafag Karimova | Libero | 1.78 | 63 | (1988-10-15) 15 October 1988 |
14 | Lala Baghiyeva | Libero | 1.65 | 57 | (1986-01-13) 13 January 1986 |
15 | Aynur Karimova | Middle Blocker | 1.86 | 71 | (1988-12-07) 7 December 1988 |
16 | Oksana Kiselyova | Libero | 1.78 | 78 | (1992-05-30) 30 May 1992 |
17 | Polina Rahimova | Outside Hitter | 1.98 | 81 | (1990-06-05) 5 June 1990 |
2007–2008 Team | |||||
---|---|---|---|---|---|
Number | Player | Position | Height (m) | Weight (kg) | Birth date |
1 | Lidiya Maksimenko | Opposite | 1.91 | 76 | (1981-03-19) 19 March 1981 |
2 | Kseniya Poznyak | Middle Blocker | 1.90 | 86 | (1986-11-21) 21 November 1986 |
3 | Darya Zamanova | Opposite | 1.94 | 76 | (1987-04-30) 30 April 1987 |
4 | Oksana Kurt | Setter | 1.84 | 77 | (1984-07-28) 28 July 1984 |
6 | Irina Siminyagina | Outside Hitter | 1.82 | 71 | (1984-11-29) 29 November 1984 |
7 | Yelena Parkhomenko | Middle Blocker | 1.87 | 77 | (1982-09-11) 11 September 1982 |
8 | Natavan Gasimova | Setter | 1.78 | 61 | (1985-07-08) 8 July 1985 |
9 | Olga Andrusenko | Outside Hitter | 1.82 | 79 | (1980-01-10) 10 January 1980 |
10 | Oksana Mammadyarova | Opposite | 1.77 | 65 | (1978-04-06) 6 April 1978 |
11 | Lada Maksimova | Outside Hitter | 1.83 | 70 | (1987-05-09) 9 May 1987 |
12 | Valeriya Mammadova | Libero | 1.74 | 65 | (1984-01-29) 29 January 1984 |
13 | Shafag Karimova | Libero | 1.78 | 63 | (1988-10-15) 15 October 1988 |
15 | Aynur Karimova | Middle Blocker | 1.86 | 71 | (1988-12-07) 7 December 1988 |
17 | Polina Rahimova | Outside Hitter | 1.98 | 81 | (1990-06-05) 5 June 1990 |
2006–2007 Team | |||||
---|---|---|---|---|---|
Number | Player | Position | Height (m) | Weight (kg) | Birth date |
1 | Alena Özel | Outside Hitter | 1.84 | 68 | (1984-06-21) 21 June 1984 |
2 | Kseniya Poznyak | Middle Blocker | 1.90 | 86 | (1986-11-21) 21 November 1986 |
3 | Darya Zamanova | Opposite | 1.94 | 76 | (1987-04-30) 30 April 1987 |
4 | Oksana Kurt | Setter | 1.84 | 77 | (1984-07-28) 28 July 1984 |
6 | Irina Siminyagina | Outside Hitter | 1.82 | 71 | (1984-11-29) 29 November 1984 |
7 | Yelena Parkhomenko | Middle Blocker | 1.87 | 77 | (1982-09-11) 11 September 1982 |
8 | Natavan Gasimova | Setter | 1.78 | 61 | (1985-07-08) 8 July 1985 |
9 | Natalya Mammadova | Outside Hitter | 1.96 | 78 | (1984-12-02) 2 December 1984 |
10 | Oksana Mammadyarova | Opposite | 1.77 | 65 | (1978-04-06) 6 April 1978 |
11 | Lada Maksimova | Outside Hitter | 1.83 | 70 | (1987-05-09) 9 May 1987 |
12 | Valeriya Mammadova | Libero | 1.74 | 65 | (1984-01-29) 29 January 1984 |
15 | Aynur Karimova | Middle Blocker | 1.86 | 71 | (1988-12-07) 7 December 1988 |
16 | Sabina Yarmammadova | Libero | 1.65 | 52 | (1988-04-06) 6 April 1988 |
2005–2006 Team | |||||
---|---|---|---|---|---|
Number | Player | Position | Height (m) | Weight (kg) | Birth date |
1 | Lidiya Maksimenko | Opposite | 1.91 | 76 | (1981-03-19) 19 March 1981 |
2 | Kseniya Poznyak | Middle Blocker | 1.90 | 86 | (1986-11-21) 21 November 1986 |
3 | Alla Hasanova | Outside Hitter | 1.83 | 68 | (1970-08-06) 6 August 1970 |
4 | Oksana Kurt | Setter | 1.84 | 77 | (1984-07-28) 28 July 1984 |
6 | Irina Siminyagina | Outside Hitter | 1.82 | 71 | (1984-11-29) 29 November 1984 |
7 | Yelena Parkhomenko | Middle Blocker | 1.87 | 77 | (1982-09-11) 11 September 1982 |
8 | Natavan Gasimova | Setter | 1.78 | 61 | (1985-07-08) 8 July 1985 |
9 | Natalya Mammadova | Outside Hitter | 1.96 | 78 | (1984-12-02) 2 December 1984 |
10 | Oksana Mammadyarova | Opposite | 1.77 | 65 | (1978-04-06) 6 April 1978 |
11 | Lada Maksimova | Outside Hitter | 1.83 | 70 | (1987-05-09) 9 May 1987 |
12 | Valeriya Mammadova | Libero | 1.74 | 65 | (1984-01-29) 29 January 1984 |
13 | Maryna Gorchanyuk | Outside Hitter/Opposite | 1.80 | 62 | (1978-05-26) 26 May 1978 |
14 | Ilaha Aghayeva | Libero | 1.69 | 53 | (1984-03-19) 19 March 1984 |
17 | Inara Ibrahimova | Middle Blocker | 1.80 | 68 | (1986-07-05) 5 July 1986 |
18 | Kamala Asgarova | Outside Hitter | 1.78 | 63 | (1988-06-14) 14 June 1988 |
Honours
CEV Cup:
Winner: 2001-2002- Third place : 1992-1993
Challenge Cup
Winner: 2010-2011
Azerbaijan Superleague:
Winners (8): 2002-03, 2003–04, 2004–05, 2005–06, 2006–07, 2007–08, 2015–16, 2017-18
Runners-up (3): 2008-09, 2010–11, 2016–17
Third (2): 2012-13, 2014–15
Notes
^ Stephanie Enright left the club in December 2015.[4]
^ Haley Eckerman left the club in December 2015.[5]
^ Carla Rueda left the club in March 2015.
^ Jeyran Aliyeva left the club in March 2014.
^ Kseniya Poznyak arrived in January 2013.
^ Indre Sorokaite arrived in December 2012.
^ Tina Lipicer left the club in January 2013.
^ Riikka Lehtonen arrived in January 2013.
^ Riikka Lehtonen left the club in March 2013.
^ Caroline Wensink left the club in March 2013.
^ Ana Grbac left the club in March 2013.
^ Karolina Kosek arrived in January 2012.
^ Pelin Celik arrived in February 2012.
^ Nootsara Tomkom arrived in January 2011.
^ Angela McGinnis left the club in January 2011.
^ Martina Nosekova left the club in February 2011.
References
^ "Azerrail BAKU wins second European trophy in history". Archived from the original on April 6, 2011. Retrieved 3 April 2011..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Challenge Cup Azerrail Bakü'nün". Retrieved 3 April 2011.
[dead link]
^ "Azerrail Baku - Team details". CEV. Retrieved 19 November 2016.
^ Ayala Gordián, José (23 December 2015). "Razones para estar conectados a la temporada 2016 del Voleibol Femenino". Primera Hora (in Spanish). Retrieved 15 December 2016.
^ "Leonas de Ponce anuncian sus dos refuerzos". El Nuevo Dia (in Spanish). 23 December 2015. Retrieved 15 December 2016.
External links
- Volleyball in Azerbaijan