Athletics at the 1972 Summer Olympics – Women's 4 × 100 metres relay

Multi tool use
Clash Royale CLAN TAG#URR8PPP
Women's 4 × 100 metres relay at the Games of the XX Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Olympic Stadium | ||||||||||||
Dates | 9 September & 10 September | ||||||||||||
Competitors | from 15 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Athletics at the 1972 Summer Olympics | ||
---|---|---|
![]() | ||
Track events | ||
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
5000 m | men | |
10,000 m | men | |
100 m hurdles | women | |
110 m hurdles | men | |
400 m hurdles | men | |
3000 m steeplechase | men | |
4×100 m relay | men | women |
4×400 m relay | men | women |
Road events | ||
Marathon | men | |
20 km walk | men | |
50 km walk | men | |
Field events | ||
Long jump | men | women |
Triple jump | men | |
High jump | men | women |
Pole vault | men | |
Shot put | men | women |
Discus throw | men | women |
Javelin throw | men | women |
Hammer throw | men | |
Combined events | ||
Pentathlon | women | |
Decathlon | men | |
These are the official results of the women's 4 × 100 metres relay event at the 1972 Summer Olympics in Munich, West Germany. The event was held on 9 and 10 September 1972. There were a total number of 15 nations competing.[1]
Contents
1 Records
2 Results
2.1 Final
2.2 Semifinals
2.2.1 Heat 1
2.2.2 Heat 2
3 References
4 External links
Records
These were the standing World and Olympic records (in seconds) prior to the 1972 Summer Olympics.
World Record | 42.88 | ![]() ![]() ![]() ![]() | Mexico City (MEX) | 20 October 1968 |
---|---|---|---|---|
Olympic Record | 42.88 | ![]() ![]() ![]() ![]() | Mexico City (MEX) | 20 October 1968 |
Results
Final
- Held on 10 September 1972
RANK | NATION | ATHLETES | TIME |
---|---|---|---|
![]() | ![]() | • Christiane Krause • Ingrid Mickler-Becker • Annegret Richter • Heide Rosendahl | 42.81 (WR) |
![]() | ![]() | • Evelin Kaufer • Christina Heinich • Bärbel Struppert • Renate Stecher | 42.95 |
![]() | ![]() | • Marlene Elejarde • Carmen Valdés • Fulgencia Romay • Silvia Chibás | 43.36 |
4. | ![]() | • Martha Watson • Mattline Render • Mildrette Netter • Iris Davis | 43.39 |
5. | ![]() | • Marina Sidorova • Galina Bukharina • Lyudmila Zharkova • Nedezhda Bezfamilnaia | 43.59 |
6. | ![]() | • Maureen Caird • Raelene Boyle • Marion Hoffman • Pamela Ryan | 43.61 |
7. | ![]() | • Andrea Lynch • Della James-Pascoe • Judy Vernon • Anita Neil | 43.71 |
8. | ![]() | • Helena Kerner • Barbara Bakulin • Urszula Jozwik • Danuta Jedrejek | 44.20 |
Semifinals
- Held on 9 September 1972
Heat 1
RANK | NATION | ATHLETES | TIME |
---|---|---|---|
1. | ![]() | • Marlene Elejarde • Carmen Valdés • Fulgencia Romay • Silvia Chibás | 43.67 |
2. | ![]() | • Marina Sidorova • Galina Bukharina • Lyudmila Zharkova • Nedezhda Bezfamilnaia | 43.77 |
3. | ![]() | • Maureen Caird • Pamela Ryan • Marion Hoffman • Raelene Boyle | 44.03 |
4. | ![]() | • Helena Fliśnik • Barbara Bakulin • Urszula Jóźwik • Danuta Jędrejek | 44.19 |
5 | ![]() | • Maddalena Grassano • Alessandra Orselli • Laura Nappi • Cecilia Molinari | 44.62 |
6. | ![]() | • Tuula Rautanen • Mona-Lisa Strandvall • Pirjo Wilmio • Marika Eklund | 44.68 |
7. | ![]() | • Emilie Edet • Ashanti Obi • Helen Olaye • Modupe Oshikoya | 45.15 |
— | ![]() | • Lucila Salao • Carmen Torres • Aida Mantawel • Amelita Alanes | DSQ |
Heat 2
RANK | NATION | ATHLETES | TIME |
---|---|---|---|
1. | ![]() | • Evelin Kaufer • Christina Heinich • Bärbel Struppert • Renate Stecher | 42.88 |
2. | ![]() | • Christiane Krause • Ingrid Mickler-Becker • Annegret Richter • Heide Rosendahl | 42.97 |
3. | ![]() | • Martha Watson • Mattline Render • Mildrette Netter • Iris Davis | 43.07 |
4. | ![]() | • Andrea Lynch • Della James-Pascoe • Judy Vernon • Anita Neil | 43.76 |
5. | ![]() | • Diana Yorgova • Ivanka Valkova • Ivanka Venkova • Yordanka Yankova | 43.95 |
— | ![]() | • Lelieth Hodges • Vilma Charlton • Carol Cummings • Debbie Byfield | DSQ |
— | ![]() | • Anneli Olsson • Gunhild Olsson • Karin Lundgren • Linda Haglund | DSQ |
References
^ "Athletics at the 1972 Munich Summer Games: Women's 4 × 100 metres Relay". sports-reference.com. Retrieved 15 August 2017..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
External links
- Official Report
- Results