2012 NRL season

Clash Royale CLAN TAG#URR8PPP | 2012 National Rugby League | |
|---|---|
| Teams | 16 |
| Premiers | |
| Minor premiers | |
| Wooden spoon | |
| Matches played | 201 |
| Attendance | 3486494 |
| Top points scorer(s) | |
| Player of the year | |
| Top try-scorer(s) | |
The 2012 NRL season was the 105th season of professional rugby league club competition in Australia, and the first run by the newly formed Australian Rugby League Commission. The main competition, called the 2012 NRL Telstra Premiership due to sponsorship from Telstra Corporation was contested by the sixteen teams of the National Rugby League. The season started with the 2012 NRL All Stars match and culminated in the 2012 NRL grand final. The 2012 Toyota Cup season also took place alongside the Premiership. The McIntyre Final Eight System, in use since 1999, was replaced with the finals system previously used by the ARL in the 1990s.[1]
The 2012 Premiership was won by the Melbourne Storm, officially the club's second following the removal of their 2007 and 2009 premierships, among other titles, due to salary cap breaches exposed in April 2010. They defeated minor premiers the Canterbury-Bankstown Bulldogs 14-4 in the Grand Final, which was held on Sunday 30 September at ANZ Stadium in Sydney.
Contents
1 Season summary
1.1 Teams
2 Ladder
2.1 Ladder progression
3 Finals series
3.1 Chart
4 Grand final
5 Player statistics
6 Attendance figures
6.1 Home ground figures
7 Transfers
7.1 Players
7.2 Coaches
8 See also
9 References
10 External links
Season summary
Halfway through the 2012 season, the NRL's Chief Executive Officer David Gallop stood down from his role after just over a decade in the role.
Records Set on 2012
- The Canterbury-Bankstown Bulldogs won twelve consecutive matches between Rounds 11 and 24, the longest winning streak for the club in 8 years. They also won their first minor premiership in 18 years.
- The Melbourne Storm lost five consecutive matches from rounds 16 to 21 (around a bye in round 17), the longest losing streak in Craig Bellamy's coaching career and the second longest losing streak in the club's history.
- For the first time since 1989, the South Sydney Rabbitohs finished in the top four, and they also won their first finals match since 1987.
Teams
Brisbane Broncos 25th season Ground: Suncorp Stadium Coach: Wayne Bennett Captain: Justin Hodges | Canberra Raiders 31st season Ground: Canberra Stadium Coach: David Furner Captain: Terry Campese→David Shillington | Canterbury-Bankstown Bulldogs 78th season Ground: ANZ Stadium Coach:Des Hasler Captain: Michael Ennis | Cronulla-Sutherland Sharks 46th season Ground: Toyota Stadium Coach: Shane Flanagan Captain: Paul Gallen |
Gold Coast Titans 6th season Ground: Skilled Park Coach: John Cartwright Captain: Scott Prince | Manly-Warringah Sea Eagles 63rd season Grounds: Brookvale Oval Coach: Geoff Toovey Captains: Jamie Lyon & Jason King | Melbourne Storm 15th season Ground: AAMI Park Coach: Craig Bellamy Captain: Cameron Smith | Newcastle Knights 25th season Ground: Hunter Stadium Coach: Wayne Bennett Captain: Kurt Gidley→Danny Buderus |
New Zealand Warriors 18th season Ground: Mt Smart Stadium Coach: Brian McClennan→Tony Iro Captain: Simon Mannering | North Queensland Cowboys 18th season Ground: Dairy Farmers Stadium Coach: Neil Henry Captains: Johnathan Thurston & Matt Scott | Parramatta Eels 66th season Ground: Parramatta Stadium Coach: Stephen Kearney→Brad Arthur Captain: Nathan Hindmarsh | Penrith Panthers 46th season Ground: Centrebet Stadium Coach:Ivan Cleary Captain: Luke Lewis→Kevin Kingston |
South Sydney Rabbitohs 103rd season Ground: ANZ Stadium Coach: Michael Maguire Captains: Michael Crocker, Roy Asotasi, John Sutton, Matt King, Sam Burgess, | Sydney Roosters 105th season Ground: Allianz Stadium Coach: Brian Smith Captain: Braith Anasta | St. George Illawarra Dragons 14th season Grounds: WIN Jubilee Oval & WIN Stadium Coach: Steve Price Captain: Ben Hornby | Wests Tigers 13th season Grounds: Allianz Stadium, Campbelltown Stadium & Leichhardt Oval Coach: Tim Sheens Captain: Robbie Farah |
Ladder
2012 NRL season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | W | D | L | B | PF | PA | PD | Pts |
| 1 | 24 | 18 | 0 | 6 | 2 | 568 | 369 | +199 | 40 | |
| 2 | 24 | 17 | 0 | 7 | 2 | 579 | 361 | +218 | 38 | |
| 3 | 24 | 16 | 0 | 8 | 2 | 559 | 438 | +121 | 36 | |
| 4 | 24 | 16 | 0 | 8 | 2 | 497 | 403 | +94 | 36 | |
| 5 | 24 | 15 | 0 | 9 | 2 | 597 | 445 | +152 | 34 | |
| 6 | 24 | 13 | 0 | 11 | 2 | 545 | 536 | +9 | 30 | |
| 7 | 24 | 12 | 1 | 11 | 2 | 445 | 441 | +4 | 29 | |
| 8 | 24 | 12 | 0 | 12 | 2 | 481 | 447 | +34 | 28 | |
| 9 | 24 | 11 | 0 | 13 | 2 | 405 | 438 | -33 | 26 | |
| 10 | 24 | 11 | 0 | 13 | 2 | 506 | 551 | -45 | 26 | |
| 11 | 24 | 10 | 0 | 14 | 2 | 449 | 477 | -28 | 24 | |
| 12 | 24 | 10 | 0 | 14 | 2 | 448 | 488 | -40 | 24 | |
| 13 | 24 | 8 | 1 | 15 | 2 | 462 | 626 | -164 | 21 | |
| 14 | 24 | 8 | 0 | 16 | 2 | 497 | 609 | -112 | 20 | |
| 15 | 24 | 8 | 0 | 16 | 2 | 409 | 575 | -166 | 20 | |
| 16 | 24 | 6 | 0 | 18 | 2 | 431 | 674 | -243 | 16 | |
Ladder progression
- Numbers highlighted in green indicate that the team finished the round inside the top 8.
- Numbers highlighted in blue indicates the team finished first on the ladder in that round.
- Numbers highlighted in red indicates the team finished last place on the ladder in that round.
- Underlined numbers indicate that the team had a bye during that round.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 38 | 40 | |
| 2 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 18 | 20 | 22 | 24 | 24 | 26 | 26 | 28 | 28 | 28 | 28 | 28 | 30 | 32 | 34 | 36 | 38 | |
| 3 | 0 | 0 | 2 | 2 | 4 | 6 | 6 | 8 | 10 | 12 | 14 | 16 | 16 | 18 | 20 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 32 | 32 | 34 | 36 | |
| 4 | 2 | 4 | 4 | 4 | 4 | 6 | 6 | 8 | 10 | 12 | 14 | 14 | 16 | 18 | 18 | 20 | 22 | 24 | 24 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | |
| 5 | 0 | 2 | 4 | 4 | 6 | 6 | 8 | 8 | 10 | 12 | 14 | 14 | 14 | 16 | 18 | 20 | 20 | 22 | 24 | 26 | 26 | 26 | 28 | 30 | 32 | 34 | |
| 6 | 0 | 2 | 2 | 4 | 4 | 6 | 6 | 6 | 6 | 8 | 10 | 10 | 10 | 12 | 14 | 14 | 16 | 18 | 18 | 20 | 20 | 22 | 24 | 26 | 28 | 30 | |
| 7 | 0 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 12 | 14 | 14 | 16 | 16 | 18 | 20 | 22 | 24 | 25 | 25 | 25 | 25 | 27 | 27 | 29 | 29 | 29 | |
| 8 | 2 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 14 | 14 | 16 | 16 | 18 | 20 | 20 | 22 | 22 | 24 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 28 | |
| 9 | 2 | 2 | 4 | 6 | 6 | 6 | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 16 | 18 | 20 | 20 | 22 | 22 | 22 | 22 | 24 | 26 | |
| 10 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 18 | 18 | 20 | 20 | 22 | 22 | 22 | 24 | 26 | 26 | 26 | 26 | |
| 11 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 6 | 8 | 10 | 12 | 12 | 14 | 14 | 16 | 16 | 18 | 20 | 22 | 22 | 22 | 24 | 24 | 24 | |
| 12 | 0 | 2 | 2 | 4 | 4 | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 14 | 16 | 16 | 18 | 20 | 22 | 22 | 24 | 24 | 24 | 24 | |
| 13 | 2 | 2 | 4 | 4 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 17 | 17 | 17 | 17 | 19 | 19 | 19 | 21 | 21 | |
| 14 | 0 | 2 | 2 | 4 | 4 | 4 | 6 | 6 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
| 15 | 0 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 8 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 14 | 16 | 16 | 16 | 18 | 20 | 20 | |
| 16 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 6 | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 14 | 14 | 16 | 16 | 16 | 16 |
Finals series
For details on the finals see 2012 NRL season results.
The NRL returned to the top-eight system used by the ARL in the 1990s to decide the grand finalists from the top eight finishing teams. This replaced the McIntyre Final Eight System that was used for the past 12 seasons. Only four of last year's finalists will feature in this year's finals series: Melbourne Storm, Manly Sea Eagles, Brisbane Broncos and the North Queensland Cowboys. For the teams that did not feature last year, the Canberra Raiders last appeared in 2010, the Canterbury Bulldogs in 2009, the Cronulla Sharks in 2008 and the South Sydney Rabbitohs in 2007. The Rabbitohs will make only their second finals appearance since 1989.
| Home | Score | Away | Match Information | |||||
|---|---|---|---|---|---|---|---|---|
| Date and Time (Local) | Venue | Referees | Crowd | |||||
QUALIFYING & ELIMINATION FINALS | ||||||||
| 16 – 10 | 7 September 2012, 7:45pm | ANZ Stadium | Ben Cummins Ashley Klein | 36,420 | ||||
| 24 – 6 | 8 September 2012, 5:45pm | AAMI Park | Shayne Hayne Jason Robinson | 19,750 | ||||
| 33 – 16 | 8 September 2012, 7:45pm | Dairy Farmers Stadium | Matt Cecchin Gerard Sutton | 21,307 | ||||
| 34 – 16 | 9 September 2012, 4:00pm | Canberra Stadium | Tony Archer Chris James | 24,450 | ||||
SEMI FINALS | ||||||||
| 22 – 12 | 14 September 2012, 7:45pm | Allianz Stadium | Shayne Hayne Ben Cummins | 16,678 | ||||
| 38 – 16 | 15 September 2012, 7:45pm | ANZ Stadium | Tony Archer Matt Cecchin | 35,874 | ||||
PRELIMINARY FINALS | ||||||||
| 40 – 12 | 21 September 2012, 7:45pm | AAMI Park | Matt Cecchin Tony Archer | 25,543 | ||||
| 32 – 8 | 22 September 2012, 7:45pm | ANZ Stadium | Shayne Hayne Ben Cummins | 70,354 | ||||
Chart
| | Qualifying / Elimination finals | Semi-finals | Preliminary finals | Grand final | |||||||||||||
| | | | | | | | | | | | | | | | | | |
| | QF1: 7 Sept, ANZ Stadium | | |||||||||||||||
| 1 | | 16 | | ||||||||||||||
| 4 | | 10 | | | SF1: 14 Sept, Allianz Stadium | | |||||||||||
| | | | 22 | | | ||||||||||||
| EF1: 8 Sept, Dairy Farmers Stadium | | | | 12 | | | | PF1: 21 Sept, ANZ Stadium | |||||||||
| 5 | | 33 | | | | | 32 | | |||||||||
| 8 | | 16 | | | | | | 8 | | | GF: 30 Sept, ANZ Stadium | ||||||
| | | | | | 4 | ||||||||||||
| | EF2: 9 Sept, Canberra Stadium | | | | PF2: 22 Sept, AAMI Park | | | | 14 | ||||||||
| 6 | | 34 | | | | | | 40 | | ||||||||
| 7 | | 16 | | | SF2: 15 Sept, ANZ Stadium | | | | | 12 | | ||||||
| | | | 38 | | | ||||||||||||
| QF2: 8 Sept, AAMI Park | | | | 16 | | | |||||||||||
| 2 | | 24 | | ||||||||||||||
| 3 | | 6 | | ||||||||||||||
Grand final
Sunday, 30 September 17:00 |
Melbourne Storm | 14 – 4 | Canterbury-Bankstown Bulldogs |
|---|---|---|
Tries: Ryan Hoffman Justin O'Neill Billy Slater Goals: Cameron Smith (1/4) | report | Tries: Sam Perrett Goals: Krisnan Inu (0/1) |
ANZ Stadium, Sydney Attendance: 82,976 Referee: Tony Archer & Ben Cummins Man of the Match: Cooper Cronk |
Player statistics
The following statistics are inclusion of the finals series.
Top 5 point scorers
Top 5 try scorers
| Top 5 goal scorers
|
Attendance figures
Home ground figures
| Club | Total | Average | Best Crowd |
|---|---|---|---|
Brisbane Broncos | 400,528 | 33,377 | 43,171 vs North Queensland Cowboys, Round 2 |
Canterbury Bulldogs | 282,864 | 23,572 | 70,354 vs South Sydney Rabbitohs, Finals Week 3 |
Newcastle Knights | 251,024 | 20,919 | 29,482 vs Canterbury Bulldogs, Round 22 |
South Sydney Rabbitohs | 226,848 | 18,904 | 35,874 vs Canberra Raiders, Finals Week 2 |
New Zealand Warriors | 205,334 | 17,111 | 37,502 vs Manly Sea Eagles, Round 1 2 |
Parramatta Eels | 201,663 | 16,803 | 45,863 vs St George Illawarra Dragons, Round 26 |
St George Illawarra Dragons | 197,111 | 16,426 | 40,164 vs Sydney Roosters, Round 8 3 |
Wests Tigers | 194,726 | 16,227 | 25,608 vs South Sydney Rabbitohs, Round 5 |
Manly Sea Eagles | 175,120 | 14,593 | 20,095 vs New Zealand Warriors, Round 21 4 |
North Queensland Cowboys | 172,978 | 14,415 | 20,367 vs Brisbane Broncos, Round 15 |
Gold Coast Titans | 172,865 | 14,405 | 20,187 vs South Sydney Rabbitohs, Round 22 |
Cronulla Sharks | 158,802 | 13,234 | 21,380 vs St George Illawarra Dragons, Round 6 |
Melbourne Storm | 152,217 | 12,685 | 25,534 vs Manly Sea Eagles, Finals Week 3 |
Sydney Roosters | 149,790 | 12,482 | 19,934 vs South Sydney Rabbitohs, Round 19 |
Penrith Panthers | 130,301 | 10,858 | 15,579 vs Wests Tigers, Round 7 |
Canberra Raiders | 122,274 | 10,190 | 24,450 vs Cronulla Sharks, Finals Week 1 |
Transfers
Players
| Show player transfers list | ||
|---|---|---|
| Player | 2011 Club | 2012 Club |
Darren Lockyer | Retirement | |
Denan Kemp | ||
Justin Hunt | ||
Shane Tronc | Retirement | |
Shea Moylan | ||
Alan Tongue | Retirement | |
Josh Miller | ||
Daniel Vidot | ||
Danny Galea | ||
Matt Orford | Released | |
Jamal Idris | ||
Michael Hodgson | Retirement | |
Ben Roberts | ||
Andrew Ryan | Retirement | |
Chris Armit | ||
Kade Snowden | ||
Taulima Tautai | ||
Ryan Tongia | ||
Dean Collis | ||
Luke Douglas | ||
Nathan Friend | ||
Anthony Laffranchi | ||
Brad Meyers | Retirement | |
Esikeli Tonga | ||
Sam Tagataese | ||
Joe Tomane | Rugby union (Brumbies) | |
Will Matthews | ||
Luke Capewell | ||
Clinton Toopi | Retirement | |
Preston Campbell | Retirement | |
Shannon Walker | Rugby Sevens | |
Ryan Simpkins | ||
Mat Rogers | Retirement | |
William Hopoate | Mormon Mission (Parramatta Eels 2013) | |
Shane Rodney | ||
Michael Robertson | ||
Chase Stanley | ||
Beau Champion | ||
Adam Blair | ||
Robbie Rochow | ||
Atelea Vea | ||
Adam Woolnough | Retirement | |
Troy Thompson | Retirement | |
Cory Paterson | ||
Mark Taufua | ||
Beau Henry | ||
Keith Lulia | ||
Isaac De Gois | ||
Adam MacDougall | Retirement | |
Steve Southern | ||
Antonio Kaufusi | ||
Cameron Ciraldo | ||
Josh Ailaomai | ||
Ben Rogers | Retirement | |
Daniel Tolar | Retirement | |
Shannon McDonnell | ||
Marvin Karawana | Released | |
Mark Taufua | ||
Lance Hohaia | ||
Aaron Heremaia | ||
Brett Seymour | ||
Jeremy Latimore | ||
Adam Henry | ||
Joel Moon | ||
Leeson Ah Mau | ||
Willie Tonga | ||
Will Tupou | Rugby Union (Western Force) | |
Clint Amos | Retirement | |
Paul Whatuira | Retirement | |
Jeff Robson | ||
Anthony Mitchell | ||
Joel Reddy | ||
Chris Walker | Retirement | |
Carl Webb | Retirement | |
Chris Hicks | Retirement | |
Tom Humble | ||
Timana Tahu | ||
Joseph Paulo | ||
Trent Waterhouse | ||
Matthew Bell | ||
Petero Civoniceva | ||
Adrian Purtell | ||
Shane Elford | Retirement | |
Daine Laurie | ||
Junior Vaivai | ||
Chris Sandow | ||
Luke Stuart | Retirement | |
Beau Falloon | ||
Rhys Wesser | Retirement | |
Ben Ross | ||
Darius Boyd | ||
Adam Cuthbertson | ||
Jack Bosden | ||
Jon Green | ||
Mark Gasnier | Retirement | |
Peni Tagive | ||
Daniel Penese | ||
Alex McKinnon | ||
Anthony Watts | ||
Nate Myles | ||
Daniel Conn | Retirement | |
Mark Riddell | Retirement | |
Kane Linnett | ||
Phil Graham | ||
Todd Carney | ||
Wade McKinnon | ||
Todd Payten | Retirement | |
Bryce Gibbs | ||
Andrew Fifita | ||
Sam Latu | ||
Mark Flanagan | ||
Jake Mullaney | ||
Geoff Daniela | ||
Ben Farrar | ||
Clint Newton | ||
Danny Buderus | ||
Luke Burgess | ||
James Graham | ||
Matt King | ||
Ryan Hoffman | ||
Nick Slyney | ||
Ryan Carr | ||
Reece Simmonds | Wests Devils | |
John Grant | Eastwood Rugby Union | |
Mark Wade | Merewether Carlton Rugby Union | |
Jack Afamasaga | French Rugby | |
Coaches
| Coach | 2011 Club | 2012 Club |
|---|---|---|
Wayne Bennett | ||
Steve Price | ||
Ivan Cleary | ||
Brian McClennan | ||
Michael Maguire | ||
Des Hasler | ||
Geoff Toovey |
See also
- 2012 NRL season results
- 2012 NYC season
References
^ AAP (22 February 2012). "NRL dumps McIntyre system". ABC News. Retrieved 12 September 2012..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
External links
NRL.com – Official site of the NRL, National Rugby League
NRL Final Eight Calculator, footy.com.au