1995–96 Minnesota Timberwolves season
1995–96 Minnesota Timberwolves season | |
---|---|
Head coach | Bill Blair Flip Saunders |
Owner(s) | Glen Taylor |
Arena | Target Center |
Results | |
Record | 26–56 (.317) |
Place | Division: 5th (Midwest) Conference: 12th (Western) |
Playoff finish | Did Not Qualify |
Stats @ Basketball-Reference.com | |
Local media | |
Television | Midwest Sports Channel, KARE, KLGT |
Radio | KFAN |
The 1995–96 NBA season was the Timberwolves' 7th season in the National Basketball Association.[1] In the 1995 NBA draft, the Timberwolves selected high school star Kevin Garnett with the fifth pick, and signed free agent Terry Porter while re-signing Sam Mitchell during the offseason. The Timberwolves got off to a bad start losing nine of their first ten games. Head coach Bill Blair was fired after a 6–14 start, and was replaced with Flip Saunders. Midway through the season, Christian Laettner and Sean Rooks were traded to the Atlanta Hawks for Andrew Lang and Spud Webb. Despite posting an 8–8 record in March, the Timberwolves finished fifth in the Midwest Division with a 26–56 record, missing the playoffs for the seventh consecutive season. Following the season, Isaiah Rider, who dealt with off-the-court troubles was traded to the Portland Trail Blazers,[2] Lang signed as a free agent with the Milwaukee Bucks and Webb was released.
Contents
1 Offseason
1.1 NBA Draft
1.2 Kevin Garnett
2 Roster
3 Regular season
3.1 Season standings
3.2 Record vs. opponents
3.3 Game log
4 Player statistics
5 Awards and honors
6 Transactions
7 References
Offseason
NBA Draft
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 5 | Kevin Garnett | SF/PF | United States | Farragut Academy HS |
2 | 48 | Mark Davis | SG/SF | United States | Texas Tech |
2 | 49 | Jerome Allen | PG | United States | Pennsylvania |
Kevin Garnett
In Garnett's rookie season, the Timberwolves were in the midst of a transition phase; they replaced Bill Blair with Flip Saunders as head coach early in the season and made several trades. Garnett initially came off the bench in his rookie year, but moved into the starting lineup soon after Saunders became head coach. In his rookie year, Garnett and fellow newcomer Tom Gugliotta carried the scoring load. Garnett did not immediately leap to stardom as later prep-to-pro prospects such as Amar'e Stoudemire, LeBron James, and Dwight Howard would, but he did have a very respectable rookie year. He averaged 10.4 points, 6.3 rebounds and 1.8 assists per game and was voted into the All-Rookie Second Team.[3] Despite having some promising players, the Timberwolves suffered through their seventh consecutive sub-30 win season and failed to make the playoffs. At the time Garnett was the youngest NBA player in history at 19 years and 11 months of age.
Roster
Minnesota Timberwolves roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster |
Regular season
Season standings
Midwest Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-San Antonio Spurs | 59 | 23 | .720 | – | 33–8 | 26–15 | 19–5 |
x-Utah Jazz | 55 | 27 | .671 | 4 | 34–7 | 21–20 | 14–10 |
x-Houston Rockets | 48 | 34 | .585 | 11 | 27–14 | 21–20 | 15–9 |
Denver Nuggets | 35 | 47 | .427 | 24 | 24–17 | 11–30 | 13–11 |
Minnesota Timberwolves | 26 | 56 | .317 | 33 | 17–24 | 9–32 | 10–14 |
Dallas Mavericks | 26 | 56 | .317 | 33 | 16–25 | 10–31 | 10–14 |
Vancouver Grizzlies | 15 | 67 | .183 | 44 | 10–31 | 5–36 | 3–21 |
Record vs. opponents
1995-96 NBA Records | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | VAN | WAS |
Atlanta | — | 4–0 | 3–1 | 0–4 | 3–1 | 1–1 | 1–1 | 2–2 | 1–1 | 1–1 | 1–3 | 2–0 | 0–2 | 2–2 | 2–2 | 1–1 | 4–0 | 2–1 | 2–2 | 2–1 | 0–2 | 2–0 | 2–0 | 0–2 | 0–2 | 4–0 | 1–1 | 2–0 | 1–3 |
Boston | 0–4 | — | 2–2 | 0–3 | 1–3 | 0–2 | 1–1 | 2–1 | 0–2 | 1–1 | 0–4 | 2–0 | 0–2 | 3–1 | 3–1 | 2–0 | 2–2 | 0–4 | 1–3 | 4–0 | 1–1 | 0–2 | 2–0 | 0–2 | 0–2 | 3–1 | 0–2 | 1–1 | 2–2 |
Charlotte | 1–3 | 2–2 | — | 1–3 | 3–1 | 2–0 | 2–0 | 1–3 | 0–2 | 0–2 | 1–3 | 1–1 | 2–0 | 2–2 | 3–1 | 1–1 | 0–3 | 3–0 | 0–4 | 3–1 | 2–0 | 1–1 | 1–1 | 0–2 | 0–2 | 3–1 | 1–1 | 2–0 | 3–1 |
Chicago | 4–0 | 3–0 | 3–1 | — | 4–0 | 2–0 | 1–1 | 4–0 | 2–0 | 2–0 | 2–2 | 2–0 | 2–0 | 3–1 | 4–0 | 2–0 | 3–0 | 3–1 | 3–1 | 4–0 | 1–1 | 2–0 | 2–0 | 2–0 | 1–1 | 3–1 | 2–0 | 2–0 | 4–0 |
Cleveland | 1–3 | 3–1 | 1–3 | 0–4 | — | 2–0 | 1–1 | 2–2 | 2–0 | 1–1 | 2–2 | 2–0 | 2–0 | 1–3 | 4–0 | 2–0 | 1–2 | 3–1 | 1–2 | 4–0 | 2–0 | 1–1 | 1–1 | 0–2 | 0–2 | 3–1 | 0–2 | 2–0 | 3–1 |
Dallas | 1–1 | 2–0 | 0–2 | 0–2 | 0–2 | — | 2–2 | 0–2 | 2–2 | 1–3 | 0–2 | 2–2 | 0–4 | 0–2 | 1–1 | 0–4 | 1–1 | 0–2 | 1–1 | 0–2 | 1–3 | 0–4 | 2–2 | 2–2 | 2–2 | 1–1 | 1–3 | 4–0 | 0–2 |
Denver | 1–1 | 1–1 | 0–2 | 1–1 | 1–1 | 2–2 | — | 1–1 | 2–2 | 1–3 | 0–2 | 1–3 | 2–2 | 0–2 | 1–1 | 4–0 | 0–2 | 1–1 | 1–1 | 2–0 | 3–1 | 0–4 | 0–4 | 0–4 | 1–3 | 2–0 | 3–1 | 3–1 | 1–1 |
Detroit | 2–2 | 1–2 | 3–1 | 0–4 | 2–2 | 2–0 | 1–1 | — | 2–0 | 1–1 | 2–2 | 2–0 | 0–2 | 1–3 | 2–2 | 1–1 | 4–0 | 0–4 | 1–3 | 4–0 | 2–0 | 2–0 | 1–1 | 2–0 | 1–1 | 4–0 | 0–2 | 2–0 | 1–2 |
Golden State | 1–1 | 2–0 | 2–0 | 0–2 | 0–2 | 2–2 | 2–2 | 0–2 | — | 2–2 | 1–1 | 3–1 | 1–3 | 1–1 | 1–1 | 3–1 | 2–0 | 0–2 | 0–2 | 2–0 | 1–3 | 1–3 | 1–3 | 1–3 | 0–4 | 1–1 | 1–3 | 4–0 | 1–1 |
Houston | 1–1 | 1–1 | 2–0 | 0–2 | 1–1 | 3–1 | 3–1 | 1–1 | 2–2 | — | 2–0 | 4–0 | 3–1 | 0–2 | 2–0 | 2–2 | 2–0 | 0–2 | 0–2 | 2–0 | 3–1 | 2–2 | 2–2 | 1–3 | 0–4 | 2–0 | 2–2 | 4–0 | 1–1 |
Indiana | 3–1 | 4–0 | 3–1 | 2–2 | 2–2 | 2–0 | 2–0 | 2–2 | 1–1 | 0–2 | — | 2–0 | 1–1 | 3–0 | 3–1 | 1–1 | 1–3 | 1–3 | 2–2 | 3–1 | 1–1 | 1–1 | 0–2 | 1–1 | 2–0 | 4–0 | 0–2 | 2–0 | 3–0 |
L.A. Clippers | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 2–2 | 3–1 | 0–2 | 1–3 | 0–4 | 0–2 | — | 0–4 | 1–1 | 1–1 | 3–1 | 1–1 | 1–1 | 0–2 | 2–0 | 3–1 | 2–2 | 2–2 | 1–3 | 0–4 | 0–2 | 1–3 | 3–1 | 1–1 |
L.A. Lakers | 2–0 | 2–0 | 0–2 | 0–2 | 0–2 | 4–0 | 2–2 | 2–0 | 3–1 | 1–3 | 1–1 | 4–0 | — | 2–0 | 2–0 | 3–1 | 2–0 | 1–1 | 1–1 | 1–1 | 3–1 | 2–2 | 3–1 | 1–3 | 2–2 | 2–0 | 2–2 | 4–0 | 1–1 |
Miami | 2–2 | 1–3 | 2–2 | 1–3 | 3–1 | 2–0 | 2–0 | 3–1 | 1–1 | 2–0 | 0–3 | 1–1 | 0–2 | — | 3–0 | 1–1 | 5–0 | 1–3 | 1–3 | 3–1 | 1–1 | 0–2 | 1–1 | 1–1 | 0–2 | 2–1 | 0–2 | 1–1 | 2–2 |
Milwaukee | 2–2 | 1–3 | 1–3 | 0–4 | 0–4 | 1–1 | 1–1 | 2–2 | 1–1 | 0–2 | 1–3 | 1–1 | 0–2 | 0–3 | — | 1–1 | 1–3 | 2–2 | 1–3 | 2–1 | 0–2 | 2–0 | 0–2 | 1–1 | 0–2 | 2–2 | 0–2 | 1–1 | 1–3 |
Minnesota | 1–1 | 0–2 | 1–1 | 0–2 | 0–2 | 4–0 | 0–4 | 1–1 | 1–3 | 2–2 | 1–1 | 1–3 | 1–3 | 1–1 | 1–1 | — | 1–1 | 0–2 | 0–2 | 1–1 | 1–3 | 0–4 | 3–1 | 1–3 | 0–4 | 1–1 | 1–3 | 2–2 | 0–2 |
New Jersey | 0–4 | 2–2 | 3–0 | 0–3 | 2–1 | 1–1 | 2–0 | 0–4 | 0–2 | 0–2 | 3–1 | 1–1 | 0–2 | 0–5 | 3–1 | 1–1 | — | 2–2 | 0–4 | 2–2 | 0–2 | 1–1 | 1–1 | 0–2 | 0–2 | 2–2 | 0–2 | 2–0 | 2–2 |
New York | 1–2 | 4–0 | 0–3 | 1–3 | 1–3 | 2–0 | 1–1 | 4–0 | 2–0 | 2–0 | 3–1 | 1–1 | 1–1 | 3–1 | 2–2 | 2–0 | 2–2 | — | 1–3 | 3–1 | 0–2 | 0–2 | 0–2 | 1–1 | 1–1 | 4–0 | 1–1 | 1–1 | 3–1 |
Orlando | 2–2 | 3–1 | 4–0 | 1–3 | 2–1 | 1–1 | 1–1 | 3–1 | 2–0 | 2–0 | 2–2 | 2–0 | 1–1 | 3–1 | 3–1 | 2–0 | 4–0 | 3–1 | — | 4–0 | 2–0 | 1–1 | 1–1 | 1–1 | 1–1 | 2–1 | 1–1 | 2–0 | 4–0 |
Philadelphia | 1–2 | 0–4 | 1–3 | 0–4 | 0–4 | 2–0 | 0–2 | 0–4 | 0–2 | 0–2 | 1–3 | 0–2 | 1–1 | 1–3 | 1–2 | 1–1 | 2–2 | 1–3 | 0–4 | — | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 3–1 | 1–1 | 1–1 | 1–3 |
Phoenix | 2–0 | 1–1 | 0–2 | 1–1 | 0–2 | 3–1 | 1–3 | 0–2 | 3–1 | 1–3 | 1–1 | 1–3 | 1–3 | 1–1 | 2–0 | 3–1 | 2–0 | 2–0 | 0–2 | 2–0 | — | 2–2 | 2–2 | 1–3 | 0–4 | 2–0 | 1–3 | 4–0 | 2–0 |
Portland | 0–2 | 2–0 | 1–1 | 0–2 | 1–1 | 4–0 | 4–0 | 0–2 | 3–1 | 2–2 | 1–1 | 2–2 | 2–2 | 2–0 | 0–2 | 4–0 | 1–1 | 2–0 | 1–1 | 2–0 | 2–2 | — | 1–3 | 1–3 | 1–3 | 2–0 | 1–3 | 2–2 | 0–2 |
Sacramento | 0–2 | 0–2 | 1–1 | 0–2 | 1–1 | 2–2 | 4–0 | 1–1 | 3–1 | 2–2 | 2–0 | 2–2 | 1–3 | 1–1 | 2–0 | 1–3 | 1–1 | 2–0 | 1–1 | 2–0 | 2–2 | 3–1 | — | 1–3 | 0–4 | 2–0 | 0–4 | 2–2 | 0–2 |
San Antonio | 2–0 | 2–0 | 2–0 | 0–2 | 2–0 | 2–2 | 4–0 | 0–2 | 3–1 | 3–1 | 1–1 | 3–1 | 3–1 | 1–1 | 1–1 | 3–1 | 2–0 | 1–1 | 1–1 | 2–0 | 3–1 | 3–1 | 3–1 | — | 2–2 | 2–0 | 3–1 | 4–0 | 1–1 |
Seattle | 2–0 | 2–0 | 2–0 | 1–1 | 2–0 | 2–2 | 3–1 | 1–1 | 4–0 | 4–0 | 0–2 | 4–0 | 2–2 | 2–0 | 2–0 | 4–0 | 2–0 | 1–1 | 1–1 | 2–0 | 4–0 | 3–1 | 4–0 | 2–2 | — | 1–1 | 3–1 | 3–1 | 1–1 |
Toronto | 0–4 | 1–3 | 1–3 | 1–3 | 1–3 | 1–1 | 0–2 | 0–4 | 1–1 | 0–2 | 0–4 | 2–0 | 0–2 | 1–2 | 2–2 | 1–1 | 2–2 | 0–4 | 1–2 | 1–3 | 0–2 | 0–2 | 0–2 | 0–2 | 1–1 | — | 0–2 | 1–1 | 3–1 |
Utah | 1–1 | 2–0 | 1–1 | 0–2 | 2–0 | 3–1 | 1–3 | 2–0 | 3–1 | 2–2 | 2–0 | 3–1 | 2–2 | 2–0 | 2–0 | 3–1 | 2–0 | 1–1 | 1–1 | 1–1 | 3–1 | 3–1 | 4–0 | 1–3 | 1–3 | 2–0 | — | 4–0 | 1–1 |
Vancouver | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | 0–4 | 1–3 | 0–2 | 0–4 | 0–4 | 0–2 | 1–3 | 0–4 | 1–1 | 1–1 | 2–2 | 0–2 | 1–1 | 0–2 | 1–1 | 0–4 | 2–2 | 2–2 | 0–4 | 1–3 | 1–1 | 0–4 | — | 0–2 |
Washington | 3–1 | 2–2 | 1–3 | 0–4 | 1–3 | 2–0 | 1–1 | 2–1 | 1–1 | 1–1 | 0–3 | 1–1 | 1–1 | 2–2 | 3–1 | 2–0 | 2–2 | 1–3 | 0–4 | 3–1 | 0–2 | 2–0 | 2–0 | 1–1 | 1–1 | 1–3 | 1–1 | 2–0 | — |
Game log
Player statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Jerome Allen | |||||||||||
Marques Bragg | |||||||||||
Mark Davis | |||||||||||
Kevin Garnett | |||||||||||
Tom Gugliotta | |||||||||||
Christian Laettner | |||||||||||
Andrew Lang | |||||||||||
Darrick Martin | |||||||||||
Sam Mitchell | |||||||||||
Terry Porter | |||||||||||
Isaiah Rider | |||||||||||
Eric Riley | |||||||||||
Sean Rooks | |||||||||||
Charles Smith | |||||||||||
Spud Webb | |||||||||||
Doug West | |||||||||||
Micheal Williams |
Awards and honors
Kevin Garnett, NBA All-Rookie Second Team
Transactions
References
^ 1995-96 Minnesota Timberwolves
^ "Rider traded to Blazers for 2 players". UPI Archives. July 24, 1996. Retrieved July 21, 2017..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ Kevin Garnett Statistics - Basketball-Reference.com
- Minnesota Timberwolves on Database Basketball
- Minnesota Timberwolves on Basketball Reference