Telfs
Clash Royale CLAN TAG#URR8PPP
Telfs | ||
---|---|---|
| ||
Telfs Location within Austria Location of Telfs in Tyrol | ||
Coordinates: 47°17′00″N 11°04′00″E / 47.28333°N 11.06667°E / 47.28333; 11.06667Coordinates: 47°17′00″N 11°04′00″E / 47.28333°N 11.06667°E / 47.28333; 11.06667 | ||
Country | Austria | |
State | Tyrol | |
District | Innsbruck Land | |
Government | ||
• Mayor | Christian Härting (Liste "Wir für Telfs") | |
Area | ||
• Total | 45.48 km2 (17.56 sq mi) | |
Elevation | 634 m (2,080 ft) | |
Population (1 January 2016)[1] | ||
• Total | 15,361 | |
• Density | 340/km2 (870/sq mi) | |
Time zone | UTC+1 (CET) | |
• Summer (DST) | UTC+2 (CEST) | |
Postal codes | 6410, 6412 (Postfiliale Telfs-St. Georgen / nicht adressierbar) | |
Area code | 05262 | |
Vehicle registration | IL | |
Website | www.telfs.com/gemeinde |
Telfs is a market town in the district of Innsbruck-Land in the Austrian state of Tyrol, 27 kilometres (17 miles) west of Innsbruck. It is the third largest municipality in Tyrol. Telfs received its status in 1908 and maintains its own district court.
Contents
1 Population
2 References
3 Gallery
4 See also
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1869 | 2,197 | — |
1880 | 2,261 | +2.9% |
1890 | 2,693 | +19.1% |
1900 | 2,715 | +0.8% |
1910 | 3,151 | +16.1% |
1923 | 2,978 | −5.5% |
1934 | 3,681 | +23.6% |
1939 | 3,849 | +4.6% |
1951 | 4,786 | +24.3% |
1961 | 5,438 | +13.6% |
1971 | 6,589 | +21.2% |
1981 | 7,743 | +17.5% |
1991 | 10,179 | +31.5% |
2001 | 12,833 | +26.1% |
2011 | 14,626 | +14.0% |
2015 | 15,224 | +4.1% |
References
^ Statistik Austria - Bevölkerung zu Jahresbeginn 2002-2016 nach Gemeinden (Gebietsstand 1.1.2016) for Telfs.
Gallery
Franciscanian monastery at Telfs.
Old Church at Telfs.
A square in Telfs.
800-year-old house in Telfs.
Old House in Telfs.
See also
- 2015 Bilderberg Conference
Wikimedia Commons has media related to Telfs. |
This Tyrol location article is a stub. You can help Wikipedia by expanding it. |