Jacco Eltingh
Clash Royale CLAN TAG#URR8PPP
Country (sports) | Netherlands |
---|---|
Residence | Monte Carlo, Monaco |
Born | (1970-08-29) 29 August 1970 Heerde, Netherlands |
Height | 1.87 m (6 ft 1 1⁄2 in) |
Turned pro | 1988 |
Retired | 1998; 2011 |
Plays | Right-handed (1-handed backhand) |
Prize money | US$ 4,929,815 |
Singles | |
Career record | 127–147 (at ATP Tour, Grand Prix tour and Grand Slam level, and in Davis Cup) |
Career titles | 4 |
Highest ranking | No. 19 (6 February 1995) |
Grand Slam Singles results | |
Australian Open | QF (1995) |
French Open | 4R (1994) |
Wimbledon | QF (1995) |
US Open | 2R (1993, 1995) |
Other tournaments | |
Grand Slam Cup | QF (1995) |
Doubles | |
Career record | 391–144 (at ATP Tour, Grand Prix tour and Grand Slam level, and in Davis Cup) |
Career titles | 44 |
Highest ranking | No. 1 (16 January 1995) |
Grand Slam Doubles results | |
Australian Open | W (1994, 1998) |
French Open | W (1995, 1998) |
Wimbledon | W (1998) |
US Open | W (1994) |
Other doubles tournaments | |
Olympic Games | SF – 4th (1996) |
Last updated on: 24 September 2012. |
Jacco Folkert Eltingh (born 29 August 1970) is a former professional male tennis player and former world No. 1 doubles player from the Netherlands.
He is best known for his success in doubles with fellow countryman Paul Haarhuis. Together they won all four Grand Slam doubles titles at least once.
Eltingh reached his career-high singles ranking in February 1995, when he climbed to World No. 19, notably reaching the quarter-finals of both the Australian Open and Wimbledon in 1995. In his professional career he has won 4 singles and 44 doubles titles.
In November 2005, Eltingh was elected to the ATP Board as the player representative for Europe.
Contents
1 Major finals
1.1 Grand Slam finals
1.1.1 Doubles 8 (6-2)
1.2 Olympic finals
1.2.1 Doubles: 1 (0–1)
2 Doubles finals 60 (44–16)
2.1 Doubles performance timeline
3 Singles titles (4)
4 References
5 External links
Major finals
Grand Slam finals
Doubles 8 (6-2)
Outcome | Year | Championship | Partner | Opponents in final | Score in final |
---|---|---|---|---|---|
Winner | 1994 | Australian Open | Paul Haarhuis | Byron Black Jonathan Stark | 6–7(3–7), 6–3, 6–4, 6–3 |
Winner | 1994 | US Open | Paul Haarhuis | Todd Woodbridge Mark Woodforde | 6–3, 7–6(7–1) |
Winner | 1995 | French Open | Paul Haarhuis | Nicklas Kulti Magnus Larsson | 6–7(3–7), 6–4, 6–1 |
Runner-up | 1996 | US Open | Paul Haarhuis | Todd Woodbridge Mark Woodforde | 6–4, 6–7(5–7), 6–7(5–7) |
Runner-up | 1997 | Wimbledon | Paul Haarhuis | Todd Woodbridge Mark Woodforde | 6–7(4–7), 6–7(7–9), 7–5, 3–6 |
Winner | 1998 | Australian Open (2) | Jonas Björkman | Todd Woodbridge Mark Woodforde | 6–2, 5–7, 2–6, 6–4, 6–3 |
Winner | 1998 | French Open (2) | Paul Haarhuis | Mark Knowles Daniel Nestor | 6–3, 3–6, 6–3 |
Winner | 1998 | Wimbledon | Paul Haarhuis | Todd Woodbridge Mark Woodforde | 2–6, 6–4, 7–6(7–3), 5–7, 10–8 |
Olympic finals
Doubles: 1 (0–1)
Outcome | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
4th place | 1996 | Atlanta | Hard | Paul Haarhuis | Marc-Kevin Goellner David Prinosil | 2–6, 5–7 |
Doubles finals 60 (44–16)
|
|
Outcome | No. | Date | Tournament | Surface | Partner | Opponents in the final | Score in the final |
---|---|---|---|---|---|---|---|
Winner | 1. | 30 September 1991 | Palermo, Italy | Clay | Tom Kempers | Emilio Sánchez Javier Sánchez | 3–6, 6–3, 6–3 |
Winner | 2. | 7 October 1991 | Athens, Greece | Clay | Mark Koevermans | Menno Oosting Olli Rahnasto | 5–7, 7–6, 7–5 |
Winner | 3. | 28 October 1991 | Guarujá, Brazil | Hard | Paul Haarhuis | Bret Garnett Todd Nelson | 6–3, 7–5 |
Winner | 4. | 11 November 1991 | Birmingham, United Kingdom | Carpet | Paul Wekesa | Ronnie Båthman Rikard Bergh | 7–5, 7–5 |
Winner | 5. | 31 August 1992 | Schenectady, U.S. | Hard | Paul Haarhuis | Sergio Casal Emilio Sánchez | 6–3, 6–4 |
Winner | 6. | 11 January 1993 | Kuala Lumpur, Malaysia | Hard | Paul Haarhuis | Henrik Holm Bent-Ove Pedersen | 7–5, 6–3 |
Runner-up | 1. | 18 January 1993 | Jakarta, Indonesia | Hard | Paul Haarhuis | Diego Nargiso Guillaume Raoux | 6–7, 7–6, 3–6 |
Winner | 7. | 8 February 1993 | San Francisco, U.S. | Hard (i) | Scott Davis | Patrick McEnroe Jonathan Stark | 6–1, 4–6, 7–5 |
Runner-up | 2. | 15 February 1993 | Memphis, U.S. | Hard (i) | Paul Haarhuis | Todd Woodbridge Mark Woodforde | 5–7, 2–6 |
Winner | 8. | 17 May 1993 | Rome, Italy | Clay | Paul Haarhuis | Wayne Ferreira Mark Kratzmann | 6–4, 7–6 |
Winner | 9. | 2 August 1993 | Hilversum, Netherlands | Clay | Paul Haarhuis | Hendrik Jan Davids Libor Pimek | 4–6, 6–2, 7–5 |
Winner | 10. | 4 October 1993 | Kuala Lumpur-2, Malaysia | Hard (i) | Paul Haarhuis | Jonas Björkman Lars-Anders Wahlgren | 7–5, 4–6, 7–6 |
Runner-up | 3. | 25 October 1993 | Beijing, China | Carpet | Paul Haarhuis | Paul Annacone Doug Flach | 6–7, 3–6 |
Winner | 11. | 15 November 1993 | Moscow, Russia | Carpet | Paul Haarhuis | Jonas Björkman Jan Apell | 6–1, ret. |
Winner | 12. | 28 November 1993 | Doubles Championship, Johannesburg | Hard (i) | Paul Haarhuis | Todd Woodbridge Mark Woodforde | 7–6(4), 7–6(5), 6–4 |
Winner | 13. | 31 January 1994 | Australian Open, Melbourne | Hard | Paul Haarhuis | Byron Black Jonathan Stark | 6–7, 6–3, 6–4, 6–3 |
Winner | 14. | 21 February 1994 | Philadelphia, U.S. | Carpet | Paul Haarhuis | Jim Grabb Jared Palmer | 6–3, 6–4 |
Runner-up | 4. | 28 February 1994 | Rotterdam, Netherlands | Carpet | Paul Haarhuis | Jeremy Bates Jonas Björkman | 4–6, 1–6 |
Winner | 15. | 21 March 1994 | Key Biscayne, U.S. | Hard | Paul Haarhuis | Mark Knowles Jared Palmer | 7–6, 7–6 |
Runner-up | 5. | 25 July 1994 | Stuttgart Outdoor, Germany | Clay | Paul Haarhuis | Scott Melville Piet Norval | 6–7, 5–7 |
Runner-up | 6. | 22 August 1994 | New Haven, U.S. | Hard | Paul Haarhuis | Grant Connell Patrick Galbraith | 4–6, 6–7 |
Runner-up | 7. | 29 August 1994 | Schenectady, U.S. | Hard | Paul Haarhuis | Jan Apell Jonas Björkman | 4–6, 6–7 |
Winner | 16. | 12 September 1994 | US Open, New York | Hard | Paul Haarhuis | Todd Woodbridge Mark Woodforde | 6–3, 7–6 |
Winner | 17. | 3 October 1994 | Kuala Lumpur, Malaysia | Carpet | Paul Haarhuis | Nicklas Kulti Lars-Anders Wahlgren | 6–0, 7–5 |
Winner | 18. | 10 October 1994 | Sydney Indoor, Australia | Hard (i) | Paul Haarhuis | Byron Black Jonathan Stark | 6–4, 7–6 |
Winner | 19. | 7 November 1994 | Paris Indoor, France | Carpet | Paul Haarhuis | Byron Black Jonathan Stark | 3–6, 7–6, 7–5 |
Winner | 20. | 14 November 1994 | Moscow, Russia | Carpet | Paul Haarhuis | David Adams Andrei Olhovskiy | W/O |
Runner-up | 8. | 27 February 1995 | Philadelphia, U.S. | Carpet | Paul Haarhuis | Jim Grabb Jonathan Stark | 6–7, 7–6, 3–6 |
Winner | 21. | 1 May 1995 | Monte Carlo, Monaco | Clay | Paul Haarhuis | Luis Lobo Javier Sánchez | 6–3, 6–4 |
Winner | 22. | 12 June 1995 | French Open, Paris | Clay | Paul Haarhuis | Nicklas Kulti Magnus Larsson | 6–7, 6–4, 6–1 |
Winner | 23. | 26 June 1995 | Halle, Germany | Grass | Paul Haarhuis | Yevgeny Kafelnikov Andrei Olhovskiy | 6–2, 3–6, 6–3 |
Winner | 24. | 16 October 1995 | Tokyo Indoor, Japan | Carpet | Paul Haarhuis | Jakob Hlasek Patrick McEnroe | 7–6, 6–4 |
Winner | 25. | 30 October 1995 | Essen, Germany | Carpet | Paul Haarhuis | Cyril Suk Daniel Vacek | 7–5, 6–4 |
Winner | 26. | 13 November 1995 | Stockholm, Sweden | Hard (i) | Paul Haarhuis | Grant Connell Patrick Galbraith | 3–6, 6–2, 7–6 |
Runner-up | 9. | 25 November 1995 | Doubles Championship, Eindhoven | Carpet | Paul Haarhuis | Grant Connell Patrick Galbraith | 6–7, 6–7, 6–3, 6–7 |
Runner-up | 10. | 8 January 1996 | Doha, Qatar | Hard | Paul Haarhuis | Mark Knowles Daniel Nestor | 6–7, 3–6 |
Runner-up | 11. | 9 September 1996 | US Open, New York City | Hard | Paul Haarhuis | Todd Woodbridge Mark Woodforde | 6–4, 6–7, 6–7 |
Winner | 27. | 21 October 1996 | Toulouse, France | Hard (i) | Paul Haarhuis | Olivier Delaître Guillaume Raoux | 6–3, 7–5 |
Runner-up | 12. | 28 October 1996 | Stuttgart Indoor, Germany | Hard | Paul Haarhuis | Sébastien Lareau Alex O'Brien | 6–3, 4–6, 3–6 |
Winner | 28. | 4 November 1996 | Paris Indoor, France | Carpet | Paul Haarhuis | Yevgeny Kafelnikov Daniel Vacek | 6–4, 4–6, 7–6 |
Winner | 29. | 6 January 1997 | Doha, Qatar | Hard | Paul Haarhuis | Patrik Fredriksson Magnus Norman | 6–3, 6–2 |
Winner | 30. | 10 March 1997 | Rotterdam, Netherlands | Carpet | Paul Haarhuis | Libor Pimek Byron Talbot | 7–6, 6–4 |
Runner-up | 13. | 28 April 1997 | Monte Carlo, Monaco | Clay | Paul Haarhuis | Donald Johnson Francisco Montana | 6–7, 6–2, 6–7 |
Winner | 31. | 23 June 1997 | Rosmalen, Netherlands | Grass | Paul Haarhuis | Trevor Kronemann David Macpherson | 6–4, 7–5 |
Runner-up | 14. | 7 July 1997 | Wimbledon, London | Grass | Paul Haarhuis | Todd Woodbridge Mark Woodforde | 6–7, 6–7, 7–5, 3–6 |
Winner | 32. | 25 August 1997 | Boston, U.S. | Hard (i) | Paul Haarhuis | Dave Randall Jack Waite | 6–4, 6–2 |
Winner | 33. | 6 October 1997 | Toulouse, France | Hard (i) | Paul Haarhuis | Jean-Philippe Fleurian Max Mirnyi | 6–3, 7–6 |
Winner | 34. | 3 November 1997 | Paris Indoor, France | Carpet | Paul Haarhuis | Rick Leach Jonathan Stark | 6–2, 7–6 |
Runner-up | 15. | 19 January 1998 | Sydney Outdoor, Australia | Hard | Daniel Nestor | Todd Woodbridge Mark Woodforde | 3–6, 5–7 |
Winner | 35. | 2 February 1998 | Australian Open, Melbourne | Hard | Jonas Björkman | Todd Woodbridge Mark Woodforde | 6–2, 5–7, 2–6, 6–4, 6–3 |
Winner | 36. | 2 March 1998 | Philadelphia, U.S. | Hard (i) | Paul Haarhuis | Richey Reneberg David Macpherson | 7–6, 6–7, 6–2 |
Winner | 37. | 9 March 1998 | Rotterdam, Netherlands | Carpet | Paul Haarhuis | Neil Broad Piet Norval | 7–6, 6–3 |
Winner | 38. | 20 April 1998 | Barcelona, Spain | Clay | Paul Haarhuis | Ellis Ferreira Rick Leach | 7–5, 6–0 |
Winner | 39. | 27 April 1998 | Monte Carlo, Monaco | Clay | Paul Haarhuis | Todd Woodbridge Mark Woodforde | 6–4, 6–2 |
Winner | 40. | 8 June 1998 | French Open, Paris | Clay | Paul Haarhuis | Mark Knowles Daniel Nestor | 6–3, 3–6, 6–3 |
Winner | 41. | 6 July 1998 | Wimbledon, London | Grass | Paul Haarhuis | Todd Woodbridge Mark Woodforde | 2–6, 6–4, 7–6, 5–7, 10–8 |
Winner | 42. | 9 August 1998 | Amsterdam, Netherlands | Clay | Paul Haarhuis | Dominik Hrbatý Karol Kučera | 6–3, 6–2 |
Winner | 43. | 31 August 1998 | Boston, U.S. | Hard | Paul Haarhuis | Chris Haggard Jack Waite | 6–3, 6–2 |
Runner-up | 16. | 9 November 1998 | Paris Indoor, France | Carpet | Paul Haarhuis | Mahesh Bhupathi Leander Paes | 4–6, 2–6 |
Winner | 44. | 22 November 1998 | Doubles Championship, Hartford | Carpet | Paul Haarhuis | Mark Knowles Daniel Nestor | 6–4, 6–2, 7–5 |
Doubles performance timeline
Tournament | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | Career SR | Career Win-Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam Tournaments | |||||||||||||
Australian Open | A | A | A | 1R | 2R | 3R | W | SF | 3R | SF | W | 2 / 8 | 25–6 |
French Open | A | A | A | 3R | 2R | 3R | QF | W | A | SF | W | 2 / 7 | 24–5 |
Wimbledon | A | A | LQ | A | 3R | 1R | QF | QF | 1R | F | W | 1 / 7 | 19–6 |
US Open | A | A | A | 3R | QF | 2R | W | 3R | F | 2R | A | 1 / 7 | 19–6 |
Grand Slam SR | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 3 | 0 / 4 | 0 / 4 | 2 / 4 | 1 / 4 | 0 / 3 | 0 / 4 | 3 / 3 | 6 / 29 | N/A |
Annual Win-Loss | 0–0 | 0–0 | 0–0 | 3–3 | 7–4 | 5–4 | 18–2 | 15–3 | 7–3 | 14–4 | 18–0 | N/A | 87–23 |
Year End Championships | |||||||||||||
Doubles Championships | A | A | A | A | A | W | SF | F | RR | SF | W | 2 / 6 | 20–6 |
ATP Masters Series | |||||||||||||
Indian Wells | NME | A | A | A | A | A | A | QF | 1R | A | 0 / 2 | 1–2 | |
Key Biscayne | NME | A | A | A | QF | W | QF | A | 3R | A | 1 / 4 | 10–3 | |
Monte Carlo | NME | A | A | A | A | A | W | A | F | W | 2 / 3 | 11–1 | |
Rome | NME | A | A | A | W | 2R | 1R | A | 2R | A | 1 / 4 | 7–3 | |
Hamburg | NME | A | A | A | A | SF | SF | A | QF | A | 0 / 3 | 5–3 | |
Montreal / Toronto | NME | A | A | A | A | A | A | A | 1R | A | 0 / 1 | 0–1 | |
Cincinnati | NME | A | A | A | 1R | A | A | 1R | 2R | A | 0 / 3 | 1–3 | |
Madrid (Stuttgart) | NME | A | A | A | A | A | W | F | SF | QF | 1 / 4 | 10–3 | |
Paris | NME | A | A | 1R | SF | W | QF | W | W | F | 3 / 7 | 18–4 | |
Masters Series SR | N/A | 0 / 0 | 0 / 0 | 0 / 1 | 1 / 4 | 2 / 4 | 2 / 6 | 1 / 4 | 1 / 9 | 1 / 3 | 8 / 31 | N/A | |
Annual Win-Loss | N/A | 0–0 | 0–0 | 0–1 | 9–3 | 12–2 | 13–4 | 8–3 | 13–8 | 8–2 | N/A | 63–23 | |
Year End Ranking | 565 | 210 | 190 | 56 | 45 | 11 | 2 | 3 | 18 | 4 | 1 | N/A |
Singles titles (4)
No. | Date | Tournament | Surface | Opponent in Final | Score in Final |
1. | 22 June 1992 | Manchester, United Kingdom | Grass | MaliVai Washington | 6–3, 6–4 |
2. | 3 May 1993 | Atlanta, U.S. | Clay | Bryan Shelton | 7–6, 6–2 |
3. | 29 August 1994 | Schenectady, U.S. | Hard | Chuck Adams | 6–3, 6–4 |
4. | 3 October 1994 | Kuala Lumpur, Malaysia | Carpet | Andrei Olhovskiy | 7–6, 2–6, 6–4 |
References
External links
Jacco Eltingh at the Association of Tennis Professionals
Jacco Eltingh at the International Tennis Federation
Jacco Eltingh at the Davis Cup